Daily Blog •August 19, 2011

Schools have a lot of different methods in determining returning starters. I personally look at the individual starters for all 120 FBS teams. I determine only 11 starters from the previous year. Some schools have the criteria of 5 or more starts and therefore list 14 starters returning (as an example: 9 starters returning, 5 starters lost). I look at each position and determine my starters. Sometimes my criteria is not just 6 or more starts. As an example: at Nebraska a couple years ago year RB Marlon Lucky had 11 starts at the I-back position. His “backup” Roy Helu had 2 starts and Quentin Castille had 1. Determining the Nebraska RB position on the start basis would have a starter lost from the RB position. I look at the fact that Helu led the team in '08 with 803 yds rush while Lucky was a distant second at 517. Castille almost topped Lucky’s numbers with 467. Each of the 3 had almost identical carries. With the top rusher back and 1,373 of the teams 1,910 RB yds (72%) I graded that unit as a starter returning.

In the magazine I list what I feel is the most accurate starters returning chart in the country on each team’s right page. Since the magazine was published in May there have been some teams which have lost some returning starters for different reasons. Here on my Friday blog I am providing you with a single chart that lists all 120 teams so you can see the starters returning at a glance and in RED I list the teams who have lost starters since May. If you’re wondering who was lost, check out my complete list of injuries on the front page of PhilSteele.com which we update daily.

An * means the QB is returning.

2011 Starters Adjusted

 

Mag Lost Adjust Mag Lost Adjust
Air Force Off 6* 0 6* Navy Off 7 0 7
Def 8 0 8 Def 3 0 3
K/P 1 0 1 K/P 0 0 0
Akron Off 6* 0 6* Nebraska Off 5* 0 5*
Def 8 0 8 Def 7 0 7
K/P 1 0 1 K/P 0 0 0
Alabama Off 7 0 7 Nevada Off 5 1 4
Def 10 0 10 Def 7 0 7
K/P 2 0 2 K/P 1 0 1
Arizona Off 5* 0 5* New Mexico Off 6* 0 6*
Def 5 0 5 Def 9 1 8
K/P 1 0 1 K/P 2 0 2
Arizona St Off 8 0 8 New Mexico St Off 9* 0 9*
Def 7 0 7 Def 7 0 7
K/P 1 0 1 K/P 2 0 2
Arkansas Off 6 1 5 North Carolina Off 6 0 6
Def 7 0 7 Def 7 0 7
K/P 2 0 2 K/P 2 0 2
Arkansas St Off 6* 0 6* NC State Off 5 0 5
Def 7 0 7 Def 8 0 8
K/P 2 0 2 K/P 0 0 0
Army Off 6* 0 6* North Texas Off 5 1 4
Def 5 0 5 Def 7 0 7
K/P 1 0 1 K/P 2 0 2
Auburn Off 3 0 3 Northern Illinois Off 8* 0 8*
Def 3 0 3 Def 2 0 2
K/P 0 0 0 K/P 0 0 0
Ball St Off 10* 1 9* Northwestern Off 9* 0 9*
Def 7 0 7 Def 7 0 7
K/P 1 0 1 K/P 1 0 1
Baylor Off 9* 0 9* Notre Dame Off 9* 0 9*
Def 5 0 5 Def 8 0 8
K/P 1 0 1 K/P 2 0 2
Boise St Off 7* 0 7* Ohio Off 7 0 7
Def 7 0 7 Def 4 0 4
K/P 0 0 0 K/P 2 0 2
Boston College Off 9* 0 9* Ohio St Off 8* 1 7*
Def 5 0 5 Def 4 0 4
K/P 2 0 2 K/P 1 0 1
Bowling Green Off 7* 0 7* Oklahoma Off 8* 0 8*
Def 7 0 7 Def 8 1 7
K/P 0 0 0 K/P 2 0 2
Buffalo Off 8* 0 8* Oklahoma St Off 9* 0 9*
Def 3 0 3 Def 5 0 5
K/P 1 0 1 K/P 1 0 1
BYU Off 10* 0 10* Oregon Off 6* 0 6*
Def 5 0 5 Def 5 0 5
K/P 2 0 2 K/P 2 0 2
California Off 7 0 7 Oregon St Off 8* 0 8*
Def 5 0 5 Def 4 0 4
K/P 2 0 2 K/P 1 0 1
Central Michigan Off 8* 0 8* Penn St Off 7* 0 7*
Def 6 0 6 Def 7 0 7
K/P 1 0 1 K/P 1 0 1
Cincinnati Off 5* 0 5* Pittsburgh Off 5* 0 5*
Def 10 0 10 Def 8 0 8
K/P 1 0 1 K/P 0 0 0
Clemson Off 9 0 9 Purdue Off 7* 0 7*
Def 5 0 5 Def 9 0 9
K/P 2 0 2 K/P 2 0 2
Colorado Off 9* 1 8* Rice Off 9* 0 9*
Def 7 0 7 Def 8 0 8
K/P 1 0 1 K/P 2 0 2
Colorado St Off 8* 0 8* Rutgers Off 9* 0 9*
Def 6 0 6 Def 5 0 5
K/P 2 0 2 K/P 1 0 1
Connecticut Off 7 1 6 San Diego St Off 8* 1 7*
Def 9 0 9 Def 5 0 5
K/P 2 0 2 K/P 2 0 2
Duke Off 8* 1 7* San Jose St Off 7 0 7
Def 6 0 6 Def 11 0 11
K/P 2 0 2 K/P 2 0 2
East Carolina Off 6* 0 6* SMU Off 10* 0 10*
Def 6 0 6 Def 8 0 8
K/P 2 0 2 K/P 0 0 0
Eastern Michigan Off 6* 0 6* South Carolina Off 7* 0 7*
Def 7 0 7 Def 6 0 6
K/P 2 0 2 K/P 0 0 0
FIU Off 8* 0 8* Southern Miss Off 7* 0 7*
Def 7 0 7 Def 7 0 7
K/P 2 0 2 K/P 2 0 2
Florida Off 6* 0 6* Stanford Off 5* 0 5*
Def 4 0 4 Def 6 0 6
K/P 0 0 0 K/P 1 0 1
Florida Atlantic Off 7 0 7 Syracuse Off 8* 0 8*
Def 5 0 5 Def 5 0 5
K/P 1 0 1 K/P 1 0 1
Florida St Off 8 1 7 TCU Off 3 0 3
Def 8 0 8 Def 5 0 5
K/P 2 0 2 K/P 2 0 2
Fresno St Off 5 0 5 Temple Off 7* 0 7*
Def 5 0 5 Def 5 0 5
K/P 2 0 2 K/P 1 0 1
Georgia Off 5* 0 5* Tennessee Off 7* 0 7*
Def 7 0 7 Def 6 0 6
K/P 2 0 2 K/P 0 0 0
Georgia Tech Off 7 0 7 Texas Off 6* 1 5*
Def 5 0 5 Def 6 0 6
K/P 1 0 1 K/P 2 0 2
Hawaii Off 3* 0 3* Texas A&M Off 10* 0 10*
Def 6 0 6 Def 8 0 8
K/P 1 0 1 K/P 2 0 2
Houston Off 6* 0 6* Texas Tech Off 7 0 7
Def 6 0 6 Def 7 0 7
K/P 2 0 2 K/P 0 0 0
Idaho Off 4 0 4 Toledo Off 9* 0 9*
Def 8 0 8 Def 9 1 8
K/P 2 0 2 K/P 2 0 2
Illinois Off 7* 0 7* Troy Off 5* 1 4*
Def 6 0 6 Def 8 1 7
K/P 1 0 1 K/P 1 0 1
Indiana Off 6 0 6 Tulane Off 6* 0 6*
Def 6 0 6 Def 8 0 8
K/P 2 0 2 K/P 2 0 2
Iowa Off 5 0 5 Tulsa Off 10* 0 10*
Def 4 0 4 Def 8 0 8
K/P 1 0 1 K/P 1 0 1
Iowa St Off 5 0 5 UAB Off 7* 0 7*
Def 7 0 7 Def 9 0 9
K/P 2 0 2 K/P 1 0 1
Kansas Off 7* 0 7* UCF Off 6* 0 6*
Def 8 0 8 Def 4 0 4
K/P 0 0 0 K/P 1 0 1
Kansas St Off 6 0 6 UCLA Off 9* 0 9*
Def 7 1 6 Def 8 0 8
K/P 1 0 1 K/P 1 0 1
Kent St Off 9* 0 9* ULM Off 10* 0 10*
Def 5 0 5 Def 7 0 7
K/P 2 0 2 K/P 2 0 2
Kentucky Off 6 0 6 UNLV Off 7 0 7
Def 10 0 10 Def 4 0 4
K/P 2 0 2 K/P 1 0 1
Louisiana Off 6* 0 6* USC Off 6* 0 6*
Def 7 0 7 Def 7 0 7
K/P 1 0 1 K/P 0 0 0
Louisiana Tech Off 6 1 5 USF Off 5* 0 5*
Def 7 0 7 Def 6 0 6
K/P 2 0 2 K/P 2 0 2
Louisville Off 3 0 3 Utah Off 7* 0 7*
Def 7 0 7 Def 5 0 5
K/P 2 0 2 K/P 1 0 1
LSU Off 8* 0 8* Utah St Off 9 0 9
Def 7 0 7 Def 5 0 5
K/P 0 0 0 K/P 0 0 0
Marshall Off 5 0 5 UTEP Off 2 0 2
Def 9 1 8 Def 9 0 9
K/P 2 0 2 K/P 2 0 2
Maryland Off 7* 1 6* Vanderbilt Off 11* 0 11*
Def 7 0 7 Def 8 0 8
K/P 0 0 0 K/P 2 0 2
Memphis Off 3 0 3 Virginia Off 8 0 8
Def 6 1 5 Def 10 0 10
K/P 2 0 2 K/P 2 0 2
Miami, Fl Off 7* 1 6* Virginia Tech Off 7 0 7
Def 7 0 7 Def 5 0 5
K/P 0 0 0 K/P 0 0 0
Miami, Oh Off 8* 0 8* Wake Forest Off 8* 0 8*
Def 9 0 9 Def 9 2 7
K/P 1 0 1 K/P 1 0 1
Michigan Off 9* 1 8* Washington Off 7 0 7
Def 7 0 7 Def 8 0 8
K/P 2 0 2 K/P 2 0 2
Michigan St Off 6* 0 6* Washington St Off 7* 0 7*
Def 6 0 6 Def 8 0 8
K/P 1 0 1 K/P 0 0 0
Middle Tennessee Off 7 0 7 West Virginia Off 8* 1 7*
Def 3 0 3 Def 4 0 4
K/P 2 0 2 K/P 1 0 1
Minnesota Off 6 1 5 Western Michigan Off 7* 0 7*
Def 8 0 8 Def 8 0 8
K/P 1 0 1 K/P 2 0 2
Mississippi Off 9 0 9 Wisconsin Off 6 0 6
Def 4 0 4 Def 6 0 6
K/P 2 0 2 K/P 2 0 2
Mississippi St Off 9* 0 9* WKU Off 7* 0 7*
Def 7 0 7 Def 8 0 8
K/P 1 0 1 K/P 2 0 2
Missouri Off 9 0 9 Wyoming Off 7 0 7
Def 6 0 6 Def 7 0 7
K/P 1 0 1 K/P 1 0 1

Only 13 Days Until the First College Football Game!!!