Daily Blog •August 16, 2013

Today, I thought I would breakdown every FBS teams’ home records for the past decade as well as away records, neutral records and then overall records. It is interesting to see the differences between which teams take care of business at home then also looking at which teams do well on the road.

Before I break down the home an away records for all of the college teams in the last 10 years here are their overall records during the last decade.

NCAA Overall Records 2003-2012

Team W L %
Boise St 117 14 89.31%
USC 105 24 81.40%
Ohio St 103 24 81.10%
LSU 107 25 81.06%
Old Dominion 38 10 79.17%
Oklahoma 106 28 79.10%
TCU 100 27 78.74%
Texas 101 28 78.29%
Florida 98 33 74.81%
Oregon 95 33 74.22%
Virginia Tech 99 35 73.88%
Georgia 97 35 73.48%
Utah 92 34 73.02%
West Virginia 93 35 72.66%
Alabama 94 37 71.76%
Wisconsin 94 37 71.76%
Auburn 88 40 68.75%
Florida St 88 43 67.18%
BYU 83 43 65.87%
Penn St 82 43 65.60%
Nebraska 85 45 65.38%
Texas Tech 83 44 65.35%
Oklahoma St 83 44 65.35%
Navy 83 45 64.84%
Louisville 81 44 64.80%
Clemson 83 46 64.34%
Cincinnati 81 45 64.29%
Tulsa 84 47 64.12%
Northern Illinois 82 47 63.57%
Michigan 80 46 63.49%
Missouri 81 47 63.28%
South Alabama 25 15 62.50%
Iowa 78 48 61.90%
Miami, Fl 77 48 61.60%
South Carolina 77 49 61.11%
Boston College 77 51 60.16%
Georgia Tech 78 53 59.54%
Nevada 76 52 59.38%
Notre Dame 74 51 59.20%
Rutgers 74 51 59.20%
Arkansas 74 51 59.20%
California 75 52 59.06%
Houston 75 53 58.59%
Hawaii 77 55 58.33%
Massachusetts 70 50 58.33%
Fresno St 75 54 58.14%
Oregon St 73 53 57.94%
Michigan St 73 54 57.48%
Tennessee 72 54 57.14%
Kansas St 71 54 56.80%
Pittsburgh 71 54 56.80%
Southern Miss 73 56 56.59%
Toledo 70 54 56.45%
Connecticut 69 54 56.10%
Texas A&M 69 56 55.20%
Northwestern 69 57 54.76%
UTSA 12 10 54.55%
USF 67 56 54.47%
Stanford 66 56 54.10%
Air Force 67 57 54.03%
Arizona St 67 57 54.03%
Troy 66 57 53.66%
Bowling Green 66 58 53.23%
Ohio 65 61 51.59%
NC State 63 61 50.81%
Central Michigan 64 62 50.79%
UCLA 65 63 50.78%
Purdue 63 62 50.40%
UCF 63 64 49.61%
Virginia 61 62 49.59%
Louisiana Tech 60 62 49.18%
Texas St 58 60 49.15%
Maryland 60 63 48.78%
Wake Forest 60 63 48.78%
Arkansas St 59 62 48.76%
North Carolina 59 64 47.97%
East Carolina 60 66 47.62%
Western Michigan 57 64 47.11%
Louisiana 56 64 46.67%
Middle Tennessee 56 65 46.28%
WKU 55 65 45.83%
Miami, Ohio 57 68 45.60%
Ole Miss 55 67 45.08%
Ball St 55 67 45.08%
Minnesota 56 69 44.80%
Florida Atlantic 55 68 44.72%
Marshall 54 67 44.63%
Kansas 54 68 44.26%
Arizona 54 68 44.26%
San Diego St 54 68 44.26%
Wyoming 52 69 42.98%
Mississippi St 52 70 42.62%
Kentucky 52 71 42.28%
Baylor 51 70 42.15%
Kent St 50 70 41.67%
UTEP 50 72 40.98%
ULM 48 71 40.34%
Iowa St 49 74 39.84%
San Jose St 47 73 39.17%
Memphis 48 75 39.02%
Syracuse 47 74 38.84%
New Mexico 47 76 38.21%
Rice 46 75 38.02%
SMU 46 77 37.40%
Colorado St 44 77 36.36%
Vanderbilt 44 77 36.36%
Colorado 45 79 36.29%
Temple 43 76 36.13%
Washington 44 78 36.07%
Washington St 42 78 35.00%
UAB 41 78 34.45%
Utah St 41 79 34.17%
Illinois 41 80 33.88%
Akron 40 80 33.33%
Indiana 38 81 31.93%
North Texas 38 82 31.67%
FIU 37 82 31.09%
Georgia St 10 23 30.30%
Tulane 33 86 27.73%
Buffalo 33 87 27.50%
Army 32 88 26.67%
Idaho 32 89 26.45%
UNLV 30 90 25.00%
Eastern Michigan 29 89 24.58%
Duke 29 90 24.37%
New Mexico St 29 93 23.77%
Total 8047 7280 52.50%

No surprise that Boise St comes out on top while Duke thanks to their bowl season last year escapes the basement and New Mexico St is now at the bottom.

NCAA Home Records 2003-2012

Team W L %
Boise St 61 3 95.31%
Oklahoma 58 4 93.55%
Ohio St 65 7 90.28%
LSU 63 8 88.73%
Wisconsin 59 9 86.76%
USC 52 9 85.25%
Virginia Tech 57 10 85.07%
TCU 51 10 83.61%
Florida 56 11 83.58%
Oregon 54 11 83.08%
Georgia 52 12 81.25%
South Alabama 21 5 80.77%
Northern Illinois 46 11 80.70%
West Virginia 54 13 80.60%
Utah 48 12 80.00%
Clemson 54 14 79.41%
Texas 49 13 79.03%
Nebraska 55 15 78.57%
Alabama 56 16 77.78%
Troy 38 11 77.55%
Texas Tech 48 14 77.42%
Cincinnati 47 14 77.05%
Tulsa 47 14 77.05%
Auburn 57 17 77.03%
Arkansas St 40 12 76.92%
Iowa 51 16 76.12%
Michigan 54 17 76.06%
Old Dominion 22 7 75.86%
Missouri 47 15 75.81%
Oklahoma St 50 16 75.76%
Penn St 53 17 75.71%
Navy 40 14 74.07%
BYU 45 16 73.77%
Massachusetts 42 15 73.68%
Kansas St 50 18 73.53%
Louisville 46 17 73.02%
Florida St 48 18 72.73%
California 45 17 72.58%
Houston 45 17 72.58%
Hawaii 55 21 72.37%
Nevada 44 17 72.13%
Connecticut 46 18 71.88%
South Carolina 50 20 71.43%
Fresno St 41 17 70.69%
Toledo 41 17 70.69%
UCLA 44 19 69.84%
Arkansas 50 22 69.44%
Oregon St 43 19 69.35%
Georgia Tech 45 20 69.23%
Tennessee 49 22 69.01%
Miami, Fl 44 20 68.75%
Arizona St 45 21 68.18%
Pittsburgh 44 21 67.69%
Boston College 43 21 67.19%
Michigan St 46 23 66.67%
UTSA 8 4 66.67%
Texas A&M 44 23 65.67%
Air Force 40 21 65.57%
Southern Miss 38 20 65.52%
Rutgers 42 23 64.62%
Ohio 36 20 64.29%
Marshall 36 20 64.29%
Texas St 40 23 63.49%
NC State 43 25 63.24%
Kansas 41 24 63.08%
Western Michigan 34 20 62.96%
UCF 38 23 62.30%
Northwestern 39 24 61.90%
Purdue 42 26 61.76%
Notre Dame 40 25 61.54%
Virginia 40 25 61.54%
Louisiana Tech 32 20 61.54%
North Carolina 40 25 61.54%
USF 37 24 60.66%
Central Michigan 32 21 60.38%
East Carolina 35 23 60.34%
Stanford 38 25 60.32%
Maryland 37 26 58.73%
Louisiana 32 23 58.18%
Bowling Green 30 22 57.69%
San Diego St 36 27 57.14%
Wake Forest 37 28 56.92%
Miami, Ohio 29 23 55.77%
Baylor 35 28 55.56%
San Jose St 31 25 55.36%
Rice 28 23 54.90%
UTEP 33 28 54.10%
Iowa St 35 30 53.85%
Arizona 36 31 53.73%
Kent St 29 25 53.70%
ULM 26 23 53.06%
Middle Tennessee 28 25 52.83%
SMU 32 29 52.46%
Minnesota 35 32 52.24%
Kentucky 36 33 52.17%
Utah St 27 25 51.92%
WKU 29 27 51.79%
Wyoming 31 29 51.67%
Ole Miss 35 33 51.47%
Mississippi St 32 33 49.23%
Colorado 29 30 49.15%
Colorado St 28 29 49.12%
Ball St 26 28 48.15%
Florida Atlantic 22 24 47.83%
Syracuse 30 33 47.62%
UAB 25 28 47.17%
Washington 30 34 46.88%
Temple 26 30 46.43%
Memphis 29 34 46.03%
Illinois 29 36 44.62%
Akron 24 30 44.44%
New Mexico 27 35 43.55%
Indiana 27 36 42.86%
Georgia St 8 11 42.11%
Washington St 25 35 41.67%
Vanderbilt 27 39 40.91%
FIU 21 31 40.38%
North Texas 21 32 39.62%
Buffalo 21 35 37.50%
UNLV 22 38 36.67%
Idaho 19 33 36.54%
Army 20 35 36.36%
Tulane 22 39 36.07%
New Mexico St 21 39 35.00%
Eastern Michigan 17 34 33.33%
Duke 19 45 29.69%
Total 4825 2778 63.46%

To no surprise at the top of the list are Boise St and Oklahoma. The Broncos are 61-3 while Oklahoma is 58-4. However, it should be noted that both have lost at least one home game in each of the last two years which has broken long winning streaks. At the bottom is Duke with just 19 wins at home in the past 10 years but five of those wins came in last year’s bowl season. Home teams have an overall record of 4,825-2,778 (63.5%) in the last 10 years.

I immediately wanted to see which teams are the true “road warriors” in College and figured up the top road records. Here are those away records. 

NCAA Away Records 2003-2012

Team W L %
Boise St 50 8 86.21%
Old Dominion 16 3 84.21%
Texas 36 7 83.72%
USC 45 13 77.59%
Georgia 33 11 75.00%
TCU 42 15 73.68%
LSU 33 12 73.33%
Oklahoma 32 12 72.73%
Virginia Tech 35 14 71.43%
Ohio St 32 13 71.11%
Oregon 36 16 69.23%
Florida 28 13 68.29%
West Virginia 33 17 66.00%
Utah 36 21 63.16%
Alabama 27 16 62.79%
Florida St 30 21 58.82%
Navy 28 20 58.33%
Wisconsin 28 21 57.14%
BYU 32 24 57.14%
Notre Dame 26 20 56.52%
Louisville 30 24 55.56%
Miami, Fl 30 24 55.56%
Georgia Tech 29 24 54.72%
Nebraska 26 22 54.17%
Oklahoma St 28 24 53.85%
Northern Illinois 31 27 53.45%
Tulsa 33 30 52.38%
Michigan 24 22 52.17%
Boston College 28 26 51.85%
Northwestern 28 26 51.85%
Bowling Green 33 31 51.56%
Auburn 22 21 51.16%
Penn St 24 23 51.06%
Texas Tech 26 26 50.00%
Nevada 30 30 50.00%
Fresno St 31 31 50.00%
Michigan St 25 25 50.00%
Cincinnati 28 29 49.12%
Rutgers 25 26 49.02%
South Carolina 23 24 48.94%
Southern Miss 30 32 48.39%
Houston 26 29 47.27%
Stanford 26 29 47.27%
Pittsburgh 25 28 47.17%
Clemson 22 25 46.81%
USF 26 30 46.43%
Massachusetts 28 34 45.16%
Texas A&M 21 26 44.68%
Missouri 20 25 44.44%
Toledo 26 33 44.07%
Oregon St 25 32 43.86%
Ball St 28 36 43.75%
California 24 31 43.64%
Ohio 27 35 43.55%
Tennessee 20 26 43.48%
Middle Tennessee 27 37 42.19%
WKU 26 36 41.94%
Arkansas 18 25 41.86%
Air Force 23 32 41.82%
Iowa 20 29 40.82%
Central Michigan 26 38 40.63%
Hawaii 22 33 40.00%
UTSA 4 6 40.00%
East Carolina 23 36 38.98%
Louisiana Tech 25 40 38.46%
Miami, Ohio 25 41 37.88%
Wake Forest 20 33 37.74%
UCF 23 38 37.70%
Troy 26 43 37.68%
Purdue 19 32 37.25%
Minnesota 19 32 37.25%
Florida Atlantic 26 44 37.14%
Connecticut 20 34 37.04%
Arizona St 19 33 36.54%
Virginia 19 34 35.85%
Kansas St 17 31 35.42%
Louisiana 22 41 34.92%
North Carolina 18 34 34.62%
New Mexico 20 39 33.90%
Western Michigan 21 41 33.87%
UCLA 19 38 33.33%
Kent St 21 42 33.33%
Wyoming 19 39 32.76%
Texas St 18 37 32.73%
Maryland 17 35 32.69%
Mississippi St 17 36 32.08%
Ole Miss 16 34 32.00%
Arizona 16 35 31.37%
NC State 15 33 31.25%
San Diego St 18 40 31.03%
Memphis 17 38 30.91%
ULM 21 47 30.88%
Vanderbilt 16 37 30.19%
UTEP 17 41 29.31%
Syracuse 15 39 27.78%
Arkansas St 18 47 27.69%
Washington St 15 41 26.79%
Temple 16 44 26.67%
North Texas 17 48 26.15%
Marshall 16 46 25.81%
Kentucky 12 36 25.00%
UAB 16 49 24.62%
Rice 15 46 24.59%
FIU 15 46 24.59%
Colorado St 13 41 24.07%
Army 12 38 24.00%
San Jose St 15 48 23.81%
Baylor 12 39 23.53%
Iowa St 12 39 23.53%
South Alabama 3 10 23.08%
Washington 12 41 22.64%
Akron 14 49 22.22%
Indiana 11 42 20.75%
Utah St 13 53 19.70%
Illinois 9 37 19.57%
Tulane 11 46 19.30%
Kansas 9 38 19.15%
Colorado 10 43 18.87%
SMU 11 48 18.64%
Duke 10 44 18.52%
Buffalo 11 50 18.03%
Idaho 12 55 17.91%
Eastern Michigan 11 52 17.46%
Georgia St 2 12 14.29%
UNLV 8 52 13.33%
New Mexico St 8 54 12.90%
Total 2745 4030 40.52%

Again Boise comes out on top with an incredible 50-8 record in the last 10 years. I do want to not that while Texas and Georgia have fared incredibly well on the road the last 10 years, they both play one of their toughest games of the season at a neutral site every year. At the bottom is New Mexico St and UNLV as the Rebels have actually lost 22 straight games on the road. Overall college teams only win about 40.5% of their away games.

Now here are the biggest differences between home win % and away win % in the last 10 years. My guess would be a team like Hawaii, who has such a unique home/away travel experience has to be near the top of this list.

NCAA Home/Away Differences 2003-2012

  Home Away Diff
Team W L % W L % Diff Diff
South Alabama 21 5 80.77% 3 10 23.08% 18 57.69%
Arkansas St 40 12 76.92% 18 47 27.69% 22 49.23%
Kansas 41 24 63.08% 9 38 19.15% 32 43.93%
Troy 38 11 77.55% 26 43 37.68% 12 39.87%
Marshall 36 20 64.29% 16 46 25.81% 20 38.48%
Kansas St 50 18 73.53% 17 31 35.42% 33 38.11%
UCLA 44 19 69.84% 19 38 33.33% 25 36.51%
Iowa 51 16 76.12% 20 29 40.82% 31 35.30%
Connecticut 46 18 71.88% 20 34 37.04% 26 34.84%
SMU 32 29 52.46% 11 48 18.64% 21 33.81%
Clemson 54 14 79.41% 22 25 46.81% 32 32.60%
Hawaii 55 21 72.37% 22 33 40.00% 33 32.37%
Utah St 27 25 51.92% 13 53 19.70% 14 32.23%
Baylor 35 28 55.56% 12 39 23.53% 23 32.03%
NC State 43 25 63.24% 15 33 31.25% 28 31.99%
Arizona St 45 21 68.18% 19 33 36.54% 26 31.64%
San Jose St 31 25 55.36% 15 48 23.81% 16 31.55%
Missouri 47 15 75.81% 20 25 44.44% 27 31.36%
Texas St 40 23 63.49% 18 37 32.73% 22 30.76%
Iowa St 35 30 53.85% 12 39 23.53% 23 30.32%
Rice 28 23 54.90% 15 46 24.59% 13 30.31%
Colorado 29 30 49.15% 10 43 18.87% 19 30.28%
Wisconsin 59 9 86.76% 28 21 57.14% 31 29.62%
Western Michigan 34 20 62.96% 21 41 33.87% 13 29.09%
California 45 17 72.58% 24 31 43.64% 21 28.94%
Massachusetts 42 15 73.68% 28 34 45.16% 14 28.52%
Cincinnati 47 14 77.05% 28 29 49.12% 19 27.93%
Georgia St 8 11 42.11% 2 12 14.29% 6 27.82%
Arkansas 50 22 69.44% 18 25 41.86% 32 27.58%
Texas Tech 48 14 77.42% 26 26 50.00% 22 27.42%
Northern Illinois 46 11 80.70% 31 27 53.45% 15 27.25%
Kentucky 36 33 52.17% 12 36 25.00% 24 27.17%
North Carolina 40 25 61.54% 18 34 34.62% 22 26.92%
UTSA 8 4 66.67% 4 6 40.00% 4 26.67%
Toledo 41 17 70.69% 26 33 44.07% 15 26.62%
San Diego St 36 27 57.14% 18 40 31.03% 18 26.11%
Maryland 37 26 58.73% 17 35 32.69% 20 26.04%
Auburn 57 17 77.03% 22 21 51.16% 35 25.86%
Virginia 40 25 61.54% 19 34 35.85% 21 25.69%
Tennessee 49 22 69.01% 20 26 43.48% 29 25.54%
Oregon St 43 19 69.35% 25 32 43.86% 18 25.50%
Houston 45 17 72.58% 26 29 47.27% 19 25.31%
Illinois 29 36 44.62% 9 37 19.57% 20 25.05%
Colorado St 28 29 49.12% 13 41 24.07% 15 25.05%
UTEP 33 28 54.10% 17 41 29.31% 16 24.79%
Tulsa 47 14 77.05% 33 30 52.38% 14 24.67%
Penn St 53 17 75.71% 24 23 51.06% 29 24.65%
UCF 38 23 62.30% 23 38 37.70% 15 24.59%
Purdue 42 26 61.76% 19 32 37.25% 23 24.51%
Nebraska 55 15 78.57% 26 22 54.17% 29 24.40%
Washington 30 34 46.88% 12 41 22.64% 18 24.23%
Michigan 54 17 76.06% 24 22 52.17% 30 23.88%
Air Force 40 21 65.57% 23 32 41.82% 17 23.76%
UNLV 22 38 36.67% 8 52 13.33% 14 23.33%
Louisiana 32 23 58.18% 22 41 34.92% 10 23.26%
Louisiana Tech 32 20 61.54% 25 40 38.46% 7 23.08%
UAB 25 28 47.17% 16 49 24.62% 9 22.55%
South Carolina 50 20 71.43% 23 24 48.94% 27 22.49%
Arizona 36 31 53.73% 16 35 31.37% 20 22.36%
Akron 24 30 44.44% 14 49 22.22% 10 22.22%
ULM 26 23 53.06% 21 47 30.88% 5 22.18%
Nevada 44 17 72.13% 30 30 50.00% 14 22.13%
Indiana 27 36 42.86% 11 42 20.75% 16 22.10%
New Mexico St 21 39 35.00% 8 54 12.90% 13 22.10%
Oklahoma St 50 16 75.76% 28 24 53.85% 22 21.91%
East Carolina 35 23 60.34% 23 36 38.98% 12 21.36%
Texas A&M 44 23 65.67% 21 26 44.68% 23 20.99%
Oklahoma 58 4 93.55% 32 12 72.73% 26 20.82%
Ohio 36 20 64.29% 27 35 43.55% 9 20.74%
Fresno St 41 17 70.69% 31 31 50.00% 10 20.69%
Pittsburgh 44 21 67.69% 25 28 47.17% 19 20.52%
Kent St 29 25 53.70% 21 42 33.33% 8 20.37%
Syracuse 30 33 47.62% 15 39 27.78% 15 19.84%
Temple 26 30 46.43% 16 44 26.67% 10 19.76%
Central Michigan 32 21 60.38% 26 38 40.63% 6 19.75%
Ole Miss 35 33 51.47% 16 34 32.00% 19 19.47%
Buffalo 21 35 37.50% 11 50 18.03% 10 19.47%
Wake Forest 37 28 56.92% 20 33 37.74% 17 19.19%
Ohio St 65 7 90.28% 32 13 71.11% 33 19.17%
Wyoming 31 29 51.67% 19 39 32.76% 12 18.91%
Idaho 19 33 36.54% 12 55 17.91% 7 18.63%
Miami, Ohio 29 23 55.77% 25 41 37.88% 4 17.89%
Louisville 46 17 73.02% 30 24 55.56% 16 17.46%
Mississippi St 32 33 49.23% 17 36 32.08% 15 17.16%
Southern Miss 38 20 65.52% 30 32 48.39% 8 17.13%
Utah 48 12 80.00% 36 21 63.16% 12 16.84%
Tulane 22 39 36.07% 11 46 19.30% 11 16.77%
Michigan St 46 23 66.67% 25 25 50.00% 21 16.67%
BYU 45 16 73.77% 32 24 57.14% 13 16.63%
Eastern Michigan 17 34 33.33% 11 52 17.46% 6 15.87%
FIU 21 31 40.38% 15 46 24.59% 6 15.79%
Navy 40 14 74.07% 28 20 58.33% 12 15.74%
Rutgers 42 23 64.62% 25 26 49.02% 17 15.60%
LSU 63 8 88.73% 33 12 73.33% 30 15.40%
Boston College 43 21 67.19% 28 26 51.85% 15 15.34%
Florida 56 11 83.58% 28 13 68.29% 28 15.29%
Memphis 29 34 46.03% 17 38 30.91% 12 15.12%
Alabama 56 16 77.78% 27 16 62.79% 29 14.99%
Minnesota 35 32 52.24% 19 32 37.25% 16 14.98%
Washington St 25 35 41.67% 15 41 26.79% 10 14.88%
West Virginia 54 13 80.60% 33 17 66.00% 21 14.60%
Georgia Tech 45 20 69.23% 29 24 54.72% 16 14.51%
USF 37 24 60.66% 26 30 46.43% 11 14.23%
Florida St 48 18 72.73% 30 21 58.82% 18 13.90%
Oregon 54 11 83.08% 36 16 69.23% 18 13.85%
Virginia Tech 57 10 85.07% 35 14 71.43% 22 13.65%
North Texas 21 32 39.62% 17 48 26.15% 4 13.47%
Miami, Fl 44 20 68.75% 30 24 55.56% 14 13.19%
Stanford 38 25 60.32% 26 29 47.27% 12 13.04%
Army 20 35 36.36% 12 38 24.00% 8 12.36%
Duke 19 45 29.69% 10 44 18.52% 9 11.17%
Vanderbilt 27 39 40.91% 16 37 30.19% 11 10.72%
Florida Atlantic 22 24 47.83% 26 44 37.14% -4 10.68%
Middle Tennessee 28 25 52.83% 27 37 42.19% 1 10.64%
Northwestern 39 24 61.90% 28 26 51.85% 11 10.05%
TCU 51 10 83.61% 42 15 73.68% 9 9.92%
WKU 29 27 51.79% 26 36 41.94% 3 9.85%
New Mexico 27 35 43.55% 20 39 33.90% 7 9.65%
Boise St 61 3 95.31% 50 8 86.21% 11 9.11%
USC 52 9 85.25% 45 13 77.59% 7 7.66%
Georgia 52 12 81.25% 33 11 75.00% 19 6.25%
Bowling Green 30 22 57.69% 33 31 51.56% -3 6.13%
Notre Dame 40 25 61.54% 26 20 56.52% 14 5.02%
Ball St 26 28 48.15% 28 36 43.75% -2 4.40%
Texas 49 13 79.03% 36 7 83.72% 13 -4.69%
Old Dominion 22 7 75.86% 16 3 84.21% 6 -8.35%
Total 4825 2778 63.46% 2745 4030 40.52% 2080 22.95%

Naturally South Alabama is at the top with only a couple seasons of football but I do find it interesting that a couple of SBC teams top this list as Troy and Arkansas St have been fairly dominant at home but naturally with all those paycheck non-conference games at BCS schools have a far less better win % on the road. My guess, Hawaii actually only finished #12 in win % difference but they do tie for 2nd in the NCAA with having 33 more wins at home than they do away (Auburn #1 with 35).

At the bottom of the list I am not surprised to see Georgia and Texas who again have lost many of their games in the past decade in their neutral site rivalry games. Notre Dame who also plays their fair share of neutral site games comes in at the bottom but it does show that they are clearly a better road team than home team.

One of the big differences between the NFL and College naturally is the amount of neutral site games they play. Obviously bowl games are neutral sites and many rivalries including Texas/Oklahoma and Georgia/Florida are played at a neutral site every year.

Here are the top neutral site records in the last 10 years.

NCAA Neutral Site Records 2003-2012

Team W L %
Texas 16 8 66.67%
Oklahoma 16 12 57.14%
Navy 15 11 57.69%
Missouri 14 7 66.67%
Florida 14 9 60.87%
Georgia 12 12 50.00%
LSU 11 5 68.75%
Alabama 11 5 68.75%
Florida St 10 4 71.43%
Auburn 9 2 81.82%
Texas Tech 9 4 69.23%
Utah 8 1 88.89%
USC 8 2 80.00%
Notre Dame 8 6 57.14%
Florida Atlantic 7 0 100.00%
TCU 7 2 77.78%
Rutgers 7 2 77.78%
Iowa 7 3 70.00%
Wisconsin 7 7 50.00%
Clemson 7 7 50.00%
Virginia Tech 7 11 38.89%
Cincinnati 6 2 75.00%
Maryland 6 2 75.00%
Boise St 6 3 66.67%
BYU 6 3 66.67%
Central Michigan 6 3 66.67%
Ohio St 6 4 60.00%
California 6 4 60.00%
Arkansas 6 4 60.00%
Boston College 6 4 60.00%
West Virginia 6 5 54.55%
Colorado 6 6 50.00%
Oregon St 5 2 71.43%
Penn St 5 3 62.50%
Louisville 5 3 62.50%
NC State 5 3 62.50%
Oklahoma St 5 4 55.56%
Southern Miss 5 4 55.56%
Oregon 5 6 45.45%
Northern Illinois 5 9 35.71%
Ole Miss 4 0 100.00%
USF 4 2 66.67%
Kentucky 4 2 66.67%
Tulsa 4 3 57.14%
Baylor 4 3 57.14%
Air Force 4 4 50.00%
Kansas St 4 5 44.44%
South Carolina 4 5 44.44%
Kansas 4 6 40.00%
Houston 4 7 36.36%
Texas A&M 4 7 36.36%
Nebraska 4 8 33.33%
Georgia Tech 4 9 30.77%
SMU 3 0 100.00%
Mississippi St 3 1 75.00%
Connecticut 3 2 60.00%
Louisiana Tech 3 2 60.00%
Wake Forest 3 2 60.00%
Arizona St 3 3 50.00%
Toledo 3 4 42.86%
Miami, Fl 3 4 42.86%
Miami, Ohio 3 4 42.86%
Bowling Green 3 5 37.50%
Fresno St 3 6 33.33%
Tennessee 3 6 33.33%
Rice 3 6 33.33%
Colorado St 3 7 30.00%
Illinois 3 7 30.00%
Louisiana 2 0 100.00%
Marshall 2 1 66.67%
Wyoming 2 1 66.67%
Akron 2 1 66.67%
Stanford 2 2 50.00%
Arizona 2 2 50.00%
Syracuse 2 2 50.00%
Washington St 2 2 50.00%
Troy 2 3 40.00%
Western Michigan 2 3 40.00%
UCF 2 3 40.00%
Virginia 2 3 40.00%
Washington 2 3 40.00%
Memphis 2 3 40.00%
Purdue 2 4 33.33%
Nevada 2 5 28.57%
Pittsburgh 2 5 28.57%
Iowa St 2 5 28.57%
Minnesota 2 5 28.57%
UCLA 2 6 25.00%
Michigan St 2 6 25.00%
Ohio 2 6 25.00%
Michigan 2 7 22.22%
Northwestern 2 7 22.22%
East Carolina 2 7 22.22%
South Alabama 1 0 100.00%
San Jose St 1 0 100.00%
ULM 1 1 50.00%
Utah St 1 1 50.00%
Vanderbilt 1 1 50.00%
Idaho 1 1 50.00%
Temple 1 2 33.33%
Buffalo 1 2 33.33%
Arkansas St 1 3 25.00%
Middle Tennessee 1 3 25.00%
Ball St 1 3 25.00%
Eastern Michigan 1 3 25.00%
North Carolina 1 5 16.67%
FIU 1 5 16.67%
Old Dominion 0 0 0.00%
UTSA 0 0 0.00%
Texas St 0 0 0.00%
Georgia St 0 0 0.00%
UNLV 0 0 0.00%
New Mexico St 0 0 0.00%
Massachusetts 0 1 0.00%
Hawaii 0 1 0.00%
San Diego St 0 1 0.00%
UAB 0 1 0.00%
Tulane 0 1 0.00%
Duke 0 1 0.00%
WKU 0 2 0.00%
New Mexico 0 2 0.00%
North Texas 0 2 0.00%
UTEP 0 3 0.00%
Kent St 0 3 0.00%
Indiana 0 3 0.00%
Army 0 15 0.00%
Total 477 472 50.26%

Again no surprise that Oklahoma/Texas/Florida/Georgia are at the top of the list. Also Missouri (bowls and vs Illinois) and Navy (vs Army) come at the top. At the bottom thanks to their record long losing streak to Navy, Army is 0-15 in neutral site games in the last 10 years.

Only 13 Days Until the First College Football Game!!!