Daily Blog •February 8, 2013

Over the next couple of weeks my daily blog will breakdown the top players at each position for this year's NFL draft. In today's blog, I have included my top 15 players at most positions complete with an overall projection of what round each prospect will likely be drafted in.

Keep checking this page regularly to get all the latest and greatest information on this year's draft as we will be adding new information daily.

Also we have already been working hard on the 2013 season and every year around this time, I start producing a free downloadable spring guide that details an early preview of 2013. It comes complete with team schedules, coaching changes, who’s back and who’s not among my 2012 postseason All-Conference and All-Americans, NFL Draft analysis, interesting tidbits and so much more.

2013 NFL Draft Preview

Draft Order

1  Kansas City Chiefs
2  JacksonvilleJaguars
3  Oakland Raiders
4  Philadelphia Eagles
5  Detroit Lions
6  Cleveland Browns
7  Arizona Cardinals
8  Buffalo Bills
9  NY Jets
10  TennesseeTitans
11  San Diego Chargers
12  Miami Dolphins
13  Tampa Bay Buccaneers
14  Carolina Panthers
15  New Orleans Saints
16  St Louis Rams
17  Pittsburgh Steelers
18  Dallas Cowboys
19  NY Giants
20  Chicago Bears
21  Cincinnati Bengals
22  St Louis Rams (from Redskins)
23  Minnesota Vikings
24  Indianapolis Colts
25  Seattle Seahawks
26  Green Bay Packers
27  Houston Texans
28  Denver Broncos
29  New England Patriots
30  Atlanta Falcons
31  San Francisco 49ers
32  Baltimore Ravens

Top Players Position by Position

Quarterbacks:

Rank Player School Class Ht Wt Proj Rd
1 Geno Smith West Virginia Sr 6-3 220 1
2 Matt Barkley USC Sr 6-2 230 1
3 Mike Glennon NC State rSr 6-7 220 1-2
4 Tyler Wilson Arkansas rSr 6-2 218 2
5 Landry Jones Oklahoma rSr 6-4 221 2-3
6 Ryan Nassib Syracuse rSr 6-2 223 2-3
7 Tyler Bray Tennessee Jr 6-5 215 3
8 EJ Manuel Florida St rSr 6-4 237 3
9 Zac Dysert Miami, Oh rSr 6-3 224 4-5
10 Matt Scott Arizona rSr 6-2 202 5
11 Sean Renfree Duke rSr 6-4 225 5
12 Brad Sorensen Southern Utah rSr 6-4 237 6
13 James Vandenberg Iowa rSr 6-3 225 6-7
14 Jordan Rodgers Vanderbilt rSr 6-1 212 6-7
15 Ryan Griffin Tulane rSr 6-4 216 7

Running Backs:

Rank Player School Class Ht Wt Proj Rd
1 Eddie Lacy Alabama rJr 5-10 220 1-2
2 Giovani Bernard North Carolina rSo 5-10 205 2
3 Montee Ball Wisconsin Sr 5-11 215 2-3
4 Andre Ellington Clemson rSr 5-10 197 2-3
5 Joseph Randle Oklahoma St Jr 6-0 200 3
6 Marcus Lattimore South Carolina Jr 6-0 220 3
7 Johnathan Franklin UCLA rSr 5-10 201 3
8 Le'Veon Bell Michigan St Jr 6-2 244 4
9 Kenjon Barner Oregon rSr 5-9 188 4
10 Jawan Jamison Rutgers rSo 5-8 200 4-5
11 Mike Gillislee Florida Sr 5-11 207 4-5
12 Stepfan Taylor Stanford Sr 5-9 216 4-5
13 Christine Michael Texas A&M Sr 5-10 221 4-5
14 Theo Riddick Notre Dame Sr 5-11 200 5-6
15 Ray Graham Pittsburgh Sr 5-9 192 5-6

Fullbacks:

Rank Player School Class Ht Wt Proj Rd
1 Lonnie Pryor Florida St Sr 6-0 230 4-5
2 Zach Line SMU rSr 6-0 233 5-6
3 Zach Boren Ohio St Sr 6-0 245 5-6
4 Kyle Juszczyk Harvard Sr 6-1 248 6
5 Tommy Bohanon Wake Forest Sr 6-1 247 7

Wide Recievers:

Rank Player School Class Ht Wt Proj Rd
1 Cordarrelle Patterson Tennessee Jr 6-3 205 1
2 Keenan Allen California Jr 6-3 210 1
3 Tavon Austin West Virginia Sr 5-9 175 1-2
4 DeAndre Hopkins Clemson Jr 6-1 200 1-2
5 Justin Hunter Tennessee Jr 6-4 200 2
6 Quinton Patton Louisiana Tech rSr 6-0 202 2
7 Robert Woods USC Jr 6-1 190 2
8 Terrance Williams Baylor rSr 6-2 201 2
9 Aaron Dobson Marshall Sr 6-3 203 2
10 Markus Wheaton Oregon St Sr 5-11 183 2-3
11 Da'Rick Rogers Tennessee Tech Jr 6-2 206 2-3
12 Cobi Hamilton Arkansas Sr 6-2 199 3
13 Stedman Bailey West Virginia rJr 5-10 195 3-4
14 Kenny Stills Oklahoma Jr 6-0 190 3-4
15 Tavarres King Georgia rSr 6-0 192 3-4

Tight Ends:

Rank Player School Class Ht Wt Proj Rd
1 Tyler Eifert Notre Dame rJr 6-5
252
1
2 Zach Ertz Stanford rJr 6-6
252
1-2
3 Jordan Reed Florida rJr 6-3
243
2
4 Travis Kelce Cincinnati rSr 6-5
260
2
5 Dion Sims Michigan St rJr 6-5
285
3-4
6 Gavin Escobar San Diego St rJr 6-5
255
3-4
7 Vance McDonald Rice rSr 6-4
262
3-4
8 Levine Toilolo Stanford rJr 6-7
265
5-6
9 Chris Gragg Arkansas Sr 6-3
236
5-6
10 Michael Williams Alabama rSr 6-6
269
6
11 Jake Stoneburner Ohio St rSr 6-5
245
6
12 Zach Sudfeld Nevada rSr 6-6
261
6-7
13 Ryan Otten San Jose St rSr 6-5
235
6-7
14 Mychal Rivera Tennessee rSr 6-3
237
7
15 Jack Doyle WKU Sr 6-5
254
7

Offensive Tackles:

Rank Player School Class Ht Wt Proj Rd
1 Luke Joeckel Texas A&M Jr 6-6 310 1
2 Eric Fisher Central Michigan Sr 6-7 305 1
3 Lane Johnson Oklahoma Sr 6-6 302 1
4 D.J. Fluker Alabama rJr 6-5 355 1-2
5 Oday Aboushi Virginia Sr 6-5 310 2
6 Justin Pugh Syracuse rJr 6-5 301 2
7 Dallas Thomas Tennessee rSr 6-5 308 2
8 Kyle Long Oregon Sr 6-6 304 2-3
9 David Bakhtiari Colorado rJr 6-4 295 2-3
10 Chris Faulk LSU rJr 6-5 323 3
11 Menelik Watson Florida St Jr 6-5 320 3
12 Brennan Williams North Carolina Sr 6-7 315 3-4
13 Xavier Nixon Florida Sr 6-6 311 3-4
14 Rick Wagner Wisconsin rSr 6-6 310 4
15 Jordan Mills Louisiana Tech Sr 6-5 318 4

Offensive Guards:

Rank Player School Class Ht Wt Proj Rd
1 Chance Warmack Alabama Sr 6-2 322 1
2 Jonathan Cooper North Carolina rSr 6-3 310 1
3 Larry Warford Kentucky Sr 6-3 333 2-3
4 Brian Winters Kent St Sr 6-4 310 3-4
5 Hugh Thornton Illinois Sr 6-3 313 3-4
6 J.C. Tretter Cornell Sr 6-4 302 4-5
7 Alvin Bailey Arkansas rJr 6-5 315 4-5
8 Omoregie Uzzi Georgia Tech rSr 6-3 302 5
9 Braden Hansen BYU rSr 6-5 306 6
10 Eric Herman Ohio rSr 6-5 321 6-7

Centers:

Rank Player School Class Ht Wt Proj Rd
1
Barrett Jones Alabama rSr 6-4 305 2
2
Travis Frederick Wisconsin rJr 6-4 338 2
3
Brian Schwenke California Sr 6-3 307 3-4
4
Khaled Holmes USC rSr 6-3 305 4
5
Braxston Cave Notre Dame rSr 6-3 304 5-6
6
Mario Benavides Louisville rSr 6-3 279 6
7
Dalton Freeman Clemson rSr 6-4 286 6-7
8
P.J. Lonergan LSU rSr 6-4 302 6-7
9
Matt Stankiewitch Penn St rSr 6-3 303 6-7
10
Graham Pocic Illinois rSr 6-5 310 7

Defensive Tackles:

Rank Player School Class Ht Wt Proj Rd
1 Star Lotulelei Utah Sr 6-3 320 1
2 Sheldon Richardson Missouri rJr 6-3 295 1
3 Sharrif Floyd Florida Jr 6-3 303 1
4 Johnathan Hankins Ohio St Jr 6-3 320 1
5 Sylvester Williams North Carolina Sr 6-3 313 1-2
6 John Jenkins Georgia Sr 6-4 359 1-2
7 Kawann Short Purdue rSr 6-3 308 1-2
8 Jesse Williams Alabama Sr 6-3 320 2
9 Bennie Logan LSU rJr 6-3 295 2
10 Everett Dawkins Florida St rSr 6-2 288 2-3
11 Akeem Spence Illinois rJr 6-1 305 2-3
12 Jordan Hill Penn St Sr 6-2 294 3
13 Brandon Williams Missouri Southern St rSr 6-2 341 3
14 Kwame Geathers Georgia rJr 6-5 355 4
15 Cory Grissom USF rSr 6-1 313 4

Defensive Ends:

Rank Player School Class Ht Wt Proj Rd
1 Damontre Moore Texas A&M Jr 6-4 250 1
2 Bjoern Werner Florida St Jr 6-4 256 1
3 Barkevious Mingo LSU rJr 6-4 240 1
4 Dion Jordan Oregon rSr 6-6 243 1
5 Ezekiel Ansah BYU Sr 6-5 274 1
6 Sam Montgomery LSU rJr 6-5 260 1-2
7 Datone Jones UCLA rSr 6-4 280 1-2
8 Alex Okafor Texas Sr 6-5 261 1-2
9 Margus Hunt SMU rSr 6-8 277 2
10 Malliciah Goodman Clemson Sr 6-4 272 2-3
11 Cornellius Carradine Florida St Sr 6-4 265 3
12 Corey Lemonier Auburn Jr 6-3 242 4
13 Lavar Edwards LSU rSr 6-3 272 4
14 William Gholston Michigan St Jr 6-6 278 4-5
15 Devin Taylor South Carolina rSr 6-7 275 4-5

Outside Linebackers:

Rank Player School Class Ht Wt Proj Rd
1 Jarvis Jones Georgia rJr 6-2 242 1
3 Khaseem Greene Rutgers rSr 6-1 236 2
3 Arthur Brown Kansas St rSr 6-1 228 2
4 Chase Thomas Stanford rSr 6-3 241 2-3
5 Jamie Collins Southern Mississippi Sr 6-3 245 2-3
6 Sean Porter Texas A&M Sr 6-1 231 2-3
7 Kiko Alonso Oregon rSr 6-3 242 3
8 Brandon Jenkins Florida St Sr 6-3 260 3
9 Sio Moore Connecticut rSr 6-1 240 3
10 John Simon Ohio St Sr 6-2 256 3
11 Jelani Jenkins Florida rJr 6-0 237 3-4
12 Trevardo Williams Connecticut Sr 6-1 235 3-4
13 Zaviar Gooden Missouri rSr 6-2 233 4
14 Gerald Hodges Penn St Sr 6-1 239 4
15 Travis Long Washington St Sr 6-4 245 4-5

Inside Linebackers:

Rank Player School Class Ht Wt Proj Rd
1 Alec Ogletree Georgia Jr 6-3 234 1
2 Manti Te'o Notre Dame Sr 6-2 255 1-2
3 Kevin Minter LSU rJr 6-1 245 1-2
4 Jon Bostic Florida Sr 6-1 246 3-4
5 Kevin Reddick North Carolina Sr 6-2 246 3-4
6 Nico Johnson Alabama Sr 6-2 249 3-4
7 Vince Williams Florida State rSr 6-1 247 5
8 A.J. Klein Iowa State Sr 6-1 246 6
9 Bruce Taylor Virginia Tech rSr 6-1 234 6-7
10 Albert Rosette Nevada rSr 6-2 245 7

Cornerbacks:

Rank Player School Class Ht Wt Proj Rd
1 Dee Milliner Alabama Jr 6-1 198 1
2 Johnthan Banks Mississippi St Sr 6-1 185 1
3 Xavier Rhodes Florida St rJr 6-1 217 1
4 Desmond Trufant Washington Sr 5-11 190 1
5 Jordan Poyer Oregon St Sr 6-0 182 1-2
6 Logan Ryan Rutgers rJr 6-0 190 2
7 David Amerson NC State Jr 6-2 194 2-3
8 Will Davis Utah St Sr 5-11 182 3
9 Blidi Wreh-Wilson Connecticut rSr 6-1 192 3
10 Leon McFadden San Diego St Sr 5-10 193 3-4
11 Jamar Taylor Boise St rSr 5-11 192 3-4
12 Darius Slay Mississippi St Sr 6-1 190 3-4
13 Nickell Robey USC Jr 5-8 168 4-5
14 B.W. Webb William & Mary rSr 5-10 183 4-5
15 Tharold Simon LSU Jr 6-2 193 4-5

Safeties:

Rank Player School Class Ht Wt Proj Rd
1 Kenny Vaccaro Texas Sr 6-1 218 1
2 Matt Elam Florida Jr 5-10 202 2
3 Eric Reid LSU Jr 6-2 212 2
4 Tony Jefferson Oklahoma Jr 5-11 212 2-3
5 Phillip Thomas Fresno St rSr 6-1 210 2-3
6 Shawn Williams Georgia Sr 6-0 211 3
7 Bacarri Rambo Georgia rSr 6-1 215 3
8 Jonathan Cyprien FIU Sr 6-0 209 3
9 Robert Lester Alabama Sr 6-1 212 3-4
10 T.J. McDonald USC Sr 6-2 211 3-4
11 D.J. Swearinger South Carolina Sr 5-11 210 4
12 Duke Williams Nevada Sr 5-11 201 5
13 Josh Evans Florida Sr 6-1 205 5
14 JJ Wilcox Georgia Southern Sr 5-11 214 5-6
15 Zeke Motta Notre Dame Sr 6-2 215 5-6

Kickers:

Rank Player School Class Ht Wt Proj Rd
1 Dustin Hopkins Florida St Sr 6-2 189 6-7
2 Caleb Sturgis Florida rSr 5-10 186 7
3 Brett Maher Nebraska Sr 6-0 185 7
4 Brett Baer Louisiana Sr 5-11 182 7-FA
5 Brandon McManus Temple Sr 6-3 198 7-FA

Punters:

Rank Player School Class Ht Wt Proj Rd
1 Jeff Locke UCLA rSr 6-1 203 6
2 Brad Wing LSU rSo 6-2 197 6
3 Quinn Sharp Oklahoma St rSr 6-1 193 6-7
4 Josh Hubner Arizona St Sr 6-4 236 7-FA
5 Ryan Allen Louisiana Tech rSr 6-1 231 7-FA