Phil Steele Blog • July 01, 2015

 

 

Plays, Yards and TD's when Winning, Tied or Losing

 

I find today’s blog very relevant. #1 you can learn how many plays your team led, trailed or were tied this past season along with yards and TD's. Next I list the Top 5 from each of the 9 categories. While it's obvious most of the Top 5 teams did as expected. Meaning the good teams had the most yards plays and TD's when winning and the poorest teams had the most when trailing. A couple of interesting notes are while the Top 8 teams that had most of their TD's when trailing all had 1 or 2 wins on the season. However North Carolina that went to a Bowl scored and amazing 74.5% of their TD's when trailing. Also Notre Dame and Utah St both did most of their damage when the game was tied and Notre dame was #1 in plays #2 in yards and #5 in TD's. While Utah St was #8, #1, and #1 in those categories. Here are the Top 5 and the entire list alphabetically with each of the Top 20 highlighted in Bold.

When Winning When Tied When Losing
Plays Plays Plays
 TCU (12-1) 76.7%  Notre Dame (8-5) 31.7%  Eastern Michigan (2-10) 82.5%
 Baylor (11-2) 74.0%  Wake Forest (3-9) 28.6%  SMU (1-11) 82.3%
 Georgia (10-3) 70.3%  Michigan (5-7) 25.4%  Idaho (1-10) 76.2%
 Oregon (13-2) 69.8%  Stanford (8-5) 25.4%  Connecticut (2-10) 75.1%
 Marshall (13-1) 69.2%  Clemson (10-3) 24.9%  New Mexico St (2-10) 75.1%
Yards Yards Yards
 Louisiana Tech (9-5) 76.7%  Utah State (10-4) 30.3%  Eastern Michigan (2-10) 79.7%
 Baylor (11-2) 74.0%  Notre Dame (8-5) 30.1%  SMU (1-11) 79.0%
 TCU (12-1) 70.3%  Wake Forest (3-9) 29.7%  New Mexico St (2-10) 78.9%
 Oregon (13-2) 69.8%  Clemson (10-3) 26.7%  Idaho (1-10) 76.6%
 USC (9-4) 69.2%  Arkansas St (7-6) 25.7%  Connecticut (2-10) 75.7%
TD's TD's TD's
 Louisiana Tech (9-5) 72.6%  Utah State (10-4) 33.3%  Idaho (1-10) 85.7%
 Baylor (11-2) 71.6%  Southern Miss (3-9) 30.4%  New Mexico St (2-10) 81.6%
 TCU (12-1) 71.0%  Tulane (3-9) 29.2%  Georgia St (1-11) 80.6%
 Oregon (13-2) 70.9%  Clemson (10-3) 27.9%  SMU (1-11) 80.0%
 USC (9-4) 70.2%  Notre Dame (8-5) 27.8%  Connecticut (2-10) 80.0%

 

Percentage of
2014 FULL SEASON #'s WHEN WINNING WHEN TIED WHEN LOSING
Plays Yards TD's Plays Yards TD's Plays Yards TD's Plays Yards TD's
1002 8993 49  Air Force (10-3) 52.3% 52.9% 49.0% 21.4% 21.3% 26.5% 26.3% 25.7% 24.5%
890 5963 32  Akron (5-7) 37.3% 42.6% 53.1% 16.1% 13.5% 6.3% 46.6% 44.0% 40.6%
1018 9676 67  Alabama (12-2) 63.3% 65.2% 64.2% 17.6% 15.8% 16.4% 19.2% 19.0% 19.4%
877 8439 54  Appalchan St (7-5) 39.3% 46.5% 50.0% 9.5% 8.3% 5.6% 51.2% 45.3% 44.4%
1139 9037 55  Arizona (10-4) 38.7% 45.7% 41.8% 13.1% 16.1% 20.0% 48.2% 38.2% 38.2%
975 7944 54  Arizona St (10-3) 49.9% 54.3% 53.7% 19.1% 17.6% 16.7% 31.0% 28.1% 29.6%
916 8112 52  Arkansas (7-6) 55.9% 58.6% 59.6% 19.3% 22.5% 19.2% 24.8% 18.8% 21.2%
1024 9007 60  Arkansas St (7-6) 32.8% 37.8% 40.0% 21.3% 25.7% 18.3% 45.9% 36.5% 41.7%
770 7863 36  Army (4-8) 36.9% 40.4% 44.4% 18.4% 19.0% 25.0% 44.7% 40.5% 30.6%
939 9626 55  Auburn (8-5) 41.3% 39.9% 38.2% 19.0% 19.7% 21.8% 39.7% 40.3% 40.0%
857 6272 35  Ball State (5-7) 39.1% 40.5% 42.9% 16.3% 14.1% 11.4% 44.6% 45.4% 45.7%
1137 10361 81  Baylor (11-2) 72.6% 74.0% 71.6% 12.7% 11.8% 12.3% 14.7% 14.2% 16.0%
1060 9914 66  Boise State (12-2) 59.3% 60.5% 63.6% 11.9% 14.6% 13.6% 28.8% 24.9% 22.7%
878 8295 44  Boston College (7-6) 47.0% 46.1% 43.2% 24.9% 23.5% 20.5% 28.0% 30.4% 36.4%
1103 8483 47  Bowling Green (8-6) 40.7% 39.7% 34.0% 11.3% 13.4% 12.8% 48.0% 46.9% 53.2%
810 6785 48  Buffalo (5-6) 34.8% 36.8% 37.5% 20.0% 21.8% 16.7% 45.2% 41.4% 45.8%
1050 8349 60  BYU (8-5) 51.1% 54.1% 55.0% 17.2% 17.9% 18.3% 31.6% 28.0% 26.7%
975 7732 59  California (5-7) 26.7% 28.3% 27.1% 19.3% 21.2% 18.6% 54.1% 50.5% 54.2%
886 7193 46  Central Michigan (7-6) 40.6% 40.1% 32.6% 14.7% 16.2% 21.7% 44.7% 43.7% 45.7%
945 8017 53  Cincinnati (9-4) 55.7% 59.1% 58.5% 14.1% 16.0% 18.9% 30.3% 24.9% 22.6%
990 7212 43  Clemson (10-3) 59.2% 59.3% 60.5% 24.9% 26.7% 27.9% 15.9% 14.0% 11.6%
996 7125 42  Colorado (2-10) 30.4% 26.3% 19.0% 12.9% 12.4% 14.3% 56.7% 61.3% 66.7%
882 8323 58  Colorado St (10-3) 42.7% 52.5% 60.3% 20.6% 19.6% 15.5% 36.6% 27.9% 24.1%
736 4598 20  Connecticut (2-10) 10.9% 11.7% 15.0% 14.0% 12.6% 5.0% 75.1% 75.7% 80.0%
963 7542 47  Duke (9-4) 48.7% 52.7% 46.8% 20.0% 21.2% 25.5% 31.3% 26.1% 27.7%
1070 9023 59  East Carolina (8-5) 40.8% 45.2% 49.2% 19.4% 17.1% 15.3% 39.7% 37.8% 35.6%
779 5129 22  Eastern Michigan (2-10) 7.2% 10.2% 18.2% 10.3% 10.1% 4.5% 82.5% 79.7% 77.3%
841 6663 40  Florida (7-5) 42.3% 47.1% 52.5% 21.2% 20.6% 15.0% 36.5% 32.3% 32.5%
808 6320 32  Florida Atlantic (3-9) 21.9% 22.5% 25.0% 9.0% 11.5% 9.4% 69.1% 66.0% 65.6%
812 5020 26  Florida International (4-8) 30.2% 28.8% 38.5% 18.1% 19.7% 11.5% 51.7% 51.5% 50.0%
967 8112 53  Florida St (13-1) 41.6% 40.6% 34.0% 21.3% 18.1% 15.1% 37.1% 41.3% 50.9%
1096 8238 47  Fresno St (6-8) 27.7% 30.2% 34.0% 9.4% 11.6% 12.8% 62.9% 58.2% 53.2%
877 9303 62  Georgia (10-3) 65.3% 70.3% 67.7% 15.3% 13.4% 12.9% 19.4% 16.2% 19.4%
797 10432 62  Georgia Southern (9-3) 63.6% 64.3% 67.7% 11.2% 11.3% 11.3% 25.2% 24.4% 21.0%
836 5660 36  Georgia St (1-11) 16.9% 14.8% 11.1% 13.6% 13.1% 8.3% 69.5% 72.2% 80.6%
993 11460 66  Georgia Tech (11-3) 49.4% 48.1% 50.0% 18.0% 19.5% 18.2% 32.5% 32.3% 31.8%
993 6680 30  Hawaii (4-9) 20.1% 20.1% 13.3% 17.2% 18.7% 16.7% 62.6% 61.2% 70.0%
945 7773 46  Houston (8-5) 39.3% 38.4% 37.0% 15.9% 16.9% 19.6% 44.9% 44.7% 43.5%
879 6133 35  Idaho (1-10) 9.6% 11.2% 2.9% 14.2% 12.3% 11.4% 76.2% 76.6% 85.7%
883 6301 41  Illinois (6-7) 21.4% 24.3% 19.5% 13.7% 14.8% 17.1% 64.9% 60.9% 63.4%
850 7985 36  Indiana (4-8) 24.2% 29.6% 27.8% 19.3% 16.6% 16.7% 56.5% 53.9% 55.6%
951 7321 43  Iowa (7-6) 37.4% 40.5% 39.5% 19.7% 17.5% 16.3% 42.9% 41.9% 44.2%
912 5959 33  Iowa State (2-10) 14.0% 16.6% 21.2% 17.3% 15.0% 12.1% 68.6% 68.4% 66.7%
842 5343 25  Kansas (3-9) 27.0% 31.3% 40.0% 6.8% 11.0% 12.0% 66.3% 57.6% 48.0%
891 7226 53  Kansas St (9-4) 53.5% 56.9% 54.7% 10.8% 13.0% 15.1% 35.7% 30.1% 30.2%
719 4370 22  Kent State (2-9) 12.7% 15.1% 18.2% 13.8% 13.4% 13.6% 73.6% 71.4% 68.2%
849 6454 35  Kentucky (5-7) 27.8% 32.8% 34.3% 15.8% 16.0% 14.3% 56.4% 51.2% 51.4%
957 7691 62  Louisiana Tech (9-5) 59.7% 63.2% 72.6% 18.3% 20.5% 17.7% 22.0% 16.3% 9.7%
939 6986 49  Louisville (9-4) 51.5% 48.6% 49.0% 16.7% 17.4% 12.2% 31.7% 34.0% 38.8%
897 7956 42  LSU (8-5) 35.0% 41.8% 50.0% 19.8% 18.3% 14.3% 45.2% 39.9% 35.7%
1032 11636 80  Marshall (13-1) 67.7% 69.2% 67.5% 11.6% 10.1% 11.3% 20.6% 20.7% 21.3%
847 6027 40  Maryland (7-6) 35.2% 40.9% 42.5% 12.3% 14.1% 15.0% 52.5% 44.9% 42.5%
1012 8028 54  Memphis (10-3) 56.9% 62.8% 63.0% 17.7% 16.6% 14.8% 25.4% 20.6% 22.2%
837 7939 45  Miami FL (6-7) 50.2% 54.1% 57.8% 17.0% 22.8% 26.7% 32.9% 23.1% 15.6%
826 5675 34  Miami OH (2-10) 18.5% 15.5% 2.9% 20.0% 20.6% 20.6% 61.5% 63.9% 76.5%
751 5950 27  Michigan (5-7) 30.5% 41.9% 44.4% 25.4% 24.9% 22.2% 44.1% 33.2% 33.3%
994 9567 70  Michigan St (11-2) 69.8% 68.5% 67.1% 14.5% 16.4% 18.6% 15.7% 15.1% 14.3%
873 7742 48  Middle Tennessee (6-6) 30.8% 36.7% 39.6% 16.2% 15.2% 14.6% 53.0% 48.2% 45.8%
853 7446 44  Minnesota (8-5) 40.9% 42.5% 38.6% 17.5% 17.9% 22.7% 41.6% 39.7% 38.6%
1001 9709 60  Mississippi St (10-3) 57.2% 61.1% 63.3% 11.8% 11.2% 16.7% 31.0% 27.7% 20.0%
954 7628 42  Missouri (11-3) 45.5% 42.3% 45.2% 22.3% 23.4% 23.8% 32.2% 34.3% 31.0%
857 9848 54  Navy (8-5) 45.7% 49.7% 48.1% 10.3% 7.8% 9.3% 44.0% 42.6% 42.6%
889 7970 50  NC State (8-5) 45.0% 50.5% 54.0% 8.4% 11.1% 14.0% 46.6% 38.3% 32.0%
946 9003 59  Nebraska (9-4) 47.5% 51.1% 45.8% 22.0% 23.9% 25.4% 30.5% 25.0% 28.8%
966 7840 45  Nevada (7-6) 22.7% 25.3% 26.7% 20.3% 17.9% 13.3% 57.0% 56.7% 60.0%
735 8519 41  New Mexico (4-8) 19.6% 21.6% 19.5% 22.4% 25.4% 19.5% 58.0% 53.0% 61.0%
920 7199 38  New Mexico St (2-10) 9.3% 8.3% 7.9% 15.5% 12.8% 10.5% 75.1% 78.9% 81.6%
1005 7560 55  North Carolina (6-7) 21.9% 22.1% 18.2% 8.2% 6.3% 7.3% 70.0% 71.6% 74.5%
804 5755 34  North Texas (4-8) 28.6% 32.5% 41.2% 14.4% 16.6% 11.8% 57.0% 50.9% 47.1%
1073 9665 55  Northern Illinois (11-3) 52.0% 54.3% 56.4% 24.6% 25.7% 27.3% 23.4% 20.1% 16.4%
941 5876 30  Northwestern (5-7) 26.7% 28.0% 26.7% 23.2% 24.9% 20.0% 50.2% 47.1% 53.3%
947 7857 54  Notre Dame (8-5) 38.4% 39.1% 38.9% 31.7% 30.1% 27.8% 29.9% 30.7% 33.3%
845 6412 27  Ohio (6-6) 27.2% 30.9% 37.0% 20.1% 24.2% 18.5% 52.7% 44.9% 44.4%
1099 11641 83  Ohio State (14-1) 69.2% 68.3% 65.1% 12.4% 15.3% 18.1% 18.5% 16.5% 16.9%
943 9436 57  Oklahoma (8-5) 53.8% 55.2% 57.9% 15.8% 16.5% 17.5% 30.4% 28.3% 24.6%
907 6701 37  Oklahoma St (7-6) 36.6% 40.3% 40.5% 10.8% 9.2% 10.8% 52.6% 50.5% 48.6%
823 7096 52  Old Dominion (6-6) 22.1% 21.1% 17.3% 22.7% 24.3% 19.2% 55.2% 54.6% 63.5%
904 7469 45  Ole Miss (9-4) 59.4% 65.4% 64.4% 15.0% 17.3% 22.2% 25.6% 17.4% 13.3%
1118 11723 86  Oregon (13-2) 67.2% 69.8% 70.9% 16.5% 14.6% 14.0% 16.3% 15.6% 15.1%
848 6139 34  Oregon St (5-7) 28.7% 32.5% 32.4% 10.6% 14.3% 14.7% 60.7% 53.2% 52.9%
948 5684 26  Penn State (7-6) 34.8% 38.3% 42.3% 23.3% 24.3% 23.1% 41.9% 37.4% 34.6%
918 8903 52  Pittsburgh (6-7) 45.3% 47.0% 50.0% 23.3% 23.4% 23.1% 31.4% 29.6% 26.9%
836 6021 33  Purdue (3-9) 24.9% 32.4% 36.4% 17.8% 16.4% 6.1% 57.3% 51.2% 57.6%
923 7371 47  Rice (8-5) 38.6% 38.0% 40.4% 21.2% 24.7% 23.4% 40.2% 37.4% 36.2%
846 7184 43  Rutgers (8-5) 41.3% 43.6% 48.8% 12.8% 13.6% 11.6% 46.0% 42.9% 39.5%
796 5036 22  San Antonio (4-8) 32.4% 32.9% 36.4% 18.2% 19.7% 22.7% 49.4% 47.4% 40.9%
866 7937 36  San Diego St (7-6) 56.4% 58.5% 52.8% 21.0% 20.7% 27.8% 22.6% 20.8% 19.4%
904 6430 27  San Jose St (3-9) 18.3% 20.1% 22.2% 19.0% 21.3% 25.9% 62.7% 58.5% 51.9%
792 4432 15  SMU (1-11) 8.7% 11.1% 6.7% 9.0% 9.9% 13.3% 82.3% 79.0% 80.0%
949 7215 33  South Alabama (6-7) 32.3% 38.9% 42.4% 17.0% 15.6% 18.2% 50.7% 45.5% 39.4%
947 7847 51  South Carolina (7-6) 42.9% 46.5% 39.2% 21.8% 21.6% 25.5% 35.4% 31.9% 35.3%
740 4951 22  South Florida (4-8) 19.6% 21.8% 13.6% 19.6% 16.8% 13.6% 60.8% 61.5% 72.7%
858 5529 23  Southern Miss (3-9) 22.5% 20.8% 17.4% 13.6% 18.7% 30.4% 63.9% 60.5% 52.2%
858 7116 42  Stanford (8-5) 53.3% 55.9% 61.9% 25.4% 24.9% 21.4% 21.3% 19.2% 16.7%
807 5709 18  Syracuse (3-9) 19.0% 20.6% 27.8% 16.4% 12.2% 5.6% 64.7% 67.2% 66.7%
1038 9618 69  TCU (12-1) 77.6% 76.7% 71.0% 10.6% 10.8% 15.9% 11.8% 12.5% 13.0%
772 4994 24  Temple (6-6) 35.9% 36.0% 50.0% 22.9% 23.4% 25.0% 41.2% 40.6% 25.0%
977 6720 43  Tennessee (7-6) 45.8% 44.9% 53.5% 15.7% 17.2% 14.0% 38.6% 37.9% 32.6%
892 6171 32  Texas (6-7) 33.1% 36.8% 40.6% 21.9% 21.8% 25.0% 45.1% 41.4% 34.4%
935 7869 59  Texas A&M (8-5) 44.6% 50.9% 52.5% 18.5% 18.6% 23.7% 36.9% 30.5% 23.7%
920 8435 51  Texas State (7-5) 45.3% 55.0% 54.9% 13.9% 10.8% 11.8% 40.8% 34.2% 33.3%
914 7885 48  Texas Tech (4-8) 34.8% 34.3% 27.1% 16.6% 16.3% 14.6% 48.6% 49.4% 58.3%
974 9719 59  Toledo (9-4) 41.7% 44.4% 52.5% 15.9% 14.1% 13.6% 42.4% 41.5% 33.9%
817 6333 30  Troy (3-9) 29.7% 39.6% 40.0% 16.3% 17.1% 26.7% 54.0% 43.3% 33.3%
862 5907 24  Tulane (3-9) 24.1% 24.1% 33.3% 20.3% 20.3% 29.2% 55.6% 55.5% 37.5%
958 6724 34  Tulsa (2-10) 14.2% 19.2% 17.6% 15.9% 12.4% 2.9% 69.9% 68.3% 79.4%
941 7727 44  UAB (6-6) 35.8% 39.3% 43.2% 11.4% 13.7% 15.9% 52.8% 47.0% 40.9%
942 6395 42  UCF (9-4) 46.5% 51.4% 45.2% 22.4% 21.0% 21.4% 31.1% 27.6% 33.3%
992 8806 50  UCLA (10-3) 43.2% 42.6% 46.0% 22.2% 20.7% 16.0% 34.6% 36.8% 38.0%
918 8344 46  UL Lafayette (9-4) 47.1% 49.8% 56.5% 14.1% 14.7% 8.7% 38.9% 35.5% 34.8%
892 5027 24  UL Monroe (4-8) 26.5% 29.5% 29.2% 20.5% 22.8% 16.7% 53.0% 47.7% 54.2%
879 6365 43  UMASS (3-9) 39.7% 39.6% 37.2% 17.0% 18.9% 18.6% 43.3% 41.4% 44.2%
964 6715 34  UNLV (2-11) 18.2% 19.4% 11.8% 18.6% 18.5% 17.6% 63.3% 62.1% 70.6%
984 8040 57  USC (9-4) 59.3% 65.2% 70.2% 20.9% 17.3% 12.3% 19.7% 17.5% 17.5%
943 7520 41  Utah (9-4) 44.8% 50.7% 51.2% 17.9% 14.1% 17.1% 37.3% 35.3% 31.7%
901 7824 42  Utah State (10-4) 58.3% 54.6% 52.4% 23.8% 30.3% 33.3% 18.0% 15.1% 14.3%
859 7260 39  UTEP (7-6) 43.5% 46.0% 43.6% 16.8% 19.8% 23.1% 39.7% 34.2% 33.3%
740 4771 20  Vanderbilt (3-9) 17.2% 21.9% 30.0% 14.2% 13.8% 20.0% 68.6% 64.3% 50.0%
883 6143 31  Virginia (5-7) 35.3% 39.7% 41.9% 19.7% 17.6% 16.1% 45.0% 42.7% 41.9%
963 6672 31  Virginia Tech (7-6) 41.2% 45.7% 35.5% 18.8% 18.8% 19.4% 40.0% 35.5% 45.2%
768 3074 16  Wake Forest (3-9) 18.1% 17.0% 12.5% 28.6% 29.7% 25.0% 53.3% 53.4% 62.5%
1007 8081 42  Washington (8-6) 43.0% 45.3% 45.2% 14.9% 12.4% 11.9% 42.1% 42.2% 42.9%
1014 6688 50  Washington St (3-9) 21.4% 23.2% 30.0% 14.2% 13.1% 14.0% 64.4% 63.8% 56.0%
1097 8873 44  West Virginia (7-6) 43.7% 43.7% 36.4% 17.0% 16.4% 18.2% 39.4% 39.9% 45.5%
986 9034 70  Western Kentucky (8-5) 54.5% 58.5% 62.9% 14.4% 17.7% 15.7% 31.1% 23.8% 21.4%
875 7917 55  Western Michigan (8-5) 48.3% 49.6% 43.6% 14.4% 14.8% 12.7% 37.3% 35.5% 43.6%
970 11046 61  Wisconsin (11-3) 55.6% 60.6% 63.9% 14.4% 15.8% 18.0% 30.0% 23.6% 18.0%
823 6409 29  Wyoming (4-8) 18.7% 24.8% 24.1% 13.2% 15.3% 13.8% 68.0% 59.9% 62.1%


 

2015 College Football Preview
available right now on iTunes & Google Play!



1). It is available WEEKS before the magazine hits the newsstands on July 1st! It not only allows you to get the magazine weeks before it hits the book stores but it will save you wear and tear on your printed magazine. If you get both you can use it as your mobile version of the magazine and that will keep your actual magazine from getting dog eared early in the year.

2). It’s easy to use and works perfectly for both the iPhone, iPad and Android Devices. The download process may take up to 10-15 minutes but that’s because we have 352 pages with jampacked information!

3). No bugs, no issues, take it with you where ever you go!

4). Non-U.S. Customers: The magazine will not be on the newsstands internationally, the only way to get the 2015 College Football Preview is to order through our offices and pay at least $35 (includes S&H) or get it on iTunes or Google Play  for just $9.99.

5). It’s only $9.99! On the newsstand, the magazine will cost you $12.99.

Please note: after downloading and purchasing the App, please make sure you search for 2015 if the old 2014 cover/edition comes up on your screen.

Don’t wait three weeks until the magazine hits the newsstands. 

WE HAVE ALSO RECEIVED OUR SHIPMENT IN THE OFFICE! Don’t wait until July 1st for the 2015 Phil Steele College Football Preview to hit the newsstands order it now and we’ll ship it out within one business day. Call 1-866-918-7711. Or order online at the Phil Steele Store.

The first magazine is $12.99 plus $6 for Priority Mail service. Add a second for $10 if delivered to the same address at the same time. OR, take advantage of our 7-6-5 special.

Seven 2015 College FB Previews delivered to one address just $65 (and that includes postage!)