Spring Blog • June 20, 2015

 

2014 Run/Pass Ratio compared to 2013

 

In yesterday’s blog I wrote about the FBS averages in reference to the run/pass ratio. I pointed out some of the extreme difference were  due to changes in schemes or injuries. I found researching these charts invaluable so I wanted to share them with you.

First I list the teams that had the greatest increase and decrease in their run/pass ratio when compared to 2013. That is followed by the complete list in alphabetical order.

Then I look at both the top and bottom ten discrepancies in run/pass yardage ratios as well as giving you the entire list again. I will continue to analyze this chart and if you find any interesting trends please reach out via twitter and I’ll pass along the best.

  2014 vs 2013   2014 2014%   2014 2014%   2013 2013%   2013 2013%  
  Run/Pass Rush Snaps   Pass Snaps Rush Snaps   Pass Snaps  
Team Ratio Rank Att's Rush Rank Att's Pass Rank Att's Rush Rank Att's Pass Rank
Indiana 13.9% 1 539 63.3% 17 313 36.7% 112 458 49.4% 101 470 50.6% 28
Fresno St 13.7% 2 566 51.6% 84 530 48.4% 45 413 38.0% 124 675 62.0% 5
Pittsburgh 13.5% 3 610 66.4% 12 308 33.6% 117 452 53.0% 78 401 47.0% 51
Georgia 11.9% 4 555 63.3% 16 322 36.7% 113 486 51.4% 89 459 48.6% 40
SMU 11.2% 5 362 45.7% 112 430 54.3% 17 326 34.5% 127 619 65.5% 2
Appalachian St 10.6% 6 537 61.2% 22 340 38.8% 107 428 50.7% 95 417 49.3% 34
Western Michigan 10.4% 7 503 57.5% 41 372 42.5% 88 389 47.0% 111 438 53.0% 18
UAB 8.8% 8 613 65.1% 13 328 34.9% 116 455 56.3% 52 353 43.7% 77
Troy 8.8% 9 460 56.3% 49 357 43.7% 80 437 47.5% 109 483 52.5% 20
Oregon St 8.1% 10 376 44.3% 117 472 55.7% 12 355 36.2% 126 625 63.8% 3

  2014 vs 2013   2014 2014%   2014 2014%   2013 2013%   2013 2013%  
  Run/Pass Rush Snaps   Pass Snaps Rush Snaps   Pass Snaps  
Team Ratio Rank Att's Rush Rank Att's Pass Rank Att's Rush Rank Att's Pass Rank
Bowling Green -8.5% 119 556 50.4% 95 547 49.6% 34 579 58.9% 33 404 41.1% 96
Kansas St -8.7% 120 476 53.4% 70 415 46.6% 59 514 62.1% 16 314 37.9% 113
Akron -9.2% 121 363 40.7% 123 528 59.3% 6 418 49.9% 100 419 50.1% 29
Stanford -9.7% 122 477 55.6% 56 381 44.4% 73 584 65.3% 11 311 34.7% 118
Iowa St -10.0% 123 402 44.1% 118 510 55.9% 11 488 54.0% 70 415 46.0% 59
WKU -10.0% 124 429 43.5% 121 557 56.5% 8 468 53.5% 73 407 46.5% 56
Arizona -12.3% 125 575 50.5% 94 564 49.5% 35 647 62.8% 15 383 37.2% 114
UMass -12.9% 126 387 44.0% 119 492 56.0% 10 448 56.9% 49 339 43.1% 80
Kent St -15.9% 127 277 38.5% 127 442 61.5% 2 434 54.5% 66 363 45.5% 63
Miami, Oh -17.9% 128 358 43.3% 122 468 56.7% 7 451 61.2% 18 286 38.8% 111

By looking at the top teams that ran the ball more often you will see that 7 of the 8 were bowl eligible and almost every head coach will agree if you can run the ball with success the offense is much more productive. The teams that ran the ball far fewer times doesn’t however automatically mean the offense is less potent as Bowling Green, UMass and WKU all had success with new coaches or schemes.

Here is the entire list with the results based on rush and pass plays.

  2014 vs 2013   2014 2014%   2014 2014%   2013 2013%   2013 2013%  
  Run/Pass Rush Snaps   Pass Snaps Rush Snaps   Pass Snaps  
Team Ratio Rank Att's Rush Rank Att's Pass Rank Att's Rush Rank Att's Pass Rank
Air Force 0.9% 57 796 79.4% 6 206 20.6% 123 637 78.5% 4 174 21.5% 125
Akron -9.2% 121 363 40.7% 123 528 59.3% 6 418 49.9% 100 419 50.1% 29
Alabama -0.1% 71 567 55.7% 54 451 44.3% 75 461 55.8% 53 365 44.2% 76
Appalachian St 10.6% 6 537 61.2% 22 340 38.8% 107 428 50.7% 95 417 49.3% 34
Arizona -12.3% 125 575 50.5% 94 564 49.5% 35 647 62.8% 15 383 37.2% 114
Arizona St -3.1% 89 508 52.1% 81 467 47.9% 48 608 55.2% 59 494 44.8% 70
Arkansas -0.4% 74 557 60.8% 23 359 39.2% 106 474 61.2% 19 301 38.8% 110
Arkansas St -4.9% 105 576 56.3% 50 448 43.8% 79 579 61.1% 20 368 38.9% 109
Army 4.5% 25 665 86.4% 1 105 13.6% 128 693 81.8% 3 154 18.2% 126
Auburn -7.3% 116 607 64.6% 14 332 35.4% 115 729 71.9% 7 285 28.1% 122
Ball St 5.4% 20 448 52.3% 80 409 47.7% 49 450 46.9% 112 509 53.1% 17
Baylor -3.9% 95 619 54.4% 64 519 45.6% 65 626 58.3% 37 448 41.7% 92
Boise St 2.7% 37 609 57.5% 42 451 42.5% 87 563 54.7% 65 466 45.3% 64
Boston College 6.2% 17 635 72.3% 7 243 27.7% 122 523 66.1% 10 268 33.9% 119
Bowling Green -8.5% 119 556 50.4% 95 547 49.6% 34 579 58.9% 33 404 41.1% 96
Buffalo -1.1% 80 443 54.7% 60 367 45.3% 69 538 55.8% 55 427 44.2% 74
BYU -5.8% 114 567 54.0% 67 483 46.0% 62 664 59.8% 28 447 40.2% 101
California 4.6% 24 440 45.1% 114 535 54.9% 15 424 40.5% 123 622 59.5% 6
Central Michigan 2.7% 38 504 56.9% 44 382 43.1% 85 410 54.2% 68 346 45.8% 61
Cincinnati -4.3% 99 454 48.0% 106 491 52.0% 23 516 52.4% 83 469 47.6% 46
Clemson 2.0% 44 539 54.4% 61 451 45.6% 68 544 52.5% 82 493 47.5% 47
Colorado -5.3% 109 451 45.3% 113 545 54.7% 16 421 50.6% 97 411 49.4% 32
Colorado St -5.0% 107 435 49.3% 101 447 50.7% 28 571 54.3% 67 480 45.7% 62
Connecticut 6.9% 15 396 53.8% 68 340 46.2% 61 388 46.9% 113 439 53.1% 16
Duke -2.5% 83 492 51.1% 88 471 48.9% 41 544 53.5% 72 472 46.5% 57
East Carolina -4.6% 102 433 40.5% 125 637 59.5% 4 463 45.0% 119 565 55.0% 10
Eastern Michigan 1.9% 46 459 58.9% 33 320 41.1% 96 445 57.0% 47 336 43.0% 82
FIU -0.2% 72 488 60.1% 26 324 39.9% 103 445 60.3% 26 293 39.7% 103
Florida 0.7% 63 517 61.5% 21 324 38.5% 108 482 60.8% 24 311 39.2% 105
Florida Atlantic -3.7% 94 443 54.8% 59 365 45.2% 70 499 58.6% 34 353 41.4% 95
Florida St -6.7% 115 451 46.6% 111 516 53.4% 18 505 53.3% 75 442 46.7% 54
Fresno St 13.7% 2 566 51.6% 84 530 48.4% 45 413 38.0% 124 675 62.0% 5
Ga Southern -5.4% 111 642 80.6% 3 155 19.4% 126 626 86.0% 1 102 14.0% 128
Georgia 11.9% 4 555 63.3% 16 322 36.7% 113 486 51.4% 89 459 48.6% 40
Georgia St 0.8% 59 390 46.7% 110 446 53.3% 19 364 45.8% 115 430 54.2% 14
Georgia Tech 1.7% 49 790 79.6% 5 203 20.4% 124 713 77.8% 5 203 22.2% 124
Hawaii 7.6% 12 524 52.8% 74 469 47.2% 55 428 45.2% 118 519 54.8% 11
Houston 6.7% 16 495 52.4% 78 450 47.6% 51 435 45.6% 116 518 54.4% 13
Idaho -4.3% 98 439 49.8% 98 442 50.2% 31 501 54.2% 69 424 45.8% 60
Illinois -0.7% 78 413 46.8% 109 470 53.2% 20 411 47.5% 110 455 52.5% 19
Indiana 13.9% 1 539 63.3% 17 313 36.7% 112 458 49.4% 101 470 50.6% 28
Iowa -5.7% 113 514 54.0% 66 437 46.0% 63 557 59.8% 29 375 40.2% 100
Iowa St -10.0% 123 402 44.1% 118 510 55.9% 11 488 54.0% 70 415 46.0% 59
Kansas -4.8% 104 466 55.3% 57 376 44.7% 72 496 60.1% 27 329 39.9% 102
Kansas St -8.7% 120 476 53.4% 70 415 46.6% 59 514 62.1% 16 314 37.9% 113
Kent St -15.9% 127 277 38.5% 127 442 61.5% 2 434 54.5% 66 363 45.5% 63
Kentucky -3.4% 91 444 52.3% 79 405 47.7% 50 431 55.7% 56 343 44.3% 73
Louisiana Tech 3.4% 33 490 51.2% 86 467 48.8% 43 410 47.8% 108 448 52.2% 21
Louisville 3.5% 31 511 54.4% 63 428 45.6% 66 455 50.9% 92 439 49.1% 37
LSU 7.6% 11 621 69.2% 9 276 30.8% 120 523 61.6% 17 326 38.4% 112
Marshall 1.9% 48 559 54.2% 65 473 45.8% 64 571 52.2% 84 522 47.8% 45
Maryland -2.8% 86 428 50.6% 92 418 49.4% 37 476 53.4% 74 415 46.6% 55
Memphis 3.9% 28 594 58.7% 35 418 41.3% 94 438 54.8% 63 361 45.2% 66
Miami, Fl 0.1% 68 446 53.3% 71 391 46.7% 58 436 53.2% 77 384 46.8% 52
Miami, Oh -17.9% 128 358 43.3% 122 468 56.7% 7 451 61.2% 18 286 38.8% 111
Michigan 0.8% 58 425 56.6% 46 326 43.4% 83 498 55.8% 54 395 44.2% 75
Michigan St 2.8% 36 594 59.8% 28 400 40.2% 101 569 57.0% 48 430 43.0% 81
Middle Tenn 4.1% 27 530 60.7% 24 343 39.3% 105 526 56.6% 50 403 43.4% 79
Minnesota 1.5% 52 599 70.2% 8 254 29.8% 121 586 68.7% 8 267 31.3% 121
Mississippi 0.8% 60 476 52.7% 75 428 47.3% 54 528 51.9% 88 490 48.1% 41
Mississippi St 2.6% 39 578 57.7% 39 423 42.3% 90 527 55.1% 60 429 44.9% 69
Missouri 0.1% 69 539 56.5% 48 415 43.5% 81 588 56.4% 51 454 43.6% 78
Navy 0.7% 64 727 84.8% 2 130 15.2% 127 775 84.1% 2 146 15.9% 127
NC State 2.2% 41 508 57.1% 43 381 42.9% 86 519 54.9% 62 426 45.1% 67
Nebraska 1.3% 54 587 62.1% 19 359 37.9% 110 584 60.7% 25 378 39.3% 104
Nevada 0.6% 66 560 58.0% 37 406 42.0% 92 559 57.4% 41 415 42.6% 88
New Mexico 2.4% 40 586 79.7% 4 149 20.3% 125 604 77.3% 6 177 22.7% 123
New Mexico St -1.3% 81 469 50.9% 90 452 49.1% 39 444 52.2% 85 407 47.8% 44
North Carolina -2.6% 84 496 49.4% 100 509 50.6% 29 490 52.0% 87 453 48.0% 42
North Texas 1.1% 56 472 58.8% 34 331 41.2% 95 549 57.7% 39 402 42.3% 90
Northern Illinois 3.1% 34 688 64.1% 15 385 35.9% 114 655 61.0% 23 418 39.0% 106
Northwestern -5.4% 110 486 51.6% 83 455 48.4% 46 507 57.0% 46 382 43.0% 83
Notre Dame 0.5% 67 484 51.1% 87 463 48.9% 42 440 50.6% 96 429 49.4% 33
Ohio 3.5% 30 470 55.6% 55 375 44.4% 74 462 52.1% 86 425 47.9% 43
Ohio St -0.5% 76 690 62.8% 18 409 37.2% 111 635 63.3% 14 368 36.7% 115
Oklahoma -0.3% 73 557 59.1% 32 386 40.9% 97 559 59.3% 31 383 40.7% 98
Oklahoma St 4.8% 23 506 55.8% 53 401 44.2% 76 503 51.0% 91 484 49.0% 38
Old Dominion 0.8% 61 365 44.3% 116 458 55.7% 13 401 43.6% 120 519 56.4% 9
Oregon -0.8% 79 644 57.6% 40 474 42.4% 89 568 58.4% 35 405 41.6% 94
Oregon St 8.1% 10 376 44.3% 117 472 55.7% 12 355 36.2% 126 625 63.8% 3
Penn St -7.5% 117 451 47.6% 108 497 52.4% 21 501 55.1% 61 409 44.9% 68
Pittsburgh 13.5% 3 610 66.4% 12 308 33.6% 117 452 53.0% 78 401 47.0% 51
Purdue 5.3% 21 402 48.1% 105 434 51.9% 24 319 42.8% 121 426 57.2% 8
Rice -5.0% 106 571 61.9% 20 352 38.1% 109 699 66.8% 9 347 33.2% 120
Rutgers 7.1% 14 489 57.8% 38 357 42.2% 91 455 50.7% 94 442 49.3% 35
San Diego St 7.2% 13 517 59.7% 29 349 40.3% 100 510 52.5% 81 462 47.5% 48
San Jose St 3.7% 29 454 50.2% 96 450 49.8% 33 432 46.6% 114 496 53.4% 15
SMU 11.2% 5 362 45.7% 112 430 54.3% 17 326 34.5% 127 619 65.5% 2
South Alabama 1.3% 55 537 56.6% 47 412 43.4% 82 488 55.3% 57 394 44.7% 72
South Carolina -7.8% 118 479 50.6% 93 468 49.4% 36 537 58.4% 36 383 41.6% 93
Southern Miss 3.0% 35 376 43.8% 120 482 56.2% 9 335 40.9% 122 485 59.1% 7
Stanford -9.7% 122 477 55.6% 56 381 44.4% 73 584 65.3% 11 311 34.7% 118
Syracuse -5.2% 108 424 52.5% 77 383 47.5% 52 553 57.7% 40 405 42.3% 89
TCU 0.0% 70 509 49.0% 102 529 51.0% 27 403 49.0% 103 419 51.0% 26
Temple -2.4% 82 369 47.8% 107 403 52.2% 22 422 50.2% 98 418 49.8% 31
Tennessee -3.6% 92 524 53.6% 69 453 46.4% 60 460 57.2% 43 344 42.8% 86
Texas -4.0% 96 474 53.1% 73 418 46.9% 56 574 57.1% 45 431 42.9% 84
Texas A&M -3.7% 93 421 45.0% 115 514 55.0% 14 465 48.7% 104 489 51.3% 25
Texas St -2.6% 85 538 58.5% 36 382 41.5% 93 471 61.1% 21 300 38.9% 108
Texas Tech 1.7% 50 355 38.8% 126 559 61.2% 3 422 37.1% 125 714 62.9% 4
Toledo 2.0% 42 576 59.2% 31 397 40.8% 98 482 57.2% 44 361 42.8% 85
Troy 8.8% 9 460 56.3% 49 357 43.7% 80 437 47.5% 109 483 52.5% 20
Tulane -4.4% 100 419 48.6% 103 443 51.4% 26 461 53.0% 79 409 47.0% 50
Tulsa -3.2% 90 477 49.8% 99 481 50.2% 30 483 53.0% 80 429 47.0% 49
UAB 8.8% 8 613 65.1% 13 328 34.9% 116 455 56.3% 52 353 43.7% 77
UCF 2.0% 43 526 55.8% 52 416 44.2% 77 471 53.8% 71 404 46.2% 58
UCLA -3.1% 88 557 56.1% 51 435 43.9% 78 566 59.2% 32 390 40.8% 97
UL Lafayette -4.2% 97 548 59.7% 30 370 40.3% 99 564 63.9% 13 319 36.1% 116
ULM -4.5% 101 363 40.7% 124 529 59.3% 5 389 45.2% 117 471 54.8% 12
UMass -12.9% 126 387 44.0% 119 492 56.0% 10 448 56.9% 49 339 43.1% 80
UNLV -2.9% 87 466 48.3% 104 498 51.7% 25 507 51.2% 90 483 48.8% 39
USC -4.6% 103 524 53.3% 72 460 46.7% 57 535 57.9% 38 389 42.1% 91
USF 0.7% 62 376 50.8% 91 364 49.2% 38 358 50.1% 99 357 49.9% 30
Utah 5.2% 22 565 59.9% 27 378 40.1% 102 473 54.7% 64 391 45.3% 65
Utah St 1.6% 51 512 56.8% 45 389 43.2% 84 592 55.2% 58 480 44.8% 71
UTEP 2.0% 45 573 66.6% 11 287 33.4% 118 534 64.6% 12 292 35.4% 117
UTSA 4.4% 26 440 55.3% 58 356 44.7% 71 426 50.8% 93 412 49.2% 36
Vanderbilt -5.5% 112 383 51.8% 82 357 48.2% 47 504 57.3% 42 376 42.7% 87
Virginia 1.9% 47 451 51.1% 89 432 48.9% 40 489 49.1% 102 506 50.9% 27
Virginia Tech -0.6% 77 507 52.6% 76 456 47.4% 53 493 53.3% 76 432 46.7% 53
Wake Forest 1.5% 53 383 49.9% 97 385 50.1% 32 388 48.4% 106 414 51.6% 23
Washington 0.6% 65 607 60.3% 25 400 39.7% 104 610 59.6% 30 413 40.4% 99
Washington St -0.4% 75 243 24.0% 128 771 76.0% 1 243 24.3% 128 756 75.7% 1
West Virginia 3.5% 32 563 51.3% 85 534 48.7% 44 427 47.9% 107 465 52.1% 22
Western Michigan 10.4% 7 503 57.5% 41 372 42.5% 88 389 47.0% 111 438 53.0% 18
Wisconsin 5.7% 19 648 66.8% 10 322 33.2% 119 557 61.1% 22 355 38.9% 107
WKU -10.0% 124 429 43.5% 121 557 56.5% 8 468 53.5% 73 407 46.5% 56
Wyoming 5.7% 18 448 54.4% 62 375 45.6% 67 449 48.7% 105 473 51.3% 24

By looking at the top teams that ran the ball more often you will see that 7 of the 8 were bowl eligible and almost every head coach will agree if you can run the ball with success the offense is much more productive. The teams that ran the ball far fewer times doesn’t however automatically mean the offense is less potent as Bowling Green, UMass and WKU all had success with new coaches or schemes.

Here are the teams which had the largest difference in rush/pass ratio based on yardage.

  2014 vs 2013   2014 2014%   2014 2014%   2013 2013%   2013 2013%  
  Run/Pass Rush Snaps   Pass Snaps Rush Snaps   Pass Snaps  
Team Ratio Rank Yds Rush Rank Yds Pass Rank Yds Rush Rank Yds Pass Rank
Indiana 25.4% 1 3,163 65.1% 9 1,697 34.9% 120 2,422 39.7% 76 3,680 60.3% 53
Pittsburgh 22.6% 2 3,243 57.3% 13 2,417 42.7% 116 1,634 34.7% 100 3,074 65.3% 29
Purdue 21.9% 3 1,886 45.6% 42 2,249 54.4% 87 805 23.7% 123 2,590 76.3% 6
Georgia 21.2% 4 3,352 56.3% 15 2,599 43.7% 114 2,209 35.1% 96 4,085 64.9% 33
Appalachian St 18.7% 5 2,901 52.4% 22 2,637 47.6% 107 1,656 33.7% 105 3,261 66.3% 24
Fresno St 17.0% 6 2,553 44.9% 47 3,132 55.1% 82 1,989 27.9% 118 5,133 72.1% 11
SMU 15.8% 7 1,204 37.3% 84 2,024 62.7% 45 1,125 21.5% 126 4,097 78.5% 3
San Diego St 15.6% 8 2,809 54.8% 17 2,319 45.2% 112 2,166 39.2% 78 3,358 60.8% 51
Michigan 15.2% 9 1,954 48.9% 32 2,042 51.1% 97 1,634 33.7% 106 3,221 66.3% 23
Troy 14.8% 10 1,974 45.3% 45 2,385 54.7% 84 1,692 30.4% 115 3,867 69.6% 14

  2014 vs 2013   2014 2014%   2014 2014%   2013 2013%   2013 2013%  
  Run/Pass Rush Snaps   Pass Snaps Rush Snaps   Pass Snaps  
Team Ratio Rank Yds Rush Rank Yds Pass Rank Yds Rush Rank Yds Pass Rank
Tennessee -13.8% 119 1,903 39.5% 73 2,914 60.5% 56 2,261 53.3% 18 1,979 46.7% 111
Wake Forest -13.9% 120 479 18.5% 127 2,116 81.5% 2 1,130 32.4% 111 2,359 67.6% 18
Rice -14.0% 121 2,181 42.0% 58 3,009 58.0% 71 3,183 56.1% 15 2,495 43.9% 114
ULM -14.2% 122 834 19.9% 126 3,359 80.1% 3 1,474 34.1% 104 2,850 65.9% 25
BYU -14.7% 123 2,363 39.5% 74 3,623 60.5% 55 3,475 54.2% 16 2,942 45.8% 113
Kansas -14.9% 124 1,454 37.4% 83 2,435 62.6% 46 1,849 52.3% 22 1,685 47.7% 107
UMass -18.5% 125 1,312 26.0% 123 3,741 74.0% 6 1,502 44.5% 44 1,877 55.5% 85
Arizona -18.6% 126 2,546 39.2% 75 3,945 60.8% 54 3,444 57.8% 12 2,516 42.2% 117
Miami, Oh -19.0% 127 1,171 26.0% 122 3,333 74.0% 7 1,219 45.0% 42 1,491 55.0% 87
Kent St -23.5% 128 901 26.0% 124 2,570 74.0% 5 2,189 49.4% 27 2,238 50.6% 102

Now let’s look at how teams fared when comparing the increase or decrease of the ratio of rush vs pass yards. You will see that 4 teams increased their rush/pass yardage ratio by over 20%. Indiana due to QB injuries and RB Tevin Coleman, Pittsburgh behind RB James Conner, Purdue due to sub-par QB play and Georgia rushed more with the departure of Aaron Murray. Quite a few teams that saw their rush yardage ratio decrease was due to having below avg QB play in 2013 and finding a new starting QB LY. Miami, Oh added ND transfer Andrew Hendrix, Arizona was led by Fr Anu Solomon, Blake Frohapfel won 1st m MAC at UMass and ULM added ColoradoSt transfer Pete Thomas.

Here is the entire list with the results based on rush and pass yards.

  2014 vs 2013   2014 2014%   2014 2014%   2013 2013%   2013 2013%  
  Run/Pass Rush Yds by   Pass Yds by Rush Yds by   Pass Yds by  
Team Yds Ratio Rank Yds Rushing Rank Yds Pass Rank Yds Rushing Rank Yds Pass Rank
Air Force -6.2% 101 3,550 65.2% 8 1,893 34.8% 121 3,152 71.5% 5 1,259 28.5% 124
Akron -2.7% 87 1,484 33.1% 109 2,995 66.9% 20 1,471 35.8% 91 2,633 64.2% 38
Alabama -2.6% 86 2,893 42.7% 56 3,890 57.3% 73 2,673 45.3% 40 3,230 54.7% 89
Appalachian St 18.7% 5 2,901 52.4% 22 2,637 47.6% 107 1,656 33.7% 105 3,261 66.3% 24
Arizona -18.6% 126 2,546 39.2% 75 3,945 60.8% 54 3,444 57.8% 12 2,516 42.2% 117
Arizona St -3.7% 93 2,194 38.2% 81 3,556 61.8% 48 2,679 41.8% 64 3,723 58.2% 65
Arkansas -4.7% 95 2,834 53.7% 19 2,444 46.3% 110 2,504 58.4% 10 1,782 41.6% 119
Arkansas St -5.0% 98 2,813 45.4% 43 3,381 54.6% 86 2,674 50.4% 26 2,627 49.6% 103
Army 2.7% 48 3,558 82.6% 1 747 17.4% 128 3,717 80.0% 1 931 20.0% 128
Auburn -12.8% 117 3,321 52.7% 21 2,984 47.3% 108 4,596 65.5% 7 2,422 34.5% 122
Ball St 9.5% 18 1,841 41.5% 62 2,590 58.5% 67 1,985 32.0% 112 4,214 68.0% 17
Baylor -4.9% 96 2,802 37.1% 87 4,757 62.9% 42 3,376 42.0% 62 4,668 58.0% 67
Boise St 1.6% 53 2,994 43.3% 53 3,926 56.7% 76 2,578 41.7% 67 3,610 58.3% 62
Boston College 8.5% 22 3,311 66.3% 7 1,681 33.7% 122 2,762 57.9% 11 2,012 42.1% 118
Bowling Green -2.1% 83 2,422 40.0% 71 3,639 60.0% 58 2,707 42.1% 60 3,725 57.9% 69
Buffalo -1.6% 79 1,965 40.8% 66 2,855 59.2% 63 2,176 42.4% 59 2,955 57.6% 70
BYU -14.7% 123 2,363 39.5% 74 3,623 60.5% 55 3,475 54.2% 16 2,942 45.8% 113
California 3.2% 44 1,790 30.1% 118 4,152 69.9% 11 1,466 26.9% 121 3,977 73.1% 8
Central Michigan 0.1% 67 2,018 39.0% 76 3,157 61.0% 53 1,593 38.9% 80 2,500 61.1% 49
Cincinnati -1.7% 80 2,035 34.0% 104 3,947 66.0% 25 2,190 35.7% 92 3,947 64.3% 37
Clemson 1.5% 55 1,904 35.9% 93 3,404 64.1% 36 2,270 34.4% 101 4,330 65.6% 28
Colorado 2.5% 49 1,855 35.2% 101 3,415 64.8% 28 1,450 32.7% 109 2,989 67.3% 20
Colorado St -10.3% 113 2,071 33.1% 110 4,181 66.9% 19 2,861 43.4% 52 3,730 56.6% 77
Connecticut 12.2% 13 1,283 38.7% 79 2,032 61.3% 50 1,013 26.5% 122 2,810 73.5% 7
Duke 3.9% 39 2,364 45.7% 41 2,814 54.3% 88 2,492 41.8% 65 3,474 58.2% 64
East Carolina 0.3% 65 2,094 30.2% 117 4,835 69.8% 12 1,821 29.9% 116 4,265 70.1% 13
Eastern Michigan 0.6% 61 1,654 47.6% 37 1,821 52.4% 92 1,896 47.0% 36 2,137 53.0% 93
FIU 7.9% 24 1,502 42.7% 55 2,016 57.3% 74 915 34.8% 99 1,713 65.2% 30
Florida 5.0% 33 2,252 51.1% 27 2,159 48.9% 102 1,749 46.0% 38 2,051 54.0% 91
Florida Atlantic -2.9% 88 1,963 45.1% 46 2,394 54.9% 83 2,190 48.0% 33 2,375 52.0% 96
Florida St -7.9% 108 1,933 31.3% 114 4,246 68.7% 15 2,844 39.1% 79 4,423 60.9% 50
Fresno St 17.0% 6 2,553 44.9% 47 3,132 55.1% 82 1,989 27.9% 118 5,133 72.1% 11
Ga Southern -1.8% 82 4,573 78.1% 3 1,286 21.9% 126 3,964 79.8% 2 1,002 20.2% 127
Georgia 21.2% 4 3,352 56.3% 15 2,599 43.7% 114 2,209 35.1% 96 4,085 64.9% 33
Georgia St -3.1% 90 1,156 25.7% 125 3,348 74.3% 4 1,227 28.8% 117 3,036 71.2% 12
Georgia Tech 2.1% 50 4,789 71.8% 5 1,882 28.2% 124 3,891 69.7% 6 1,695 30.3% 123
Hawaii 13.5% 11 1,943 41.0% 64 2,794 59.0% 65 1,375 27.5% 120 3,617 72.5% 9
Houston 11.3% 14 2,390 44.4% 50 2,993 55.6% 79 1,807 33.1% 108 3,647 66.9% 21
Idaho -3.3% 91 1,561 34.0% 105 3,031 66.0% 24 1,650 37.3% 86 2,770 62.7% 43
Illinois -0.6% 71 1,527 32.0% 112 3,247 68.0% 17 1,668 32.6% 110 3,452 67.4% 19
Indiana 25.4% 1 3,163 65.1% 9 1,697 34.9% 120 2,422 39.7% 76 3,680 60.3% 53
Iowa -7.0% 104 2,120 40.8% 67 3,081 59.2% 62 2,339 47.7% 35 2,562 52.3% 94
Iowa St -6.3% 102 1,489 33.3% 108 2,981 66.7% 21 1,726 39.6% 77 2,630 60.4% 52
Kansas -14.9% 124 1,454 37.4% 83 2,435 62.6% 46 1,849 52.3% 22 1,685 47.7% 107
Kansas St -12.4% 116 1,745 31.8% 113 3,736 68.2% 16 2,314 44.2% 46 2,921 55.8% 83
Kent St -23.5% 128 901 26.0% 124 2,570 74.0% 5 2,189 49.4% 27 2,238 50.6% 102
Kentucky -3.5% 92 1,838 39.9% 72 2,774 60.1% 57 1,775 43.4% 53 2,319 56.6% 76
Louisiana Tech -6.7% 103 2,080 37.1% 86 3,531 62.9% 43 1,922 43.7% 50 2,472 56.3% 79
Louisville 4.3% 36 1,855 36.2% 91 3,276 63.8% 38 1,909 31.9% 113 4,082 68.1% 16
LSU 13.3% 12 2,919 58.0% 12 2,118 42.0% 117 2,630 44.6% 43 3,263 55.4% 86
Marshall 7.5% 25 3,807 48.6% 33 4,022 51.4% 96 2,883 41.2% 68 4,122 58.8% 61
Maryland -1.8% 81 1,584 35.6% 97 2,863 64.4% 32 1,929 37.4% 85 3,231 62.6% 44
Memphis 0.2% 66 2,476 44.6% 49 3,076 55.4% 80 1,660 44.4% 45 2,078 55.6% 84
Miami, Fl 4.3% 37 2,345 41.9% 60 3,249 58.1% 69 2,084 37.6% 83 3,452 62.4% 46
Miami, Oh -19.0% 127 1,171 26.0% 122 3,333 74.0% 7 1,219 45.0% 42 1,491 55.0% 87
Michigan 15.2% 9 1,954 48.9% 32 2,042 51.1% 97 1,634 33.7% 106 3,221 66.3% 23
Michigan St 1.9% 51 3,057 47.0% 40 3,453 53.0% 89 2,433 45.1% 41 2,964 54.9% 88
Middle Tenn 0.7% 59 2,566 49.6% 29 2,610 50.4% 100 2,591 48.9% 29 2,707 51.1% 100
Minnesota 3.4% 42 2,801 60.3% 10 1,844 39.7% 119 2,538 56.9% 14 1,925 43.1% 115
Mississippi -3.0% 89 2,021 37.1% 85 3,427 62.9% 44 2,470 40.1% 75 3,683 59.9% 54
Mississippi St 1.6% 52 3,030 45.4% 44 3,649 54.6% 85 2,469 43.7% 51 3,178 56.3% 78
Missouri 0.0% 68 2,490 48.5% 35 2,648 51.5% 94 3,330 48.5% 30 3,540 51.5% 99
Navy 1.5% 54 4,395 80.6% 2 1,058 19.4% 127 4,230 79.1% 3 1,117 20.9% 126
NC State 9.8% 17 2,659 50.1% 28 2,652 49.9% 101 1,952 40.3% 72 2,890 59.7% 57
Nebraska 0.8% 58 3,123 53.1% 20 2,757 46.9% 109 2,804 52.3% 23 2,557 47.7% 106
Nevada 10.0% 15 2,671 51.7% 25 2,498 48.3% 104 2,148 41.7% 66 3,003 58.3% 63
New Mexico 4.5% 34 3,725 77.7% 4 1,069 22.3% 125 3,706 73.2% 4 1,356 26.8% 125
New Mexico St 5.5% 31 2,152 42.6% 57 2,899 57.4% 72 1,701 37.1% 88 2,886 62.9% 41
North Carolina 0.5% 63 1,973 35.3% 99 3,614 64.7% 30 1,928 34.8% 98 3,606 65.2% 31
