Phil Steele Blog • June 25, 2015

 

 

Teams vs. Las Vegas Win Total.

There have been many articles about College Football teams over/under win totals in Las Vegas. I've listed this years totals to the right and the odds are if you are playing over that win total. I have also researched the last previous 3 seasons and have given you the preseason win total, the available odds if you played the over, the regular season win total and the margin between that and the preseason number. Those teams that went under the win total are shaded Brown. Those teams that went over the win total are shaded Blue. Column A= That seasons Vegas win totals. Column B= The odds if you played the over (could not confim 2012). Column C= Regular season wins. Column D= The Difference. The Gray column= Teams 3 year average for the Las Vegas win total and their regular season wins. Tomorrow I will expand on some examples on how this can benefit oyu on a Trip to Las Vegas.

3 Year 3 Year
2012 2013 2014 AVG AVG 2015
A B C D A B C D A B C D Win ttl Wins Win ttl OV odds
6.5 - 6 -0.5 6.5 120 2 -4.5 4.5 -230 9 4.5 Air Force 5.8 5.7 6 -130
2.5 - 1 -1.5 2.5 -140 5 2.5 5.5 -350 5 -0.5 Akron 3.5 3.7 7.5 -130
10.5 - 11 +0.5 11.5 170 11 -0.5 10.5 -150 11 0.5 Alabama 10.8 11.0 9.5 -145
- - - - - - - - 3.5 +115 7 3.5 Appalachian St - - 8.5 -215
5.5 - 7 +1.5 7.5 -120 7 -0.5 7.5 -125 9 1.5 Arizona 6.8 7.7 7 -210
5 - 7 +2 9.5 220 10 0.5 6.5 -160 10 3.5 Arizona St 7.0 9.0 8.5 +130
9 - 9 - 5.5 -140 3 -2.5 4.5 -130 6 1.5 Arkansas 6.3 6.0 8.5 +120
6.5 - 9 +2.5 7.5 160 7 -0.5 7.5 +230 7 -0.5 Arkansas St 7.2 7.7 7 -140
5.5 - 2 -3.5 4.5 -110 3 -1.5 5.5 -145 4 -1.5 Army 5.2 3.0 3.5 -155
7.5 - 3 -4.5 6.5 120 11 4.5 9.5 +150 8 -1.5 Auburn 7.8 7.3 8.5 -165
4.5 - 8 +3.5 9.5 165 9 -0.5 7.5 +155 5 -2.5 Ball St 7.2 7.3 7 -120
6 - 7 +1 7.5 -175 11 3.5 9.5 -160 11 1.5 Baylor 7.7 9.7 10 -120
10 - 10 - 10.5 160 7 -3.5 10.5 +230 10 -0.5 Boise St 10.3 9.0 9.5 -120
4.5 - 2 -2.5 4.5 Even 7 2.5 5.5 +235 7 1.5 Boston College 4.8 5.3 5.5 -135
7 - 7 - 8.5 -150 9 0.5 9.5 +140 7 -2.5 Bowling Green 8.3 7.7 5 -210
2.5 - 4 +1.5 5.5 -140 8 2.5 6.5 -140 only 11 gms Buffalo 4.8 - 5.5 +135
8.5 - 7 -1.5 8.5 Even 8 -0.5 8.5 -280 8 -0.5 BYU 8.5 7.7 8.5 +160
6.5 - 3 -3.5 4.5 110 1 -3.5 2.5 -150 5 2.5 California 4.5 3.0 5 -230
8.5 - 9 +0.5 8.5 125 11 2.5 8.5 +135 9 0.5 UCF 8.5 9.7 7 -120
4.5 - 6 +1.5 4.5 130 6 1.5 5.5 -230 7 1.5 Cent Michigan 4.8 6.3 4 -150
- - - - - - - - - - - - Charlotte - - 2.5 -130
7.5 - 9 +1.5 9.5 120 9 -0.5 7.5 -150 9 1.5 Cincinnati 8.2 9.0 7.5 -130
8.5 - 10 +1.5 10.5 165 10 -0.5 8.5 -105 9 0.5 Clemson 9.2 9.7 8.5 -180
4 - 1 -3 3.5 -160 4 0.5 4.5 +145 2 -2.5 Colorado 4.0 2.3 4.5 -160
4.5 - 4 -0.5 5.5 -195 7 1.5 6.5 -160 10 3.5 Colorado St 5.5 7.0 7.5 Even
6.5 - 5 -1.5 5.5 -140 3 -2.5 3.5 -270 2 -1.5 Connecticut 5.2 3.3 3 -160
4 - 6 +2 5.5 120 9 3.5 8.5 +160 9 0.5 Duke 6.0 8.0 7 -150
6 - 8 +2 7.5 -120 9 1.5 6.5 -215 8 1.5 East Carolina 6.7 8.3 7 -120
5 - 2 -3 2.5 160 2 -0.5 2.5 +165 2 -0.5 East Michigan 3.3 2.0 1.5 -185
8 - 11 +3 9.5 175 4 -5.5 7.5 -135 only 11 gms Florida 8.3 - 7.5 +110
2 - 3 +1 3.5 155 6 2.5 5.5 -130 3 -2.5 Fla Atlantic 3.7 4.0 5 -130
7.5 - 3 -4.5 2.5 -140 1 -1.5 2.5 -150 4 1.5 FIU 4.2 2.7 6 +155
10 - 10 - 10.5 110 12 1.5 11 -400 12 1 Florida St 10.5 11.3 9.5 -120
6 - 9 +3 10.5 120 10 -0.5 7.5 -135 6 -1.5 Fresno St 8.0 8.3 4 -185
9.5 - 11 +1.5 9.5 -195 8 -1.5 9.5 Even 9 -0.5 Georgia 9.5 9.3 9 -135
- - - - - - - - 4.5 +165 9 4.5 Ga Southern - - 7.5 +120
- - - - 2.5 130 0 -2.5 2.5 +120 1 -1.5 Georgia St - - 2.5 -140
7.5 - 6 -1.5 8.5 -120 7 -1.5 6.5 -130 10 3.5 Georgia Tech 7.5 7.7 7.5 -160
3.5 - 3 -0.5 3.5 -170 1 -2.5 3.5 -170 4 0.5 Hawaii 3.5 2.7 6 +180
9 - 5 -4 5.5 120 8 2.5 8.5 -185 7 -1.5 Houston 7.7 6.7 8.5 +105
3.5 - 1 -2.5 1.5 220 1 -0.5 3.5 -170 only 11 gms Idaho 2.8 - 3.5 -130
6 - 2 -4 3.5 -160 4 0.5 4.5 -175 6 1.5 Illinois 4.7 4.0 3.5 -170
4 - 4 - 5.5 -190 5 -0.5 5.5 170 4 -1.5 Indiana 5.0 4.3 6 +150
8 - 4 -4 5.5 -120 7 1.5 8.5 -120 7 -1.5 Iowa 7.3 6.0 7.5 -115
4.5 - 6 +1.5 5.5 175 3 -2.5 3.5 -140 2 -1.5 Iowa St 4.5 3.7 3 -140
3.5 - 1 -2.5 3.5 -120 3 -0.5 3 -155 3 0 Kansas 3.3 2.3 1.5 -260
8 - 11 +3 8.5 155 7 -1.5 7.5 -140 9 1.5 Kansas St 8.0 9.0 7 -130
5.5 - 11 +5.5 5.5 -105 4 -1.5 4.5 -180 only 11 gms Kent St 5.2 - 4.5 Even
4.5 - 2 -2.5 3.5 -160 2 -1.5 3.5 -175 5 1.5 Kentucky 3.8 3.0 6 -145
8 - 4 -4 5.5 -180 9 3.5 5.5 -170 8 2.5 Louisiana Tech 6.3 7.0 8 -115
9 - 10 +1 10.5 -155 11 0.5 7.5 -230 9 1.5 Louisville 9.0 10.0 7.5 -115
10.5 - 9 -1.5 9.5 120 10 0.5 8.5 -215 8 -0.5 LSU 9.5 9.0 8 -145
5.5 - 5 -0.5 9.5 125 9 -0.5 10.5 -300 11 0.5 Marshall 8.5 8.3 10 -105
4 - 4 - 6.5 -140 7 0.5 6.5 110 7 0.5 Maryland 5.7 6.0 4.5 -140
1 - 1 - 1.5 155 1 -0.5 1.5 -160 3 1.5 UMass 1.3 1.7 4.5 -185
2 - 4 +2 4.5 -165 3 -1.5 4.5 -310 9 4.5 Memphis 3.7 5.3 8.5 -105
6 - 7 +1 9.5 150 9 -0.5 7.5 -125 6 -1.5 Miami FL 7.7 7.3 5.5 -215
6.5 - 4 -2.5 4.5 140 0 -4.5 2.5 -170 2 -0.5 Miami OH 4.5 2.0 4 -110
8.5 - 8 -0.5 9.5 -105 7 -2.5 7.5 -190 5 -2.5 Michigan 8.5 6.7 7.5 +105
8 - 6 -2 8.5 -120 11 2.5 9.5 Even 10 0.5 Michigan St 8.7 9.0 9.5 -155
4.5 - 8 +3.5 5.5 -150 8 2.5 6.5 Even 10 3.5 Middle Tenn 5.5 8.7 7 -105
4.5 - 6 +1.5 5.5 -120 8 2.5 6.5 120 8 1.5 Minnesota 5.5 7.3 5.5 -175
5 - 6 +1 8.5 160 7 -1.5 7.5 -170 9 1.5 Mississippi 7.0 7.3 8.5 -110
7.5 - 8 +0.5 5.5 140 6 0.5 7.5 -115 10 2.5 Mississippi St 6.8 8.0 7 -115
7 - 5 -2 5.5 -180 11 5.5 7.5 -130 10 2.5 Missouri 6.7 8.7 7.5 -130
6.5 - 8 +1.5 6.5 -120 8 1.5 8.5 -165 7 -1.5 Navy 7.2 7.7 7.5 -130
8 - 7 -1 6.5 -185 3 -3.5 5.5 -140 7 1.5 NC St 6.7 5.7 7.5 -105
8.5 - 10 +1.5 9.5 Even 8 -1.5 8.5 +155 9 0.5 Nebraska 8.8 9.0 8 -120
7.5 - 6 -1.5 6.5 140 4 -2.5 5.5 -180 7 1.5 Nevada 6.5 5.7 7 -115
2.5 - 4 +1.5 4.5 140 3 -1.5 4.5 +115 4 -0.5 New Mexico 3.8 3.7 4.5 -135
3.5 - 1 -2.5 2.5 -120 2 -0.5 2.5 -165 2 -0.5 New Mexico St 2.8 1.7 3 +125
7.5 - 8 +0.5 9.5 170 6 -3.5 8.5 +135 6 -2.5 North Carolina 8.5 6.7 8 -115
5 - 4 -1 5.5 170 8 2.5 5.5 -300 4 -1.5 North Texas 5.3 5.3 5 -120
8.5 - 11 +2.5 9.5 -175 12 2.5 9.5 +225 10 0.5 No Illinois 9.2 11.0 8.5 +120
6 - 9 +3 8.5 105 5 -3.5 7.5 +115 5 -2.5 Northwestern 7.3 6.3 6.5 +110
8 - 11 +3 9.5 130 8 -1.5 8.5 +285 7 -1.5 Notre Dame 8.7 8.7 9 +110
9.5 - 8 -1.5 9.5 140 7 -2.5 6.5 +130 6 -0.5 Ohio 8.5 7.0 5 -115
9 - 12 +3 11.5 140 12 0.5 10.5 +135 11 0.5 Ohio St 10.3 11.7 11 -160
10 - 10 - 9.5 160 10 0.5 10.5 -110 8 -2.5 Oklahoma 10.0 9.3 9 -110
8.5 - 7 -1.5 10.5 170 10 -0.5 7.5 -115 6 -1.5 Oklahoma St 8.8 7.7 7 -190
- - - - - - - - 5.5 +220 6 0.5 Old Dominion - - 4.5 -145
10.5 - 11 +0.5 10.5 -195 10 -0.5 10.5 -150 11 0.5 Oregon 10.5 10.7 9.5 -135
5.5 - 9 +3.5 8.5 -210 6 -2.5 6.5 -205 5 -1.5 Oregon St 6.8 6.7 4 -110
6.5 - 8 +1.5 8.5 150 7 -1.5 7.5 Even 6 -1.5 Penn St 7.5 7.0 7.5 -160
7 - 6 -1 5.5 -110 6 0.5 7.5 +110 6 -1.5 Pittsburgh 6.7 6.0 6 -125
6.5 - 6 -0.5 5.5 175 1 -4.5 3.5 Even 3 -0.5 Purdue 5.2 3.3 4.5 -145
3.5 - 6 +2.5 7.5 -190 9 1.5 6.5 Even 7 0.5 Rice 5.8 7.3 7.5 -115
8.5 - 9 +0.5 6.5 110 6 -0.5 4.5 +165 7 2.5 Rutgers 6.5 7.3 5 -145
6 - 9 +3 7.5 140 7 -0.5 6.5 +130 7 0.5 San Diego St 6.7 7.7 7.5 -120
5.5 - 10 +4.5 7.5 Even 6 -1.5 5.5 +170 3 -2.5 San Jose St 6.2 6.3 4 -125
6.5 - 6 -0.5 5.5 140 5 -0.5 5.5 +280 1 -4.5 SMU 5.8 4.0 2.5 -130
2 - 2 - 2.5 -155 6 3.5 7 +120 6 -1 South Alabama 3.8 4.7 3.5 -135
9 - 10 +1 9.5 -195 10 0.5 9.5 -105 6 -3.5 South Carolina 9.3 8.7 7 -120
7.5 - 3 -4.5 5.5 -180 2 -3.5 4.5 -130 4 -0.5 USF 5.8 3.0 4 -105
7.5 - 0 -7.5 5.5 -130 1 -4.5 3.5 -180 3 -0.5 Southern Miss 5.5 1.3 4.5 +115
7.5 - 11 +3.5 9.5 -120 10 0.5 8.5 -125 7 -1.5 Stanford 8.5 9.3 9 +100
5.5 - 5 -0.5 4.5 -120 7 2.5 5.5 -140 3 -2.5 Syracuse 5.2 5.0 4.5 -125
8.5 - 7 -1.5 9.5 180 4 -5.5 8 +130 11 3 TCU 8.7 7.3 10 -150
4 - 4 - 4.5 130 2 -2.5 4.5 +130 6 1.5 Temple 4.3 4.0 7 -130
6.5 - 5 -1.5 5.5 -210 5 -0.5 5.5 -135 6 0.5 Tennessee 5.8 5.3 7.5 -140
9 - 8 -1 9.5 -165 8 -1.5 8.5 +270 6 -2.5 Texas 9.0 7.3 6.5 +130
6.5 - 10 +3.5 9.5 -180 8 -1.5 7.5 +140 7 -0.5 Texas A&M 7.8 8.3 7.5 -215
1 - 4 +3 5.5 125 6 0.5 5.5 +155 7 1.5 Texas St 4.0 5.7 7 +115
7 - 7 - 7.5 145 7 -0.5 6.5 -150 4 -2.5 Texas Tech 7.0 6.0 6 -105
7 - 9 +2 8.5 130 7 -1.5 7.5 -175 8 0.5 Toledo 7.7 8.0 7 -140
5.5 - 5 -0.5 5.5 -195 6 0.5 6.5 +150 3 -3.5 Troy 5.8 4.7 4 -150
1.5 - 2 +0.5 5.5 Even 7 1.5 4.5 +165 3 -1.5 Tulane 3.8 4.0 5 -120
8.5 - 10 +1.5 8.5 -185 3 -5.5 5.5 +140 2 -3.5 Tulsa 7.5 5.0 5 -105
3 - 3 - 5.5 140 2 -3.5 3.5 +115 6 2.5 UAB 4.0 3.7    
6 - 9 +3 8.5 200 9 0.5 9.5 -115 9 -0.5 UCLA 8.0 9.0 9.5 +160
7 - 8 +1 8.5 -180 8 -0.5 9.5 145 8 -1.5 UL Lafayette 8.3 8.0 8 Even
5 - 8 +3 7.5 110 6 -1.5 5.5 -195 4 -1.5 UL Monroe 6.0 6.0 4 -150
3 - 2 -1 4.5 Even 7 2.5 4.5 +135 2 -2.5 UNLV 4.0 3.7 2.5 +110
10.5 - 7 -3.5 10.5 170 9 -1.5 8.5 -185 8 -0.5 USC 9.8 8.0 8.5 -150
8 - 5 -3 5.5 145 5 -0.5 4.5 -165 8 3.5 Utah 6.0 6.0 7.5 -130
7 - 10 +3 7.5 -150 8 0.5 9.5 +155 9 -0.5 Utah St 8.0 9.0 8 +125
4 - 3 -1 4.5 120 2 -2.5 2.5 -180 7 4.5 UTEP 3.7 4.0 6 -120
4 - 8 +4 2.5 115 7 4.5 6.5 -300 4 -2.5 UTSA 4.3 6.3 2.5 -170
5.5 - 8 +2.5 7.5 Even 8 0.5 6.5 +255 3 -3.5 Vanderbilt 6.5 6.3 3 -135
6 - 4 -2 4.5 -120 2 -2.5 3.5 -105 5 1.5 Virginia 4.7 3.7 4.5 +105
9 - 6 -3 9.5 140 8 -1.5 7.5 -215 6 -1.5 Virginia Tech 8.7 6.7 8 +115
6 - 5 -1 5.5 -170 4 -1.5 3.5 -165 3 -0.5 Wake Forest 5.0 4.0 3.5 -125
5.5 - 3 -2.5 4.5 -120 6 1.5 5.5 -130 3 -2.5 Washington St 5.2 4.0 5 -130
7.5 - 7 -0.5 7.5 -130 8 0.5 9.5 +175 8 -1.5 Washington 8.2 7.7 4 -350
8.5 - 7 -1.5 5.5 -210 4 -1.5 4.5 +110 7 2.5 West Virginia 6.2 6.0 8 +150
6 - 6 - 6.5 -195 8 1.5 5.5 +220 7 1.5 WKU 6.0 7.0 7.5 -110
8.5 - 4 -4.5 5.5 -150 1 -4.5 3.5 -160 8 4.5 West Michigan 5.8 4.3 8 -120
9.5 - 9 -0.5 8.5 -210 7 -1.5 9.5 -150 10 0.5 Wisconsin 9.2 8.7 10 +160
6 - 4 -2 5.5 -175 5 -0.5 4.5 +220 4 -0.5 Wyoming 5.3 4.3 5 -120

 


2015 College Football Preview
available right now on iTunes & Google Play!



1). It is available WEEKS before the magazine hits the newsstands on July 1st! It not only allows you to get the magazine weeks before it hits the book stores but it will save you wear and tear on your printed magazine. If you get both you can use it as your mobile version of the magazine and that will keep your actual magazine from getting dog eared early in the year.

2). It’s easy to use and works perfectly for both the iPhone, iPad and Android Devices. The download process may take up to 10-15 minutes but that’s because we have 352 pages with jampacked information!

3). No bugs, no issues, take it with you where ever you go!

4). Non-U.S. Customers: The magazine will not be on the newsstands internationally, the only way to get the 2015 College Football Preview is to order through our offices and pay at least $35 (includes S&H) or get it on iTunes or Google Play  for just $9.99.

5). It’s only $9.99! On the newsstand, the magazine will cost you $12.99.

Please note: after downloading and purchasing the App, please make sure you search for 2015 if the old 2014 cover/edition comes up on your screen.

Don’t wait three weeks until the magazine hits the newsstands. 

WE HAVE ALSO RECEIVED OUR SHIPMENT IN THE OFFICE! Don’t wait until July 1st for the 2015 Phil Steele College Football Preview to hit the newsstands order it now and we’ll ship it out within one business day. Call 1-866-918-7711. Or order online at the Phil Steele Store.

The first magazine is $12.99 plus $6 for Priority Mail service. Add a second for $10 if delivered to the same address at the same time. OR, take advantage of our 7-6-5 special.

Seven 2015 College FB Previews delivered to one address just $65 (and that includes postage!)