NORTH DAKOTA STATE BISON |
Location: Fargo, North Dakota |
|
Head Coach: Chris Kileman Nickname: Bison |
2018 GAME-BY-GAME STATS |
---|
2017 GAME-BY-GAME STATS |
---|
2016 GAME-BY-GAME STATS |
---|
2015 GAME-BY-GAME STATS |
---|
2014 GAME-BY-GAME STATS |
---|
2013 GAME-BY-GAME STATS |
---|
2013 SCHEDULE |
2012 RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2012 GAME-BY-GAME STATS |
---|
2011 GAME-BY-GAME STATS |
---|
2011 RESULTS |
2010 RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2010 GAME-BY-GAME STATS |
---|
SKS | SKS | |||||||||||||||||||||
ATT | OPPONENT | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | VS | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | BY | TURN |
48,417 | at Kansas | 10 | 32 | - | 73 | 2.3 | 12 | - | 22 | 95 | 1 | 14 | 32 | - | 96 | 3 | 19 | - | 33 | 197 | 4 | 2 |
14,422 | at UNI | 16 | 31 | - | (-40) | -1.3 | 20 | - | 35 | 247 | 11 | 16 | 35 | - | 262 | 7.5 | 10 | - | 20 | 172 | 4 | 0 |
17,340 | Morgan St | 16 | 33 | - | 128 | 3.9 | 10 | - | 20 | 123 | 1 | 11 | 38 | - | 81 | 2.1 | 12 | - | 24 | 126 | 1 | 1 |
18,248 | South Dakota | 21 | 42 | - | 348 | 8.3 | 9 | - | 19 | 182 | 0 | 19 | 35 | - | 165 | 4.7 | 19 | - | 33 | 157 | 4 | 1 |
18,701 | Western Illinois | 14 | 31 | - | 164 | 5.3 | 12 | - | 27 | 239 | 2 | 21 | 41 | - | 223 | 5.4 | 17 | - | 24 | 175 | 1 | -1 |
15,068 | at Youngstown St | 17 | 35 | - | 215 | 6.1 | 14 | - | 20 | 211 | 2 | 25 | 45 | - | 247 | 5.5 | 22 | - | 31 | 252 | 1 | 1 |
10,131 | at Illinois St | 14 | 30 | - | 193 | 6.4 | 10 | - | 18 | 146 | 2 | 24 | 49 | - | 287 | 5.9 | 17 | - | 29 | 186 | 0 | -2 |
15,245 | Indiana St | 17 | 45 | - | 196 | 4.4 | 12 | - | 20 | 185 | 1 | 21 | 26 | - | 27 | 1 | 25 | - | 47 | 330 | 3 | 1 |
12,834 | Southern Illinois | 12 | 39 | - | 128 | 3.3 | 9 | - | 16 | 123 | 3 | 16 | 37 | - | 167 | 4.5 | 19 | - | 35 | 175 | 4 | 4 |
17,037 | South Dakota St | 17 | 47 | - | 176 | 3.7 | 14 | - | 20 | 100 | 3 | 17 | 28 | - | 84 | 3 | 18 | - | 42 | 247 | 2 | 3 |
4,837 | at Missouri St | 8 | 27 | - | 42 | 1.6 | 12 | - | 24 | 78 | 4 | 19 | 51 | - | 238 | 4.7 | 14 | - | 23 | 96 | 2 | -1 |
12,202 | Robert Morris | 20 | 48 | - | 253 | 5.3 | 10 | - | 24 | 229 | 0 | 17 | 38 | - | 161 | 4.2 | 9 | - | 24 | 146 | 2 | 1 |
14,277 | at Montana St | 18 | 46 | - | 376 | 8.2 | 5 | - | 19 | 56 | 1 | 19 | 31 | - | 135 | 4.4 | 20 | - | 38 | 245 | 5 | 3 |
4,060 | at E Washington | 16 | 51 | - | 188 | 3.7 | 12 | - | 24 | 128 | 3 | 16 | 38 | - | 241 | 6.3 | 13 | - | 32 | 141 | 5 | 2 |
TOTALS | 216 | 537 | - | 2440 | 4.5 | 161 | - | 308 | 2142 | 34 | 255 | 524 | - | 2414 | 4.6 | 234 | - | 435 | 2645 | 38 | 15 | |
AVERAGES | 15.4 | 38 | - | 174 | 4.5 | 12 | - | 22 | 153 | 2.4 | 18 | 37 | - | 172 | 4.6 | 17 | - | 31 | 189 | 2.7 | 1.1 |
2009-2006 RESULTS |
---|
2009 | 2008 | 2007 | 2006 | ||||||||
at | Iowa St | 17-34 | Austin Peay | 41-6 | Stephen F. Austin | 28-19 | Concordia-St Paul | 66-7 | |||
at | Sam Houston St | 45-48 | Central Conn St | 50-14 | Sam Houston St | 41-38 | Northeastern | 23-10 | |||
Wagner College | 59-28 | at | Wyoming | 13-16 | at | Central Michigan | 44-14 | at | Ball St | 29-24 | |
at | Southern Illinois | 14-24 | at | Youngstown St | 24-32 | UC Davis | 35-16 | at | Stephen F. Austin | 17-9 | |
Illinois St | 24-27 | Southern Illinois | 35-27 | at | Western Illinois | 41-28 | at | Georgia Southern | 34-14 | ||
UNI | 27-42 | Western Illinois | 22-27 | at | Mississippi Valley St | 58-7 | Mississippi Valley St | 45-0 | |||
at | South Dakota St | 13-28 | at | UNI | 13-23 | at | Minnesota | 27-21 | at | Minnesota | 9-10 |
Missouri St | 17-21 | at | Illinois St | 25-7 | Southern Utah | 52-17 | at | Southern Utah | 31-7 | ||
at | Western Illinois | 14-7 | Indiana St | 34-7 | Illinois St | 54-28 | at | UC Davis | 28-24 | ||
at | Indiana St | 56-17 | at | Missouri St | 48-27 | at | Cal Poly | 31-28 | Cal Poly | 51-14 | |
Youngstown St | 35-39 | South Dakota St | 24-25 | at | South Dakota St | 24-29 | South Dakota St | 41-28 |