2017 FCS STANDINGS
Updated: Final
Big Sky Big South
TEAM CONF OVERALL TEAM CONF OVERALL
Weber State 7-1 11-3 Kennesaw State 5-0 12-2
Southern Utah 7-1 9-3 Monmouth 4-1 9-3
Eastern Washington 6-2 7-4 Charleston Southern 3-2 6-5
Sacramento State 6-2 7-4 Liberty 2-3 6-5
Northern Arizona 6-2 7-5 Presbyterian 1-4 4-7
Montana 5-3 7-4 Gardner-Webb 0-5 1-10
Montana State 5-3 5-6    
UC Davis 3-5 5-6      
Idaho State 2-6 4-7 Ivy League 
Northern Colorado 2-6 3-7 TEAM CONF OVERALL
North Dakota 2-6 3-8 Yale 6-1 9-1
Cal Poly 1-7 1-10 Columbia 5-2 8-2
Portland State 0-8 0-11 Dartmouth 5-2 8-2
    Pennsylvania 4-3 6-4
      Harvard 3-4 5-5
Colonial  Cornell 3-4 3-7
TEAM CONF OVERALL Princeton 2-5 5-5
James Madison 8-0 14-1 Brown 0-7 2-8
Stony Brook 7-1 10-3    
Elon 6-2 8-4    
New Hampshire 5-3 9-5 Missouri Valley 
Delaware 5-3 7-4 TEAM CONF OVERALL
Richmond 4-4 6-5 North Dakota State 7-1 14-1
Towson 3-5 5-6 South Dakota State 6-2 11-3
Villanova 3-5 5-6 Northern Iowa 6-2 8-5
Maine 3-5 4-6 Western Illinois 5-3 8-4
Albany 2-6 4-7 South Dakota 4-4 8-5
Rhode Island 2-6 3-8 Illinois State 4-4 6-5
William & Mary 0-8 2-9 Youngstown State 4-4 6-5
    Southern Illinois 2-6 4-7
      Missouri State 2-6 3-8
MEAC  Indiana State 0-8 0-11
TEAM CONF OVERALL    
North Carolina A&T 8-0 12-0 Patriot League 
Bethune-Cookman 6-2 7-4 TEAM CONF OVERALL
Howard 6-2 7-4 Colgate 5-1 7-4
North Carolina Central 5-3 7-4 Lehigh 5-1 5-7
Hampton 5-3 6-5 Fordham 3-3 4-7
Norfolk State 4-4 4-7 Holy Cross 3-3 4-7
Savannah State 3-5 3-8 Lafayette 3-3 3-8
South Carolina State 2-6 3-7 Bucknell 2-4 5-6
Florida A&M 2-6 3-8 Georgetown 0-6 1-10
Delaware State 2-6 2-9    
Morgan State 1-7 1-10    
    Southern 
      TEAM CONF OVERALL
Northeast  Wofford 7-1 10-3
TEAM CONF OVERALL Samford 6-2 8-4
Central Connecticut State 6-0 8-4 Furman 6-2 8-5
Duquesne 4-2 7-4 Western Carolina 5-3 7-5
Bryant University 4-2 6-5 Mercer 4-4 5-6
St. Francis (PA) 3-3 5-6 Citadel 3-5 5-6
Sacred Heart 2-4 4-7 Chattanooga 3-5 3-8
Wagner 2-4 4-7 East Tennessee State 2-6 4-7
Robert Morris 0-6 2-9 Virginia Military Institute 0-8 0-11
       
         
    SWAC 
      EAST CONF OVERALL
Ohio Valley  Alcorn State 6-2 7-5
TEAM CONF OVERALL Alabama State 4-3 5-6
Jacksonville State 8-0 10-2 Alabama A&M 3-4 4-7
Austin Peay 7-1 8-4 Jackson State 3-5 3-8
Eastern Illinois 5-3 6-5 Mississippi Valley State 1-6 2-9
Tennessee-Martin 4-4 6-5 WEST CONF OVERALL
Eastern Kentucky 3-5 4-7 Grambling State 8-0 11-2
Southeast Missouri State 3-5 3-8 Southern University 5-2 7-4
Tennessee State 2-5 6-5 Prairie View A&M 4-3 6-5
Murray State 2-5 3-8 Texas Southern 2-6 2-9
Tennessee Tech 1-7 1-10 Arkansas-Pine Bluff 1-6 2-9
       
         
Pioneer       
TEAM CONF OVERALL Southland 
San Diego 8-0 10-3 TEAM CONF OVERALL
Drake 6-2 7-4 Central Arkansas 9-0 10-2
Jacksonville 5-3 7-4 Sam Houston State 8-1 12-2
Campbell 5-3 6-5 McNeese State 7-2 9-2
Valparaiso 5-3 6-5 Nicholls State 7-2 8-4
Butler 4-4 6-5 Southeastern Louisiana 6-3 6-5
Dayton 4-4 5-6 Northwestern State 4-5 4-7
Marist 3-5 4-7 Stephen F. Austin 4-5 4-7
Morehead State 3-5 4-7 Abilene Christian 2-7 2-9
Stetson 1-7 2-9 Incarnate Word 1-7 1-10
Davidson 0-8 2-9 Lamar 1-8 2-9
    Houston Baptist 0-9 1-10