FCS PASS EFFICIENCY DEF
Our FCS Pass Eff Defense
are updated by Wednesday
Updated 11/4/26
Rank   YDS ATT COMP % TD INT GRADE OPP
1 SE Missouri St 213.0 281 139 49.5 9 15 11.2 10.28
2 Harvard 141.9 200 114 57.0 7 14 11.1 10.06
3 Lamar 188.1 277 154 55.6 6 8 10.8 10.84
4 Charleston Southern 189.3 298 163 54.7 6 11 10.6 9.84
5 Valparaiso 167.0 231 112 48.5 7 11 10.5 8.88
6 Idaho St 184.7 282 159 56.4 8 10 10.5 10.52
7 SF Austin 228.0 334 175 52.4 10 13 10.4 9.73
8 Tennessee Tech 157.3 263 137 52.1 6 5 10.3 9.37
9 Rhode Island 183.6 265 148 55.8 6 10 10.0 9.87
10 Bethune-Cookman 158.8 221 112 50.7 13 12 9.9 9.46
11 Western Illinois 182.8 262 134 51.1 8 10 9.8 9.04
12 Elon 182.4 307 164 53.4 12 3 9.5 9.36
13 Montana St 218.8 314 191 60.8 14 12 9.5 11.02
14 Northern Iowa 230.6 295 183 62.0 12 7 9.4 11.74
15 McNeese St 238.9 300 167 55.7 16 7 9.4 11.56
16 Gardner-Webb 161.0 201 108 53.7 7 8 9.4 9.81
17 Stonehill 194.4 258 141 54.7 8 9 9.3 9.60
18 Yale 185.3 212 104 49.1 13 3 9.3 9.06
19 South Dakota St 182.3 254 152 59.8 9 3 9.1 10.99
20 NC Central 190.7 264 138 52.3 12 12 9.1 8.74
21 UTRGV 189.1 282 166 58.9 13 12 9.1 9.69
22 Colgate 172.1 263 148 56.3 10 12 9.0 8.74
23 Chattanooga 154.7 235 141 60.0 8 9 9.0 9.48
24 Southern Illinois 215.3 274 161 58.8 14 11 8.9 10.72
25 Youngstown St 223.4 273 158 57.9 13 7 8.9 11.18
26 Richmond 175.3 245 131 53.5 9 6 8.9 8.93
27 Lehigh 239.6 333 184 55.3 7 11 8.8 8.59
28 Robert Morris 190.2 287 162 56.4 14 6 8.8 9.60
29 Southern Utah 272.3 293 168 57.3 17 8 8.8 12.79
30 Furman 217.3 288 173 60.1 13 10 8.8 10.60
31 South Dakota 206.6 317 189 59.6 15 4 8.8 11.27
32 Mercer 187.6 249 144 57.8 8 11 8.8 9.32
33 Illinois St 193.1 265 163 61.5 7 7 8.7 10.18
34 West Florida 158.0 174 99 56.9 9 7 8.7 9.19
35 Northern Arizona 269.4 334 218 65.3 14 11 8.7 12.65
36 Albany 216.1 292 172 58.9 14 8 8.7 10.35
37 Columbia 199.6 200 107 53.5 10 6 8.6 9.14
38 Incarnate Word 209.6 279 162 58.1 18 8 8.6 10.65
39 Jackson St 180.8 226 118 52.2 10 6 8.5 8.35
40 Brown 237.0 271 172 63.5 8 8 8.5 9.91
41 Merrimack 240.2 286 160 55.9 15 7 8.5 10.57
42 East Texas A&M 182.7 266 159 59.8 14 4 8.4 10.27
43 New Hampshire 189.2 245 137 55.9 15 5 8.4 10.05
44 Montana 283.8 354 218 61.6 19 6 8.3 12.43
45 Weber St 251.3 352 205 58.2 23 7 8.2 11.56
46 Bryant 179.8 226 132 58.4 7 3 8.2 9.81
47 Penn 160.9 250 170 68.0 5 6 8.2 10.32
48 Abilene Christian 192.7 246 147 59.8 10 4 8.2 10.27
49 North Dakota   196.5 286 167 58.4 17 3 8.2 10.82
50 SE Louisiana 215.2 294 184 62.6 15 7 8.1 10.75
51 Austin Peay 237.8 305 189 62.0 13 8 8.0 10.47
52 Towson 178.7 223 133 59.6 14 3 8.0 10.90
53 Houston Christian 203.4 260 163 62.7 10 6 8.0 10.49
54 Campbell 269.6 339 212 62.5 14 9 7.9 10.64
55 Norfolk St 199.2 268 155 57.8 19 11 7.8 9.19
56 North Alabama 229.7 287 163 56.8 14 8 7.8 9.19
57 South Carolina St 153.3 247 128 51.8 7 5 7.8 6.84
58 Samford 153.6 181 104 57.5 6 7 7.8 8.84
59 Alabama A&M 155.2 254 130 51.2 12 7 7.7 6.81
60 UC Davis 275.2 326 203 62.3 20 7 7.7 12.24
61 East Tenn St 187.9 246 140 56.9 9 1 7.7 8.93
62 Princeton 239.6 250 170 68.0 5 6 7.7 10.32
63 Nicholls St 229.2 272 156 57.4 23 8 7.6 10.67
64 Prairie View A&M 238.0 284 161 56.7 21 4 7.6 10.71
65 Wofford 202.9 271 163 60.1 7 9 7.6 8.30
66 Marist 242.1 347 210 60.5 16 6 7.6 9.30
67 Eastern Kentucky 222.6 274 163 59.5 17 6 7.6 10.26
68 Monmouth 203.6 257 147 57.2 21 5 7.5 10.05
69 Dartmouth 226.4 235 157 66.8 9 10 7.5 9.80
70 Georgetown 231.9 220 128 58.2 10 7 7.4 8.74
71 Chicago St 215.7 276 154 55.8 20 10 7.4 8.70
72 Dayton 281.0 307 183 59.6 12 10 7.4 8.88
73 Eastern Illinois 221.1 278 183 65.8 12 9 7.4 10.37
74 William & Mary 215.6 266 153 57.5 19 8 7.3 9.28
75 Alabama St 178.4 199 117 58.8 8 7 7.3 8.25
76 Howard 242.1 302 171 56.6 24 4 7.2 10.03
77 Cornell 255.4 248 157 63.3 16 8 7.1 10.05
78 Sacred Heart 195.4 219 136 62.1 12 1 7.1 10.02
79 Villanova 217.8 282 172 61.0 13 8 7.0 8.51
80 St Thomas 234.2 308 181 58.8 17 8 6.9 8.31
81 North Carolina A&T 210.9 260 170 65.4 13 8 6.9 9.93
82 Mercyhurst 233.8 261 153 58.6 19 7 6.9 9.91
83 Tarleton St 272.7 330 208 63.0 10 5 6.8 9.19
84 Cal Poly  239.9 310 201 64.8 20 8 6.8 11.36
85 Central Conn St 299.4 304 183 60.2 22 7 6.8 10.39
86 West Georgia 195.8 226 140 61.9 16 3 6.7 10.43
87 Eastern Washington 246.7 249 156 62.7 22 11 6.7 12.19
88 UT Martin 236.4 258 158 61.2 23 10 6.6 10.72
89 Lindenwood 238.3 251 167 66.5 12 6 6.6 10.30
90 Utah Tech 228.0 259 172 66.4 17 6 6.6 11.77
91 Drake 254.2 298 169 56.7 22 6 6.6 8.89
92 Central Arkansas 212.6 240 161 67.1 15 9 6.6 10.96
93 Delaware St 196.9 243 156 64.2 13 7 6.5 8.95
94 Southern 176.6 211 129 61.1 19 7 6.4 9.10
95 Western Carolina 232.7 265 178 67.2 13 10 6.3 9.73
96 Tennessee St 249.2 290 186 64.1 17 5 6.3 10.03
97 New Haven 224.9 222 132 59.5 17 7 6.2 9.93
98 Butler 237.8 296 190 64.2 14 8 6.2 8.37
99 Portland St 333.4 325 203 62.5 25 10 6.2 12.59
100 Wagner 216.8 242 152 62.8 16 5 6.2 9.63
101 Long Island 243.2 257 166 64.6 17 7 6.1 10.74
102 Maine 223.8 236 154 65.3 15 7 6.1 10.57
103 Lafayette 278.4 291 188 64.6 17 6 6.0 9.37
104 Alcorn St 219.3 244 141 57.8 18 5 6.0 8.19
105 San Diego 259.0 277 168 60.6 19 6 6.0 9.40
106 Northern Colorado 250.0 284 194 68.3 17 5 6.0 11.40
107 Davidson 233.6 285 174 61.1 14 2 5.9 7.98
108 Indiana St 256.4 306 202 66.0 21 4 5.9 10.67
109 Miss Valley St 205.8 251 147 58.6 19 7 5.9 7.40
110 Northwestern St 233.4 250 156 62.4 20 5 5.9 10.10
111 Duquesne 177.3 206 134 65.0 14 5 5.8 7.94
112 Bucknell 206.2 252 156 61.9 18 4 5.8 8.20
113 Stony Brook 241.2 272 183 67.3 14 6 5.7 9.62
114 Holy Cross 240.3 242 144 59.5 21 7 5.6 9.10
115 Presbyterian 249.9 283 178 62.9 21 6 5.5 8.82
116 Fordham 201.8 233 157 67.4 15 3 5.5 9.62
117 Murray St 218.1 245 162 66.1 22 3 5.4 10.86
118 The Citadel 198.4 223 153 68.6 16 4 5.4 10.15
119 Morgan St 284.2 315 209 66.3 20 4 5.3 10.19
120 Idaho 229.7 259 174 67.2 23 2 5.3 11.65
121 Stetson 232.1 231 137 59.3 19 5 5.3 8.39
122 Florida A&M 199.0 213 143 67.1 15 5 5.2 9.46
123 Hampton 241.4 283 197 69.6 16 1 5.2 10.26
124 Grambling St 260.6 211 123 58.3 20 4 5.2 9.51
125 Ark Pine Bluff 295.8 277 182 65.7 20 10 5.2 8.94
126 Morehead St 269.8 311 201 64.6 26 8 5.1 8.89
127 Texas Southern 223.5 237 138 58.2 20 3 5.0 10.42
128 VMI 262.7 257 184 71.6 21 5 3.6 10.05

 

 

 

Past Seasons

2025
2024
2023