FCS Power Ratings 2026
Our FCS Power Ratings
are updated by Wednesday
Updated 11/12/26
TEAM Start Current   TEAM Start Current
Montana St 113 104 Stony Brook 80 75
South Dakota St 102 103 NC Central 77 75
Youngstown St 91 101 Duquesne 73 75
North Dakota   91 100 Colgate 77 75
South Dakota 90 96 Butler 69 75
Tarleton St 95 96 The Citadel 77 75
Lamar 80 95 Sacred Heart 73 74
SF Austin 89 95 Georgetown 63 74
Northern Arizona 85 94 Alcorn St 69 74
Montana 100 93 Jackson St 71 74
Weber St 74 93 Lafayette 81 73
Austin Peay 88 93 Utah Tech 74 73
Tennessee Tech 89 93 North Carolina A&T 58 72
Idaho 88 93 McNeese St 78 72
Incarnate Word 78 92 Alabama A&M 56 72
Idaho St 96 91 Maine 83 71
Mercer 86 90 New Hampshire 86 71
Villanova 95 89 Fordham 62 71
Illinois St 96 89 San Diego 73 71
Abilene Christian 93 89 Alabama St 75 71
Southern Illinois 91 88 St Thomas 71 71
Harvard 72 87 Richmond 84 70
Northern Iowa 79 87 Stonehill 64 70
Western Illinois 76 87 Cal Poly  80 69
Southern Utah 84 86 Portland St 72 69
Lehigh 91 86 Howard 65 69
Campbell 73 85 Murray St 78 69
Chattanooga 85 85 Dayton 68 69
East Tenn St 82 85 Houston Christian 65 69
UC Davis 101 84 Bethune-Cookman 91 68
Brown 79 84 Delaware St 65 68
South Carolina St 87 84 Norfolk St 54 68
Central Conn St 78 84 William & Mary 80 67
Western Carolina 82 84 Robert Morris 57 67
Lindenwood 77 84 Ark Pine Bluff 55 67
Monmouth 81 83 Merrimack College 67 67
Albany 68 83 Long Island 71 67
Princeton 82 83 East Texas A&M 61 67
Samford 68 83 Columbia 78 66
Dartmouth 87 82 Tennessee St 70 66
North Alabama 72 81 New Haven 61 66
Cornell 78 80 Grambling St 65 65
Holy Cross 75 80 Southern 53 65
Gardner-Webb 76 79 Texas Southern 67 64
Furman 79 79 Morgan St 71 63
Prairie View A&M 84 79 Nicholls 70 63
Charleston Southern 73 78 West Georgia 74 63
Towson 83 78 Bucknell 66 62
Yale 79 78 Marist 65 61
SE Missouri St 72 78 Wagner 61 60
Wofford 88 78 Valparaiso 48 60
Penn 74 77 Mercyhurst 56 60
Bryant 70 77 Drake 62 58
UT Martin 83 77 Florida A&M 58 56
Central Arkansas 77 77 Hampton 60 54
SE Louisiana 85 77 VMI 59 54
UTRGV 78 77 Presbytrian 55 50
Eastern Washington 84 76 Miss Valley St 51 50
Northern Colorado 69 76 Morehead St 52 48
Rhode Island 88 76 Chicago St 40 48
Indiana St 81 76 Davidson 42 47
Eastern Illinois 66 76 Northwestern St 52 46
Eastern Kentucky 78 76 Stetson 43 42
West Florida 74 76      
Elon 84 75