ALAMO BOWL
DECEMBER 29, 2010 • ESPN @ 9:15 p.m.

alamobowl.com
THIS YEARS MATCHUP
YOU PICK THE WINNER
vs
Who will win the Alamo Bowl?
Oklahoma St
Arizona
OKLAHOMA ST  
Click On the Above Teams to Access their Past Bowl Game Results!
ALAMODOME PREVIOUS ALAMO RESULTS

2009 Texas Tech  41 Michigan St 31
Offensive MVP: QB Taylor Potts,
Defensive MVP: DE Jamar Wall, Texas Tech &
CB Ross Weaver Mich St
2008 Missouri 30 Northwestern 23

Offensive MVP: WR Jeremy Maclin, Missouri
Defensive MVP: LB Sean Weatherspoon, Missouri
2007 Penn St 24 Texas A&M 17
Offensive MVP: RB Rodney Kinlaw, Penn St
Defensive MVP: LB Sean Lee, Penn St
2006 Texas 26 Iowa 24
Offensive MVP: QB Colt McCoy, Texas
Defensive MVP: CB Aaron Ross, Texas
2005 Nebraska 32 Michigan 28
Offensive MVP: RB Cory Ross, Nebraska
Defensive MVP: CB Leon Hall, Michigan
2004 Ohio St 33 Oklahoma St 7
Offensive MVP: WR Ted Ginn Jr, Ohio State
Defensive MVP: DE Simon Fraser, Ohio State
2003 Nebraska 17 Michigan St 3
Offensive MVP: QB Jammal Lord, Nebraska
Defensive MVP: DL Trevor Johnson, Nebraska
2002 Wisconsin 31 Colorado 28
Offensive MVP: QB Brooks Bollinger, Wisconsin
Defensive MVP: LB Jeff Mack, Wisconsin
2001 Iowa 19 Texas Tech 16
Offensive MVP: RB Aaron Greving, Iowa
Defensive MVP: DL Derrick Pickens, Iowa
2000 Nebraska 66 Northwestern 17
Offensive MVP: RB Dan Alexander, Nebraska
Def MVP: DL Kyle Vanden Bosch, Nebraska
1999 Penn St 24 Texas A&M 0
Offensive MVP: QB Rashard Casey, Penn St
Defensive MVP: LaVar Arrington, Penn St
1998 Purdue 37 Kansas St 34
Offensive MVP: QB Drew Brees, Purdue
Defensive MVP: Rosevelt, Colvin, Purdue
1997 Purdue 33 Oklahoma St 20
Offensive MVP: QB Drew Brees, Purdue
Defensive MVP: S Adrian Beasley, Purdue

QUICK FACTS
San Antonio, TX
Capacity: 65,000
Year Built: 1993
Operated: 1993-present
Payout: $2,200,000
OKLAHOMA ST Game By Game Stats
        Tot   Rush       SKS Tot   Rush       SKS   Yds Gm
Foe       Off FD Att - Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By TO's Diff Grade
    Washington St 65 - 17 544 27 44 - 291 6.6 27 - 37 253 2 324 12 41 - 112 2.7 14 - 30 212 3 2 220 104.0
    Troy 41 - 38 522 24 37 - 174 4.7 29 - 39 348 2 371 22 36 - 101 2.8 29 - 40 270 2 -1 151 74.8
    Tulsa 65 - 28 722 29 34 - 148 4.4 31 - 43 574 1 428 23 44 - 199 4.5 23 - 35 229 1 2 294 105.6
    Texas A&M 38 - 35 351 21 26 - 67 2.6 28 - 42 284 1 535 29 44 - 126 2.9 40 - 62 409 4 2 -184 73.2
AT Louisiana 54 - 28 492 27 36 - 141 3.9 29 - 47 351 1 368 23 25 - 34 1.4 36 - 62 334 3 0 124 81.4
AT Texas Tech 34 - 17 583 32 48 - 227 4.7 24 - 35 356 1 392 21 38 - 169 4.4 28 - 43 223 2 0 191 96.0
    Nebraska 41 - 51 495 24 36 - 212 5.9 18 - 35 283 1 541 27 45 - 229 5.1 22 - 34 312 2 0 -46 76.5
AT Kansas St 24 - 14 506 24 37 - 212 5.7 22 - 39 294 0 291 20 37 - 110 3.0 24 - 37 181 1 1 215 91.0
    Baylor 55 - 28 724 36 38 - 286 7.5 35 - 44 438 1 464 27 36 - 199 5.5 30 - 48 265 1 2 260 100.1
AT Texas 33 - 16 520 25 30 - 109 3.6 29 - 43 411 1 359 18 37 - 145 3.9 20 - 33 214 2 0 161 97.4
AT Kansas 48 - 14 598 34 39 - 192 4.9 32 - 44 406 0 289 18 33 - 112 3.4 20 - 33 177 1 0 309 93.2
    Oklahoma 41 - 47 380 19 22 - 115 5.2 29 - 44 265 0 589 28 44 - 122 2.8 37 - 61 467 2 0 -209 80.0
                                                   
TOTALS 539 - 333 6437 322 427 - 2174 5.1 333 - 492 4263 11 4951 268 460 - 1658 3.6 323 - 518 3293 24 8 1486 89.4
AVERAGES 45 - 28 536 27 36 - 181 5.1 67.7% 355 2.2% 413 22 38 - 138 3.6 62.4% 274 4.6% 0.7 124 #9
HOME 49 - 35 534 26 34 - 185 5.5 69.0% 349 2.8% 465 24 41 - 155 3.8 62.5% 309 4.8% 7 69 87.6
AWAY 39 - 18 540 28 38 - 176 4.6 65.4% 364 1.4% 340 20 34 - 114 3.4 61.9% 226 4.3% 1 200 91.5
CONF 39 - 28 520 27 35 - 178 5.1 66.1% 342 1.5% 433 24 39 - 152 3.9 62.9% 281 4.3% 5 87 88.2
NON-CONF 56 - 28 570 27 38 - 189 5.0 70.3% 382 3.6% 373 20 37 - 112 3.1 60.7% 261 5.4% 3 197 91.4
ARIZONA Game By Game Stats
        Tot   Rush       SKS Tot   Rush       SKS   Yds Gm
Foe       Off FD Att - Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By TO's Diff Grade
AT Toledo 41 - 2 518 25 25 - 105 4.2 37 - 44 413 1 183 10 28 - 80 2.9 14 - 23 103 2 1 335 106.7
    THE CITADEL 52 - 6 489 22 36 - 214 5.9 25 - 33 275 2 171 10 50 - 150 3.0 3 - 14 21 3 2 318 80.0
    Iowa 34 - 27 369 21 30 - 65 2.2 28 - 39 304 3 310 19 26 - 27 1.0 18 - 33 283 6 -2 59 85.0
    California 10 - 9 316 17 25 - 103 4.1 25 - 40 213 2 261 16 35 - 140 4.0 14 - 27 121 1 -1 55 75.6
    Oregon St 27 - 29 540 26 19 - 100 5.3 35 - 46 440 0 487 27 35 - 94 2.7 30 - 42 393 0 0 53 76.5
AT Washington St 24 - 7 349 23 47 - 139 3.0 20 - 27 210 0 297 15 34 - 41 1.2 18 - 32 256 0 3 52 85.5
    Washington 44 - 14 457 26 43 - 233 5.4 18 - 22 224 0 289 19 33 - 97 2.9 18 - 33 192 0 0 168 99.0
AT UCLA 29 - 21 582 34 52 - 264 5.1 24 - 36 318 1 300 16 28 - 72 2.6 13 - 27 228 2 0 282 89.9
AT Stanford 17 - 42 414 24 31 - 167 5.4 28 - 48 247 2 512 26 45 - 215 4.8 23 - 32 297 0 -1 -98 83.3
    USC 21 - 24 403 25 18 - 49 2.7 32 - 48 354 2 382 24 46 - 206 4.5 22 - 36 176 0 -1 21 77.0
AT Oregon 29 - 48 506 28 27 - 58 2.1 29 - 54 448 1 537 27 57 - 389 6.8 14 - 24 148 0 0 -31 91.3
    Arizona St 29 - 30 391 19 43 - 125 2.9 24 - 38 266 2 389 19 43 - 122 2.8 22 - 49 267 6 -1 2 80.9
                                                   
TOTALS 357 - 259 5334 290 396 - 1622 4.1 325 - 475 3712 16 4118 228 460 - 1633 3.6 209 - 372 2485 20 0 1216 85.9
AVERAGES 30 - 22 445 24 33 - 135 4.1 68.4% 309 3.4% 343 19 38 - 136 3.6 56.2% 207 5.4% 0.0 101 #14
HOME 31 - 20 424 22 31 - 127 4.2 71.1% 297 4.1% 327 19 38 - 119 3.1 51.4% 208 6.8% -3 97 82.0
AWAY 28 - 24 474 27 36 - 147 4.0 67.4% 327 2.4% 366 19 38 - 159 4.2 59.1% 206 2.9% 3 108 91.4
CONF 26 - 25 440 25 34 - 138 4.1 67.0% 302 2.8% 384 21 40 - 153 3.9 57.6% 231 3.0% -1 56 84.3
NON-CONF 42 - 12 459 23 30 - 128 4.2 77.2% 331 5.2% 221 13 35 - 86 2.5 45.6% 136 15.7% 1 237 90.6
PAST MEETINGS
Date
Site Winner Score  
Date
Site Winner Score
10/17/42

Okla  St at Arizona

Arizona 20-6  
10/9/37
Okla St at Arizona Arizona 22-13
11/15/41
Arizona at Okla St Okla St 41-14  
11/26/32
Okla St at Arizona Okla St 13-6
10/26/40
Okla St at Arizona Arizona 24-0  
10/10/31
Arizona at Okla St Okla St 31-0
RECAP OF 2010
OKLAHOMA ST 2010
ARIZONA 2010
OKLAHOMA ST 2010
SCORE
BOX
9/4 Washington St
65-17
9/11 Troy
41-38
9/18 Tulsa
65-28
9/25  
9/30 Texas A&M
38-35
10/8 at Louisiana
54-28
10/16 at Texas Tech
34-17
10/23 Nebraska
41-51
10/30 at Kansas St
24-14
11/6 Baylor
55-28
11/13 at Texas
33-16
11/20 at Kansas
48-14
11/27 Oklahoma
41-47
ARIZONA 2010
SCORE
BOX
9/3 at Toledo • ESPN
41-2
9/11 The Citadel
52-6
9/18

 

Iowa
34-27
9/25   California
10-9
10/2      
10/9 Oregon St
27-29
10/16 at Washington St
24-7
10/23 Washington (HC)
44-14
10/30 at UCLA
29-21
11/6 at Stanford
17-42
11/13 USC
21-24
11/26 at Oregon
29-48
12/2 Arizona St • ESPN
29-30