HUMANITARIAN BOWL
DECEMBER 18, 2010 • ESPN @ 5:30 p.m.

humanitarianbowl.org
THIS YEARS MATCHUP
YOU PICK THE WINNER
vs
Who will win the Humanitarian Bowl?
Northern Illinois
Fresno St
NORTHERN ILL  
Click On the Above Tms to Access their Past Bowl Game Results!
BRONCO STADIUM QUICK FACTS:

Boise, ID
Capacity: 30,000
Year Built: 1970
Operated: 1997-present
Payout: $750,000


Surfaces:
Field Turf (blue) ('08-present)
AstroPlay (blue) - ('02-'07)
AstroTurf (blue) - ('86-'01)
AstroTurf (green) - ('70-'85)

PAST HUMANITARIAN RESULTS

2009 Idaho 43 Bowling Green 42
MVP: RB De'Maundray Woolridge, Idaho & WR Freddie Barnes, BG
2008
Maryland 42 Nevada 35
Off MVP: RB Da'Rel Scott, Maryland
Def MVP: QB Colin Kaepernick, Nevada
2007 Fresno St 40 Georgia Tech 28
Off MVP: QB Tom Brandstater, Fresno
Off MVP: RB Jonathan Dwyer, GT
2006 Miami, Fl 21 Nevada 20
MVP: QB Kirby Freeman, Miami
QB Jeff Rowe, Nevada
2005 Boston College 27 Boise St 21
MVP: QB Matt Ryan, Boston College
QB Jared Zabransky, Boise St

2004 Fresno St 37 Virginia 34 (OT)
MVP: QB Paul Pinegar, Fresno St
QB Marque Hagans, Virginia
2003
Georgia Tech 52 Tulsa 10
MVP: RB PJ Daniels, Georgia Tech
P Cort Moffitt, Tulsa
2002 Boise St 34 Iowa St 16
MVP: DT Bobby Hammer, Boise St
DB Anthony Forrest, Iowa State
2001 Clemson 49 Louisiana Tech 24
MVP: QB Woodrow Dantzler, Clemson
WR Delwyn Daigre, Louisiana Tech

2000 Boise St 38 UTEP 23
MVP: QB Bart Hendricks, Boise St
RB Chris Porter, UTEP
1999
Boise St 34 Louisville 31
MVP: RB Brock Forsey, Boise St
QB Chris Redman, Lousville
1998 Idaho 42 S Mississippi 35
MVP: QB Lee Roberts, Southern Miss
QB John Welsh, Idaho
1997 Cincinnati 35 Utah St 19
MVP: WR Steve Smith, Utah
QB Chad Plummer, Cincinnati
Northern Illinois Game By Game Stats
        Tot   Rush       SKS Tot   Rush       SKS   Yds Gm
Foe       Off FD Att - Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By TO's Diff Grade
AT Iowa St 10 - 27 249 14 36 - 156 4.3 14 - 29 93 1 403 25 37 - 138 3.7 27 - 36 265 1 0 -154 55.6
    N DAKOTA 23 - 17 510 22 49 - 364 7.4 14 - 25 146 1 334 15 31 - 67 2.2 18 - 31 267 3 1 176 53.1
AT Illinois 22 - 28 390 19 33 - 163 4.9 20 - 26 227 2 389 22 49 - 319 6.5 8 - 16 70 2 -1 1 79.2
AT Minnesota 34 - 23 378 12 28 - 297 10.6 11 - 17 81 0 470 23 32 - 97 3.0 31 - 46 373 0 0 -92 75.4
AT Akron 50 - 14 520 26 47 - 228 4.9 17 - 22 292 2 257 11 27 - 129 4.8 14 - 27 128 2 1 263 82.0
    Temple 31 - 17 420 24 50 - 209 4.2 20 - 25 211 1 272 15 27 - 124 4.6 13 - 27 148 2 0 148 80.9
    Buffalo 45 - 14 441 24 50 - 281 5.6 13 - 26 160 1 250 10 33 - 130 3.9 9 - 26 120 0 0 191 72.6
    Cent Michigan 33 - 7 420 26 56 - 282 5.0 12 - 19 138 1 305 19 27 - 94 3.5 21 - 33 211 2 5 115 80.6
AT W Michigan 28 - 21 424 25 43 - 210 4.9 18 - 30 214 0 404 23 21 - 44 2.1 31 - 53 360 2 1 20 76.2
    Toledo 65 - 30 584 28 54 - 422 7.8 11 - 16 162 1 380 20 26 - 194 7.5 18 - 38 186 2 1 204 92.4
AT Ball St 59 - 21 442 21 40 - 194 4.9 17 - 24 248 0 268 10 33 - 113 3.4 12 - 22 155 2 1 174 84.2
AT E Michigan 71 - 3 646 22 35 - 544 15.5 9 - 14 102 0 160 12 55 - 149 2.7 4 - 9 11 1 2 486 107.3
† Miami, Oh 21 - 26 373 18 32 - 92 2.9 15 - 29 281 3 432 19 26 - 99 3.8 29 - 46 333 5 -1 -59 54.2
                                                   
TOTALS 492 - 248 5797 281 553 - 3442 6.2 191 - 302 2355 13 4324 224 424 - 1697 4.0 235 - 410 2627 24 10 1473 76.4
AVERAGES 38 - 19 446 22 43 - 265 6.2 63.2% 181 4.3% 333 17 33 - 131 4.0 57.3% 202 5.9% 0.8 113 #47
HOME 39 - 17 475 25 52 - 312 6.0 63.6% 163 4.5% 308 16 29 - 122 4.2 50.4% 186 5.8% 7 167 75.9
AWAY 37 - 20 428 20 37 - 236 6.4 64.3% 192 4.2% 348 18 35 - 136 3.9 58.1% 212 5.9% 3 80 76.7
CONF 45 - 17 474 24 45 - 274 6.0 65.1% 201 4.4% 303 15 31 - 120 3.9 51.8% 184 6.4% 10 171 81.1
NON-CONF 22 - 24 382 17 37 - 245 6.7 61.5% 137 4.1% 399 21 37 - 155 4.2 62.6% 244 4.7% 0 -17 65.8
Fresno St Game By Game Stats
        Tot   Rush       SKS Tot   Rush       SKS   Yds Gm
Foe       Off FD Att - Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By TO's Diff Grade
    Cincinnati 28 - 14 296 13 30 - 49 1.6 18 - 24 247 2 234 15 32 - 15 0.5 24 - 41 219 8 0 62 79.2
AT Utah St 41 - 24 379 19 44 - 230 5.2 15 - 23 149 1 311 17 45 - 205 4.6 11 - 23 106 2 -2 68 70.4
AT Mississippi 38 - 55 420 23 33 - 30 0.9 32 - 43 390 5 578 19 47 - 425 9.0 8 - 12 153 0 1 -158 59.7
    CAL POLY 38 - 17 459 26 41 - 253 6.2 12 - 17 206 1 221 13 50 - 203 4.1 3 - 7 18 4 -3 238 70.7
    Hawaii 27 - 49 362 17 32 - 104 3.3 19 - 37 258 3 472 24 18 - 96 5.3 29 - 49 376 2 -2 -110 64.6
    New Mexico St 33 - 10 354 15 37 - 222 6.0 12 - 20 132 1 267 13 36 - 111 3.1 13 - 27 156 4 0 87 64.6
AT San Jose St 33 - 18 353 16 47 - 185 3.9 11 - 19 168 4 339 16 21 - 12 0.6 24 - 37 327 5 3 14 68.2
AT LATech 40 - 34 529 26 56 - 300 5.4 20 - 33 229 2 308 12 24 - 89 3.7 17 - 31 219 1 -1 221 81.4
    Nevada 34 - 35 443 23 41 - 249 6.1 16 - 26 194 2 419 17 39 - 248 6.4 16 - 26 171 1 -1 24 85.0
AT Boise St 0 - 51 125 9 27 - 49 1.8 6 - 24 76 4 516 31 40 - 125 3.1 30 - 42 391 0 -1 -391 50.9
    Idaho 23 - 20 371 20 41 - 152 3.7 21 - 34 219 5 210 14 21 - 13 0.6 20 - 35 197 6 -3 161 69.6
    Illinois 25 - 23 364 18 30 - 60 2.0 18 - 26 304 0 399 22 50 - 318 6.4 7 - 20 81 4 -1 -35 75.9
                                                   
TOTALS 360 - 350 4455 225 459 - 1883 4.1 200 - 326 2572 30 4274 213 423 - 1860 4.4 202 - 350 2414 37 -10 181 70.0
AVERAGES 30 - 29 371 19 38 - 157 4.1 61.3% 214 9.2% 356 18 35 - 155 4.4 57.7% 201 10.6% -0.8 15 #72
HOME 30 - 24 378 19 36 - 156 4.3 64.2% 223 7.6% 317 17 35 - 143 4.1 51.8% 174 14.1% -10 61 72.8
AWAY 30 - 36 361 19 41 - 159 3.8 56.6% 202 11.3% 410 19 35 - 171 4.8 61.1% 239 5.5% 0 -49 66.1
CONF 29 - 30 365 18 41 - 186 4.6 55.4% 178 10.2% 355 18 31 - 112 3.7 58.1% 243 7.8% -7 9 69.3
NON-CONF 32 - 27 385 20 34 - 98 2.9 72.3% 287 7.3% 358 17 45 - 240 5.4 50.8% 118 20.0% -3 27 71.4
PAST MEETINGS
Date Site Winner Score   Date Site Winner Score
9/7/91 Northern Ill at Fresno St Fresno St 55-7   10/6/73 Northern Ill at Fresno St Northern Ill 24-15
10/6/90 Fresno St at Northern Ill Northern Ill 73-18   11/11/72 Fresno St at Northern Ill Fresno St 9-6
RECAP OF 2010
 NORTHERN ILL 2010
FRESNO ST 2010
NORTHERN ILLINOIS 2010
SCORE
BOX
9/2 at Iowa St
10-27
9/11   North Dakota
23-17
9/18 at Illinois
22-28
9/25 at Minnesota
34-23
10/2 at Akron
50-14
10/9   Temple
31-17
10/16   Buffalo
45-14
10/23   C Michigan
33-7
10/30 at W Michigan
28-21
11/4    
11/9   Toledo• 7pm ESPN2
65-30
11/20 at Ball St
59-21
11/26 at E Michigan • ESPNU
71-3
12/3 MIAMI OH
21-26
2010 FRESNO STATE
SCORE
BOX
9/4   Cincinnati 10pm ET ESPN2
28-14
9/18 at Utah St
41-24
9/25 at Mississippi
38-55
10/2   Cal Poly
38-17
10/9   Hawaii
27-49
10/16   N Mexico St
33-10
10/23 at San Jose St
33-18
11/6 at La Tech
40-34
11/13   Nevada
34-35
11/19 at Boise St • 9:30ET ESPN2
0-51
11/27   Idaho
23-20
12/4   Illinois
25-23