2017 FBS POWER RATINGS | Updated 12/11/17 |
---|
SEC | BIG TEN | BIG 12 | ||||||||
Start |
Current |
Start |
Current |
Start |
Current |
|||||
Georgia | 125 | 142 | Ohio St | 135 | 143 | Oklahoma | 139 | 144 | ||
Alabama | 141 | 140 | Penn St | 137 | 139 | Oklahoma St | 133 | 132 | ||
Auburn | 128 | 136 | Wisconsin | 137 | 138 | TCU | 123 | 132 | ||
LSU | 130 | 132 | Northwestern | 124 | 131 | Iowa St | 120 | 129 | ||
Missouri | 117 | 124 | Michigan | 125 | 129 | Kansas St | 133 | 126 | ||
Miss St | 117 | 123 | Michigan St | 112 | 127 | Texas | 118 | 126 | ||
S Carolina | 113 | 121 | Iowa | 121 | 124 | West Virginia | 118 | 122 | ||
Texas A&M | 119 | 120 | Purdue | 111 | 122 | Texas Tech | 120 | 121 | ||
Mississippi | 116 | 119 | Indiana | 113 | 118 | Baylor | 119 | 113 | ||
Florida | 128 | 116 | Minnesota | 123 | 112 | Kansas | 108 | 97 | ||
Kentucky | 121 | 112 | Nebraska | 115 | 110 | |||||
Arkansas | 120 | 111 | Maryland | 106 | 107 | |||||
Vanderbilt | 119 | 110 | Rutgers | 102 | 104 | |||||
Tennessee | 122 | 105 | Illinois | 104 | 102 | |||||
PAC-12 | ACC | AAC | ||||||||
Start |
Current |
Start |
Current |
Start |
Current |
|||||
Washington | 138 | 134 | Clemson | 138 | 143 | Memphis | 122 | 130 | ||
USC | 137 | 132 | Louisville | 123 | 130 | UCF | 109 | 129 | ||
Stanford | 127 | 130 | N Carolina St | 127 | 129 | USF | 120 | 119 | ||
Oregon | 123 | 126 | Boston College | 116 | 128 | Houston | 119 | 117 | ||
Wash St | 124 | 124 | Miami, Fl | 133 | 127 | Temple | 116 | 115 | ||
Utah | 117 | 123 | Virginia Tech | 127 | 126 | Navy | 117 | 115 | ||
Arizona St | 113 | 122 | Wake Forest | 119 | 125 | SMU | 110 | 112 | ||
UCLA | 118 | 121 | Duke | 119 | 125 | Tulane | 107 | 109 | ||
Arizona | 113 | 120 | Florida St | 138 | 125 | Tulsa | 116 | 104 | ||
California | 112 | 118 | Pittsburgh | 120 | 123 | Cincinnati | 111 | 100 | ||
Colorado | 118 | 115 | N Carolina | 119 | 118 | Connecticut | 96 | 99 | ||
Oregon St | 120 | 104 | Georgia Tech | 123 | 118 | E Carolina | 101 | 97 | ||
Virginia | 111 | 117 | ||||||||
Syracuse | 114 | 110 | ||||||||
MOUNTAIN WEST | CONFERENCE USA | MAC | ||||||||
Start |
Current |
Start |
Current |
Start |
Current |
|||||
Boise St | 108 | 120 | FAU | 97 | 120 | Toledo | 112 | 122 | ||
San Diego St | 117 | 118 | FIU | 103 | 109 | C Michigan | 106 | 115 | ||
Fresno St | 99 | 117 | North Texas | 98 | 108 | N Illinois | 109 | 115 | ||
Colorado St | 119 | 111 | Marshall | 99 | 107 | Ohio | 109 | 112 | ||
Utah St | 104 | 111 | Middle Tenn | 98 | 107 | E Michigan | 106 | 109 | ||
Air Force | 105 | 108 | S Miss | 104 | 106 | W Michigan | 118 | 109 | ||
Wyoming | 109 | 107 | La Tech | 114 | 106 | Buffalo | 99 | 108 | ||
Nevada | 108 | 106 | UAB | 95 | 105 | Akron | 101 | 107 | ||
UNLV | 98 | 100 | UTSA | 111 | 103 | Miami, OH | 116 | 107 | ||
New Mexico | 106 | 97 | WKU | 124 | 100 | Bowling Green | 106 | 99 | ||
Hawaii | 103 | 91 | Old Dominion | 107 | 98 | Kent St | 102 | 91 | ||
San Jose St | 103 | 85 | Rice | 102 | 91 | Ball St | 101 | 83 | ||
Charlotte | 90 | 88 | ||||||||
UTEP | 93 | 84 | ||||||||
SUN BELT | INDEPENDENT | PLUS OR MINUS POWER RATINGS UPDATED |
||||||||
Start |
Current |
Start |
Current |
|||||||
Arkansas St | 112 | 109 | Notre Dame | 130 | 128 | |||||
Georgia St | 96 | 91 | Army | 110 | 114 | |||||
Louisiana | 103 | 92 | UMass | 98 | 105 | |||||
S Alabama | 96 | 97 | BYU | 121 | 103 | |||||
Texas St | 81 | 86 | ||||||||
Troy | 105 | 114 | ||||||||
ULM | 96 | 100 | ||||||||
Idaho | 106 | 99 | ||||||||
N Mexico St | 102 | 99 | ||||||||
Appalachian St | 113 | 111 | ||||||||
Georgia Southern | 95 | 95 | ||||||||
Coastal Carolina | 92 | 96 |