2018 College Football Standings (updated Thru Reg Season)

Ttl Scr Ttl Scr Net Avg SU ATS O/U
Off Off Def Def YPG Scr Atlantic Conf All Conf All Conf All
ACC 5 5 4 2 253.1 45-14 Clemson 9-0 13-0 7-1-1 7-5-1 4-5 6-7
19 12 91 72 41.1 41-28 Syracuse 6-2 9-3 6-2 9-3 5-3 7-5
16 22 55 37 91.1 36-23 NC State 5-3 9-3 3-5 7-5 4-4 5-6-1
64 42 72 54 2.4 32-26 Boston College 4-4 7-5 5-2-1 7-4-1 2-6 5-7
102 114 79 91 -55.2 22-32 Florida St 3-5 5-7 3-5 4-8 4-4 7-4
33 39 116 102 -22.2 33-33 Wake Forest 3-5 6-6 3-5 4-8 4-4 7-5
109 121 123 127 -130.9 20-44 Louisville 0-8 2-10 1-7 1-11 5-3 7-5
Coastal SU ATS O/U
96 82 69 79 -29.6 27-29 Pittsburgh 6-3 7-6 6-3 7-5-1 4-5 5-8
51 22 46 80 51.5 36-29 Georgia Tech 5-3 7-5 4-4 6-6 5-3 8-4
83 68 24 29 45.3 29-22 Virginia 4-4 7-5 5-3 8-4 4-4 6-6
46 57 99 85 -9.8 30-31 Virginia Tech 4-4 6-6 3-5 5-7 3-5 7-5
91 51 2 15 106.3 31-18 Miami, Fl 4-4 7-5 3-5 5-7 2-6 5-7
74 78 83 70 -26.8 27-27 Duke 3-5 7-5 2-6 5-7 3-5 6-6
35 77 107 108 -5.5 27-35 North Carolina 1-7 2-9 5-3 6-5 7-1 8-3
Ttl Scr Ttl Scr Net Avg SU ATS O/U
Off Off Def Def YPG Scr Big 12 Conf All Conf All Conf All
BIG 12 1 1 109 96 129.8 49-32 Oklahoma 8-1 12-1 3-5-1 5-7-1 8-0-1 10-2-1
55 48 68 57 14.5 31-26 Texas 7-2 9-4 4-5 5-8 4-5 6-7
8 9 74 60 114.9 42-27 West Virginia 6-3 8-3 5-3-1 7-3-1 6-3 7-4
103 80 34 36 8.0 27-23 Iowa St 6-3 8-4 6-3 6-6 4-5 4-7-1
36 71 77 87 28.4 28-31 Baylor 4-5 6-6 5-4 6-6 3-6 6-6
91 96 26 44 30.2 25-24 TCU 4-5 6-6 2-7 5-7 4-5 6-6
12 16 108 86 37.2 37-31 Texas Tech 3-6 5-7 4-5 6-6 5-4 8-4
10 14 100 97 62.9 38-32 Oklahoma St 3-6 6-6 4-5 7-5 6-3 9-3
113 111 73 52 -58.7 23-25 Kansas St 3-6 5-7 6-3 7-5 2-6-1 3-8-1
111 105 80 83 -68.6 24-30 Kansas 1-8 3-9 5-4 7-5 4-5 5-7
Ttl Scr Ttl Scr Net Avg SU ATS O/U
Off Off Def Def YPG Scr EAST Conf All Conf All Conf All
AAC 3 6 87 24 121.8 44-21 UCF 8-0 12-0 6-2 9-3 2-6 4-8
50 22 40 46 63.6 36-25 Temple 7-1 8-4 5-2-1 7-4-1 3-5 5-7
25 27 8 7 167.6 35-16 Cincinnati 6-2 10-2 4-4 7-5 3-5 5-7
32 63 104 91 2.3 29-32 USF 3-5 7-5 2-6 4-8 2-5-1 4-7-1
59 108 102 120 -25.4 23-37 East Carolina 1-7 3-9 3-5 4-8 4-4 6-5-1
89 113 129 129 -240.4 22-50 Connecticut 0-8 1-11 2-6 2-10 4-3-1 6-5-1
WEST Conf All Conf All Conf All
6 4 125 107 40.1 46-34 Houston 5-3 8-4 4-4 6-6 5-3 8-4
70 92 81 73 -24.8 26-28 Tulane  5-3 6-6 3-5 5-7 2-6 3-9
4 7 85 93 113.9 44-32 Memphis 5-3 8-5 6-2 8-5 3-5 8-5
78 54 92 110 -42.7 30-35 SMU 4-4 5-7 3-5 4-8 3-5 5-7
112 95 90 104 -77.5 25-34 Navy 2-6 3-10 4-3-1 6-6-1 4-4 7-6
88 102 75 81 -29.8 24-30 Tulsa 2-6 3-9 4-4 6-6 3-5 4-8
Ttl Scr Ttl Scr Net Avg SU ATS O/U
BIG TEN Off Off Def Def YPG Scr EAST Conf All Conf All Conf All
44 19 1 12 164.8 37-18 Michigan 8-1 10-2 5-4 6-6 5-4 6-6
2 8 67 55 148.5 43-26 Ohio St 8-1 12-1 3-6 6-7 4-5 7-6
48 30 37 20 69.4 35-20 Penn St 6-3 9-3 4-4-1 6-5-1 3-6 6-6
115 121 14 13 31.5 20-18 Michigan St 5-4 7-5 4-5 4-8 2-7 4-8
97 68 60 78 -19.0 29-29 Maryland 3-6 5-7 4-5 6-6 5-4 6-6
56 87 88 82 -8.6 26-30 Indiana 2-7 5-7 4-5 5-7 6-3 7-5
127 129 70 90 -135.3 14-31 Rutgers 0-9 1-11 6-3 7-5 1-8 3-9
WEST Conf All Conf All Conf All
104 106 62 40 -33.8 24-23 Northwestern 8-1 8-5 6-3 6-6-1 3-6 6-7
41 62 41 43 74.4 29-24 Wisconsin 5-4 7-5 3-6 3-9 5-4 5-7
24 43 103 67 17.5 32-27 Purdue 5-4 6-6 4-5 6-6 5-4 6-6
76 46 7 11 100.1 32-17 Iowa 5-4 8-4 5-3-1 8-3-1 7-2 8-4
27 56 97 89 22.7 30-31 Nebraska 3-6 4-8 7-2 7-5 7-2 7-5
86 68 64 75 -15.8 29-28 Minnesota 3-6 6-6 4-5 7-5 5-4 6-6
61 91 127 123 -99.7 26-39 Illinois 2-7 4-8 3-6 5-7 6-3 6-6
Ttl Scr Ttl Scr Net Avg SU ATS O/U
PAC -12 Off Off Def Def YPG Scr NORTH Conf All Conf All Conf All
22 15 28 39 116.5 38-23 Washington St 7-2 10-2 7-2 9-3 5-4 7-5
60 82 12 5 110.6 27-15 Washington 7-2 10-3 2-7 4-9 3-6 3-10
69 60 78 41 -20.2 30-24 Stanford 6-3 8-4 7-2 8-4 6-3 7-5
31 17 61 63 55.4 37-27 Oregon 5-4 8-4 4-5 5-7 6-3 7-5
110 108 16 24 30.8 23-21 California 4-5 7-5 4-4-1 5-6-1 2-7 3-9
63 89 128 128 -132.0 26-46 Oregon St 1-8 2-10 2-7 4-8 6-3 9-3
SOUTH Conf All Conf All Conf All
68 67 15 16 80.6 29-19 Utah  6-3 9-4 6-3 7-5-1 5-4 7-6
45 53 71 49 25.3 31-25 Arizona St 5-4 7-5 5-4 7-5 4-5 6-6
26 47 95 99 25.7 31-33 Arizona 4-5 5-7 6-3 7-5 5-4 6-6
82 89 59 63 -5.1 26-27 USC 4-5 5-7 3-6 4-8 4-5 5-7
72 97 105 106 -52.3 25-34 UCLA 3-6 3-9 4-5 5-7 5-4 7-5
72 79 54 67 12.6 27-27 Colorado 2-7 5-7 3-5-1 5-6-1 3-6 4-8
Ttl Scr Ttl Scr Net Avg SU ATS O/U
Off Off Def Def YPG Scr EAST Conf All Conf All Conf All
SEC 14 13 13 16 167.6 39-19 Georgia 7-1 11-2 5-3 8-5 4-3-1 6-6-1
100 84 22 8 34.0 27-16 Kentucky 5-3 9-3 4-4 5-7 1-7 5-7
47 32 27 21 81.9 35-20 Florida 5-3 9-3 4-4 8-4 4-3-1 7-4-1
37 37 89 65 14.9 33-27 South Carolina 4-4 7-5 4-4 7-5 4-4 7-5
18 18 53 44 89.8 37-24 Missouri 4-4 8-4 4-4 7-5 3-5 7-5
67 74 84 49 -22.1 28-25 Vanderbilt 3-5 6-6 5-3 8-4 2-6 3-9
121 108 50 75 -51.9 23-28 Tennessee 2-6 5-7 4-4 5-7 4-4 5-7
WEST Conf All Conf All Conf All
7 2 10 4 232.2 48-15 Alabama 8-0 13-0 6-2 8-5 4-4 8-5
77 44 30 22 43.2 32-21 LSU 5-3 9-3 5-3 6-6 4-4 6-6
20 29 36 58 111.2 35-26 Texas A&M 5-3 8-4 5-3 9-3 3-5 6-6
65 65 3 1 133.6 29-12 Miss St 4-4 8-4 4-4 8-4 1-7 3-9
93 71 45 18 7.0 28-20 Auburn 3-5 7-5 2-6 4-8 3-5 4-8
9 33 122 114 27.2 34-36 Mississippi 1-7 5-7 0-8 3-9 3-5 6-6
117 115 76 109 -78.1 22-35 Arkansas 1-7 3-9 4-4 6-6 4-4 5-7
Ttl Scr Ttl Scr Net Avg SU ATS O/U
Off Off Def Def YPG Scr INDEPENDENT Conf All Conf All Conf All
IND 28 34 21 9 124.6 34-17 Notre Dame 10-0 12-0 6-3-1 6-5-1 5-5 6-6
107 93 18 28 29.5 25-22 BYU 2-3 6-6 3-2 8-4 2-3 4-8
90 59 9 13 82.4 30-18 Army West Point 0-2 10-2 1-1 8-4 1-1 6-6
38 36 124 126 -47.2 33-43 Liberty 0-2 6-6 1-1 5-7 2-0 8-4
38 36 124 126 -47.2 33-43 UMass 0-2 4-8 1-1 5-7 2-0 8-4
98 94 120 125 -104.5 25-41 New Mexico St 0-1 3-9 0-1 3-9 1-0 7-5
Ttl Scr Ttl Scr Net Avg SU ATS O/U
Off Off Def Def YPG Scr MOUNTAIN Conf All Conf All Conf All
MW 11 3 57 38 107.5 47-23 Utah St 7-1 10-2 4-3-1 8-3-1 5-3 9-3
23 25 39 35 103.6 35-22 Boise St 7-2 10-3 6-3 8-5 2-6-1 5-7-1
118 120 19 32 4.7 21-22 Wyoming 4-4 6-6 5-3 6-6 2-5-1 4-7-1
54 107 113 118 -34.7 23-37 Colorado St 3-5 4-8 4-4 5-7 3-5 3-9
57 55 43 56 53.9 30-26 Air Force 3-5 5-7 2-5-1 6-5-1 5-3 5-7
119 84 119 114 -142.1 27-36 New Mexico 1-7 3-9 2-6 4-8 4-4 7-5
WEST Conf All Conf All Conf All
49 26 17 2 96.5 35-14 Fresno St 8-1 11-2 6-3 9-4 1-8 4-8
34 40 52 77 64.7 32-28 Nevada 5-3 7-5 5-3 6-6 2-6 5-7
40 41 101 111 -3.9 32-35 Hawaii 5-3 8-5 4-4 5-8 5-3 8-5
108 112 20 29 26.6 22-22 San Diego St 4-4 7-5 3-5 4-8 3-5 4-8
75 66 115 119 -65.1 29-37 UNLV 2-6 4-8 3-5 6-6 5-3 6-6
123 117 126 116 -172.7 21-37 San Jose St 1-7 1-11 5-3 7-5 4-4 6-5
Ttl Scr Ttl Scr Net Avg SU ATS O/U
Off Off Def Def YPG Scr East Conf All Conf All Conf All
SBC 42 20 5 6 150.3 37-16 Appalachian St 8-1 10-2 5-3-1 8-3-1 3-6 6-6
79 57 29 23 40.2 30-21 Troy 7-1 9-3 5-2-1 7-4-1 5-3 7-5
114 49 44 27 -18.1 31-22 GA Southern 6-2 9-3 5-3 9-3 5-3 6-6
84 81 114 101 -71.8 27-33 Coastal Carolina 2-6 5-7 1-6-1 4-7-1 4-4 7-5
85 103 121 121 -99.7 24-37 Georgia St 1-7 2-10 1-4-3 2-7-3 5-3 7-5
West Conf All Conf All Conf All
21 44 49 59 86.9 32-26 Arkansas St 5-3 8-4 5-3 6-6 2-6 3-9
39 38 96 105 4.8 33-34 Louisiana 5-4 7-6 5-2-2 8-3-2 3-6 7-6
57 84 94 94 -15.8 27-32 ULM 4-4 6-6 3-5 4-8 2-6 3-9
105 99 110 122 -93.2 24-39 South Alabama 2-6 3-9 3-5 6-6 6-2 9-3
120 121 56 71 -54.4 20-28 Texas St 1-7 3-9 4-4 6-6 3-5 4-8
Ttl Scr Ttl Scr Net Avg SU ATS O/U
Off Off Def Def YPG Scr EAST Conf All Conf All Conf All
CUSA 71 64 48 51 21.0 29-25 Middle Tennessee 7-1 8-5 6-2 8-5 3-5 6-7
53 30 58 46 30.9 35-25 FIU 6-2 8-4 6-2 9-3 6-2 8-4
80 76 23 32 48.9 27-22 Marshall 6-2 8-4 3-5 4-8 5-3 8-4
13 49 82 94 59.6 31-32 Florida Atlantic 3-5 5-7 3-4-1 3-8-1 3-5 6-6
101 118 86 73 -58.1 21-28 WKU 2-6 3-9 3-4-1 6-5-1 4-4 5-7
116 115 25 61 1.4 22-27 Charlotte 4-4 5-7 5-3 7-5 4-4 6-6
43 52 118 112 -43.7 31-36 Old Dominion 2-6 4-8 2-6 5-7 5-3 9-3
WEST Conf All Conf All Conf All
66 61 11 10 100.2 29-17 UAB 7-1 10-3 6-2 9-4 2-6 5-8
94 99 33 41 22.3 24-24 Louisiana Tech 5-3 7-5 3-4-1 5-6-1 1-7 4-8
15 21 42 31 113.3 36-22 North Texas 5-3 9-3 2-6 5-7 2-6 2-10
99 88 6 19 87.5 26-20 Southern Miss 5-3 6-5 3-4-1 5-5-1 4-4 5-6
125 126 65 100 -86.9 18-33 UTEP 1-7 1-11 4-4 5-7 6-2 7-5
124 124 106 113 -127.7 19-36 Rice 1-7 2-11 4-4 7-6 4-4 8-5
129 128 98 87 -188.4 14-31 UTSA 2-6 3-9 4-4 4-8 3-5 6-6
Ttl Scr Ttl Scr Net Avg SU ATS O/U
MAC Off Off Def Def YPG Scr EAST Conf All Conf All Conf All
52 28 32 48 68.1 35-25 Buffalo 7-2 10-3 7-2 9-4 6-3 9-4
17 10 66 62 71.3 41-27 Ohio  6-2 8-4 5-3 7-5 4-4 8-4
95 73 47 53 3.8 28-26 Miami, OH 6-2 6-6 7-1 8-4 5-3 7-5
126 125 63 65 -96.8 19-27 Akron 2-6 4-8 2-6 5-7 3-5 4-8
106 98 111 124 -93.5 24-40 Bowling Green 2-6 3-9 4-4 4-8 3-5 6-6
81 103 117 117 -83.7 24-37 Kent St 1-7 2-10 4-4 7-5 3-5 5-7
WEST Conf All Conf All Conf All
122 119 31 26 -22.8 21-22 Northern Illinois 7-2 8-5 5-4 6-6-1 3-6 4-9
30 35 51 103 69.2 33-33 Western Michigan 5-3 7-5 2-6 4-8 5-3 6-6
87 75 35 32 25.1 28-22 Eastern Michigan 5-3 7-5 4-4 7-5 3-5 5-7
29 11 93 84 18.4 41-30 Toledo 5-3 7-5 4-4 6-6 4-4 8-4
62 99 112 97 -41.5 24-32 Ball St 3-5 4-8 3-5 5-7 5-3 5-7
128 127 38 69 -100.3 15-27 Central Michigan 0-8 1-11 2-6 5-7 2-6 4-8