2019 FBS POWER RATINGS Final 1/29/20
SEC BIG TEN ACC
  Start Final   Start Final   Start Final
LSU 130 154 Ohio St 129 150 Clemson 147 148
Alabama 139 139 Wisconsin 119 133 N Carolina 112 124
Georgia 129 135 Michigan 122 129 Virginia Tech 117 123
Florida 129 133 Penn St 121 129 Virginia 118 119
Auburn 125 127 Iowa 128 129 Louisville 94 115
Kentucky 115 124 Minnesota 125 126 Florida St 115 111
Texas A&M 126 121 Indiana 118 118 Pittsburgh 115 109
Tennessee 112 118 Nebraska 121 115 Syracuse 125 109
Mississippi 108 117 Michigan St 119 111 Boston College 110 109
Missouri 122 114 Purdue 114 110 Wake Forest 116 109
S Carolina 116 113 Northwestern 119 110 Duke 117 109
Miss St 128 112 Illinois 104 108 Miami, Fl 118 108
Arkansas 105 96 Maryland 106 99 Georgia Tech 112 101
Vanderbilt 113 95 Rutgers 105 97 N Carolina St 114 99
BIG 12 PAC-12 AAC
  Start Final   Start Final   Start Final
Texas 126 129 Oregon 122 133 Memphis 115 121
Baylor 121 128 Washington 121 126 Navy 105 121
Oklahoma 130 127 Utah 119 124 Cincinnati 119 120
Kansas St 117 119 USC 115 118 UCF 120 120
Oklahoma St 121 119 California 113 115 SMU 109 112
Iowa St 118 117 Arizona St 115 113 Tulane  107 111
TCU 118 117 Oregon St 102 113 Tulsa 105 111
West Virginia 114 115 Wash St 120 113 Temple 110 108
Texas Tech 112 112 Colorado 103 111 Houston 107 107
Kansas 105 102 UCLA 119 107 USF 101 98
Stanford 118 106 E Carolina 94 95
Arizona 116 103 Connecticut 81 83
CUSA MAC INDEPENDENT
  Start Final   Start Final   Start Final
FAU 100 121 Buffalo 99 110 Notre Dame 126 132
La Tech 102 110 Ohio  115 110 BYU 118 107
WKU 101 109 Kent St 97 105 Liberty 96 104
Marshall 107 103 W Michigan 100 104 Army 114 101
UAB 111 102 Ball St 94 103 N Mexico St 89 85
S Miss 110 101 Miami, OH 108 103 UMass 84 65
Charlotte 101 100 N Illinois 103 99
Middle Tenn 102 99 C Michigan 84 98
FIU 109 99 E Michigan 102 98
Rice 93 95 Toledo 106 91
North Texas 92 94 Bowling Green 90 75
UTSA 89 91 Akron 88 68
Old Dominion 91 85      
UTEP 86 81
MW SBC      
Updated Every 
  Start Final   Start Final During the Season
Air Force 108 117 Appalachian St 117 121 Tuesday by 3:00pm
Boise St 115 116 Louisiana 100 115    
San Diego St 100 111 Georgia Southern 105 104  
Wyoming 106 110 Arkansas St 108 102
Colorado St 93 107 Troy 106 101
Hawaii 99 107 ULM 97 101
Utah St 116 101 Coastal Carolina 89 95
Fresno St 116 100 Georgia St 92 94
Nevada 104 99 S Alabama 87 94
San Jose St 94 98 Texas St 94 91
UNLV 98 98
New Mexico 89 88

 

 

2018

2017

2016
2015
2014