2019 Special Teams Ratings - with new formula (Final 1/18/20)
    ST Net PR Opp KR Opp Tm BLK/ ST ST Kicker Kicker FG   FG's
Rank Team Name Inc K Punts Off Net P Off Net KO Net KO TD Rating RanK Rating Rank Total % 50+
1. Memphis 15.1 39.5 7.5 38.7 26.2 34.3 41.2 4 10.67 4 4.46 1 23-25 92% 5-6
2. Kansas St 15.1 40.3 0.6 35.6 29.5 32.8 39.8 6 11.72 2 3.39 30 19-21 90% 0-0
3. Houston 14.9 43.6 11.4 35.3 21.7 38.5 39.4 9 11.86 1 3.01 52 20-24 83% 0-0
4. Penn St 13.9 39.9 6.4 35.2 19.6 41.1 44.7 2 10.25 7 3.61 16 13-15 87% 2-3
5. Duke 13.8 40.4 11.0 34.3 24.9 39.1 40.6 3 10.32 6 3.48 25 15-18 83% 2-2
6. Miami, Oh 13.7 37.3 13.6 34.3 21.5 40.5 44.0 2 9.53 18 4.20 2 26-30 87% 4-5
7. Washington 13.6 42.5 10.7 33.9 22.8 38.9 40.9 2 10.41 5 3.17 37 19-21 90% 0-0
8. Alabama 13.5 35.6 24.1 30.0 21.2 35.1 40.2 6 11.60 3 1.93 110 12-18 67% 0-0
9. Tennessee 13.3 37.7 15.7 36.3 20.7 41.1 44.3 2 9.41 22 3.88 6 23-27 85% 2-2
10. Boise St 13.3 36.7 12.0 35.9 21.7 37.9 42.9 4 10.17 8 3.09 43 15-19 79% 1-2
11. Kent St 13.2 40.9 9.3 37.9 22.6 37.2 39.5 2 9.51 20 3.66 15 29-34 85% 0-2
12. LSU 13.2 39.1 12.0 38.3 21.0 40.8 43.4 3 9.69 16 3.48 22 21-27 78% 4-5
13. Iowa 13.2 38.6 8.1 37.9 26.6 36.0 41.4 2 9.42 21 3.74 12 29-34 85% 0-0
14. Arizona St 13.1 41.6 13.0 37.8 26.3 39.3 40.9 2 9.71 15 3.34 33 23-27 85% 0-1
15. Georgia 12.9 42.2 11.3 39.6 19.1 42.1 43.9 0 9.15 27 3.77 11 25-31 81% 3-5
16. Virginia Tech 12.9 41.4 9.7 38.4 19.3 43.0 46.5 0 9.55 17 3.36 32 19-23 83% 1-3
17. Virginia 12.8 37.9 6.1 37.1 28.7 35.0 39.6 3 9.85 12 2.96 56 20-24 83% 0-0
18. San Diego St 12.8 40.3 6.7 38.9 22.9 39.9 43.6 2 9.52 19 3.29 34 22-26 85% 0-0
19. Cincinnati 12.7 40.9 8.3 37.2 21.9 39.5 39.9 5 9.90 11 2.79 63 16-22 73% 1-1
20. Louisiana 12.5 40.9 6.6 37.6 23.3 37.9 44.2 0 10.06 10 2.47 80 16-23 70% 1-2
21. Syracuse 12.5 43.0 8.6 38.7 19.1 41.8 41.4 0 8.73 37 3.78 10 18-21 86% 2-2
22. Ohio St 12.5 39.4 7.3 37.7 21.8 40.2 40.4 3 8.89 32 3.61 17 13-15 87% 1-1
23. Kentucky 12.5 44.6 7.5 39.6 20.8 41.9 44.2 1 9.81 13 2.65 70 9-14 64% 1-1
24. Oklahoma 12.4 40.2 7.2 39.3 17.4 38.2 40.1 2 8.56 40 3.88 7 19-21 90% 1-1
25. North Texas 12.4 38.7 8.4 36.0 23.3 34.0 36.3 1 9.15 28 3.27 35 16-20 80% 1-1
26. Appalachian St 12.2 39.6 9.6 38.3 24.4 34.0 40.4 4 10.14 9 2.10 103 11-16 69% 0-0
27. Arkansas St 12.2 40.6 9.9 35.9 22.2 38.0 37.2 2 8.84 34 3.40 29 19-22 86% 0-1
28. Florida 12.1 41.9 4.5 40.3 23.0 43.9 42.5 1 8.29 50 3.86 8 17-19 89% 1-1
29. Southern Miss 12.1 36.2 9.8 38.1 23.6 38.2 42.5 4 9.39 24 2.72 66 18-22 82% 0-0
30. Illinois 12.0 40.6 5.7 37.2 22.2 38.1 42.5 -1 9.22 25 2.77 64 13-19 68% 4-5
31. Washington St 11.9 40.5 16.2 35.7 21.5 38.8 38.7 -1 7.98 58 3.92 5 20-21 95% 2-2
32. NC State 11.9 41.5 13.5 37.7 18.7 42.0 40.0 1 8.41 46 3.48 24 21-24 88% 0-2
33. Notre Dame 11.8 37.7 8.4 38.3 19.2 40.5 41.5 2 8.40 47 3.44 27 13-16 81% 1-1
34. Michigan 11.8 38.5 7.6 35.7 25.6 37.0 39.4 0 8.84 33 2.92 57 16-22 73% 1-4
35. Texas Tech 11.4 42.5 5.9 38.2 21.6 40.2 38.6 -1 8.04 55 3.41 28 20-22 91% 0-0
36. Auburn 11.4 38.5 12.8 38.7 20.5 35.9 39.5 0 8.31 49 3.10 42 18-25 72% 1-1
37. TCU 11.4 35.6 19.9 38.7 16.7 39.7 39.9 1 7.29 87 4.09 3 26-28 93% 1-2
38. Marshall 11.4 37.8 11.8 36.2 18.6 39.8 35.5 3 7.70 70 3.67 14 18-21 86% 2-2
39. Eastern Michigan 11.3 39.9 12.0 34.5 16.9 42.4 41.7 0 8.44 45 2.87 60 14-19 74% 2-3
40. Massachusetts 11.3 36.6 10.9 32.5 20.7 35.6 38.3 1 9.15 26 2.15 100 7-9 78% 0-0
41. East Carolina 11.3 36.3 5.3 36.6 16.0 41.8 40.0 4 7.81 63 3.47 26 24-29 83% 1-3
42. Air Force 11.3 37.3 1.2 40.9 13.3 42.5 41.1 2 7.28 88 4.00 4 13-13 100% 1-1
43. Wisconsin 11.3 36.2 8.1 38.5 28.4 35.8 41.0 2 9.00 31 2.26 91 14-21 67% 1-2
44. South Carolina 11.2 42.0 13.3 41.4 20.2 39.2 38.9 -2 7.67 72 3.57 20 18-22 82% 1-4
45. Wyoming 11.2 38.2 10.6 34.8 26.7 42.5 44.4 -2 8.62 39 2.59 72 15-22 68% 1-1
46. Indiana 11.2 38.5 4.0 39.0 19.1 39.8 40.6 0 7.72 68 3.48 23 16-19 84% 1-1
47. Miami, Fl 11.2 40.2 14.2 35.3 20.4 42.4 42.2 0 9.05 30 2.14 101 12-20 60% 1-1
48. Missouri 11.2 39.0 11.2 40.5 17.9 41.6 44.4 1 8.47 43 2.71 67 16-23 70% 1-4
49. Texas 11.2 39.1 9.1 37.8 25.0 42.3 42.1 0 8.07 54 3.08 44 14-18 78% 1-2
50. Utah St 11.2 35.6 11.5 38.2 21.9 39.4 40.2 1 7.56 79 3.60 18 21-24 88% 0-1
51. Georgia Southern 11.1 40.5 14.6 39.1 19.9 43.1 42.3 2 8.56 41 2.58 73 20-28 71% 0-1
52. Florida Atlantic 11.1 39.9 5.4 37.8 19.3 39.7 42.6 1 9.10 29 1.98 108 18-26 69% 0-0
53. Texas A&M 11.1 40.4 12.7 36.5 19.0 44.4 43.4 -2 8.16 52 2.91 58 18-23 78% 1-3
54. Oregon 11.0 38.5 14.3 35.9 26.3 36.5 39.5 2 9.40 23 1.60 121 9-14 64% 0-0
55. WKU 11.0 41.6 4.1 38.1 19.2 43.2 43.2 1 8.82 36 2.18 98 17-28 61% 1-2
56. Tulane 11.0 36.2 9.9 38.2 23.3 38.8 41.7 1 8.46 44 2.50 77 13-17 76% 0-0
57. Ohio 10.9 37.0 5.3 36.8 22.9 39.4 40.6 -1 7.79 66 3.10 41 16-20 80% 0-2
58. Colorado St 10.9 42.4 6.8 39.7 24.6 38.4 38.5 1 8.67 38 2.21 95 14-24 58% 1-6
59. New Mexico 10.9 42.1 6.1 40.8 24.1 39.3 39.0 -2 7.81 64 3.06 45 12-16 75% 1-2
60. Maryland 10.9 38.6 13.7 35.1 22.7 38.3 39.2 4 9.72 14 1.14 130 2-5 40% 0-0
61. Stanford 10.7 37.4 7.2 38.5 24.1 41.8 42.4 1 7.90 60 2.85 61 19-25 76% 1-2
62. Baylor 10.7 38.9 8.9 39.5 19.7 39.5 38.9 1 7.64 74 3.11 40 16-20 80% 1-2
63. Boston College 10.7 39.3 8.4 38.1 21.3 41.5 45.0 0 8.82 35 1.89 112 12-18 67% 0-0
64. Arkansas 10.7 37.5 11.5 39.1 18.5 38.8 39.6 0 7.62 75 3.05 46 14-19 74% 1-3
65. FIU 10.6 41.0 20.8 35.9 16.0 42.1 37.8 0 7.62 76 3.03 49 21-29 72% 3-4
66. Vanderbilt 10.6 38.6 9.3 36.2 18.4 40.4 39.9 -2 7.48 81 3.11 39 10-12 83% 0-1
67. Oklahoma St 10.4 38.1 8.2 39.1 18.0 43.5 43.4 0 7.61 77 2.80 62 20-26 77% 0-1
68. BYU 10.4 37.5 13.5 37.9 19.4 39.2 40.1 0 7.88 61 2.51 76 17-27 63% 2-2
69. New Mexico St 10.3 38.7 10.3 36.4 13.5 37.6 36.8 0 8.00 56 2.32 86 10-16 63% 1-3
70. UCF 10.3 36.8 10.9 39.5 17.8 40.3 39.9 -2 6.61 108 3.68 13 15-17 88% 1-1
71. UCLA 10.3 38.8 22.5 36.9 21.9 38.3 38.8 0 8.32 48 1.94 109 8-14 57% 0-2
72. Hawaii 10.2 36.1 4.9 37.8 22.3 38.7 40.0 1 8.08 53 2.16 99 10-17 59% 1-2
73. West Virginia 10.2 39.2 4.6 38.1 20.5 42.1 43.3 -1 7.88 62 2.31 87 13-21 62% 1-1
74. Rutgers 10.2 41.5 2.7 40.6 20.2 40.2 37.8 -1 7.68 71 2.51 75 11-15 73% 1-1
75. Louisville 10.1 38.7 11.7 38.5 27.4 37.4 38.3 0 8.16 51 1.99 107 9-14 64% 0-0
76. Rice 10.1 41.2 9.2 36.6 20.4 40.4 40.0 -1 8.55 42 1.56 122 10-15 67% 0-0
77. Coastal Carolina 10.0 36.6 15.3 32.9 15.7 40.4 36.8 0 7.03 93 2.97 54 15-20 75% 1-1
78. Louisiana Tech 10.0 33.9 5.4 38.7 22.0 36.6 37.9 -1 6.47 112 3.50 21 15-18 83% 1-1
79. Clemson 10.0 39.9 5.6 42.8 22.3 38.4 41.4 0 7.59 78 2.38 84 14-23 61% 3-3
80. Central Michigan 9.9 36.9 7.9 35.3 22.7 40.9 39.4 0 7.65 73 2.26 90 13-21 62% 2-6
81. Old Dominion 9.9 36.5 7.1 36.5 24.7 39.0 40.4 -2 7.41 83 2.49 78 15-20 75% 0-1
82. Toledo 9.9 38.7 7.7 38.3 20.8 39.1 39.9 -1 7.77 67 2.11 102 11-16 69% 0-0
83. UAB 9.9 38.4 3.4 41.1 19.1 39.8 39.8 -1 6.83 101 3.03 48 19-23 83% 0-1
84. Army 9.8 42.2 2.6 39.3 16.8 38.7 38.1 0 7.81 65 2.04 106 4-7 57% 0-1
85. Wake Forest 9.8 39.2 8.1 40.8 19.3 39.3 36.6 -3 6.02 122 3.81 9 24-25 96% 0-0
86. UTSA 9.7 38.4 2.2 39.7 21.0 40.9 40.6 -1 7.04 92 2.70 68 9-11 82% 0-0
87. North Carolina 9.7 37.7 6.2 40.1 21.6 39.2 39.9 0 7.36 86 2.32 85 19-28 68% 0-4
88. USC 9.7 38.9 5.6 39.1 21.1 41.3 37.1 -1 6.31 116 3.37 31 14-17 82% 1-1
89. Mississippi St 9.6 38.2 4.4 38.9 16.5 40.8 38.9 -1 6.66 107 2.97 55 9-12 75% 1-1
90. Liberty 9.6 36.6 15.3 32.9 15.7 40.4 36.8 0 7.03 93 2.60 71 13-19 68% 1-2
91. Northern Illinois 9.6 39.5 5.5 39.6 11.8 41.7 38.0 -1 6.59 109 3.02 50 14-18 78% 1-2
92. Utah 9.6 36.1 9.6 39.8 17.6 39.3 40.9 0 7.39 84 2.20 96 11-15 73% 0-0
93. Texas St 9.5 34.9 8.3 35.9 23.1 40.7 40.3 0 7.20 89 2.30 88 13-19 68% 0-1
94. Nevada 9.4 36.8 9.7 37.9 19.5 42.8 39.6 -3 5.84 123 3.59 19 21-25 84% 2-4
95. UTEP 9.4 37.3 4.9 38.7 20.3 40.0 36.7 -1 6.38 115 3.01 51 13-16 81% 0-1
96. Kansas  9.4 39.1 5.1 38.1 19.8 39.2 40.3 -1 7.92 59 1.46 125 11-19 58% 0-0
97. Pittsburgh 9.4 36.3 5.9 39.2 16.9 45.5 43.2 0 6.47 111 2.90 59 22-31 71% 2-4
98. Colorado 9.4 39.6 5.7 42.7 21.8 43.3 42.4 -1 6.88 97 2.48 79 17-22 77% 0-1
99. Bowling Green 9.3 38.2 5.2 35.4 18.6 40.0 37.0 2 7.99 57 1.36 127 6-11 55% 0-1
100. Connecticut 9.2 38.6 11.9 37.5 20.3 40.9 39.3 -2 7.00 95 2.24 92 10-16 63% 0-3
101. SMU 9.2 36.4 8.1 38.6 26.1 38.4 38.2 1 7.55 80 1.69 118 12-16 75% 0-0
102. San Jose St 9.2 35.6 6.4 35.8 19.7 39.8 36.4 -1 6.11 119 3.11 38 20-24 83% 0-0
103. Iowa St 9.2 37.7 9.6 38.9 19.9 42.4 40.4 -1 6.77 102 2.44 83 17-23 74% 0-0
104. Temple 9.2 35.8 5.2 39.9 20.0 39.5 41.6 -2 6.74 104 2.46 81 11-15 73% 0-1
105. Western Michigan 9.1 37.1 3.4 42.4 24.5 38.8 41.9 0 7.72 69 1.42 126 10-17 59% 0-0
106. Michigan St 9.1 37.0 6.4 38.8 18.9 40.9 38.4 0 6.69 105 2.44 82 22-32 69% 0-0
107. Purdue 9.1 35.8 5.6 38.2 15.8 40.8 39.8 -2 6.13 118 2.99 53 13-16 81% 1-2
108. Minnesota 9.0 37.3 3.4 39.0 19.1 42.9 40.6 -2 6.39 114 2.66 69 11-15 73% 0-2
109. Troy 9.0 37.6 1.8 41.4 21.6 38.3 36.9 -1 6.42 113 2.53 74 14-18 78% 0-1
110. Florida St 8.9 37.9 6.6 41.3 25.4 39.8 39.7 0 7.12 90 1.80 114 7-14 50% 1-3
111. Nebraska 8.9 39.4 8.0 36.9 18.1 43.0 37.4 2 7.37 85 1.52 123 12-20 60% 0-0
112. California 8.8 36.6 12.2 37.7 20.1 41.6 40.8 -2 6.68 106 2.09 104 11-17 65% 0-0
113. Fresno St 8.7 39.9 13.3 38.5 18.9 42.3 38.7 -1 6.84 100 1.82 113 12-21 57% 0-3
114. Georgia Tech 8.6 38.3 4.8 37.9 21.0 40.2 38.3 0 7.43 82 1.20 129 3-8 38% 0-1
115. Akron 8.6 35.4 5.0 37.2 21.5 40.9 40.0 1 6.88 96 1.73 115 7-12 58% 0-0
116. Mississippi 8.6 37.2 6.1 38.0 22.4 40.7 40.1 -1 7.09 91 1.51 124 11-19 58% 0-2
117. Oregon St 8.5 37.9 5.1 39.1 21.7 37.7 37.2 -2 6.84 99 1.70 117 4-9 44% 0-2
118. ULM 8.5 38.9 5.2 40.2 16.3 43.1 43.3 -2 6.84 98 1.68 119 9-15 60% 0-1
119. Georgia St 8.5 37.5 3.2 40.6 16.3 40.7 38.9 0 6.56 110 1.90 111 12-18 67% 0-0
120. Navy 8.4 39.1 6.2 38.2 16.9 40.4 38.0 -3 6.23 117 2.20 97 12-17 71% 0-0
121. South Alabama 8.4 38.2 3.4 38.4 19.8 39.8 37.9 -2 6.76 103 1.63 120 8-13 62% 0-0
122. Middle Tennessee 8.4 35.5 2.8 40.8 14.8 41.7 40.3 -2 5.59 125 2.77 65 11-14 79% 0-1
123. Northwestern 8.3 36.3 8.3 37.3 20.8 43.7 38.4 -1 6.04 121 2.30 89 10-14 71% 0-0
124. Ball St 8.0 31.6 8.0 40.1 22.6 37.5 40.2 -4 5.80 124 2.22 94 15-22 68% 0-1
125. Arizona 7.8 34.5 6.4 41.4 21.1 40.6 38.4 -1 5.54 126 2.24 93 10-17 59% 2-5
126. USF 7.3 37.8 8.3 38.0 20.3 39.6 35.6 -3 6.09 120 1.26 128 7-14 50% 0-2
127. Tulsa 7.1 36.6 4.1 41.3 19.0 40.0 37.7 -3 5.37 127 1.71 116 15-24 63% 0-0
128. UNLV 7.0 33.9 2.5 39.7 16.8 43.2 37.5 -4 3.72 129 3.25 36 11-14 79% 1-1
129. Buffalo 6.8 30.1 6.7 38.4 20.1 42.9 39.0 -1 4.75 128 2.06 105 11-19 58% 1-1
130. Charlotte 6.6 32.5 7.1 38.1 17.3 43.3 38.1 -6 3.53 130 3.05 47 10-13 77% 1-1

 

 

2018

2017

2016
2015
2014