2020 Offensive Yards Per Play (Regular Season Final)

    Total Total Total Off
Rank TEAM NAME Rush ATT Pass Att Yards YPP
1 Buffalo 230 87 2555 8.06
2 Alabama 374 307 5378 7.90
3 North Carolina 458 326 6123 7.81
4 BYU 385 340 5611 7.74
5 Kent St 200 126 2426 7.44
6 Florida 302 389 5135 7.43
7 Western Michigan 236 156 2878 7.34
8 Ohio St 228 137 2662 7.29
9 Oregon 178 144 2325 7.22
10 Mississippi 379 263 4508 7.02
11 Cincinnati 316 229 3785 6.94
12 San Jose St 189 190 2602 6.87
13 UCF 401 370 5270 6.84
14 North Texas 385 299 4635 6.78
15 Arizona St 123 72 1320 6.77
16 Liberty 442 278 4835 6.72
17 Oklahoma  348 303 4366 6.71
18 Virginia Tech 473 254 4848 6.67
19 Coastal Carolina 485 255 4915 6.64
20 Louisville 420 315 4870 6.63
21 Maryland 151 160 2058 6.62
22 Clemson 362 403 5043 6.59
23 Iowa St 368 304 4417 6.57
24 SMU 377 376 4945 6.57
25 Notre Dame 436 291 4748 6.53
26 Texas A&M 294 239 3438 6.45
27 Nevada 212 331 3493 6.43
28 Toledo 243 219 2964 6.42
29 Ohio 117 54 1088 6.36
30 Texas 330 317 4116 6.36
31 Arkansas St 386 463 5387 6.35
32 Louisiana 384 286 4226 6.31
33 Air Force 286 47 2075 6.23
34 Fresno St 216 248 2876 6.20
35 Memphis 362 388 4599 6.13
36 Georgia 353 267 3792 6.12
37 Marshall 323 235 3397 6.09
38 UCLA 268 177 2702 6.07
39 Appalachian St 506 283 4788 6.07
40 Washington 156 111 1611 6.03
41 TCU 410 274 4112 6.01
42 Miami, Fl 392 332 4323 5.97
43 Michigan 172 213 2291 5.95
44 Miami, Oh 100 85 1096 5.92
45 Georgia Southern 583 162 4378 5.88
46 Ball St 268 200 2747 5.87
47 UAB 314 222 3144 5.87
48 Washington St 84 111 1140 5.85
49 Texas Tech 337 398 4295 5.84
50 Oregon St 209 200 2388 5.84
51 Stanford 162 174 1961 5.84
52 Wake Forest 345 258 3513 5.83
53 Houston 255 254 2964 5.82
54 USC 156 213 2142 5.80
55 Southern Miss 369 274 3720 5.79
56 Arkansas 394 284 3915 5.77
57 Eastern Michigan 219 199 2401 5.74
58 Minnesota 262 158 2411 5.74
59 Boise St 205 181 2210 5.73
60 Missouri 321 324 3678 5.70
61 Texas St 372 406 4436 5.70
62 Purdue 150 261 2343 5.70
63 Tulane 478 288 4363 5.70
64 Central Michigan 260 183 2523 5.70
65 UTSA 452 349 4553 5.68
66 Tulsa 278 230 2879 5.67
67 Utah 154 116 1529 5.66
68 Georgia St 388 276 3759 5.66
69 Boston College 361 390 4245 5.65
70 Georgia Tech 408 284 3899 5.63
71 Kansas St 354 247 3384 5.63
72 Auburn 366 319 3850 5.62
73 Colorado 230 145 2105 5.61
74 NC State 408 360 4306 5.61
75 Oklahoma St 465 301 4270 5.57
76 Virginia 366 382 4165 5.57
77 Florida St 352 292 3570 5.54
78 East Carolina 362 293 3630 5.54
79 West Virginia 331 359 3804 5.51
80 Troy 328 456 4321 5.51
81 Hawaii 290 292 3191 5.48
82 Wyoming 275 134 2237 5.47
83 New Mexico 289 215 2756 5.47
84 Illinois 289 172 2519 5.46
85 Charlotte 237 179 2267 5.45
86 Iowa 296 248 2949 5.42
87 LSU 322 370 3746 5.41
88 South Carolina 369 288 3522 5.36
89 Nebraska 276 201 2512 5.27
90 Penn St 349 280 3293 5.24
91 Tennessee 358 265 3249 5.22
92 Bowling Green 189 125 1632 5.20
93 South Alabama 419 349 3977 5.18
94 Middle Tennessee 325 311 3293 5.18
95 Indiana 238 247 2507 5.17
96 UTEP 300 239 2785 5.17
97 Pittsburgh 389 426 4183 5.13
98 Kentucky 390 221 3118 5.10
99 USF 337 313 3288 5.06
100 FAU 324 197 2631 5.05
101 San Diego St 355 203 2806 5.03
102 Army West Point 586 68 3284 5.02
103 Northern Illinois 221 221 2205 4.99
104 Duke 438 400 4165 4.97
105 Arizona 184 189 1847 4.95
106 Wisconsin 213 157 1831 4.95
107 ULM 248 383 3057 4.84
108 Mississippi St 139 489 3032 4.83
109 Rice 216 133 1680 4.81
110 Michigan St 239 242 2312 4.81
111 Colorado St 156 116 1294 4.76
112 Northwestern 309 212 2460 4.72
113 UNLV 224 196 1983 4.72
114 Vanderbilt 329 301 2970 4.71
115 Akron 212 148 1688 4.69
116 Temple 284 240 2438 4.65
117 Rutgers 313 293 2800 4.62
118 Louisiana Tech 316 320 2926 4.60
119 WKU 363 336 3200 4.58
120 FIU 176 130 1399 4.57
121 Utah St 192 170 1655 4.57
122 Navy 483 124 2750 4.53
123 California 148 139 1278 4.45
124 Syracuse 320 336 2918 4.45
125 Baylor 298 331 2792 4.44
126 Kansas 354 283 2333 3.66
127 UMass 117 100 755 3.48

 

Past Seasons:

2019

2018

2017

2016
2015
2014