2021 Defensive Yards Per Play (Final)

    Total Def Total DEF Total DEF DEF 
Rank TEAM NAME Rush ATT Pass Att Yards YPP
1 Georgia 463 507 4033 4.2
2 Wisconsin 398 348 3108 4.2
3 Clemson 440 454 3982 4.5
4 Cincinnati 583 413 4458 4.5
5 Oklahoma St 453 456 4164 4.6
6 Texas A&M 443 401 3930 4.7
7 Iowa 508 468 4603 4.7
8 Penn St 525 440 4579 4.7
9 Liberty 520 354 4163 4.8
10 Alabama 484 471 4560 4.8
11 Houston 462 413 4221 4.8
12 Minnesota 376 369 3624 4.9
13 Toledo 525 408 4552 4.9
14 San Diego St 382 546 4541 4.9
15 Michigan 484 455 4626 4.9
16 NC State 391 413 3979 4.9
17 Arizona St 471 374 4234 5.0
18 Washington 488 317 4039 5.0
19 UAB 449 403 4284 5.0
20 Pittsburgh 472 507 4942 5.0
21 Iowa St 449 349 4032 5.1
22 Troy 492 307 4048 5.1
23 UCF 478 464 4803 5.1
24 Syracuse 439 338 3965 5.1
25 Louisiana 520 415 4772 5.1
26 San Jose St 459 408 4455 5.1
27 Baylor 496 445 4840 5.1
28 Marshall 584 418 5165 5.2
29 Middle Tennessee 451 491 4856 5.2
30 Florida St 477 397 4533 5.2
31 Illinois 478 363 4395 5.2
32 Air Force 397 339 3857 5.2
33 Fresno St 453 407 4512 5.2
34 Auburn 470 450 4836 5.3
35 Utah 459 454 4803 5.3
36 Notre Dame 456 431 4678 5.3
37 Bowling Green 542 308 4484 5.3
38 UTEP 461 396 4534 5.3
39 Coastal Carolina 478 358 4425 5.3
40 California 418 412 4399 5.3
41 Nebraska 424 404 4392 5.3
42 Old Dominion 490 449 5002 5.3
43 Ohio St 448 461 4848 5.3
44 New Mexico 465 351 4357 5.3
45 Appalachian St 481 432 4886 5.4
46 Kansas St 458 377 4484 5.4
47 Wyoming 515 378 4816 5.4
48 Arkansas 497 388 4779 5.4
49 South Alabama 441 347 4256 5.4
50 Miami, Fl 429 436 4675 5.4
51 Memphis 489 437 5016 5.4
52 Tennessee 521 489 5482 5.4
53 Tulsa 479 406 4807 5.4
54 Boston College 451 309 4131 5.4
55 Georgia St 524 439 5236 5.4
56 Oregon 502 486 5381 5.4
57 Colorado St 496 336 4538 5.5
58 Florida 477 395 4768 5.5
59 Boise St 478 322 4386 5.5
60 UCLA 397 445 4617 5.5
61 Washington St 458 430 4883 5.5
62 LSU 470 422 4908 5.5
63 Kentucky 401 403 4429 5.5
64 Mississippi 548 441 5465 5.5
65 Miami, Oh 482 383 4790 5.5
66 Nevada 516 437 5287 5.5
67 West Virginia 452 368 4554 5.6
68 Mississippi St 406 401 4482 5.6
69 Purdue 483 374 4766 5.6
70 Temple 552 303 4780 5.6
71 Michigan St 446 578 5746 5.6
72 Central Michigan 460 428 4983 5.6
73 South Carolina 484 336 4618 5.6
74 WKU 563 520 6101 5.6
75 Indiana 433 385 4615 5.6
76 UTSA 489 435 5218 5.6
77 North Texas 492 381 4973 5.7
78 Oregon St 452 431 5036 5.7
79 Oklahoma  442 445 5060 5.7
80 BYU 470 411 5055 5.7
81 Hawaii 502 506 5798 5.8
82 Army West Point 401 340 4276 5.8
83 Maryland 500 410 5256 5.8
84 Southern Miss 430 312 4291 5.8
85 Utah St 516 431 5498 5.8
86 Louisville 471 432 5243 5.8
87 Tulane 484 404 5156 5.8
88 Texas St 501 390 5175 5.8
89 Western Michigan 420 321 4309 5.8
90 FAU 423 420 4910 5.8
91 Virginia Tech 481 391 5092 5.8
92 Wake Forest 563 425 5786 5.9
93 Texas Tech 444 455 5274 5.9
94 Arizona 473 282 4439 5.9
95 Ball St 528 397 5452 5.9
96 SMU 438 406 4984 5.9
97 Connecticut 512 403 5433 5.9
98 Rutgers 498 369 5160 6.0
99 East Carolina 413 377 4725 6.0
100 Navy 393 306 4183 6.0
101 Ohio 478 387 5181 6.0
102 Colorado 431 404 5052 6.1
103 Texas 469 377 5119 6.1
104 Louisiana Tech 442 412 5208 6.1
105 North Carolina 504 385 5440 6.1
106 UNLV 457 343 4913 6.1
107 Northwestern 480 359 5154 6.1
108 Kent St 580 487 6599 6.2
109 Eastern Michigan 508 394 5690 6.3
110 ULM 439 417 5427 6.3
111 Buffalo 489 298 4996 6.3
112 Missouri 557 329 5643 6.4
113 USC 436 331 4908 6.4
114 Stanford 492 341 5415 6.5
115 Georgia Southern 415 403 5325 6.5
116 Georgia Tech 491 335 5467 6.6
117 Virginia 466 377 5592 6.6
118 Rice 406 377 5238 6.7
119 FIU 506 376 5912 6.7
120 Vanderbilt 420 392 5492 6.8
121 Northern Illinois 517 408 6341 6.9
122 USF 429 380 5667 7.0
123 Duke 468 405 6206 7.1
124 Charlotte 457 322 5582 7.2
125 Akron 482 299 5599 7.2
126 Kansas 495 314 5842 7.2
127 Arkansas St 488 352 6074 7.2
128 TCU 460 308 5583 7.3
129 UMass 487 307 5815 7.3
130 New Mexico St 429 368 5866 7.4

 

 

Past Seasons:

2020

2019

2018

2017

2016
2015
2014