2021 Pass Efficiency Defense Updated: Final
    YDS ATT COMP % TD INT GRADE OPP
1 Georgia 190.0 507 285 56.2 10 16 13.9 13.53
2 Iowa 214.5 468 262 56.0 16 25 13.7 13.65
3 Cincinnati 169.2 413 223 54.0 13 19 13.6 12.85
4 NC State 207.6 413 217 52.5 19 15 12.9 13.29
5 Wisconsin 174.3 348 193 55.5 9 16 12.8 12.87
6 Washington 143.3 317 194 61.2 6 10 12.5 13.32
7 Texas A&M 192.7 401 232 57.9 13 10 12.3 13.50
8 Clemson 209.2 454 259 57.0 11 12 12.3 12.95
9 Penn St 199.8 440 262 59.5 11 14 12.1 13.02
10 Minnesota 181.2 369 205 55.6 15 8 12.0 13.80
11 Washington St 216.8 434 260 59.9 16 15 11.7 14.00
12 UCF 210.1 464 269 58.0 12 11 11.6 12.49
13 Appalachian St 222.0 442 251 56.8 18 15 11.5 13.74
14 Arizona St 194.8 382 229 59.9 13 16 11.5 13.20
15 Baylor 227.5 443 266 60.0 13 19 11.4 13.42
16 Michigan 204.4 455 258 56.7 17 8 11.4 13.62
17 Oklahoma St 210.2 456 262 57.5 17 9 11.4 13.81
18 Illinois 215.2 363 213 58.7 12 9 11.3 14.15
19 Arkansas 213.8 388 227 58.5 16 13 11.2 14.10
20 Louisiana 192.3 414 220 53.1 17 10 11.2 12.27
21 Notre Dame 224.2 431 262 60.8 13 15 11.2 13.40
22 Marshall 205.3 419 229 54.7 18 10 11.2 12.59
23 San Diego St 244.1 547 310 56.7 25 17 11.2 13.02
24 California 229.5 411 242 58.9 20 13 11.1 14.14
25 Mississippi 230.0 442 269 60.9 14 11 11.1 14.20
26 South Carolina 180.8 336 196 58.3 16 15 11.1 13.30
27 Middle Tennessee 236.5 492 287 58.3 23 17 11.0 12.99
28 Houston 194.4 413 228 55.2 18 14 11.0 12.20
29 Fresno St 222.0 405 212 52.3 17 11 10.8 12.09
30 Florida 203.9 395 226 57.2 19 9 10.7 13.50
31 Toledo 198.7 408 228 55.9 17 8 10.6 12.26
32 UTEP 210.8 406 223 54.9 16 8 10.5 12.28
33 Oregon 241.3 486 296 60.9 22 17 10.5 13.86
34 Boise St 206.9 322 186 57.8 12 13 10.4 12.69
35 Tulsa 228.2 407 241 59.2 15 11 10.3 13.36
36 Hawaii 289.7 506 289 57.1 24 14 10.2 13.82
37 UCLA 260.2 445 278 62.5 15 12 10.2 13.80
38 Nebraska 219.1 404 261 64.6 14 10 10.1 13.85
39 FAU 252.2 420 247 58.8 19 13 10.1 13.18
40 Purdue 208.7 374 222 59.4 18 13 10.1 13.13
41 South Alabama 208.4 346 206 59.5 13 15 10.0 11.99
42 Bowling Green 186.2 308 180 58.4 15 12 10.0 12.37
43 Virginia Tech 224.2 392 232 59.2 20 10 10.0 14.16
44 Liberty 180.3 354 200 56.5 14 9 10.0 11.37
45 Florida St 233.2 397 231 58.2 25 14 9.9 13.25
46 Boston College 173.5 309 179 57.9 14 10 9.8 11.58
47 Ohio St 246.2 461 284 61.6 21 12 9.8 13.88
48 Nevada 220.7 436 270 61.9 19 14 9.8 12.62
49 BYU 231.9 411 269 65.5 14 15 9.7 13.69
50 Tennessee 273.2 489 300 61.3 23 13 9.6 14.19
51 Oregon St 243.5 431 267 61.9 22 15 9.6 13.84
52 Alabama 218.1 471 297 63.1 25 15 9.5 14.20
53 East Carolina 233.1 378 225 59.5 17 15 9.5 12.10
54 New Mexico 219.8 351 197 56.1 19 9 9.5 12.48
55 Utah 222.3 454 279 61.5 22 10 9.5 13.78
56 WKU 268.1 519 316 60.9 23 21 9.5 12.28
57 Wake Forest 217.8 425 249 58.6 24 15 9.5 12.63
58 Miami, Fl 250.6 436 270 61.9 21 8 9.5 14.17
59 Wyoming 189.8 378 220 58.2 21 10 9.4 11.86
60 Iowa St 187.8 349 213 61.0 19 11 9.4 12.85
61 Pittsburgh 264.3 506 302 59.7 26 16 9.4 13.19
62 UAB 217.3 403 236 58.6 24 10 9.3 12.92
63 Colorado 242.3 403 247 61.3 17 9 9.2 12.93
64 Southern Miss 202.0 312 189 60.6 16 11 9.1 12.85
65 Air Force 194.4 340 190 55.9 15 8 9.1 11.12
66 Western Michigan 186.4 321 177 55.1 23 4 9.0 13.00
67 Stanford 215.6 341 212 62.2 15 6 9.0 13.73
68 Mississippi St 231.8 401 256 63.8 20 11 8.9 14.17
69 Memphis 250.9 436 277 63.5 22 9 8.7 13.44
70 Coastal Carolina 190.3 359 208 57.9 15 6 8.7 10.78
71 San Jose St 236.1 408 256 62.7 23 6 8.7 14.05
72 Utah St 230.9 430 268 62.3 16 12 8.6 11.94
73 Indiana 236.8 385 240 62.3 24 5 8.5 15.03
74 Georgia St 261.8 438 260 59.4 20 11 8.5 12.03
75 West Virginia 211.5 368 236 64.1 17 9 8.5 13.19
76 Kansas St 215.2 377 258 68.4 15 11 8.4 14.02
77 Auburn 245.8 450 289 64.2 23 9 8.4 13.79
78 Rutgers 234.9 368 206 56.0 25 7 8.4 13.19
79 Virginia 240.2 376 225 59.8 26 8 8.2 13.48
80 Michigan St 324.8 579 380 65.6 27 10 8.2 15.39
81 Troy 194.9 307 189 61.6 19 16 8.2 11.04
82 Maryland 249.5 410 241 58.8 22 6 8.2 12.92
83 Army West Point 211.2 340 202 59.4 15 10 8.2 11.28
84 Kent St 266.0 487 308 63.2 23 16 8.2 12.36
85 Eastern Michigan 237.8 393 230 58.5 19 8 8.1 11.62
86 Colorado St 211.1 335 194 57.9 23 6 8.1 12.04
87 Kentucky 218.6 403 268 66.5 20 9 8.1 13.42
88 Old Dominion 250.0 449 280 62.4 28 7 8.0 14.19
89 Northwestern 216.5 359 241 67.1 11 6 8.0 12.49
90 North Carolina 238.0 385 234 60.8 27 11 8.0 13.67
91 Texas 224.0 377 255 67.6 16 7 8.0 13.32
92 Louisville 245.6 432 282 65.3 20 10 7.9 12.90
93 North Texas 230.4 382 228 59.7 25 6 7.9 13.28
94 UTSA 258.0 435 257 59.1 27 12 7.9 12.92
95 Miami, Oh 222.5 383 235 61.4 21 9 7.8 11.75
96 Ball St 243.0 397 262 66.0 17 15 7.7 12.08
97 Arizona 190.1 283 164 58.0 25 4 7.7 13.01
98 Arkansas St 244.8 352 206 58.5 26 11 7.6 12.10
99 Missouri 206.8 329 196 59.6 25 11 7.5 11.94
100 Temple 177.9 305 186 61.0 25 6 7.5 11.57
101 LSU 236.8 422 271 64.2 29 8 7.4 13.95
102 Central Michigan 263.2 426 261 61.3 22 5 7.4 12.92
103 USC 241.8 331 216 65.3 20 14 7.4 13.43
104 Rice 273.8 378 239 63.2 24 14 7.3 13.21
105 Oklahoma  261.8 445 293 65.8 26 11 7.3 13.63
106 SMU 278.1 404 239 59.2 27 10 7.3 12.09
107 Louisiana Tech 267.8 412 271 65.8 25 9 7.2 14.08
108 Ohio 239.3 387 261 67.4 17 6 7.1 12.39
109 Connecticut 258.0 403 245 60.8 30 10 7.0 11.74
110 Syracuse 204.3 338 223 66.0 22 4 6.9 12.81
111 Texas Tech 268.2 454 300 66.1 29 10 6.9 14.07
112 Navy 218.2 306 204 66.7 15 7 6.8 12.98
113 Vanderbilt 264.3 392 257 65.6 29 13 6.8 13.58
114 Northern Illinois 238.3 408 246 60.3 27 3 6.6 12.65
115 TCU 239.8 308 198 64.3 20 10 6.6 13.48
116 USF 265.4 380 250 65.8 26 10 6.5 13.68
117 Tulane 271.3 404 268 66.3 28 10 6.2 13.03
118 Buffalo 221.2 299 184 61.5 20 3 6.2 11.96
119 Duke 311.8 405 241 59.5 32 8 6.2 13.71
120 Texas St 246.8 390 255 65.4 27 3 6.1 12.97
121 Georgia Southern 289.2 403 250 62.0 28 5 6.0 12.67
122 UNLV 237.8 343 239 69.7 26 9 5.5 13.50
123 ULM 290.3 417 281 67.4 30 11 5.5 12.62
124 Akron 218.5 301 201 66.8 26 6 5.3 13.20
125 Charlotte 260.8 324 209 64.5 27 8 5.1 13.15
126 FIU 262.8 376 258 68.6 28 3 4.7 13.23
127 UMass 249.6 307 198 64.5 24 2 4.4 12.17
128 Kansas 236.8 314 221 70.4 27 7 4.3 13.47
129 Georgia Tech 273.0 335 219 65.4 28 3 4.1 13.44
130 New Mexico St 291.0 369 252 68.3 32 10 4.0 12.93

 

 

Past Seasons:

2020

2019

2018

2017

2016
2015
2014