2021 FBS POWER RATINGS Updated: Final
SEC   BIG TEN   ACC
   
  Start Current     Start Current     Start Current
Georgia 145 156   Michigan 132 151   Clemson 146 140
Alabama 158 152   Ohio St 145 150   Pittsburgh 126 137
Arkansas 127 139   Wisconsin 142 140   N Carolina St 129 135
Mississippi 138 138   Minnesota 134 138   Wake Forest 132 133
Texas A&M 143 137   Purdue 127 137   Miami, Fl 133 132
Kentucky 125 135   Penn St 142 135   Louisville 130 129
Tennessee 120 134   Michigan St 124 135   Florida St 127 128
Auburn 132 130   Iowa 143 134   N Carolina 136 123
LSU 144 128   Nebraska 130 134   Virginia 129 122
Miss St 132 128   Illinois 124 129   Syracuse 121 121
S Carolina 117 123   Maryland 121 127   Boston College 129 121
Florida 135 121   Rutgers 128 117   Virginia Tech 125 121
Missouri 124 120   Northwestern 132 116   Georgia Tech 124 114
Vanderbilt 112 108   Indiana 141 114   Duke 114 100
                     
                     
BIG 12   PAC-12   AAC
   
  Start Current     Start Current     Start Current
Oklahoma St 132 145   Utah 135 143   Cincinnati 137 142
Baylor 129 144   UCLA 131 138   Houston 121 132
Oklahoma 149 141   Wash St 133 134   Tulsa 129 127
Iowa St 146 138   Arizona St 134 130   E Carolina 128 126
Kansas St 125 134   Oregon 135 129   UCF 130 125
Texas Tech 126 133   Oregon St 124 127   SMU 123 124
Texas 139 129   California 129 126   Navy 121 122
West Virginia 132 127   Colorado 122 121   Memphis 123 121
TCU 139 119   USC 134 121   Tulane  127 120
Kansas 108 111   Washington 133 120   USF 116 113
        Arizona 116 115   Temple 112 98
        Stanford 131 115        
                     
                     
CUSA   MAC   INDEPENDENT
   
  Start Current     Start Current     Start Current
WKU 112 135   C Michigan 116 130   Notre Dame 137 145
UAB 122 129   Miami, OH 120 123   BYU 132 130
UTSA 124 124   W Michigan 114 122   Liberty 133 124
Marshall 114 120   Toledo 119 121   Army 120 121
Middle Tenn 117 119   N Illinois 112 116   N Mexico St 94 99
Old Dominion 101 117   Ball St 130 112   Connecticut 101 94
North Texas 105 116   E Michigan 117 111   UMass 95 89
UTEP 105 114   Kent St 121 111        
FAU 116 109   Ohio  123 110        
S Miss 116 105   Buffalo 115 108        
Rice 117 104   Bowling Green 84 104        
La Tech 110 103   Akron 99 97        
Charlotte 108 102                
FIU 108 88                
                     
                     
MW   SBC        
    Updated Every 
  Start Current     Start Current   During the Season
Air Force 125 130   Louisiana 128 132   Tuesday by 3:00pm
Utah St 110 130   Appalachian St 126 128        
Boise St 126 129   Georgia St 122 126    
Fresno St 121 128   Coastal Carolina 127 122        
San Diego St 121 128   Troy 122 110        
Nevada 126 123   Georgia Southern 119 110        
Wyoming 125 119   S Alabama 106 108        
Hawaii 122 118   ULM 96 108        
UNLV 105 110   Texas St 112 107        
Colorado St 120 109   Arkansas St 110 104        
San Jose St 124 108                
New Mexico 116 101                

 

 

Past Seasons:

2020

2019

2018

2017

2016
2015
2014