2019 AP & Coaches Polls Updated 11/12/19
AP TOP 25 Ranking | USA TODAY COACHES TOP 25 | ||||||||||
Starting Preseason 8/16/19 | 11/6/19 | Starting Preaseason 8/16/19 | 11/6/19 | ||||||||
RK | Team | RK | Team | Pts | RK | Team | RK | Team | Pts | ||
1 | Clemson | 1 | LSU (54) | 1,542 | 1. | Clemson | 1 | LSU | 1591 | ||
2 | Alabama | 2 | Ohio State (5) | 1,480 | 2. | Alabama | 2 | Ohio State | 1531 | ||
3 | Georgia | 3 | Clemson (3) | 1,441 | 3. | Georgia | 3 | Clemson | 1495 | ||
4 | Oklahoma | 4 | Alabama | 1,312 | 4. | Oklahoma | 4 | Alabama | 1492 | ||
5 | Ohio State | 5 | Georgia | 1,267 | 5. | Ohio St | 5 | Georgia | 1361 | ||
6 | LSU | 6 | Oregon | 1,224 | 6. | LSU | 6 | Oregon | 1263 | ||
7 | Michigan | 7 | Minnesota | 1,164 | 7. | Michigan | 7 | Minnesota | 1236 | ||
8 | Florida | 8 | Utah | 1,099 | 8. | Florida | 8 | Oklahoma | 1143 | ||
9 | Notre Dame | 9 | Penn State | 1,003 | 9. | Notre Dame | 9 | Utah | 1111 | ||
10 | Texas | 10 | Oklahoma | 1,000 | 10. | Texas | 10 | Baylor | 980 | ||
11 | Oregon | 11 | Florida | 934 | 11. | Texas A&M | 11 | Penn State | 941 | ||
12 | Texas A&M | 12 | Baylor | 932 | 12. | Washington | 12 | Florida | 914 | ||
13 | Washington | 13 | Auburn | 871 | 13. | Oregon | 13 | Auburn | 880 | ||
14 | Utah | 14 | Michigan | 744 | 14. | Penn St | 14 | Michigan | 746 | ||
15 | Penn State | 15 | Wisconsin | 657 | 15. | Utah | 15 | Wisconsin | 660 | ||
16 | Auburn | 16 | Notre Dame | 593 | 16. | Auburn | 16 | Notre Dame | 591 | ||
17 | UCF | 17 | Cincinnati | 567 | 17. | Wisconsin | 17 | Cincinnati | 549 | ||
18 | Michigan State | 18 | Memphis | 510 | 17 | UCF | 18 | Memphis | 527 | ||
19 | Wisconsin | 19 | Boise State | 371 | 19. | Iowa | 19 | Boise State | 418 | ||
20 | Iowa | 20 | SMU | 346 | 20. | Michigan St | 20 | SMU | 392 | ||
21 | Iowa State | 21 | Navy | 228 | 21. | Wasgington St | 21 | Navy | 388 | ||
22 | Syracuse | 22 | Texas | 199 | 22. | Syracuse | 22 | Iowa | 265 | ||
23 | Washington State | 23 | Iowa | 197 | 23. | Stanford | 23 | Texas | 235 | ||
24 | Nebraska | 24 | Indiana | 108 | 24. | Iowa St | 24 | Appalachian State | 105 | ||
25 | Stanford | 25 | Oklahoma State | 77 | 25. | Northwestern | 25 | Indiana | 92 | ||
Other Votes | Other Votes | Other Votes | Other Votes | ||||||||
Appalachian State 73 | Oklahoma State 49 | ||||||||||
Kansas State 67 | Wake Forest 45 | ||||||||||
Texas A&M 42 | Louisiana Tech 43 | ||||||||||
Wake Forest 38 | Kansas State 38 | ||||||||||
Louisiana Tech 25 | San Diego State 32 | ||||||||||
Virginia 12 | Texas A&M 31 | ||||||||||
San Diego State 7 | Air Force 25 | ||||||||||
Iowa State 4 | Virginia Tech 17 | ||||||||||
Virginia Tech 4 | Virginia 12 | ||||||||||
Washington 3 | Wyoming 1 | ||||||||||
Pittsburgh 2 | UL Lafayette 1 | ||||||||||
UCF 2 | Central Florida 1 | ||||||||||
Air Force 2 | |||||||||||
USC 1 | |||||||||||
Illinois 1 | |||||||||||
North Dakota State 1 | |||||||||||
SELECTION COMMITTEE | |||||||||||
Starting Rank | Last Update | ||||||||||
11/5/19 | 11/12/19 | ||||||||||
RK | Team | RK | Team | ||||||||
1. | Ohio State | 1 | LSU | ||||||||
2. | LSU | 2 | Ohio State | ||||||||
3. | Alabama | 3 | Clemson | ||||||||
4. | Penn State | 4 | Georgia | ||||||||
5. | Clemson | 5 | Alabama | ||||||||
6. | Georgia | 6 | Oregon | ||||||||
7. | Oregon | 7 | Utah | ||||||||
8. | Utah | 8 | Minnesota | ||||||||
9. | Oklahoma | 9 | Penn State | ||||||||
10. | Florida | 10 | Oklahoma | ||||||||
11. | Auburn | 11 | Florida | ||||||||
12. | Baylor | 12 | Auburn | ||||||||
13. | Wisconsin | 13 | Baylor | ||||||||
14. | Michigan | 14 | Wisconsin | ||||||||
15. | Notre Dame | 15 | Michigan | ||||||||
16. | Kansas State | 16 | Notre Dame | ||||||||
17. | Minnesota | 17 | Cincinnati | ||||||||
18. | Iowa | 18 | Memphis | ||||||||
19. | Wake Forest | 19 | Texas | ||||||||
20. | Cincinnati | 20 | Iowa | ||||||||
21. | Memphis | 21 | Boise State | ||||||||
22. | Boise State | 22 | Oklahoma State | ||||||||
23. | Oklahoma State | 23 | Navy | ||||||||
24. | Navy | 24 | Kansas State | ||||||||
25. | SMU | 25 | Appalachian State |
Past Season AP/USA Today Polls.
2015 Final
2014 Final
2013 Final