Daily Blog • August 14, 2010 |
---|
The “Who Will Win the Conference” Contest expired today at noon, so today I’ll shift my attention to the Non-Conference Poll. I find this poll fascinating because there are some intriguing non-conference games that can make or break a season. To name a few, I think the Virginia Tech/Boise St, Penn St/Alabama, Oklahoma/Florida St and Miami, Fl/Ohio St games are definitely ones that will make or break a season for either team. If you visit the homepage right now, you can get a head start on voting in the Non-Conference Poll with all the non-conference games. To see where you rank against other voters, as soon as your vote is entered in, you will see the % stacked with or against you.
In the next day or two the non-BCS conferences will be added on the front page. The Non-Conference Poll will run until Sunday, Aug 29th. On Monday the 30th, look for the Weekly Polls to start. There are games every day Thursday September 2nd thru Monday September 6th as the first week of the season looks to kick off with a bang! Weekly prizes will be awarded throughout the season.
I have gotten a couple of suggestions to put up my initial FBS power ratings that will be updated weekly throughout the season. If you are a follower of my magazine, I am sure you are familiar with the fact that I have NINE different sets of power ratings that I create each preseason to give me 9 different ways of analyzing a team. One is based on the individual talent level and performance of each position on each team and those are added up for the rating. Another is based on my Power Plays numbers, which include rushing and passing offenses, defenses and special teams.
As for the ratings listed below, these are my Plus/Minus ratings. I first take last year’s final Plus/Minus ratings, which are calculated mostly by the score of each game last year and the strength of opponents played. Losing to Alabama by 5 would move a team up in the ratings (Alabama would have been expected to win big), while beating WKU by 15 in 2009 would probably have moved the same team down. I then take my aforementioned Plus/Minus ratings (see page 305 of the magazine) and add them to the totals. Some teams are weaker than last year and drop in the rankings, while the ones that are improved move up. Is this the main set of ratings I use? No, that would be my Power Poll rankings, which are a combination of the 9 sets. This is a solid set of numbers and what I have noticed is it most closely resembles what the general perception of each team is heading into 2010.
Current Power Ratings By Conference
SEC | MOUNTAIN WEST | ||
Alabama | 143.7 |
TCU | 139.72 |
Florida | 141.5 |
Utah | 129.74 |
Georgia | 134.39 |
BYU | 128.33 |
LSU | 134.28 |
Air Force | 123.78 |
Arkansas | 134.21 |
Wyoming | 117.42 |
Auburn | 129.6 |
San Diego St | 111.7 |
South Carolina | 129.15 |
UNLV | 110.06 |
Tennessee | 124 |
Colorado St | 108.95 |
Mississippi | 123.61 |
New Mexico | 104.28 |
Mississippi St | 122.76 |
CONFERENCE USA | |
Kentucky | 121.39 |
Houston | 129.38 |
Vanderbilt | 114.22 |
Southern Miss | 117.42 |
BIG TEN | UCF | 116.68 |
|
Ohio St | 141.83 |
Tulsa | 116.38 |
Iowa | 139.68 |
East Carolina | 115.23 |
Wisconsin | 135.8 |
SMU | 115.19 |
Penn St | 133.35 |
Marshall | 115.11 |
Northwestern | 122.43 |
UAB | 114.39 |
Michigan St | 121.52 |
UTEP | 108.48 |
Michigan | 121.5 |
Rice | 105.92 |
Purdue | 118.96 |
Memphis | 103.4 |
Illinois | 117.01 |
Tulane | 102.98 |
Indiana | 116.89 |
WAC | |
Minnesota | 114.26 |
Boise St | 141.81 |
BIG 12 | Nevada | 120.96 |
|
Oklahoma | 141.74 |
Fresno St | 117.49 |
Texas | 139.77 |
Idaho | 114.88 |
Nebraska | 139.7 |
Hawaii | 113.16 |
Missouri | 128.8 |
Louisiana Tech | 113.08 |
Texas A&M | 128.31 |
Utah St | 112.83 |
Texas Tech | 128.2 |
San Jose St | 101.3 |
Baylor | 118.96 |
New Mexico St | 98.87 |
Oklahoma St | 118.8 |
MAC | |
Kansas | 118.6 |
Temple | 119.96 |
Iowa St | 118.1 |
Central Michigan | 116.58 |
Kansas St | 117.98 |
Northern Illinois | 113.89 |
Colorado | 117.95 |
Western Michigan | 113.86 |
ACC | Ohio | 111.96 |
|
Miami | 137.21 |
Kent St | 110 |
Virginia Tech | 137.17 |
Bowling Green | 109.64 |
North Carolina | 134.7 |
Buffalo | 109.13 |
Georgia Tech | 134.25 |
Ball St | 108.74 |
Florida St | 133.67 |
Toledo | 108.71 |
Boston College | 124.48 |
Miami | 105.48 |
Clemson | 124.33 |
Akron | 103.36 |
NC State | 121.88 |
Eastern Michigan | 97.39 |
Wake Forest | 119.9 |
SUN BELT | |
Maryland | 119.78 |
Middle Tennessee | 118.74 |
Duke | 115.87 |
Troy | 118.22 |
Virginia | 114.22 |
FAU | 107.78 |
PAC-10 | Arkansas St | 107.36 |
|
Oregon | 137.9 |
North Texas | 107.22 |
USC | 137.77 |
ULM | 104.61 |
Oregon St | 134.4 |
Louisiana | 104.43 |
Stanford | 134.3 |
FIU | 102.68 |
Washington | 129 |
WKU | 99.87 |
Arizona | 128.93 |
INDEPENDENTS | |
California | 128.91 |
Notre Dame | 125.75 |
UCLA | 122.35 |
Navy | 124.17 |
Arizona St | 120.57 |
Army | 105.78 |
Washington St | 107 |
||
BIG EAST | |||
Pittsburgh | 129.68 |
||
West Virginia | 129.18 |
||
Cincinnati | 129.12 |
||
Connecticut | 129.1 |
||
Rutgers | 125.74 |
||
USF | 124.21 |
||
Syracuse | 117.55 |
||
Louisville | 115.68 |