Daily Blog • July 20, 2010 |
---|
Today’s blog was going to take a look at the most/least improved pass offenses of the last 20 years, but late yesterday afternoon I was given some great information that many college football fans look forward to each summer. PhilSteele.com is a pure college and pro information site. There is no gambling information on this site and any mention of the point spread of a game is to let you know who was favored and expected to win when the games were played.
With that being said, every year I do about 300 radio shows and a popular question this time of year is "Who do you think will be favored when XXX and XXX meet?" This is asked by many callers and the hosts of the radio stations. While I can always speculate during June and early July, there is a place in Las Vegas that is one of the first to put out some lines on the upcoming games for the 2010 season.
As you know gambling in Las Vegas is legal and the Hilton in Las Vegas just put their numbers up the other day. Below is a list of all the marquee games that the Las Vegas Hilton has posted for the upcoming year. The first team listed is the team that is favored and the home team is in all caps. They also have posted their over/under regular season wins for most of the top college teams. If you are in Las Vegas at anytime in the next couple of months, make sure to stop by the Hilton to get advanced odds on the 2010 college football season and advanced odds to win the Super Bowl.
This information is posted for news matter only.
Early Lines for Marquee College Games Courtesy of the Las Vegas Hilton
Fav-Dog HOME TEAM IN CAPS | Line |
Fav-Dog HOME TEAM IN CAPS | Line |
|
Sept. 11, 2010 | Nov. 3, 2010 | |||
ALABAMA-Penn St | 11' |
SOUTH FLORIDA-Rutgers | 5' |
|
Georgia-SOUTH CAROLINA | 1' |
|||
Oregon-TENNESSEE | 8' |
Nov. 4, 2010 | ||
OHIO ST-Miami, Fl | 8 |
VIRGINIA TECH-Georgia Tech | 7 |
|
NOTRE DAME-Michigan | 5 |
|||
OKLAHOMA-Florida St | 12 |
Nov. 6, 2010 | ||
Alabama-LSU | 4' |
|||
Sept. 17, 2010 | SOUTH CAROLINA-Arkansas | E |
||
NEVADA-California | E |
Oklahoma-TEXAS A&M | 9 |
|
FLORIDA ST-North Carolina | 3 |
|||
Sept. 18, 2010 | Tcu-UTAH | 5' |
||
AUBURN-Clemson | 6' |
Air Force-ARMY | 9 |
|
GEORGIA-Arkansas | 3 |
|||
Florida-TENNESSEE | 12' |
Nov. 11, 2010 | ||
ARIZONA-Iowa | 1' |
Pittsburgh-CONNECTICUT | 2 |
|
MICHIGAN ST-Notre Dame | 1 |
|||
Texas-TEXAS TECH | 4 |
Nov. 12, 2010 | ||
Nebraska-WASHINGTON | 4' |
Boise St-IDAHO | 23' |
|
NORTH CAROLINA-Georgia Tech | 3 |
|||
Nov. 13, 2010 | ||||
Sept. 23, 2010 | AUBURN-Georgia | 2 |
||
PITTSBURGH-Miami, Fl | 1 |
FLORIDA-South Carolina | 15 |
|
OHIO ST-Penn St | 10 |
|||
Sept. 24, 2010 | Miami, Fl-GEORGIA TECH | 1 |
||
Tcu-SMU | 19' |
Virginia Tech-NORTH CAROLINA | 1' |
|
FLORIDA ST-Clemson | 5' |
|||
Sept. 25, 2010 | Oregon-CALIFORNIA | 2 |
||
Alabama-ARKANSAS | 4 |
NOTRE DAME-Utah | 3 |
|
LSU-West Virginia | 5' |
|||
Oklahoma-CINCINNATI (Paul Brown Stadium) | 7' |
Nov. 18, 2010 | ||
TEXAS-Ucla | 15' |
WASHINGTON-Ucla | 4' |
|
ARIZONA-California | 3 |
Air Force-UNLV | 6 |
|
BOISE ST-Oregon St | 14 |
|||
NOTRE DAME-Stanford | 1 |
Nov. 19, 2010 | ||
BOISE ST-Fresno St | 23' |
|||
Sept. 30, 2010 | ||||
Texas A&M-OKLAHOMA ST | 1' |
Nov. 20, 2010 | ||
Ohio St-IOWA | 3' |
|||
Oct. 2, 2010 | Wisconsin-MICHIGAN | 2' |
||
ALABAMA-Florida | 3 |
Northwestern-Illinois (Wrigley Field) | 3 |
|
Georgia-COLORADO | 7 |
MIAMI, FL-Virginia Tech | 2 |
|
IOWA-Penn St | 3 |
CALIFORNIA-Stanford | 2 |
|
Oklahoma-Texas (Dallas) | 3 |
Pittsburgh-SOUTH FLORIDA | 2' |
|
Miami, Fl-CLEMSON | 3 |
Notre Dame-Army (Yankee Stadium) | 20' |
|
BOSTON COLLEGE-Notre Dame | 2' |
NORTH CAROLINA-NC State | 12 |
|
AIR FORCE-Navy | 3 |
|||
Nevada-UNLV | 10 |
Nov. 25, 2010 | ||
TEXAS-Texas A&M | 14 |
|||
Oct. 7, 2010 | ||||
Nebraska-KANSAS ST | 11' |
Nov. 26, 2010 | ||
ALABAMA-Auburn | 11 |
|||
Oct. 8, 2010 | NEBRASKA-Colorado | 17 |
||
RUTGERS-Connecticut | 1 |
ARIZONA ST-Ucla | 1 |
|
PITTSBURGH-West Virginia | 4 |
|||
Oct. 9, 2010 | Boise St-NEVADA | 7' |
||
Alabama-SOUTH CAROLINA | 7 |
|||
Arkansas-Texas A&M (Arlington) | 5' |
Nov. 27, 2010 | ||
FLORIDA-Lsu | 12 |
ARKANSAS-Lsu | 3 |
|
GEORGIA-Tennessee | 12' |
MISSISSIPPI-Miss St | 6' |
|
MICHIGAN-Michigan St | 3 |
Florida-FLORIDA ST | 7 |
|
MIAMI, FL-Florida St | 5' |
GEORGIA-Georgia Tech | 4 |
|
CLEMSON-South Carolina | 3 |
|||
Oct. 14, 2010 | OHIO ST-Michigan | 15 |
||
WEST VIRGINIA-South Florida | 7 |
Iowa-MINNESOTA | 9 |
|
KANSAS-Kansas St | 3 |
Oklahoma-OKLAHOMA ST | 13 |
|
VIRGINIA TECH-Virginia | 21 |
|||
Oct. 16, 2010 | USC-Notre Dame | 7' |
||
AUBURN-Arkansas | 3 |
UTAH-Byu | 8 |
|
Ohio St-WISCONSIN | 3' |
|||
Iowa-MICHIGAN | 3 |
Dec. 2, 2010 | ||
NEBRASKA-Texas | 2' |
ARIZONA-Arizona St | 11 |
|
Oct. 21, 2010 | Dec. 3, 2010 | |||
OREGON-Ucla | 14 |
FRESNO ST-Illinois | 6' |
|
Oct. 22, 2010 | Dec. 4, 2010 | |||
CINCINNATI-South Florida | 6 |
Washington-WASHINGTON ST | 13 |
|
Usc-UCLA | 5 |
|||
Oct. 23, 2010 | Oregon-OREGON ST | 3 |
||
AUBURN-Lsu | 3 |
CINCINNATI-Pittsburgh | 1 |
|
IOWA-Wisconsin | 3 |
HAWAII-Unlv | 5' |
|
Oklahoma-MISSOURI | 7 |
|||
MIAMI, FL-North Carolina | 7 |
Dec. 11, 2010 | ||
CLEMSON-Georgia Tech | E |
Navy-Army (Philadelphia) | 14 |
|
Notre Dame-Navy (East Rutherford) | 5 |
|||
Oct. 26, 2010 | ||||
BOISE ST-Louisiana Tech | 28 |
|||
Oct. 29, 2010 | ||||
CONNECTICUT-West Virginia | E |
|||
Oct. 30, 2010 | ||||
Florida-Georgia (Jacksonville) | 7 |
|||
Ohio St-MINNESOTA | 16 |
|||
PENN ST-Michigan | 7' |
|||
USC-Oregon | 2' |
|||
Tcu-UNLV | 24 |
Over/Under Regular Season Wins
Team | Total Wins |
Alabama | 10 |
Ohio St | 10.5 |
Florida | 10 |
Boise St | 11 |
Oklahoma | 10.5 |
USC | 9.5 |
TCU | 11 |
Nebraska | 10 |
Miami, Fl | 8.5 |
Oregon | 9 |
Texas | 9.5 |
Virginia Tech | 9.5 |
Iowa | 8.5 |
Notre Dame | 7.5 |
Arkansas | 8.5 |
Penn St | 8.5 |
Georgia | 8.5 |
Florida St | 7.5 |
South Carolina | 7 |
West Virginia | 8.5 |
Wisconsin | 9 |
LSU | 7.5 |
Pittsburgh | 8 |
Texas A&M | 7 |
Michigan | 7 |
North Carolina | 8 |
Auburn | 8.5 |
Stanford | 7.5 |
Georgia Tech | 8 |
Washington | 6 |
Cincinnati | 8 |
BYU | 8 |
UCLA | 5.5 |
Nevada | 9.5 |
UNLV | 4 |
Also check out my Top 25 FCS Countdown which just posted my #1 team for 2010 in William & Mary today. Make sure you click on the link on the PhilSteele.com homepage and download the actual magazine pages for William & Mary and see why the Tribe are my pick to take home the FCS National Title.
Only 44 Days Until the First College Football Game!!!