Daily Blog • Friday, October 8th |
---|
For the last couple of years I have picked the games involving the Top 25 teams and thrown in a couple of upset picks. This year I thought you might be interested in who I think will win EACH FBS game this weekend. Every Friday I will give you my personal forecast on every game that involves a FBS team.
I list the projected scores from my computers forecast. Another column shows you the computers yardage forecast for each game. I think it will be interesting to see who the computer picks to win the yardage battle and see if they win the game. In my College Football magazine I have the plus and minus ratings. I update them weekly and then factor in the home edge and I will show you who the Plus Minus ratings forecast. I will also list who Vegas has favored to win each week and we can see how they do picking the actual winners of games. There is also a WEEKLY POLL which you can enter for free each week. What I will do is on Friday morning I will tabulate the vote on each game and list who the fans are picking to win the games.
Listed below are each of these category picks for this week and I will then have a running total for the season for them! Here are the selections.......
Tuesday, October 5 | PHIL STEELE | Computer | Computer | Weekly | + / - | Vegas | Gm | |
Points | Yards | Poll | Grade | |||||
8:00 PM | Troy at Middle Tennessee | MT | Troy | MT | MT | Troy | MT | Troy |
FINAL: Troy 42-13 | by 4 | 33-31 | 469-453 | 52% | by 7.5 | by 4 | by .8 | |
Wednesday, October 6 | PHIL STEELE | Computer | Computer | Weekly | + / - | Vegas | Gm | |
Points | Yards | Poll | Grade | |||||
8:00 PM | UAB at UCF | UCF | UCF | UCF | UCF | UCF | UCF | UCF |
FINAL: UCF 42-7 | by 10 | 28-14 | 369-288 | 75% | by 9.75 | by 12 | by 12.1 | |
Thursday, October 7 | PHIL STEELE | Computer | Computer | Weekly | + / - | Vegas | Gm | |
Points | Yards | Poll | Grade | |||||
TIME () | #6 Nebraska at Kansas St | Neb | Neb | Neb | Neb | Neb | Neb | Neb |
7:30 PM | FINAL: Nebraska 48-13 | by 14 | 29-18 | 378-297 | 97% | by 19.75 | by 11 | by 8.3 |
Friday, October 8 | PHIL STEELE | Computer | Computer | Weekly | + / - | Vegas | Gm | |
Points | Yards | Poll | Grade | |||||
7:30 PM | Connecticut at Rutgers | Rutgers | UCONN | UCONN | UCONN | UCONN | UCONN | UCONN |
FINAL: Rutgers 27-24 | by 3 | 31-18 | 332-308 | 82% | by 2.5 | by 5 | by 6 | |
9:00 PM | Oklahoma St at ULL | Okla St | Okla St | Okla St | Okla St | Okla St | Okla St | Ok St |
FINAL: Oklahoma St 54-28 | by 24 | 42-21 | 417-363 | 99% | by 18.5 | by 24 | by 24.3 | |
Saturday, October 9 | PHIL STEELE | Computer | Computer | Weekly | + / - | Vegas | Gm | |
Points | Yards | Poll | Grade | |||||
3:30 PM | #1 Alabama at #20 S Carolina | Alabama | Alabama | Alabama | Alabama | Alabama | Alabama | Bama |
FINAL: S Carolina 35-21 | by 3 | 27-16 | 398-342 | 87% | by 14.75 | by 7 | by 12.1 | |
7:30 PM | #12 LSU at #7 Florida | Florida | Florida | Florida | Florida | Florida | Florida | UF |
FINAL: LSU 33-29 | by 14 | 27-14 | 384-191 | 82% | by 10.5 | by 6.5 | by 8.4 | |
12:00 PM | Indiana at #2 Ohio St | Ohio St | Ohio St | Ohio St | Ohio St | Ohio St | Ohio St | OSU |
FINAL: Ohio St 38-10 | by 35 | 48-16 | 574-256 | 99% | by 34.5 | by 22.5 | by 32.9 | |
12:00 PM | Minnesota at #11 Wisconsin | Wisc | Wisc | Wisc | Wisc | Wisc | Wisc | Wisc |
FINAL: Wisconsin 41-23 | by 17 | 42-20 | 525-305 | 99% | by 20.25 | by 22 | by 18.2 | |
12:00 PM | Illinois at #22 Penn St | Penn St | Penn St | Penn St | Penn St | Penn St | Penn St | PSU |
FINAL: Illinois 33-13 | by 17 | 21-14 | 424-281 | 88% | by 14.5 | by 8 | by 8.7 | |
12:00 PM | Boston College at #23 NC St | NCSt | NCSt | NCSt | NCSt | NCSt | NCSt | NCSt |
FINAL: NC State 44-17 | by 7 | 31-21 | 404-296 | 92% | by 13 | by 9.5 | by 15 | |
12:00 PM | Syracuse at South Florida | USF | USF | USF | USF | USF | USF | USF |
FINAL: Syracuse 13-9 | by 21 | 25-20 | 382-278 | 85% | by 6.25 | by 8 | by 7.8 | |
12:00 PM | Central Mich at Virginia Tech | VT | VT | VT | VT | VT | VT | VT |
FINAL: Virginia Tech 45-21 | by 28 | 40-11 | 505-285 | 98% | by 27 | by 21.5 | by 15.8 | |
12:00 PM | Western Michigan at Ball St | W Mich | Ball St | Ball St | W Mich | Ball St | Ball St | Ball St |
FINAL: W Michigan 45-16 | by 1 | 28-18 | 370-325 | 55% | by 11.5 | by 5 | by 3.6 | |
12:00 PM | Temple at Northern Illinois | Temple | Temple | N ILL | Temple | N ILL | N ILL | N ILL |
FINAL: N Illinois 31-17 | by 2 | 29-28 | 417-328 | 73% | by 1 | by 3.5 | by 1 | |
12:00 PM | Baylor vs. Texas Tech* | Baylor | Baylor | Tex Tech | Tex Tech | Tex Tech | Tex Tech | Baylor |
FINAL: Texas Tech 45-38 | by 3 | 32-31 | 451-449 | 54% | by 2 | by 1 | by 7 | |
12:21 PM | Tennessee at Georgia | Georgia | Georgia | Georgia | Georgia | Georgia | Georgia | UGA |
FINAL: Georgia 41-14 | by 21 | 32-17 | 496-239 | 64% | by 11.5 | by 10.5 | by 14.1 | |
2:00 PM | Memphis at Louisville | Louisville | Louisville | Louisville | Louisville | Louisville | Louisville | Lou |
FINAL: Louisville 56-0 | by 17 | 34-14 | 462-253 | 90% | by 17 | by 17 | by 22.2 | |
2:00 PM | Bowling Green at Ohio | Ohio | Ohio | Ohio | Ohio | Ohio | Ohio | Ohio |
FINAL: Ohio 49-25 | by 14 | 27-18 | 394-221 | 65% | by 5 | by 9.5 | by 9 | |
2:00 PM | Colorado St at Air Force | AF | AF | AF | AF | AF | AF | AF |
FINAL: Air Force 49-27 | by 24 | 29-7 | 472-238 | 96% | by 29 | by 24.5 | by 22.8 | |
3:30 PM | Wyoming at #5 TCU | TCU | TCU | TCU | TCU | TCU | TCU | TCU |
FINAL: TCU 45-0 | by 42 | 39-5 | 550-150 | 100% | by 31 | by 34 | by 38.6 | |
3:30 PM | #15 Arkansas vs. Texas A&M* | Ark | Ark | Ark | Ark | Ark | Ark | Ark |
FINAL: Arkansas 24-17 | by 10 | 34-26 | 455-430 | 92% | by 13 | by 5.5 | by 1.4 | |
3:30 PM | #24 Mich St at #19 Michigan | Mich | Mich | Mich | Mich St | Mich | Mich | Mich |
FINAL: Michigan St 34-17 | by 7 | 37-31 | 522-438 | 55% | by 6.25 | by 4.5 | by 6.5 | |
3:30 PM | UCLA at California | Cal | Cal | Cal | Cal | Cal | Cal | Cal |
FINAL: Cal 35-7 | by 21 | 29-20 | 441-284 | 56% | by 9.5 | by 7.5 | by 16.5 | |
3:30 PM | Virginia at Georgia Tech | GT | GT | GT | GT | GT | GT | GT |
FINAL: Georgia Tech 33-21 | by 10 | 28-21 | 417-328 | 90% | by 11.5 | by 10 | by 4.4 | |
3:30 PM | Pittsburgh at Notre Dame | ND | ND | ND | ND | ND | ND | ND |
FINAL: Notre Dame 23-17 | by 10 | 27-19 | 412-313 | 74% | by 10 | by 6 | by 6.5 | |
3:30 PM | Clemson at North Carolina | NC | Clem | NC | Clem | NC | NC | NC |
FINAL: North Carolina 21-16 | by 4 | 26-24 | 373-352 | 59% | by 7.75 | by 2.5 | by 6.9 | |
3:30 PM | UNLV at West Virginia | WV | WV | WV | WV | WV | WV | WV |
FINAL: W Virginia 49-10 | by 21 | 33-11 | 446-194 | 97% | by 21.5 | by 27.5 | by 18.1 | |
3:30 PM | WKU at FIU | FIU | FIU | FIU | FIU | FIU | FIU | FIU |
FINAL: FIU 28-21 | by 18 | 34-25 | 426-324 | 79% | by 6 | by 9.5 | by 16.4 | |
3:30 PM | Akron at Kent St | Kent St | Kent St | Kent St | Kent St | Kent St | Kent St | Kent |
FINAL: Kent St 28-17 | by 21 | 33-13 | 421-204 | 70% | by 17 | by 17.5 | by 22.9 | |
3:30 PM | Army at Tulane | Army | Army | Army | Army | Army | Tulane | Army |
FINAL: Army 41-23 | by 7 | 26-18 | 324-266 | 69% | by 11 | by 1 | by 7.8 | |
4:00 PM | Utah St at Louisiana Tech | LA Tech | LA Tech | LA Tech | Utah St | LA Tech | LA Tech | Utah St |
FINAL: La Tech 24-6 | by 6 | 26-26 | 415-410 | 74% | by 8 | by 1.5 | by 3.5 | |
5:00 PM | #4 Oregon at Washington St | Oregon | Oregon | Oregon | Oregon | Oregon | Oregon | Oregon |
FINAL: Oregon 43-23 | by 42 | 59-17 | 625-360 | 100% | by 41.5 | by 36.5 | by 40.4 | |
6:00 PM | Oregon St at #9 Arizona | Arizona | Arizona | Arizona | Arizona | Arizona | Arizona | Arizona |
FINAL: Oregon St 29-27 | by 17 | 27-20 | 393-282 | 73% | by 6.75 | by 8 | by 18.4 | |
6:00 PM | San Diego St at Brigham Young | SDST | SDST | SDST | BYU | BYU | SDST | SDSt |
FINAL: BYU 24-21 | by 10 | 27-17 | 388-367 | 52% | by .25 | by 4.5 | by 8.9 | |
6:30 PM | Navy at Wake Forest | WF | WF | Navy | Navy | Navy | Navy | Navy |
FINAL: Navy 28-27 | by 1 | 22-21 | 358-347 | 66% | by 4 | by 3.5 | by 5.5 | |
7:00 PM | #13 Utah at Iowa St | Utah | Utah | Utah | Utah | Utah | Utah | Utah |
FINAL: Utah 68-27 | by 7 | 33-27 | 407-343 | 84% | by 8.5 | by 6 | by 5 | |
7:00 PM | Colorado at Missouri | Missouri | Missouri | Missouri | Missouri | Missouri | Missouri | Mizz |
FINAL: Missouri 26-0 | by 10 | 31-19 | 407-338 | 86% | by 4.25 | by 11.5 | by 10.9 | |
7:00 PM | Eastern Mich at Vanderbilt | Vanderbilt | Vanderbilt | Vanderbilt | Vanderbilt | Vanderbilt | Vanderbilt | Vandy |
FINAL: Vanderbilt 52-6 | by 17 | 40-18 | 450-340 | 93% | by 24.5 | by 25 | by 17.1 | |
7:00 PM | Arkansas St at North Texas | N Texas | N Texas | NT | Ark St | Ark St | Ark St | NT |
FINAL: Arkansas St 24-19 | by 4 | 28-26 | 486-374 | 57% | Even | by 3.5 | by 3.7 | |
7:00 PM | Miami (OH) at Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincy |
FINAL: Cincinnati 45-3 | by 17 | 35-20 | 427-313 | 95% | by 17 | by 17 | by 6.7 | |
7:00 PM | Florida Atlantic at ULM | FAU | FAU | ULM | FAU | FAU | ULM | FAU |
FINAL: ULM 20-17 | by 14 | 23-120 | 349-341 | 70% | by 6 | by 2.5 | by 6.9 | |
7:30 PM | #10 Auburn at Kentucky | Auburn | Auburn | Kentucky | Auburn | Auburn | Auburn | Aub |
FINAL: Auburn 37-34 | by 16 | 39-27 | 428-407 | 96% | by 11.5 | by 6.5 | by 1.5 | |
7:30 PM | Purdue at Northwestern | NW | NW | NW | NW | NW | NW | NW |
FINAL: Purdue 20-17 | by 10 | 28-18 | 429-331 | 85% | by 12 | by 8.5 | by 7.3 | |
7:30 PM | East Carolina at Southern Miss | S Miss | S Miss | S Miss | S Miss | S Miss | S Miss | S Miss |
FINAL: E Carolina 44-43 | by 24 | 36-23 | 457-288 | 68% | by 9 | by 8 | by 8.6 | |
8:00 PM | Toledo at #3 Boise St | Boise | Boise | Boise | Boise | Boise | Boise | Boise |
FINAL: Boise 57-14 | by 42 | 47-11 | 583-117 | 100% | by 41 | by 39 | by 42.3 | |
8:00 PM | #18 USC at #9 Stanford | Stanford | Stanford | Stanford | Stanford | Stanford | Stanford | Stanford |
FINAL: Stanford 37-35 | by 6 | 40-24 | 498-372 | 89% | by 19.5 | by 10 | by 20.2 | |
8:00 PM | Florida St at #16 Miami (FL) | Miami FL | Miami FL | Miami FL | Miami FL | Miami FL | Miami FL | Miami |
FINAL: Florida St 45-17 | by 10 | 29-21 | 423-312 | 66% | by 3.75 | by 6 | by 7.9 | |
8:00 PM | New Mexico at New Mexico St | NMST | NMST | NMST | N Mex | NMST | NMST | NMSt |
FINAL: New Mexico St 16-14 | by 1 | 32-28 | 361-349 | 52% | by 2 | by 2.5 | by 3 | |
8:00 PM | Mississippi St at Houston | Miss St | Houston | Houston | Miss St | Miss St | Miss St | Miss St |
FINAL: Miss St 47-24 | by 10 | 27-27 | 402-318 | 78% | by 14 | by 5.5 | 4.3 | |
8:00 PM | Tulsa at SMU | Tulsa | SMU | SMU | SMU | SMU | SMU | SMU |
FINAL: SMU 21-18 | by 3 | 36-34 | 465-430 | 70% | by 5.5 | by 6.5 | by 8.4 | |
9:05 PM | Rice at UTEP | UTEP | UTEP | UTEP | UTEP | UTEP | UTEP | Rice |
FINAL: UTEP 44-24 | by 10 | 31-25 | 438-362 | 79% | by 7.5 | by 9.5 | by 0.5 | |
10:00 PM | Arizona St at Washington | Wash | Wash | Wash | Wash | Wash | Wash | ASU |
FINAL: Arizona St 24-14 | by 1 | 32-30 | 458-417 | 60% | by 6.5 | by 1.5 | by 7 | |
10:00 PM | Hawaii at Fresno St | Fresno | Fresno | Fresno | Fresno | Fresno | Fresno | Fresno |
FINAL: Hawaii 49-27 | by 8 | 34-28 | 371-369 | 70% | by 9.5 | by 10.5 | by 2 | |
10:05 PM | SJSt at #25 Nevada | Nevada | Nevada | Nevada | Nevada | Nevada | Nevada | Nevada |
FINAL: Nevada 35-13 | by 45 | 44-5 | 527-198 | 97% | by 42.25 | by 39 | by 34.5 | |
LW | 36-19 | |||||||
YTD | 296-73 | |||||||
80% |