Daily Blog • October 15th |
---|
For the last couple of years I have picked the games involving the Top 25 teams and thrown in a couple of upset picks. This year I thought you might be interested in who I think will win EACH FBS game this weekend. Every Friday I will give you my personal forecast on every game that involves a FBS team.
I list the projected scores from my computers forecast. Another column shows you the computers yardage forecast for each game. I think it will be interesting to see who the computer picks to win the yardage battle and see if they win the game. In my College Football magazine I have the plus and minus ratings. I update them weekly and then factor in the home edge and I will show you who the Plus Minus ratings forecast. I will also list who Vegas has favored to win each week and we can see how they do picking the actual winners of games. There is also a WEEKLY POLL which you can enter for free each week. What I will do is on Friday morning I will tabulate the vote on each game and list who the fans are picking to win the games.
Listed below are each of these category picks for this week and I will then have a running total for the season for them! Here are the selections.......
Wednesday, October 13 | PHIL STEELE | Computer | Computer | Weekly | + / - | Vegas | Gm | |
Points | Yards | Poll | Grade | |||||
8:00 PM | UCF at Marshall | UCF | UCF | UCF | UCF | UCF | UCF | UCF |
FINAL: UCF 35-14 | by 14 | 28-19 | 323-299 | 84% | by 12.5 | by 6 | by 14 | |
Thursday, October 14 | PHIL STEELE | Computer | Computer | Weekly | + / - | Vegas | Gm | |
Points | Yards | Poll | Grade | |||||
7:30 PM | USF at #25 West Virginia | WVU | WVU | WVU | WVU | WVU | WVU | WVU |
FINAL: W Virginia 20-6 | by 4 | 27-12 | 411-239 | 95% | by 13.5 | by 10 | by 12.9 | |
7:30 PM | Kansas St at Kansas | KSt | KSt | Kansas | KSt | KSt | KSt | KSt |
FINAL: Kansas St 59-7 | by 7 | 30-25 | 416-364 | 78% | by 1.5 | by 3 | by 8.32 | |
Friday, October 15 | PHIL STEELE | Computer | Computer | Weekly | + / - | Vegas | Gm | |
Points | Yards | Poll | Grade | |||||
8:00 PM | Cincinnati at Louisville | Cincy |
Tie |
LOU |
Cincy |
Cincy |
Cincy |
LOU |
FINAL: Cincinnati 35-27 | by 3 |
28-28 |
472-403 |
52% |
by 4 |
by 3 |
by 5.4 |
|
Saturday, October 16 | PHIL STEELE | Computer | Computer | Weekly | + / - | Vegas | Gm | |
Points | Yards | Poll | Grade | |||||
12:00 PM | Illinois at #13 Michigan St | MSU | MSU | MSU | MSU | MSU | MSU | MSU |
FINAL: Michigan St 26-6 | by 8 | 27-22 | 393-367 | 90% | by 8.75 | by 7 | by 4.7 | |
12:00 PM | Boston Coll at #16 Florida St | FSU | FSU | FSU | FSU | FSU | FSU | FSU |
FINAL: Florida St 24-19 | by 24 | 39-9 | 463-252 | 100% | by 29.75 | by 22 | by 24.9 | |
12:00 PM | #21 Missouri at Texas A&M | Tx AM | Tx AM | Tx AM | Mizz | Tx AM | Tx AM | Tx AM |
FINAL: Missouri 30-9 | by 10 | 26-26 | 476-339 | 55% | by 2.75 | by 3 | by 7.6 | |
12:00 PM | Vanderbilt at Georgia | UGA | UGA | UGA | UGA | UGA | UGA | UGA |
FINAL: Georgia 43-0 | by 24 | 33-15 | 486-234 | 92% | by 14.5 | by 14.5 | by 14.5 | |
12:00 PM | Arkansas St at Indiana | Ind | Ind | Ind | Ind | Ind | Ind | Ind |
FINAL: Indiana 36-34 | by 14 | 32-23 | 469-376 | 95% | by 9.25 | by 11.5 | by 6.2 | |
12:00 PM | NC State at East Carolina | NCSt | NCSt | NCSt | NCSt | NCSt | NCSt | NCSt |
FINAL: East Carolina 33-27 OT | by 17 | 47-32 | 472-343 | 95% | by 10.25 | by 7 | by 12.9 | |
12:00 PM | Pittsburgh at Syracuse | Pitt | Pitt | Pitt | Pitt | Cuse | Cuse | Pitt |
FINAL: Pittsburgh 45-14 | by 7 | 21-21 | 321-304 | 78% | by 4.25 | by 1 | by 1.6 | |
12:00 PM | Maryland at Clemson | Clem | Clem | Clem | Clem | Clem | Clem | Clem |
FINAL: Clemson 31-7 | by 10 | 30-16 | 456-209 | 90% | by 9.5 | by 14 | by 13.4 | |
12:00 PM | Southern Miss at Memphis | S Miss | S Miss | S Miss | S Miss | S Miss | S Miss | S Miss |
FINAL: Southern Miss 41-19 | by 31 | 36-12 | 375-245 | 95% | by 17.25 | by 14.5 | by 19.1 | |
12:00 PM | Miami (OH) at Central Michigan | CMU | CMU | CMU | CMU | CMU | CMU | CMU |
FINAL: Miami, Ohio 27-20 | by 7 | 33-21 | 437-308 | 78% | by 13 | by 13 | by 11.9 | |
12:00 PM | Minnesota at Purdue | Purdue | Purdue | Purdue | Purdue | Purdue | Purdue | Purdue |
FINAL: Purdue 28-17 | by 1 | 31-22 | 427-343 | 68% | by 10 | by 5.5 | by 5.4 | |
1:00 PM | Miami (FL) at Duke | Miami | Miami | Miami | Miami | Miami | Miami | Miami |
FINAL: Miami 28-13 | by 21 | 41-19 | 484-316 | 99% | by 20 | by 19.5 | by 19.2 | |
1:00 PM | Bowling Green at Temple | Temple | Temple | Temple | Temple | Temple | Temple | Temple |
FINAL: Temple 28-27 | by 22 | 43-21 | 474-296 | 92% | by 21 | by 20 | by 14.1 | |
1:00 PM | Eastern Michigan at Ball St | Ball St | Ball St | Ball St | Ball St | Ball St | Ball St | Ball St |
FINAL: E Michigan 41-38 | by 17 | 39-23 | 450-355 | 78% | by 15.5 | by 14 | by 9.7 | |
2:00 PM | UNLV at Colorado St | CSU | CSU | CSU | CSU | CSU | CSU | CSU |
FINAL: Colorado St 43-10 | by 3 | 27-27 | 399-331 | 52% | by 2 | by 3 | by 1.6 | |
2:00 PM | Army at Rutgers | RU | Army | RU | RU | RU | RU | RU |
FINAL: Rutgers 23-20 OT | by 7 | 21-20 | 298-282 | 69% | by 6 | by 7 | by 0.5 | |
2:00 PM | Akron at Ohio | Ohio | Ohio | Ohio | Ohio | Ohio | Ohio | Ohio |
FINAL: Ohio 38-10 | by 24 | 33-13 | 359-231 | 90% | by 19 | by 17 | by 18.4 | |
2:30 PM | W Michigan at Notre Dame | ND | ND | ND | ND | ND | ND | ND |
FINAL: Notre Dame 44-20 | by 10 | 36-14 | 482-273 | 98% | by 27 | by 24 | by 18 | |
3:30 PM | Texas at #5 Nebraska | Neb | Neb | Neb | Neb | Neb | Neb | Neb |
FINAL: Texas 20-13 | by 14 | 31-13 | 351-259 | 89% | by 17.5 | by 10 | by 14.9 | |
3:30 PM | #12 Arkansas at #7 Auburn | Aub | Aub | Aub | Aub | Aub | Aub | Aub |
FINAL: Auburn 65-43 | by 6 | 30-27 | 461-414 | 50% | by 0.5 | by 3.5 | by 3.1 | |
3:30 PM | #15 Iowa at Michigan | Iowa | Iowa | Iowa | Iowa | Iowa | Iowa | Iowa |
FINAL: Iowa 38-28 | by 3 | 33-25 | 443-422 | 79% | by 11.75 | by 3.5 | by 0.6 | |
3:30 PM | #20 Oklahoma St at Texas Tech | TT | TT | TT | OSU | TT | TT | OSU |
FINAL: Oklahoma St 34-17 | by 7 | 44-39 | 525-410 | 69% | by 4.25 | by 3 | by 5.5 | |
3:30 PM | California at USC | Cal |
USC | USC | USC | USC | USC | Cal |
FINAL: USC 48-14 | by 7 |
28-26 | 420-360 | 55% | by 1 | by 2.5 | by 4.2 | |
3:30 PM | Middle Tenn at Georgia Tech | GT | GT | GT | GT | GT | GT | GT |
FINAL: Georgia Tech 42-14 | by 14 | 39-15 | 502-268 | 98% | by 19.25 | by 19 | by 21.7 | |
3:30 PM | Houston at Rice | Hou | Hou | Hou | Hou | Hou | Hou | Hou |
FINAL: Rice 34-31 | by 17 | 45-33 | 508-442 | 89% | by 12.5 | by 9.5 | by 7.3 | |
3:30 PM | Wake Forest at Virginia Tech | VT | VT | VT | VT | VT | VT | VT |
FINAL: Virginia Tech 52-21 | by 17 | 42-16 | 473-272 | 97% | by 26 | by 22.5 | by 22.1 | |
3:30 PM | SMU at Navy | Navy | Navy | Navy | Navy | Navy | Navy | SMU |
FINAL: Navy 28-21 | by 3 | 23-21 | 398-357 | 54% | by 9.75 | by 1.5 | by 0.7 | |
3:30 PM | Buffalo at Northern Illinois | N ILL | N ILL | N ILL | N ILL | N ILL | N ILL | N ILL |
FINAL: Northern Illinois 45-14 | by 10 | 31-14 | 387-293 | 89% | by 19 | by 14.5 | BY 7.9 | |
4:00 PM | BYU at #4 TCU | TCU | TCU | TCU | TCU | TCU | TCU | TCU |
FINAL: TCU 31-3 | by 31 | 39-6 | 485-215 | 99% | by 31 | by 29.5 | by 29.7 | |
4:00 PM | UTEP at UAB | UAB | UTEP | UAB | UTEP | UTEP | UAB | UAB |
FINAL: UAB 21-6 | by 7 | 29-26 | 465-365 | 68% | by 1.5 | by 2.5 | by 7.8 | |
4:00 PM | Idaho at Louisiana Tech | LA Tech | Idaho | Idaho | Idaho | LA Tech | Idaho | Idaho |
FINAL: Louisiana Tech 48-35 | by 10 | 25-23 | 402-378 | 54% | by 8.75 | by 1.5 | by 11.1 | |
6:00 PM | #10 South Carolina at Kentucky | SC | SC | SC | SC | SC | SC | SC |
FINAL: Kentucky 31-28 | by 4 | 36-23 | 373-372 | 89% | by 13.5 | by 5 | by 1 | |
6:00 PM | #11 Utah at Wyoming | Utah | Utah | Utah | Utah | Utah | Utah | Utah |
FINAL: Utah 30-6 | by 28 | 41-14 | 451-274 | 98% | by 25 | by 20.5 | by 25.9 | |
6:00 PM | North Carolina at Virginia | NC | NC | UVA | NC | NC | NC | NC |
FINAL: N Carolina 44-10 | by 14 | 25-20 | 347-338 | 89% | by 8 | by 6.5 | by 1.7 | |
7:00 PM | #1 Ohio St at #18 Wisconsin | OSU | OSU | OSU | OSU | OSU | OSU | OSU |
FINAL: Wisconsin 31-18 | by 10 | 32-24 | 385-340 | 70% | by 9.75 | by 4 | by 8.4 | |
7:00 PM | Iowa St at #6 Oklahoma | Okla | Okla | Okla | Okla | Okla | Okla | Okla |
FINAL: Oklahoma 52-0 | by 36 | 42-20 | 589-276 | 88% | by 24.75 | by 22.5 | by 18.4 | |
7:00 PM | McNeese St at #9 LSU | LSU | LSU | LSU | LSU | LSU | LSU | |
FINAL: LSU 32-10 | by 42 | 87-0 | 500-95 | 100% | by 57 | by 41.5 | ||
7:00 PM | Mississippi St at #22 Florida | Fla | Fla | Fla | Fla | Fla | Fla | Fla |
FINAL: Miss St 10-7 | by 10 | 26-16 | 354-201 | 88% | by 6.5 | by 7.5 | by 6.4 | |
7:00 PM | Baylor at Colorado | Col | BU | Col | Col | Col | BU | Col |
FINAL: Baylor 31-25 | by 4 | 24-22 | 443-362 | 69% | by .5 | by 1.5 | by 1.3 | |
7:00 PM | ULM at WKU | WKU | WKU | WKU | ULM | ULM | WKU | ULM |
FINAL: ULM 35-30 | by 1 | 27 | 361-339 | 68% | by 7.25 | by 2.5 | by 0.6 | |
7:00 PM | Tulane at Tulsa | Tulsa | Tulsa | Tulsa | Tulsa | Tulsa | Tulsa | Tulsa |
FINAL: Tulsa 52-24 | by35 | 40-18 | 518-317 | 88% | by 17.5 | by 18.5 | by 13.6 | |
7:00 PM | Kent St at Toledo | UT | UT | UT | UT | UT | UT | UT |
FINAL: Toledo 34-21 | by 1 | 26-21 | 358-277 | 78% | by 7.75 | by 3.5 | by 6 | |
7:00 PM | ULL at Troy | Troy | Troy | Troy | Troy | Troy | Troy | Troy |
FINAL: Troy 31-24 | by 21 | 45-22 | 532-338 | 94% | by 22 | by 20.5 | by 19.1 | |
7:30 PM | #17 Arizona at Washington St | Zona | Zona | Zona | Zona | Zona | Zona | Zona |
FINAL: Arizona 24-7 | by 35 | 36-19 | 505-325 | 98% | by 21.5 | by 23.5 | by 29.1 | |
7:30 PM | FIU at North Texas | NT | FIU | NT | FIU | FIU | FIU | FIU |
FINAL: FIU 34-10 | by 1 | 26-25 | 396-349 | 59% | by 3 | by 5.5 | by 4.3 | |
8:00 PM | #3 Boise St at San Jose St | Boise | Boise | Boise | Boise | Boise | Boise | Boise |
FINAL: Boise St 48-0 | by 52 | 42-2 | 496-169 | 100% | by 49 | by 41 | by 38.2 | |
8:00 PM | #23 Air Force at San Diego St | SDSt | SDSt | SDSt | AF | AF | AF | SDSt |
FINAL: San Diego St 27-25 | by 7 | 28-26 | 415-375 | 83% | by 7.5 | by 1 | by 0.02 | |
9:00 PM | Mississippi at #8 Alabama | Bama | Bama | Bama | Bama | Bama | Bama | Bama |
FINAL: Alabama 23-10 | by 14 | 42-14 | 521-234 | 100% | by 32.75 | by 20.5 | by 30.5 | |
10:15 PM | #24 Oregon St at Washington | Wash | OSU | Wash | OSU | OSU | Wash | Wash |
FINAL: Washington 35-34 2OT | by 3 | 33-31 | 493-412 | 66% | by 3.5 | by 1.5 | by 0.6 | |
10:30 PM | New Mexico St at Fresno St | Fresno | Fresno | Fresno | Fresno | Fresno | Fresno | Fresno |
FINAL: Fresno St 33-10 | by 35 | 39-12 | 432-213 | 97% | by 22 | by 30.5 | by 28.2 | |
11:30 PM | #19 Nevada at Hawaii | Nev | Nev | UH | Nev | Nev | Nev | Nev |
FINAL: Hawaii 27-21 | by 1 | 38-37 | 520-505 | 87% | by 7.75 | by 6.5 | by 1.3 | |
LW | 40-15 | |||||||
YTD | 336-88 | |||||||
79% |