Daily Blog • September 3, 2010 |
---|
For the last couple of years I have picked the games involving the Top 25 teams and thrown in a couple of upset picks. This year I thought you might be interested in who I think will win EACH FBS game this weekend. Every Friday I will give you my personal forecast on every game that involves a FBS team.
I list the projected scores from my computers forecast. Another column shows you the computers yardage forecast for each game. I think it will be interesting to see who the computer picks to win the yardage battle and see if they win the game. In my College Football magazine I have the plus and minus ratings. I update them weekly and then factor in the home edge and I will show you who the Plus Minus ratings forecast. I will also list who Vegas has favored to win each week and we can see how they do picking the actual winners of games. There is also a WEEKLY POLL which you can enter for free each week. What I will do is on Friday morning I will tabulate the vote on each game and list who the fans are picking to win the games.
Listed below are each of these category picks for this week and I will then have a running total for the season for them! Here are the selections.......
Thursday, September 3 | PHIL STEELE |
Computer PTS |
Computer Yards |
Weekly Poll |
+ / - | Vegas | |
6:30 PM ET | Presbyterian at Wake Forest | Wake | Wake | Wake | Wake | Wake | Wake |
Final: WF 53-13 |
by 38 | 47-7 | 628-207 | 100% | by 51 | by 44.5 | |
7:00 PM ET | Southeast Missouri St at Ball St | Ball St | Ball St | Ball St | Ball St | Ball St | Ball St |
Final: Ball St 27-10 | by 28 | 37-14 | 530-260 | 88% | by 27.5 | by 24 | |
7:00 PM ET | Rhode Island at Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo |
Final: Buffalo 31-0 | by 28 | 38-16 | 455-225 | 96% | by 27 | by 24 | |
7:00 PM ET | Hampton at Central Michigan | CMU | CMU | CMU | CMU | CMU | CMU |
Final: CMU 33-0 | by 25 | 34-10 | 457-233 | 100% | by 38.5 | by 31.5 | |
7:00 PM ET | Murray State at Kent State | Kent St | Kent St | Kent St | Kent St | Kent St | Kent St |
Final: Kent St 41-10 | by 28 | 38-4 | 506-94 | 96% | by 40.5 | by 29.5 | |
7:30 PM ET | Towson at Indiana | Ind | Ind | Ind | Ind | Ind | Ind |
Final: Indiana 51-17 | by 28 | 45-23 | 539-271 | 100% | by 33 | by 29.5 | |
7:30 PM ET | Norfolk State at Rutgers | Rutgers | Rutgers | Rutgers | Rutgers | Rutgers | Rutgers |
Final: Rutgers 31-0 | by 38 | 39-11 | 473-162 | 100% | by 50.5 | by 38 | |
7:30 PM ET | Marshall at Ohio State | OSU | OSU | OSU | OSU | OSU | OSU |
Final: Ohio St 45-7 | by 31 | 41-7 | 580-180 | 97% | by 39 | by 28 | |
7:30 PM ET | Minnesota at Middle Tennessee | No Pick | MT | MT | Minn | MT | MT |
Final: Minnesota 24-17 | 33-32 | 477-383 | 76% | by 8.5 | by 1 | ||
7:30 PM ET | Southern Miss at South Carolina | SC | SC | SC | SC | SC | SC |
Final: S Carolina 41-13 | by 17 | 35-14 | 477-263 | 93% | by 18 | by 13.5 | |
7:30 PM ET | Florida A&M at Miami (FL) | Miami | Miami | Miami | Miami | Miami | Miami |
Final: Miami 45-0 | by 35 | 51-2 | 644-93 | 98% | by 54 | by 40 | |
8:00 PM ET | Northern Illinois at Iowa State | Iowa St | Iowa St | Iowa St | Iowa St | Iowa St | Iowa St |
Final: Iowa St 27-10 | by 3 | 29-25 | 434-403 | 76% | by 5 | by 4 | |
8:00 PM ET | Florida Atlantic at UAB | UAB | UAB | UAB | UAB | UAB | UAB |
Final: FAU 32-31 | by 10 | 31-21 | 451-316 | 81% | by 13 | by 12 | |
8:00 PM ET | Southeastern Louisiana at Tulane | Tulane | Tulane | Tulane | Tulane | Tulane | Tulane |
Final: Tulane 27-21 | by 8 | 35-27 | 426-319 | 84% | by 12 | by 9 | |
8:30 PM ET | Pittsburgh at Utah | Utah | Tie | Utah | Utah | Utah | Utah |
Final: Utah 27-24 OT | by 3 | 28-28 | 422-375 | 64% | by 9 | by 3 | |
9:00 PM ET | Eastern Washington at Nevada | Nevada | Nevada | Nevada | Nevada | Nevada | Nevada |
Final: Nevada 49-24 | by 21 | 44-24 | 622-338 | 100% | by 20 | by 28.5 | |
9:00 PM ET | North Dakota at Idaho | Idaho | Idaho | Idaho | Idaho | Idaho | Idaho |
Final: Idaho 45-0 | by 14 | 35-20 | 504-251 | 93% | by 19 | by 20.5 | |
11:00 PM ET | USC at Hawaii | USC | USC | USC | USC | USC | USC |
Final: USC 49-36 | by 21 | 32-14 | 463-332 | 90% | by 9 | by 20 | |
Friday, September 3 | PHIL STEELE |
Computer PTS |
Computer Yards |
Weekly Poll |
+ / - | Vegas | |
5:00 PM ET | Villanova at Temple | Temple | Temple | Temple | Temple | Temple | Temple |
Final: Temple 31-24 | by 7 | 28-27 | 472-323 | 88% | by 7 | by 4 | |
8:00 PM ET | Arizona at Toledo | Ariz | Ariz | Ariz | Ariz | Ariz | Ariz |
Final: Arizona 41-2 | by 10 | 42-26 | 500-415 | 96% | by 17.5 | by 16 | |
Saturday, September 4 | PHIL STEELE |
Computer PTS |
Computer Yards |
Weekly Poll |
+ / - | Vegas | |
12:00 PM ET | Miami (OH) at No. 4 Florida | Florida | Florida | Florida | Florida | Florida | Florida |
Final: Florida 34-12 | by 49 | 46-9 | 560-220 | 100% | by 31 | by 35.5 | |
12:00 PM ET | Youngstown St at No. 19 Penn St | Penn St | Penn St | Penn St | Penn St | Penn St | Penn St |
Final: Penn St 44-14 | by 39 | 51-0 | 580-52 | 100% | by 39 | by 39.5 | |
12:00 PM ET | Samford at No. 20 Florida State | FSU | FSU | FSU | FSU | FSU | FSU |
Final: Florida St 59-6 | by 35 | 42-6 | 584-158 | 100% | by 43.5 | by 36 | |
12:00 PM ET | Western Michigan at Michigan St | MSU | MSU | MSU | MSU | MSU | MSU |
Final: Michigan St 38-14 | by 17 | 36-17 | 499-308 | 99% | by 20 | by 24 | |
12:05 PM ET | Eastern Illinois at No. 9 Iowa | Iowa | Iowa | Iowa | Iowa | Iowa | Iowa |
Final: Iowa 37-7 | by 38 | 34-0 | 465-75 | 100% | by 42.5 | by 38 | |
12:21 PM ET | Louisiana-Lafayette at No. 23 Georgia | UGA | UGA | UGA | UGA | UGA | UGA |
Final: Georgia 55-7 | by 31 | 50-11 | 602-233 | 100% | by 34 | by 28 | |
12:30 PM ET | Illinois vs. Missouri* | Mizz | Mizz | Mizz | Mizz | Mizz | Mizz |
Final: Missouri 23-13 | by 14 | 32-22 | 450-345 | 85% | by 6 | by 12.5 | |
1:00 PM ET | S Carolina St at No. 16 Georgia Tech | GT | GT | GT | GT | GT | GT |
Final: Georgia Tech 41-10 | by 25 | 46-12 | 567-173 | 100% | by 40 | by 31 | |
1:00 PM ET | Weber State at Boston College | BC | BC | BC | BC | BC | BC |
Final: Boston College 38-20 | by 24 | 33-9 | 507-189 | 100% | by 25 | by 23.5 | |
2:00 PM ET | Colorado vs. Colorado State* | Col | Col | Col | Col | Col | Col |
Final: Colorado 24-3 | by 10 | 31-19 | 392-303 | 83% | by 20 | by 11.5 | |
2:00 PM ET | Northwestern State at Air Force | AF | AF | AF | AF | AF | AF |
Final: Air Force 65-21 | by 55 | 44-2 | 552-138 | 99% | by 53 | by 48 | |
3:30 PM ET | No. 5 Texas vs. Rice* | Texas | Texas | Texas | Texas | Texas | Texas |
Final: Texas 34-17 | by 31 | 42-12 | 491-196 | 100% | by 28 | by 31 | |
3:30 PM ET | New Mexico at No. 11 Oregon | Oreg | Oreg | Oreg | Oreg | Oreg | Oreg |
Final: Oregon 72-0 | by 42 | 47-8 | 553-172 | 100% | by 36 | by 34 | |
3:30 PM ET | Coastal Carolina at No. 25 W Virginia | WV | WV | WV | WV | WV | WV |
Final: W Virgina 31-0 | by 44 | 44-0 | 547-110 | 100% | by 46 | by 41 | |
3:30 PM ET | Purdue at Notre Dame | ND | ND | ND | ND | ND | ND |
Final: ND 23-12 | by 14 | 33-19 | 472-288 | 81% | by 8 | by 11 | |
3:30 PM ET | Kentucky at Louisville | UK | UK | UK | UK | UK | UK |
Final: Kentucky 23-16 | by 3 | 31-26 | 429-421 | 76% | by 8 | by 3 | |
3:30 PM ET | Connecticut at Michigan | Mich | Mich | Mich | Mich | Conn | Mich |
Final: Michigan 30-10 | by 13 | 36-25 | 492-363 | 57% | by 5 | by 3 | |
3:30 PM ET | Jacksonville State at Mississippi | Miss | Miss | Miss | Miss | Miss | Miss |
Final: Jacksonville St 49-48 2OT | by 25 | 34-9 | 489-223 | 100% | by 28 | by 28.5 | |
3:30 PM ET | North Texas at Clemson | Clem | Clem | Clem | Clem | Clem | Clem |
Final: Clemson 35-10 | by 28 | 44-17 | 512-295 | 99% | by 24 | by 27 | |
3:30 PM ET | UCLA at Kansas State | K St | UCLA | K St | UCLA | UCLA | K St |
Final: Kansas St 31-22 | by 4 | 27-23 | 387-358 | 63% | by 3 | by 1.5 | |
4:00 PM ET | UC Davis at California | Cal | Cal | Cal | Cal | Cal | Cal |
Final: Cal 52-3 | by 38 | 43-9 | 557-175 | 100% | by 37.5 | by 35 | |
6:00 PM ET | Western Carolina at NC State | NC St | NC St | NC St | NC St | NC St | NC St |
Final: NC State 48-7 | by 38 | 42-10 | 549-151 | 100% | by 27 | by 35.5 | |
6:00 PM ET | Richmond at Virginia | UVA | UVA | UVA | UVA | UVA | UVA |
Final: Virginia 34-13 | by 10 | 28-19 | 352-213 | 91% | by 15 | by 5.5 | |
6:00 PM ET | Syracuse at Akron | Cuse | Cuse | Cuse | Cuse | Cuse | Cuse |
Final: Akron 29-3 | by 14 | 28-16 | 361-271 | 90% | by 14.5 | by 8 | |
6:00 PM ET | South Dakota at UCF | UCF | UCF | UCF | UCF | UCF | UCF |
Final: UCF 38-7 | by 25 | 39-17 | 549-263 | 100% | by 29 | by 26.5 | |
6:00 PM ET | Tennessee-Martin at Tennessee | Tenn | Tenn | Tenn | Tenn | Tenn | Tenn |
Final: Tennessee 50-0 | by 35 | 45-9 | 497-210 | 100% | by 41 | by 38.5 | |
6:30 PM ET | Sacramento State at Stanford | Stan | Stan | Stan | Stan | Stan | Stan |
Final: Stanford 52-17 | by 38 | 52-16 | 639-218 | 100% | by 42 | by 42 | |
7:00 PM ET | San Jose State at No. 1 Alabama | Bama | Bama | Bama | Bama | Bama | Bama |
Final: Alabama 48-3 | by 42 | 47-4 | 637-153 | 100% | by 49 | by 37.5 | |
7:00 PM ET | Utah State at No. 7 Oklahoma | Okla | Okla | Okla | Okla | Okla | Okla |
Final: Oklahoma 31-24 | by 45 | 49-8 | 640-237 | 100% | by 34.5 | by 33.5 | |
7:00 PM ET | Western Kentucky at No. 8 Nebraska | Neb | Neb | Neb | Neb | Neb | Neb |
Final: WKU 49-10 | by 49 | 47-5 | 582-155 | 100% | by 46 | by 39.5 | |
7:00 PM ET | Tennessee Tech at No. 17 Arkansas | Ark | Ark | Ark | Ark | Ark | Ark |
Final: Arkansas 44-3 | by 42 | 54-8 | 657-120 | 100% | by 52 | by 49.5 | |
7:00 PM ET | Arkansas State at No. 22 Auburn | Aub | Aub | Aub | Aub | Aub | Aub |
Final: Auburn 52-26 | by 21 | 43-12 | 529-221 | 100% | by 30 | by 31.5 | |
7:00 PM ET | Elon at Duke | Duke | Duke | Duke | Duke | Duke | Duke |
Final: Duke 41-27 | by 7 | 28-21 | 406-319 | 99% | by 12 | by 8 | |
7:00 PM ET | Wofford at Ohio | Ohio | Ohio | Ohio | Ohio | Ohio | Ohio |
Final: Ohio 33-10 | by 14 | 35-21 | 429-291 | 97% | by 21 | by 16.5 | |
7:00 PM ET | Washington State at Oklahoma St | Ok St | Ok St | Ok St | Ok St | Ok St | Ok St |
Final: Oklahoma St 65-17 | by 14 | 33-19 | 442-293 | 95% | by 10 | by 17 | |
7:00 PM ET | Sam Houston State at Baylor | Baylor | Baylor | Baylor | Baylor | Baylor | Baylor |
Final: Baylor 34-3 | by 42 | 49-14 | 601-236 | 99% | by 44 | by 38 | |
7:00 PM ET | Stephen F. Austin at Texas A&M | Tx A&M | TX A&M | TX A&M | TX A&M | TX A&M | TX A&M |
Final: Texas A&M 48-7 | by 26 | 48-16 | 662-245 | 100% | by 40 | by 33 | |
7:00 PM ET | Washington at Brigham Young | BYU | Wash | Wash | Tie | Tie | BYU |
Final: BYU 23-17 | by 3 | 33-31 | 453-447 | 50% | 0 | by 2 | |
7:00 PM ET | Memphis at Mississippi State | Miss St | Miss St | Miss St | Miss St | Miss St | Miss St |
Final: Miss St 49-7 | by 17 | 37-12 | 464-251 | 95% | by 33 | by 21 | |
7:00 PM ET | Army at Eastern Michigan | Army | Army | Army | Army | Army | Army |
Final: Army 31-27 | by 13 | 30-18 | 389-283 | 65% | by 7 | by 9.5 | |
7:00 PM ET | North Dakota State at Kansas | Kan | Kan | Kan | Kan | Kan | Kan |
Final: ND St 6-3 | by 17 | 37-23 | 452-295 | 100% | by 23 | by 27 | |
7:00 PM ET | Bowling Green at Troy | Troy | Troy | Troy | Troy | Troy | Troy |
Final: Troy 30-27 | by 21 | 39-20 | 527-308 | 74% | by 13 | by 14.5 | |
7:00 PM ET | Louisiana Tech vs. Grambling St* | La Tech | La Tech | La Tech | La Tech | La Tech | La Tech |
Final: La Tech 20-6 | by 32 | 48-22 | 529-238 | 97% | by 34 | by 27 | |
7:05 PM ET | Stony Brook at South Florida | USF | USF | USF | USF | USF | USF |
Final: USF 59-14 | by 31 | 41-7 | 537-178 | 100% | by 36 | by 37 | |
7:30 PM ET | Northwestern at Vanderbilt | NW | NW | NW | NW | NW | NW |
Final: Northwestern 23-21 | by 8 | 27-22 | 426-331 | 78% | by 6 | by 4 | |
7:45 PM ET | No. 24 Oregon State vs. No. 6 TCU* | TCU | TCU | TCU | TCU | TCU | TCU |
Final: TCU 30-21 | by 21 | 37-20 | 487-293 | 81% | by 11.5 | by 13 | |
8:00 PM ET | No. 21 LSU vs. No. 18 North Carolina* | LSU | NC | NC | LSU | NC | LSU |
Final: LSU 30-24 | by 3 | 23-20 | 342-288 | 76% | by 4 | by 7 | |
8:00 PM ET | Nicholls St at San Diego St | SDSt | SDSt | SDSt | SDSt | SDSt | SDSt |
Final: San Diego St 47-0 | by 35 | 50-12 | 591-196 | 98% | by 36 | by 32.5 | |
8:00 PM ET | Texas State at Houston | Hou | Hou | Hou | Hou | Hou | Hou |
Final: Houston 68-28 | by 31 | 55-17 | 752-288 | 100% | by 40 | by 43 | |
9:00 PM ET | Southern Utah at Wyoming | Wyo | Wyo | Wyo | Wyo | Wyo | Wyo |
Final: Wyoming 28-20 | by 18 | 33-23 | 489-266 | 99% | by 22 | by 21 | |
9:05 PM ET | Arkansas-Pine Bluff at UTEP | UTEP | UTEP | UTEP | UTEP | UTEP | UTEP |
Final: UTEP 31-10 | by 38 | 50-14 | 674-183 | 99% | by 37.5 | by 37.5 | |
10:00 PM ET | Portland St at Arizona St | ASU | ASU | ASU | ASU | ASU | ASU |
Final: Arizona St 54-9 | by 42 | 39-10 | 507-178 | 100% | by 42 | by 39 | |
10:00 PM ET | Cincinnati at Fresno St | Fresno | Cincy | Cincy | Cincy | Cincy | Fresno |
Final: Fresno St 28-14 | by 7 | 34-33 | 463-432 | 63% | by 7 | by 2.5 | |
11:00 PM ET | No. 12 Wisconsin at UNLV | Wis | Wis | Wis | Wis | Wis | Wis |
Final: Wisconsin 41-21 | by 24 | 43-21 | 565-310 | 99% | by 23 | by 20.5 | |
Sunday, September 5 | PHIL STEELE |
Computer PTS |
Computer Yards |
Weekly Poll |
+ / - | Vegas | |
2:00 PM ET | Tulsa at East Carolina | Tulsa | Tulsa | Tulsa | Tulsa | Tulsa | Tulsa |
Final: E Carolina 51-49 | by 10 | 36-27 | 493-419 | 53% | by 3 | by 7 | |
3:30 PM ET | SMU at Texas Tech | TT | TT | TT | TT | TT | TT |
Final: Texas Tech 35-27 | by 14 | 42-20 | 545-300 | 88% | by 24 | by 13.5 | |
Monday, September 6 | PHIL STEELE |
Computer PTS |
Computer Yards |
Weekly Poll |
+ / - | Vegas | |
4:00 PM ET | Navy vs. Maryland* | MD | MD | Tie | Navy | Navy | Navy |
by 4 | 31-27 | 390-390 | 67% | by 4 | by 6 | ||
8:00 PM ET | No. 3 Boise St vs. No. 10 Va Tech* | VT |
VT |
Boise |
VT |
Boise |
VT |
by 3 |
33-30 |
426-419 |
54% |
by 3 |
by 1 |
||
YTD |
72-5 |
67-10 |
69-8 |
69-8 |
68-10 |
71-7 |