Daily Blog • September 26, 2010 |
---|
Top 25 Game Performances
OFF | OFF | OFF | DEF | DEF | DEF | Total | Game | |||||
Rank | FOE | RUSH | PASS | PTS | RUSH | PASS | PTS | TO's | Yards | Grade | ||
1 | MIAMI FLA | AT | Pittsburgh | 100 | 248 | 31 | 128 | 104 | 3 | 1 | 116 | 99 |
2 | ARIZONA ST | Oregon | 210 | 387 | 31 | 118 | 262 | 42 | -5 | 217 | 98.7 | |
2 | IOWA | Ball St | 256 | 306 | 45 | 56 | 56 | 0 | 1 | 450 | 98.7 | |
4 | STANFORD | AT | Notre Dame | 167 | 238 | 37 | 50 | 301 | 14 | -1 | 54 | 97.4 |
5 | NC ST | AT | Georgia Tech | 159 | 368 | 45 | 247 | 116 | 28 | 0 | 164 | 97.3 |
6 | MICHIGAN | Bowling Green | 468 | 253 | 65 | 51 | 249 | 21 | 0 | 421 | 96.5 | |
7 | FLORIDA | Kentucky | 176 | 290 | 48 | 99 | 253 | 14 | 1 | 114 | 95.8 | |
8 | FLORIDA ST | Wake Forest | 201 | 284 | 31 | 103 | 82 | 0 | 0 | 300 | 95.7 | |
9 | OHIO ST | E Michigan | 342 | 303 | 73 | 40 | 208 | 20 | 0 | 397 | 95.2 | |
10 | ALABAMA | AT | Arkansas | 227 | 197 | 24 | 63 | 359 | 20 | 1 | 2 | 95.1 |
11 | UCLA | AT | Texas | 260 | 27 | 34 | 85 | 263 | 12 | 2 | -61 | 94.8 |
12 | BOISE ST | Oregon St | 178 | 296 | 37 | 75 | 158 | 24 | -1 | 241 | 94.1 | |
13 | VIRGINIA TECH | AT | Boston College | 106 | 237 | 19 | 70 | 180 | 0 | 2 | 93 | 93.5 |
14 | SAN DIEGO ST | Utah St | 142 | 362 | 41 | 115 | 130 | 7 | -1 | 259 | 92.9 | |
15 | ARKANSAS | Alabama | 63 | 359 | 20 | 227 | 197 | 24 | -1 | -2 | 92.4 | |
16 | WISCONSIN | AUSTIN PEAY | 346 | 272 | 70 | 42 | 115 | 3 | 0 | 461 | 91.6 | |
17 | AUBURN | South Carolina | 337 | 159 | 35 | 77 | 302 | 27 | 2 | 117 | 91.3 | |
18 | UTAH | San Jose St | 272 | 155 | 56 | 94 | 78 | 3 | 0 | 255 | 91.0 | |
19 | USC | AT | Washington St | 282 | 330 | 50 | 67 | 256 | 16 | 0 | 289 | 89.9 |
20 | MISSOURI | Miami, Oh | 236 | 233 | 51 | 70 | 246 | 13 | 2 | 153 | 88.3 | |
21 | MISSISSIPPI | Fresno St | 425 | 153 | 55 | 30 | 390 | 38 | -1 | 158 | 86.9 | |
22 | MISS ST | Georgia | 179 | 135 | 24 | 113 | 274 | 12 | 1 | -73 | 86.6 | |
23 | NEVADA | AT | BYU | 239 | 196 | 27 | 91 | 229 | 13 | -2 | 115 | 85.8 |
24 | UAB | AT | Tennessee | 115 | 429 | 29 | 42 | 245 | 32 | -1 | 257 | 85.2 |
24 | PENN ST | Temple | 216 | 223 | 22 | 156 | 46 | 13 | 3 | 237 | 85.2 |
1. Miami was dominant from start to finish in their 31-3 win over Pittsburgh. The defense held the Panthers to just 76 total yds in the first half before the offense got going in the 3rd quarter. A couple of QB Harris interceptions kept this game from being even more of a rout.
2. Arizona St despite the loss was very impressive against Oregon. They outgained the Ducks 597-380 but were -5 in TO's. The Ducks had come into the game as the top total offense and total defense in the NCAA.
3. Iowa rebounded from the loss to Arizona last week with a 45-0 win over Ball St. The Hawkeyes offense put up 562 yds while their #1 total defense gave up just 112 yds.
4. Stanford got their first win at Notre Dame since 1992 and their first back-to-back wins vs the Irish in series history with a 37-14 win. The Cards had a commanding 167-50 rush yd edge and pressured ND QB Crist all day.
5. NC State led by QB Wilson who had a career-high 368 pass yds beat the defending ACC champion Yellow Jackets 45-28. The Wolfpack racked up 527 total yds and their 45 points were the most in series history as they are 4-0 for the first time in nearly a decade.
6. The Wolverines were simply too much for Bowling Green with or without QB Denard Robinson. Michigan had 468 rush yds to go along with 253 pass yds as they had a school-record 721 total yds.
7. The Gators offense finally came alive for the first time this season with their 24th straight win vs Kentucky. Trey Burton broke Tim Tebow's school-record with 6 total TD's as the Gators get ready to take on defending champ Alabama this week.
8. Florida St has played lights out at home this year (outscored opponents by a combined 124-16) and yesterday dominated Wake Forest 31-0 with a 485-191 yd edge.
9. The Buckeyes scored their most points (73) since 1960 in the win over hapless Eastern Michigan. QB Terrelle Pryor accounted for 6 TD's as the #2 Buckeyes continue to roll this season.
10. The #1 Crimson Tide had to come back from a 20-7 2H deficit to beat #10 Arkansas 24-20. While the pass defense allowed 359 yds to Mallett, they intercepted him a couple of times and Alabama controlled the line of scrimmage with a 227-63 rush yd edge.