Daily Blog • January 13, 2010 |
---|
Top Team Bowl Performances
Top 10 Scoring |
Pts | |
Tulsa | 62 | |
BYU | 52 | |
Miss St | 52 | |
Maryland | 51 | |
Alabama | 49 | |
Troy | 48 | |
Oklahoma | 48 | |
Texas Tech | 45 | |
LSU | 41 | |
N Illinois and Stanford | 40 | |
Bottom 10 Scoring |
Pts | |
Utah | 3 | |
Georgia | 6 | |
Georgia Tech | 7 | |
West Virginia | 7 | |
Nebraska | 7 | |
Michigan St | 7 | |
Arizona | 10 | |
UCF | 10 | |
Virginia Tech | 12 | |
Time of Possession |
||
Miami, Oh | 38:45 | |
BYU | 38:16 | |
Arizona | 37:31 | |
LSU | 37:26 | |
Notre Dame | 37:09 | |
NC State | 36:46 | |
Wisconsin | 36:35 | |
Fresno St | 35:53 | |
Miss St | 35:15 | |
Nevada | 34:46 | |
Top 10 Ydg Diff |
Diff | |
Alabama | 375 | |
Boise St | 343 | |
Troy | 294 | |
BYU | 281 | |
Stanford | 246 | |
Oklahoma | 189 | |
SMU | 184 | |
Texas Tech | 177 | |
San Diego St | 173 | |
Washington | 151 | |
Miss St | 143 | |
Top 10 Rush Yards |
Yds | YPC |
Toledo | 304 | 7.1 |
Maryland | 297 | 7.8 |
Illinois | 291 | 5.8 |
LSU | 288 | 5.2 |
San Diego St | 279 | 6.8 |
Georgia Tech | 279 | 4.9 |
Alabama | 275 | 6.3 |
Washington | 268 | 5.2 |
Pittsburgh | 261 | 5.7 |
Syracuse | 259 | 6 |
Bottom 10 Rush Yards |
Yds | YPC |
Michigan St | -48 | -1.7 |
UTEP | -12 | -0.5 |
Tennessee | 27 | 0.9 |
East Carolina | 32 | 1.5 |
Clemson | 50 | 1.9 |
Boston College | 64 | 2.6 |
Virginia Tech | 66 | 1.9 |
Hawaii | 71 | 2.6 |
Oklahoma St | 72 | 3.6 |
Fresno St | 74 | 2.1 |
Oregon | 75 | 2.3 |
Top 10 Total Offenses |
Yds | |
Troy | 602 | |
San Diego St | 555 | |
Texas Tech | 552 | |
Hawaii | 550 | |
Alabama | 546 | |
Boise St | 543 | |
Stanford | 534 | |
Illinois | 533 | |
Tulsa | 531 | |
Oklahoma | 524 | |
Top 10 Pass Yards |
Yds | |
Hawaii | 479 | |
Missouri | 434 | |
Oklahoma | 429 | |
Troy | 382 | |
Oregon | 374 | |
Texas Tech | 369 | |
Tulsa | 343 | |
Boise St | 341 | |
Miami, Fl | 319 | |
Baylor | 313 | |
Bottom 10 Pass Yards |
Yds | |
Army | 30 | |
Georgia Tech | 41 | |
Washington | 72 | |
Florida St | 90 | |
Utah | 93 | |
Pittsburgh | 96 | |
Nebraska | 98 | |
Florida | 101 | |
Air Force | 117 | |
UCF | 117 | |
Bottom 10 Total Offenses |
Yds | |
Michigan St | 171 | |
Boston College | 185 | |
Nebraska | 189 | |
Utah | 200 | |
Army | 229 | |
UTEP | 233 | |
UCF | 241 | |
USF | 279 | |
Florida | 279 | |
Georgia | 280 | |
Louisville | 287 | |
Air Force | 287 |