Daily Blog •June 20, 2011 |
---|
PhilSteele.com is a pure college and pro information site. There is no gambling information on this site. Any mention of the point spread of a game is to let you know who was favored and expected to win when the games were played.
Every year I do about 300 radio shows and a popular question this time of year is “Who do you think will be favored when XXX and XXX meet?” This is asked by callers and the hosts of the radio stations. I can always speculate during June but there is a casino in Las Vegas that is the first to put out some lines on the upcoming games for the 2011 season.
GOLDEN NUGGET LINES 2011 Marquee College Football Games |
|||||
Saturday, September 3 | Saturday, October 22 | ||||
Fav-Dog (HOME TEAM IN CAPS) | OPEN | CURRENT | Fav-Dog (HOME TEAM IN CAPS) | OPEN | CURRENT |
OKLAHOMA-Tulsa | -21 | -20 | LSU-Auburn | -9' | -11 |
Oregon-Lsu @Arlington | -3 | -2 | MISSOURI-Oklahoma St | -2' | -2' |
Boise St-Georgia @Atlanta | -6 | -1' | MICHIGAN ST-Wisconsin | -1 | -1 |
MISSOURI-Miami, Oh | -20' | -22' | NOTRE DAME-Usc | -4 | -4 |
Sunday, September 4 | FLORIDA ST-Maryland | -16 | -16 | ||
TEXAS A&M-Smu | -17 | -14 | BOISE ST-Air Force | -20 | -20 |
Monday, September 5 | ALABAMA-Tennessee | -21 | -18 | ||
Miami, Fl-MARYLAND | -3' | -3' | Penn St-NORTHWESTERN | Pick | -3 |
Friday, September 9 | Wednesday, October 26 | ||||
ARIZONA ST-Missouri | -3 | -5 | PITTSBURGH-Connecticut | -10 | -10 |
Saturday, September 10 | Friday, October 28 | ||||
Alabama-PENN ST | -9 | -8' | Tcu-Byu @Arlington | -7 | -2' |
Mississippi St-AUBURN | +3' | -1 | Saturday, October 29 | ||
South Carolina-GEORGIA | -3 | -1 | Stanford-USC | -2 | -2 |
Notre Dame-MICHIGAN | +2 | -4 | TEXAS A&M-Missouri | -7' | -7' |
TEXAS-Byu | -7' | -6' | FLORIDA ST-NC State | -14' | -14' |
USC-Utah | -8 | -8 | NEBRASKA-Michigan St | -7' | -7' |
Tcu-AIR FORCE | -6' | -1' | Georgia-Florida @Jacksonville | +3 | -1 |
Thursday, September 15 | South Carolina-TENNESSEE | -10' | -6' | ||
Lsu-MISSISSIPPI ST | +1 | -4 | Saturday, November 5 | ||
Saturday, September 17 | OKLAHOMA-Texas A&M | -7' | -8 | ||
Oklahoma-FLORIDA ST | -3' | -2' | ALABAMA-Lsu | -9 | -7 |
Oklahoma St-TULSA | -8 | -7 | ARKANSAS-South Carolina | -4 | -4 |
NOTRE DAME-Michigan St | -6 | -6' | NEBRASKA-Northwestern | -12 | -12 |
West Virginia-MARYLAND | -3 | -4 | Saturday, November 12 | ||
BYU-Utah | -2' | -7 | Alabama-MISSISSIPPI ST | -7 | -8 |
FLORIDA-Tennessee | -13' | -8 | Oregon-STANFORD | -1 | -3 |
CLEMSON-Auburn | -1 | -5' | BOISE ST-Tcu | -13' | -14' |
Saturday, September 24 | FLORIDA ST-Miami, Fl | -7' | -8 | ||
OKLAHOMA-Missouri | -13 | -14 | GEORGIA-Auburn | -4' | -9 |
ALABAMA-Arkansas | -11 | -11 | SOUTH CAROLINA-Florida | -6 | -6 |
Lsu-WEST VIRGINIA | -4 | -4 | Nebraska-PENN ST | -1 | -1 |
BOISE ST-Tulsa | -24 | -22 | MISSOURI-Texas | -2 | -2 |
TEXAS A&M-Oklahoma St | -6 | -5 | Notre Dame-Maryland @Landover | -7' | -8' |
Notre Dame-PITTSBURGH | -4 | -4 | ARKANSAS-Tennessee | -14 | -12 |
ARIZONA ST-Usc | -3 | -3 | Saturday, November 19 | ||
MICHIGAN-San Diego St | -8 | -8 | OREGON-Usc | -11 | -11 |
Florida St-CLEMSON | -7 | -4 | ARKANSAS-Mississippi St | -9 | -9 |
Friday, September 30 | Nebraska-MICHIGAN | -1 | -4 | ||
TCU-Smu | -12 | -10 | Boise St-SAN DIEGO ST | -17' | -16 |
Saturday, October 1 | STANFORD-California | -12 | -12 | ||
Alabama-FLORIDA | -6 | -6 | Thursday, November 24 | ||
Texas A&M-Arkansas @Arlington | -2' | -2' | TEXAS A&M-Texas | -7 | -6' |
SOUTH CAROLINA-Auburn | -7' | -9' | Friday, November 25 | ||
WISCONSIN-Nebraska | -2' | -3 | WEST VIRGINIA-Pittsburgh | -6 | -4 |
GEORGIA-Mississippi St | -3' | -6 | LSU-Arkansas | -4' | -5 |
Saturday, October 8 | Saturday, November 26 | ||||
Oklahoma-Texas @Dallas | -8 | -7' | Alabama-AUBURN | -8 | -12 |
LSU-Florida | -5' | -7' | STANFORD-Notre Dame | -6' | -4' |
ARKANSAS-Auburn | -7' | -9 | Florida St-FLORIDA | +1 | -1 |
VIRGINIA TECH-Miami, Fl | -7 | -6 | WISCONSIN-Penn St | -7 | -6 |
Arizona St-UTAH | -2 | -4 | NC STATE-Maryland | -6' | -6' |
WEST VIRGINIA-Connecticut | -13' | -11' | Michigan St-NORTHWESTERN | -3' | -2' |
NOTRE DAME-Air Force | -10 | -10 | Georgia-GEORGIA TECH | -6' | -6' |
Georgia-TENNESSEE | -3' | -3' | MISSISSIPPI ST-Mississippi | -12 | -10 |
NORTHWESTERN-Michigan | +4 | -2 | SOUTH CAROLINA-Clemson | -12 | -11 |
Tcu-SAN DIEGO ST | -6' | -5' | OREGON-Oregon St | -14 | -14' |
Thursday, October 13 | USC-Ucla | -6' | -7' | ||
AIR FORCE-San Diego St | -3 | -4 | Saturday, December 3 | ||
Saturday, October 15 | Oklahoma-OKLAHOMA ST | -2 | -2' | ||
OREGON-Arizona St | -11 | -11 | |||
TEXAS-Oklahoma St | -3 | -2 | |||
Florida-AUBURN | -1 | -3 | |||
MICHIGAN ST-Michigan | -3' | -7 | |||
South Carolina-MISSISSIPPI ST | -1' | -1' | |||
PITTSBURGH-Utah | -4 | -6 | |||
Lsu-TENNESSEE | -9' | -8 |
Biggest Line Movements |
|
(Bold Moved in their Favor) | Pts Moved |
Notre Dame-Michigan | 6 |
Michigan-Northwestern | 6 |
Tennessee-Florida | 5.5 |
TCU-Air Force | 5 |
LSU-Mississippi St | 5 |
Boise St-Georgia | 4.5 |
Mississippi St-Auburn | 4.5 |
Utah-BYU | 4.5 |
Auburn-Clemson | 4.5 |
BYU-TCU | 4.5 |
Auburn-Georgia | 4.5 |
One thing that jumped out to me right away was that defending National Champ Auburn is currently an underdog in EIGHT games for the upcoming season! Also it is interesting to note that several of the big line movements involve the same teams in Michigan, Georgia, BYU and TCU.
Thanks for Golden Nugget Director Tony Miller for stepping out on a limb to release the first college football lines in Las Vegas, and also kudos to one of his Supervisors, Aaron Kessler, for putting in the long hours prepping the formula that the GN used to come up with the numbers. Finally, thanks to Keith Fridrich for letting me know that the Nugget had these lines up and sending me a copy. Next time you are in Vegas, give the Nugget a look.
Only 72 DAYS LEFT UNTIL THE FIRST COLLEGE FOOTBALL GAME!!!