Daily Blog •November 18, 2011 |
---|
Now Available in iTunes! Steele Stats iPhone App!
Phil’s Daily Blog!
FBS College Football - 12 Conferences and 120 College Football Teams!
Live scores, box scores, team schedules, week-by-week schedule, 2011 team and individual game statistics including FBS Power Ratings for the 2011 season! At your fingertips!
Learn about at www.app-plicable.com/support.html
Or in the iTunes Store under “Steele Stats”
For the last couple of years I have picked the games involving the Top 25 teams and thrown in a couple of upset picks. This year I thought you might be interested in who I think will win EACH FBS game this weekend. Every Friday I will give you my personal forecast on every game that involves a FBS team.
I list the projected scores from my computers forecast. Another column shows you the computers yardage forecast for each game. I think it will be interesting to see who the computer picks to win the yardage battle and see if they win the game. In my College Football magazine I have the plus and minus ratings. I update them weekly and then factor in the home edge and I will show you who the Plus Minus ratings forecast. I will also list who Vegas has favored to win each week and we can see how they do picking the actual winners of games. There is also a WEEKLY POLL which you can enter for free each week. What I will do is on Friday morning I will tabulate the vote on each game and list who the fans are picking to win the games.
Listed below are each of these category picks for this week and I will then have a running total for the season for them! Here are the selections.......
Tuesday, November 15th | PHIL STEELE | Wkly Poll | Comp PTS | Comp Yds | + / - | Gm Grade | Vegas | |
8:00 PM ET | Ball St at Northern Illinois | NIU | NIU | NIU | NIU | NIU | NIU | NIU |
By 20 | 92% | 50-32 | 602-398 | By 16 | By 17.2 | By 17 | ||
Wednesday, November 16th | PHIL STEELE | Wkly Poll | Comp PTS | Comp Yds | + / - | Gm Grade | Vegas | |
8:00 PM ET | Western Michigan at Miami, Oh | WMU | WMU | Miami | Miami | WMU | WMU | Miami |
By 7 | 51% | 27-25 | 431-396 | By 1.25 | By 0.73 | By 1.5 | ||
8:00 PM ET | Ohio at Bowling Green | Ohio | Ohio | Ohio | Ohio | Ohio | Ohio | Ohio |
By 14 | 88% | 31-26 | 456-431 | By 5.5 | By 4.85 | By 7 | ||
Thursday, November 17th | PHIL STEELE | Wkly Poll | Comp PTS | Comp Yds | + / - | Gm Grade | Vegas | |
8:00 PM ET | North Carolina at Virginia Tech | VT | VT | VT | VT | VT | VT | VT |
By 14 | 98% | 28-15 | 435-267 | By 17.75 | By 13.51 | By 10.5 | ||
8:00 PM ET | Southern Miss at UAB | S Miss | S Miss | S Miss | S Miss | S Miss | S Miss | S Miss |
By 21 | 97% | 45-17 | 501-376 | By 22.50 | By 25.03 | By 23 | ||
8:00 PM ET | Marshall at Memphis | Marsh | Marsh | Marsh | Marsh | Marsh | Marsh | Marsh |
By 6 | 77% | 37-19 | 466-316 | By 14.50 | By 20.19 | By 11.5 | ||
Friday, November 18th | PHIL STEELE | Wkly Poll | Comp PTS | Comp Yds | + / - | Gm Grade | Vegas | |
8:00 PM ET | Oklahoma St at Iowa St | OKST | OKST | OKST | OKST | OKST | OKST | OKST |
By 24 | 98% | 46-14 | 523-389 | By 30.25 | By 22.58 | By 27 | ||
8:00 PM ET | Toledo at Central Michigan | UT | UT | UT | UT | UT | UT | UT |
By 17 | 85% | 53-34 | 558-469 | By 18 | By 18.12 | By 14 | ||
Saturday, November 19th | PHIL STEELE | Wkly Poll | Comp PTS | Comp Yds | + / - | Gm Grade | Vegas | |
12:00 PM ET | Citadel at South Carolina | SC | SC | SC | SC | SC | N/A | N/A |
By 31 | 100% | 36-0 | 461-74 | By 39 | ||||
12:00 PM ET | Indiana at Michigan St | MSU | MSU | MSU | MSU | MSU | MSU | MSU |
By 28 | 100% | 44-15 | 497-268 | By 27.25 | By 27.43 | By 28 | ||
12:00 PM ET | Nebraska at Michigan | MICH | MICH | MICH | MICH | MICH | MICH | MICH |
By 1 | 59% | 28-19 | 447-303 | By 5.25 | By 8.54 | By 3.5 | ||
12:00 PM ET | Wisconsin at Illinois | UW | UW | UW | UW | UW | UW | UW |
By 3 | 98% | 38-20 | 373-344 | By 18.50 | By 9.12 | By 14.5 | ||
12:00 PM ET | Louisville at Connecticut | UCONN | UL | UL | UCONN | UCONN | UCONN | UCONN |
By 4 | 60% | 17-16 | 312-308 | By 0.25 | By 1.92 | By 1 | ||
12:00 PM ET | Minnesota at Northwestern | NU | NU | NU | NU | NU | NU | NU |
By 17 | 97% | 38-20 | 529-296 | By 15.25 | By 16.56 | By 15.5 | ||
12:00 PM ET | Cincinnati at Rutgers | CINCY | CINCY | CINCY | CINCY | CINCY | CINCY | CINCY |
By 1 | 64% | 23-20 | 353-32 | By 2.50 | By 1.42 | By 3 | ||
12:00 PM ET | Akron at Buffalo | UB | UB | UB | UB | UB | UB | UB |
By 17 | 83% | 31-16 | 436-271 | By 14.50 | By 13.56 | By 11.5 | ||
12:00 PM ET | Iowa at Purdue | IOWA | IOWA | TIE | PU | PU | IOWA | IOWA |
By 1 | 61% | 26-26 | 409-358 | By 3.50 | By 0.49 | By 3 | ||
12:21 PM ET | Kentucky at Georgia | UGA | UGA | UGA | UGA | UGA | UGA | UGA |
By 35 | 99% | 43-8 | 542-145 | By 34.75 | By 32.97 | By 30.5 | ||
12:30 PM ET | Georgia Tech at Duke | GT | GT | GT | GT | GT | GT | GT |
By 7 | 99% | 31-21 | 399-376 | By 8.75 | By 11.61 | By 10.5 | ||
1:00 PM ET | Samford at Auburn | Aub | Aub | Aub | Aub | Aub | N/A | N/A |
By 24 | 100% | 37-11 | 501-249 | By 40 | ||||
1:00 PM ET | Furman at Florida | UF | UF | UF | UF | UF | N/A | N/A |
By 28 | 99% | 35-6 | 525-170 | By 39 | ||||
1:00 PM ET | Army at Temple | TU | TU | TU | TU | TU | TU | TU |
By 14 | 90% | 28-15 | 379-321 | By 9 | By 8.09 | By 13.5 | ||
1:00 PM ET | Eastern Michigan at Kent St | KENT | KENT | KENT | EMU | KENT | TIE | KENT |
By 4 | 56% | 21-17 | 311-301 | By 3.50 | - | By 3 | ||
2:00 PM ET | Georgia Southern at Alabama | Bama | Bama | Bama | Bama | Bama | N/A | N/A |
By 38 | 100% | 39-0 | 515-65 | By 53 | ||||
2:00 PM ET | New Mexico at Wyoming | WYO | WYO | WYO | WYO | WYO | WYO | WYO |
By 17 | 92% | 40-10 | 514-301 | By 31 | By 19.55 | By 24 | ||
3:00 PM ET | Maryland at Wake Forest | Wake | Wake | Wake | Wake | Wake | Wake | Wake |
By 21 | 93% | 35-20 | 474-353 | By 12.50 | By 10.24 | By 10.5 | ||
3:00 PM ET | Arkansas St at Middle Tennessee | Ark St | Ark St | Ark St | Ark St | Ark St | Ark St | Ark St |
By 10 | 81% | 34-16 | 453-404 | By 15.50 | By 12.59 | By 10.5 | ||
3:30 PM ET | Mississippi St at Arkansas | Ark | Ark | Ark | Ark | Ark | Ark | Ark |
By 21 | 100% | 37-20 | 507-345 | By 16.50 | By 8.87 | By 13 | ||
3:30 PM ET | Clemson at North Carolina St | CU | CU | CU | CU | CU | CU | CU |
By 3 | 96% | 30-22 | 383-347 | By 3 | By 11.57 | By 7.5 | ||
3:30 PM ET | Southern Methodist at Houston | UH | UH | UH | UH | UH | UH | UH |
By 24 | 97% | 51-22 | 597-398 | By 28.25 | By 17.81 | By 19.5 | ||
3:30 PM ET | Colorado St at TCU | TCU | TCU | TCU | TCU | TCU | TCU | TCU |
By 35 | 99% | 48-11 | 530-215 | By 35.25 | By 33.72 | By 33.5 | ||
3:30 PM ET | Penn St at Ohio St | OSU | OSU | OSU | OSU | OSU | OSU | OSU |
By 4 | 79% | 16-8 | 295-232 | By 7.75 | By 2.97 | By 7 | ||
3:30 PM ET | Miami (FL) at South Florida | M(FL) | M(FL) | M(FL) | USF | TIE | USF | Pick |
By 1 | 72% | 29-26 | 437-393 | - | By 5.35 | - | ||
3:30 PM ET | Texas Tech at Missouri | MIZZOU | MIZZOU | MIZZOU | MIZZOU | MIZZOU | MIZZOU | MIZZOU |
By 14 | 90% | 46-19 | 602-385 | By 24.50 | By 18.22 | By 18 | ||
3:30 PM ET | Washington at Oregon St | OSU | UW | UW | OSU | UW | OSU | UW |
By 3 | 78% | 28-25 | 397-360 | By 1.25 | By 0.63 | By 2 | ||
3:30 PM ET | Tulane at Rice | Rice | Rice | Rice | Rice | Rice | Rice | Rice |
By 14 | 87% | 42-21 | 451-341 | By 19.75 | By 11.39 | By 14 | ||
3:30 PM ET | Kansas at Texas A&M | A&M | A&M | A&M | A&M | A&M | A&M | A&M |
By 27 | 98% | 43-12 | 607-235 | By 26.75 | By 34.75 | By 30.5 | ||
3:30 PM ET | Florida Atlantic at Troy | Troy | Troy | Troy | Troy | Troy | Troy | Troy |
By 14 | 87% | 34-20 | 397-308 | By 16 | By 10.39 | By 11 | ||
4:00 PM ET | Navy at San Jose St | Navy | Navy | Navy | TIE | Navy | Navy | Navy |
By 1 | 82% | 34-30 | 436-436 | By 4.50 | By 2.70 | By 5 | ||
4:00 PM ET | Boston College at Notre Dame | ND | ND | ND | ND | ND | ND | ND |
By 24 | 99% | 34-9 | 447-203 | By 20 | By 27.79 | By 24.5 | ||
4:05 PM ET | Louisiana Tech at Nevada | NEV | NEV | NEV | NEV | NEV | NEV | NEV |
By 11 | 84% | 28-26 | 512-350 | By 4.50 | By 9.14 | By 7 | ||
5:00 PM ET | Utah St at Idaho | USU | USU | USU | USU | USU | USU | USU |
By 3 | 84% | 30-22 | 416-299 | By 3 | By 18.28 | By 10 | ||
5:00 PM ET | Utah at Washington St | WSU | UTAH | UTAH | WSU | UTAH | UTAH | UTAH |
By 3 | 73% | 26-18 | 371-289 | By 7.75 | By 0.17 | By 3 | ||
5:00 PM ET | Florida International at Louisiana-Monroe | ULM | FIU | ULM | ULM | ULM | ULM | ULM |
By 4 | 53% | 26-22 | 409-321 | By 3.25 | By 4.27 | By 1.5 | ||
6:00 PM ET | UNLV at Air Force | AF | AF | AF | AF | AF | AF | AF |
By 28 | 96% | 39-12 | 477-238 | By 26 | By 22.17 | By 23.5 | ||
7:00 PM ET | LSU at Ole Miss | LSU | LSU | LSU | LSU | LSU | LSU | LSU |
by 24 | 99% | 39-4 | 413-234 | By 37.25 | By 23.67 | By 46 | ||
7:00 PM ET | UCF at East Carolina | ECU | UCF | UCF | ECU | UCF | UCF | UCF |
By 1 | 53% | 29-22 | 379-368 | By 3.25 | By 5.79 | By 7 | ||
7:00 PM ET | Western Kentucky at North Texas | NT | WKU | WKU | NT | WKU | NT | WKU |
By 3 | 61% | 26-21 | 364-361 | By 3 | By 3.03 | By 3 | ||
7:00 PM ET | Vanderbilt at Tennessee | UT | VANDY | VANDY | UT | VANDY | UT | VANDY |
By 7 | 54% | 21-16 | 362-320 | By 1.50 | By 2.88 | By 1.5 | ||
7:30 PM ET | Virginia at Florida St | FSU | FSU | FSU | FSU | FSU | FSU | FSU |
By 14 | 93% | 31-9 | 387-273 | By 21.25 | By 15.47 | By 17.5 | ||
7:30 PM ET | Colorado at UCLA | UCLA | UCLA | UCLA | UCLA | UCLA | UCLA | UCLA |
By 14 | 93% | 32-23 | 452-343 | By 11 | By 10.16 | By 10.5 | ||
8:00 PM ET | USC at Oregon | UO | UO | UO | UO | UO | UO | UO |
By 7 | 91% | 38-23 | 453-382 | By 16 | By 16.41 | By 14.5 | ||
8:00 PM ET | Oklahoma at Baylor | OU | OU | OU | OU | OU | OU | OU |
By 24 | 96% | 50-23 | 576-474 | By 24 | By 11.09 | By 15.5 | ||
8:00 PM ET | Boise St at San Diego St | BOISE | BOISE | BOISE | BOISE | BOISE | BOISE | BOISE |
By 21 | 99% | 35-17 | 441-346 | By 19.25 | By 16.62 | By 18 | ||
8:00 PM ET | Kansas St at Texas | UT | K St | UT | UT | UT | UT | UT |
By 14 | 53% | 29-22 | 407-210 | By 7.75 | By 15.16 | By 9 | ||
8:00 PM ET | Tulsa at UTEP | TULSA | TULSA | TULSA | TULSA | TULSA | TULSA | TULSA |
By 13 | 88% | 36-18 | 508-374 | By 20.50 | by 12.67 | By 13.5 | ||
9:30 PM ET | Arizona at Arizona St | ASU | ASU | ASU | ASU | ASU | ASU | ASU |
By 10 | 95% | 43-27 | 492-473 | By 18.25 | By 8.54 | By 11 | ||
10:15 PM ET | California at Stanford | SU | SU | SU | SU | SU | SU | SU |
By 21 | 99% | 36-15 | 447-298 | By 26.25 | By 18.88 | By 17.5 | ||
10:15 PM ET | New Mexico St at Brigham Young | BYU | BYU | BYU | BYU | BYU | BYU | BYU |
By 24 | 100% | 51-21 | 572-350 | By 32.14 | By 38.01 | By 22.5 | ||
11:00 PM ET | Fresno St at Hawaii | UH | UH | UH | UH | UH | UH | UH |
By 3 | 84% | 42-32 | 505-405 | By 10.25 | By 9.95 | By 5.5 | ||
LW |
42-18 (70%) | |||||||
YTD |
530-170 (76%) |