Daily Blog •August 11, 2012 |
---|
I have gotten a couple of suggestions to put up my initial FBS power ratings that will be updated weekly throughout the season. If you are a follower of my magazine, I am sure you are familiar with the fact that I have NINE different sets of power ratings that I create each preseason to give me 9 different ways of analyzing a team. One is based on the individual talent level and performance of each position on each team and those are added up for the rating. Another is based on my Power Plays numbers, which include rushing and passing offenses, defenses and special teams.
As for the ratings listed below, these are my Plus/Minus ratings. I first take last year’s final Plus/Minus ratings, which are calculated mostly by the score of each game last year and the strength of opponents played. Losing to Alabama by 5 would move a team up in the ratings (Alabama would have been expected to win big), while beating Akron by 15 in 2011 would probably have moved the same team down. I then take my aforementioned Plus/Minus ratings (see page 337 of the magazine) and add them to the totals. Some teams are weaker than last year and drop in the rankings, while the ones that are improved move up. Is this the main set of ratings I use? No, that would be my Power Poll rankings, which are a combination of the 9 sets. This is a solid set of numbers and what I have noticed is it most closely resembles what the general perception of each team is heading into 2012.
2012 Initial Power Ratings 8/11/12
By Conference
SEC | MOUNTAIN WEST | ||
LSU | 148.82 | Boise St | 138.07 |
Alabama | 148.44 | Nevada | 122.94 |
Georgia | 142.58 | Air Force | 119.75 |
South Carolina | 142.22 | San Diego St | 115.69 |
Arkansas | 141.87 | Wyoming | 115.68 |
Florida | 139.99 | Fresno St | 115.48 |
Auburn | 137.17 | Hawaii | 111.69 |
Missouri | 136.25 | Colorado St | 108.92 |
Texas A&M | 135.26 | New Mexico | 104.08 |
Tennessee | 134 | UNLV | 103.77 |
Mississippi St | 133.27 | ||
Vanderbilt | 130.06 | CONFERENCE USA | |
Mississippi | 118.23 | UCF | 129.22 |
Kentucky | 117.47 | Houston | 128.52 |
Tulsa | 126.58 | ||
BIG TEN | Southern Miss | 125.64 | |
Wisconsin | 141.17 | SMU | 123.42 |
Ohio St | 140.04 | East Carolina | 117.57 |
Michigan | 139.87 | Marshall | 116.34 |
Nebraska | 139.61 | UTEP | 111.67 |
Michigan St | 139.21 | Rice | 108.35 |
Iowa | 129.36 | UAB | 106.97 |
Penn St | 128.89 | Memphis | 103.64 |
Illinois | 126.36 | Tulane | 101.56 |
Northwestern | 125.84 | ||
Purdue | 125.81 | INDEPENDENTS | |
Minnesota | 120.48 | Notre Dame | 136.91 |
Indiana | 113.77 | BYU | 135.24 |
Navy | 117.98 | ||
BIG 12 | Army | 116.59 | |
Oklahoma | 145.25 | ||
Texas | 142.66 | MAC | |
West Virginia | 142.58 | Ohio | 122.3 |
Oklahoma St | 142.42 | Western Michigan | 122.26 |
TCU | 139.79 | Toledo | 121.54 |
Kansas St | 137.84 | Northern Illinois | 121.53 |
Baylor | 132.56 | Miami | 117.08 |
Texas Tech | 132.3 | Bowling Green | 116.91 |
Iowa St | 123.37 | Ball St | 112.48 |
Kansas | 114.47 | Kent St | 111.5 |
Central Michigan | 110.92 | ||
ACC | Eastern Michigan | 110.53 | |
Florida St | 146.2 | Buffalo | 106.04 |
Virginia Tech | 137.63 | Akron | 98.57 |
Clemson | 134.46 | Massachusetts | 96.87 |
Georgia Tech | 133.69 | ||
NC State | 133.66 | WAC | |
Miami | 129.27 | Louisiana Tech | 129.27 |
North Carolina | 128.91 | Utah St | 116.29 |
Virginia | 127.67 | San Jose St | 112.3 |
Wake Forest | 126.23 | Idaho | 106.03 |
Boston College | 125.21 | New Mexico St | 104.81 |
Maryland | 121.43 | Texas St | 95.79 |
Duke | 118.32 | UTSA | 94.21 |
PAC-12 | SUN BELT | ||
USC | 148.38 | FIU | 118.25 |
Oregon | 145.37 | Louisiana | 117.36 |
Stanford | 140.02 | WKU | 116.38 |
Utah | 133.53 | Arkansas St | 114.48 |
Washington | 132.67 | ULM | 110.48 |
California | 130.68 | North Texas | 110.2 |
UCLA | 129.66 | Troy | 109.01 |
Oregon St | 124.97 | Middle Tennessee | 105.11 |
Washington St | 123.32 | Florida Atlantic | 101.57 |
Arizona St | 123.21 | South Alabama | 94.73 |
Arizona | 122.49 | ||
Colorado | 119.39 | ||
BIG EAST | |||
Louisville | 135.42 | ||
USF | 132.28 | ||
Rutgers | 132.15 | ||
Cincinnati | 130.13 | ||
Pittsburgh | 127.17 | ||
Connecticut | 122.88 | ||
Syracuse | 120.37 | ||
Temple | 116.53 |
Ranked #1-124
Rank | School | Rating | Rank | School | Rating |
1 | LSU | 148.82 | 63 | Iowa St | 123.37 |
2 | Alabama | 148.44 | 64 | Washington St | 123.32 |
3 | USC | 148.38 | 65 | Arizona St | 123.21 |
4 | Florida St | 146.2 | 66 | Nevada | 122.94 |
5 | Oregon | 145.37 | 67 | Connecticut | 122.88 |
6 | Oklahoma | 145.25 | 68 | Arizona | 122.49 |
7 | Texas | 142.66 | 69 | Ohio | 122.3 |
8 | Georgia | 142.58 | 70 | Western Michigan | 122.26 |
8 | West Virginia | 142.58 | 71 | Toledo | 121.54 |
10 | Oklahoma St | 142.42 | 72 | Northern Illinois | 121.53 |
11 | South Carolina | 142.22 | 73 | Maryland | 121.43 |
12 | Arkansas | 141.87 | 74 | Minnesota | 120.48 |
13 | Wisconsin | 141.17 | 75 | Syracuse | 120.37 |
14 | Ohio St | 140.04 | 76 | Air Force | 119.75 |
15 | Stanford | 140.02 | 77 | Colorado | 119.39 |
16 | Florida | 139.99 | 78 | Duke | 118.32 |
17 | Michigan | 139.87 | 79 | FIU | 118.25 |
18 | TCU | 139.79 | 80 | Mississippi | 118.23 |
19 | Nebraska | 139.61 | 81 | Navy | 117.98 |
20 | Michigan St | 139.21 | 82 | East Carolina | 117.57 |
21 | Boise St | 138.07 | 83 | Kentucky | 117.47 |
22 | Kansas St | 137.84 | 84 | Louisiana | 117.36 |
23 | Virginia Tech | 137.63 | 85 | Miami | 117.08 |
24 | Auburn | 137.17 | 86 | Bowling Green | 116.91 |
25 | Notre Dame | 136.91 | 87 | Army | 116.59 |
26 | Missouri | 136.25 | 88 | Temple | 116.53 |
27 | Louisville | 135.42 | 89 | WKU | 116.38 |
28 | Texas A&M | 135.26 | 90 | Marshall | 116.34 |
29 | BYU | 135.24 | 91 | Utah St | 116.29 |
30 | Clemson | 134.46 | 92 | San Diego St | 115.69 |
31 | Tennessee | 134 | 93 | Wyoming | 115.68 |
32 | Georgia Tech | 133.69 | 94 | Fresno St | 115.48 |
33 | NC State | 133.66 | 95 | Arkansas St | 114.48 |
34 | Utah | 133.53 | 96 | Kansas | 114.47 |
35 | Mississippi St | 133.27 | 97 | Indiana | 113.77 |
36 | Washington | 132.67 | 98 | Ball St | 112.48 |
37 | Baylor | 132.56 | 99 | San Jose St | 112.3 |
38 | Texas Tech | 132.3 | 100 | Hawaii | 111.69 |
39 | USF | 132.28 | 101 | UTEP | 111.67 |
40 | Rutgers | 132.15 | 102 | Kent St | 111.5 |
41 | California | 130.68 | 103 | Central Michigan | 110.92 |
42 | Cincinnati | 130.13 | 104 | Eastern Michigan | 110.53 |
43 | Vanderbilt | 130.06 | 105 | ULM | 110.48 |
44 | UCLA | 129.66 | 106 | North Texas | 110.2 |
45 | Iowa | 129.36 | 107 | Troy | 109.01 |
46 | Miami | 129.27 | 108 | Colorado St | 108.92 |
46 | Louisiana Tech | 129.27 | 109 | Rice | 108.35 |
48 | UCF | 129.22 | 110 | UAB | 106.97 |
49 | North Carolina | 128.91 | 111 | Buffalo | 106.04 |
50 | Penn St | 128.89 | 112 | Idaho | 106.03 |
51 | Houston | 128.52 | 113 | Middle Tennessee | 105.11 |
52 | Virginia | 127.67 | 114 | New Mexico St | 104.81 |
53 | Pittsburgh | 127.17 | 115 | New Mexico | 104.08 |
54 | Tulsa | 126.58 | 116 | UNLV | 103.77 |
55 | Illinois | 126.36 | 117 | Memphis | 103.64 |
56 | Wake Forest | 126.23 | 118 | Florida Atlantic | 101.57 |
57 | Northwestern | 125.84 | 119 | Tulane | 101.56 |
58 | Purdue | 125.81 | 120 | Akron | 98.57 |
59 | Southern Miss | 125.64 | 121 | Massachusetts | 96.87 |
60 | Boston College | 125.21 | 122 | Texas St | 95.79 |
61 | Oregon St | 124.97 | 123 | South Alabama | 94.73 |
62 | SMU | 123.42 | 124 | UTSA | 94.21 |
Only 19 Days Left Until the First College Football Game!