Daily Blog •December 19, 2012 |
---|
Covering college football as I do takes 52 weeks a year as it is and while I personally do not scout the high school games and rate each player I do compile my rankings based on the many different recruiting services across the country that follow and scout HS football year round. I not only like to use all of the biggest and best services, but I also use regional reports as well. The colleges themselves use many of these services to get the latest information on recruits.
When we receive a recruiting magazine, we translate each player's ranking into a points system from 1-100 and then log each and every player into the computer and give them a point total from each source. Naturally, the more they are mentioned and the higher they are rated by each publication, the more total points they accrue. After months of entering all of this information, I sort the list by position and by total points and then rank the players from most points to least. The top HS Senior lists have already been released by ESPN, Rivals, 247 Sports, Tom Lemming, Super Prep, G&W and Scout and all of them were compiled into this list.
In today's blog I have included the top High School Seniors that will be incoming frosh for 2013. By no means is this list final and it will be fluid until next February after the players sign. Since we want the college preview to continue to be the most in-depth and accurate magazine out there, if you find any information that is wrong or if you are questioning a player's ranking please contact brandon@philsteele.com.
Phil Steele's Updated "Top 100"
2013 Frosh Prospects
Rk | Pos | First Name | Last Name | Ht | Wt | 40 | Hometown/High School | St | College |
1 | DL | Robert | Nkemdiche | 6-5 | 260 | 4.8 | Loganville Grayson | GA | N/A |
2 | LB | Reuben | Foster | 6-2 | 228 | 4.6 | Auburn | AL | N/A |
3 | QB | Max | Browne | 6-5 | 202 | 4.7 | Sammamish Skyline | WA | USC |
4 | DL | Montravius | Adams | 6-3 | 285 | 4.8 | Vienna Dooly County | GA | N/A |
5 | OL | Laremy | Tunsel | 6-6 | 295 | 5.2 | Lake City Columbia | FL | N/A |
6 | LB | Jaylon | Smith | 6-3 | 218 | 4.55 | Fort Wayne Bishop Luers | IN | Notre Dame |
7 | DB | Vernon | Hargreaves | 5-11 | 185 | 4.45 | Tampa Wharton | FL | Florida |
8 | DL | Kenny | Bigelow | 6-3 | 322 | 5 | Elkton Eastern Christian Academy | MD | USC |
9 | WR | Ricky | Seals-Jones | 6-5 | 215 | 4.6 | Sealy | TX | Texas A&M |
10 | DB | Kendall | Fuller | 5-11 | 189 | 4.5 | Olney Our Lady Of Good Counsel | MD | Virginia Tech |
11 | DB | Su'a | Cravens | 6-1 | 205 | 4.5 | Murrieta Vista Murriesta | CA | USC |
12 | DL | Carl | Lawson | 6-2 | 253 | 4.7 | Alpharetta Milton | GA | Auburn |
13 | DL | Dee | Liner | 6-2 | 274 | 4.7 | Muscle Shoals | AL | Auburn |
14 | LB | Matthew | Thomas | 6-4 | 210 | 4.71 | Miami Booker T Washington | FL | N/A |
15 | RB | Ty | Isaac | 6-3 | 215 | 4.5 | Joliet Catholic | IL | USC |
16 | QB | Shane | Morris | 6-3 | 183 | 4.6 | Warren De La Salle | MI | Michigan |
17 | TE | OJ | Howard | 6-6 | 226 | 4.7 | Prattville Autauga Academy | AL | Alabama |
18 | DB | Cameron | Burrows | 6-0 | 203 | 4.5 | Trotwood-Madison | OH | Ohio St |
19 | WR | Jalin | Marshall | 6-0 | 190 | 4.5 | Middletown | OH | Ohio St |
20 | RB | Derrick | Green | 5-11 | 220 | 4.45 | Richmond Hermitage | VA | N/A |
21 | RB | Thomas | Tyner | 6-0 | 200 | 4.4 | Beaverton Aloha | OR | Oregon |
22 | WR | Laquon | Treadwell | 6-3 | 190 | 4.5 | Crete-Monee | IL | N/A |
23 | DL | Jonathan | Allen | 6-3 | 225 | 4.5 | Ashburn Stone Bridge | VA | Alabama |
24 | RB | Greg | Bryant | 5-11 | 197 | 4.5 | Delray Beach American Heritage | FL | Notre Dame |
25 | DB | Jalen | Ramsey | 6-0 | 190 | 4.45 | Brentwood Academy | TN | USC |
26 | DL | Eddie | Vanderdoes | 6-3 | 302 | 4.9 | Auburn Placer | CA | USC |
27 | OL | Ethan | Pocic | 6-7 | 285 | 5.3 | Lemont | IL | LSU |
28 | DB | Leon | Mcquay | 6-1 | 185 | 4.6 | Seffner Armwood | FL | N/A |
29 | DL | Joey | Bosa | 6-5 | 260 | 4.75 | Fort Lauderdale St Thomas Aquinas | FL | Ohio St |
30 | WR | Marquez | North | 6-3 | 210 | 4.48 | Charlotte Mallard Creek | NC | N/A |
31 | DB | Antonio | Conner | 6-1 | 205 | 4.53 | Batesville South Panola | MS | N/A |
32 | QB | Christian | Hackenberg | 6-4 | 215 | 4.6 | Fork Union Military Academy | VA | Penn St |
33 | OL | Kent | Perkins | 6-5 | 300 | 5.1 | Dallas Lake Highlands | TX | Texas |
34 | DL | A'Shawn | Robinson | 6-4 | 302 | 5.1 | Fort Worth Arlington Heights | TX | Texas |
35 | WR | Derrick | Griffin | 6-6 | 215 | 4.6 | Rosenberg Terry | TX | Texas A&M |
36 | DB | Max | Redfield | 6-2 | 195 | 4.5 | Mission Viejo | CA | N/A |
37 | RB | Altee | Tenpenny | 5-11 | 200 | 4.4 | North Little Rock | AR | Alabama |
38 | RB | Kelvin | Taylor | 5-11 | 215 | 4.6 | Belle Glade Glades Day | FL | Florida |
39 | RB | Taquan | Mizzell | 5-10 | 183 | 4.5 | Virginia Beach Bayside | VA | Virginia |
40 | DB | Eli | Woodard | 6-1 | 185 | 4.5 | Voorhees Eastern | NJ | Ohio St |
41 | LB | Mike | Mitchell | 6-4 | 215 | 4.58 | Plano Prestonwood Christian | TX | N/A |
42 | DL | Demarcus | Walker | 6-4 | 279 | 4.65 | Jacksonville Sandalwood | FL | Alabama |
43 | TE | Adam | Breneman | 6-5 | 228 | 4.6 | Camp Hill Cedar Cliff | PA | Penn St |
44 | RB | Ryan | Green | 5-10 | 190 | 4.4 | St Petersburgh Catholic | FL | Florida St |
45 | RB | Derrick | Henry | 6-3 | 241 | 4.58 | Yulee | FL | Alabama |
46 | DB | Mackensie | Alexander | 5-11 | 185 | 4.5 | Immokalee | FL | N/A |
47 | LB | Alex | Anzalone | 6-3 | 229 | 4.5 | Wyomissing | PA | Notre Dame |
48 | LB | EJ | Levenberry | 6-3 | 226 | 4.65 | Woodbridge Cd Hylton | VA | Florida St |
49 | WR | Robert | Foster | 6-2 | 180 | 4.44 | Monaca Central Valley | PA | N/A |
50 | LB | Larenz | Bryant | 6-2 | 210 | 4.58 | Charlotte Zebulon B Vance | NC | South Carolina |
51 | QB | Ryan | Burns | 6-5 | 218 | 4.7 | Ashburn Stone Bridge | VA | Stanford |
52 | WR | Ardarius | Stewart | 6-3 | 190 | 4.5 | Fultondale | AL | Alabama |
53 | WR | Stacy | Coley | 6-1 | 175 | 4.5 | Oakland Park Northeast | FL | N/A |
54 | WR | Earnest | Robinson | 6-3 | 200 | 4.8 | Pinson Valley | AL | Auburn |
55 | LB | Michael | Hutchings | 6-2 | 210 | 4.6 | Concord De La Salle | CA | USC |
56 | LB | Dorian | O'Daniel | 6-1 | 200 | 4.5 | Olney Our Lady Of Good Counsel | MD | Clemson |
57 | DB | Tahaan | Goodman | 6-2 | 190 | 4.52 | Rancho Cucamonga | CA | N/A |
58 | DL | Tim | Williams | 6-4 | 230 | 4.7 | Baton Rouge Lsu Laboratory School | LA | N/A |
59 | DL | Justin | Manning | 6-2 | 275 | 5 | Dallas Justin F Kimball | TX | Texas A&M |
60 | WR | Steven | Mitchell | 5-11 | 170 | 4.5 | Mission Hills Bishop Alemany | CA | USC |
61 | DB | Tre'Davious | White | 5-11 | 160 | 4.4 | Shrevport Green Oaks | LA | LSU |
62 | WR | Demarcus | Robinson | 6-2 | 195 | 4.5 | Fort Valley Peach County | GA | Clemson |
63 | DL | Kendell | Beckwith | 6-2 | 220 | 4.7 | East Feliciana Parish Encrichme | LA | N/A |
64 | OL | Darius | James | 6-5 | 319 | 5.3 | Killeen Harker Heights | TX | Texas A&M |
65 | TE | Hunter | Henry | 6-6 | 240 | 4.8 | Little Rock Pulaski Academy | AR | Arkansas |
66 | QB | Tyrone | Swoopes | 6-5 | 220 | 4.6 | Whitewright | TX | Texas |
67 | DB | Marcell | Harris | 6-2 | 200 | 4.52 | Orlando Dr Phillips | FL | Florida |
68 | DL | Alquadin | Muhammad | 6-3 | 230 | 4.65 | Ramsey Don Bosco Prep | NJ | N/A |
69 | DL | Henry | Poggi | 6-4 | 260 | 4.9 | Baltimore Gilman | MD | Michigan |
70 | WR | Robbie | Rhodes | 6-1 | 186 | 4.5 | Fort Worth Southwest | TX | Baylor |
71 | OL | Steve | Elmer | 6-6 | 305 | 5 | Midland | MI | Notre Dame |
72 | OL | Jake | Raulerson | 6-5 | 250 | 5.1 | Celina | TX | Texas |
73 | DB | Priest | Willis | 6-2 | 190 | 4.45 | Tempe Marcos De Niza | AZ | N/A |
74 | OL | Patrick | Kugler | 6-5 | 280 | 4.9 | Wexford North Allegheny | PA | Michigan |
75 | OL | Grant | Hill | 6-6 | 315 | 5.4 | Huntsville | AL | Alabama |
76 | OL | Kyle | Bosch | 6-5 | 285 | 5.2 | Wheaton St Francis | IL | Michigan |
77 | DL | Kylie | Fitts | 6-4 | 260 | 4.8 | Redlands East Valley | CA | USC |
78 | WR | Demorea | Stringfellow | 6-2 | 185 | 4.5 | Moreno Valley Rancho Verde | CA | Washington |
79 | RB | Tyren | Jones | 5-8 | 185 | 4.5 | Marietta Walton | GA | Alabama |
80 | WR | James | Quick | 6-1 | 175 | 4.4 | Louisville Trinity | KY | N/A |
81 | RB | Keith | Ford | 5-11 | 195 | 4.5 | Cypress Ranch | TX | Oklahoma |
82 | RB | Justin | Davis | 6-1 | 195 | 4.5 | Stockton Lincoln | CA | USC |
83 | LB | Trey | Johnson | 6-1 | 220 | 4.6 | Lawrenceville Central Gwinnett | GA | Auburn |
84 | OL | John | Montelus | 6-5 | 295 | 5.2 | Everett | MA | Notre Dame |
85 | RB | Tyler | Boyd | 6-1 | 175 | 4.5 | Clairton | PA | N/A |
86 | OL | Khaliel | Rodgers | 6-3 | 300 | 5.2 | Elkton Eastern Christian Academy | MD | USC |
87 | DB | Dymonte | Thomas | 6-1 | 175 | 4.5 | Alliance Marlington | OH | Michigan |
88 | RB | Terrell | Newby | 5-10 | 180 | 4.4 | West Hills Chaminade | CA | N/A |
89 | LB | Deoundrei | Davis | 6-3 | 215 | 4.55 | Cypress Woods | TX | Texas |
90 | TE | Desean | Smith | 6-4 | 220 | 4.68 | Lake Charles Barbe Alfred M | LA | LSU |
91 | RB | TJ | Logan | 5-11 | 165 | 4.45 | Greensboro Northern Guilford | NC | North Carolina |
92 | DL | Elijah | Daniel | 6-3 | 252 | 4.8 | Avon | IN | N/A |
93 | OL | Austin | Golson | 6-4 | 277 | 5.2 | Prattville | AL | Florida St |
94 | LB | Holland | Fisher | 6-1 | 202 | 4.5 | Midlothian Manchester | VA | Virginia Tech |
95 | DB | Tray | Matthews | 6-1 | 190 | 4.5 | Newnan | GA | Georgia |
96 | LB | Peter | Kalambayi | 6-2 | 235 | 4.6 | Matthews David W Butler | NC | Stanford |
97 | WR | Ahmad | Fulwood | 6-4 | 189 | 4.47 | Jacksonville Bishop Kenny | FL | Florida |
98 | DL | Isaac | Rochell | 6-5 | 260 | 4.8 | Mcdonough Eagle'S Landing Christian | GA | Notre Dame |
99 | OL | Chris | Fox | 6-6 | 297 | 5.3 | Parker Ponderosa | CO | Michigan |
100 | QB | Cooper | Bateman | 6-3 | 190 | 4.7 | Salt Lake City Cottonwood Senior | UT | Alabama |
Most Top 100 Commits
USC | 11 |
Alabama | 9 |
Michigan | 6 |
Notre Dame | 6 |
Texas | 5 |
Auburn | 4 |
Florida | 4 |
Ohio St | 4 |
Texas A&M | 4 |
Clemson | 3 |
Florida St | 3 |
LSU | 3 |
Penn St | 2 |
Stanford | 2 |
Virginia Tech | 2 |