Daily Blog • Friday, January 27th |
---|
The Senior Bowl has been played every year since 1950 and usually is the top postseason bowl where the best college players from all over the country showcase their skills to NFL coaches and scouts. The players are assigned to either the North or South team according to where they played in college and are coached by NFL staffs. This year the coaches are from the Minnesota Vikings (North) and Washington Redskins (South).
Mobile has been the site of the game for every year except the 1st one where it was played in Jacksonville. The South leads the all-time series 29-26-3.
In todays blog I will give you each roster complete with heights, weights, and our Phil Steele post-season honors on all of the players participating.
63rd Annual Senior Bowl
January 28, 2012 4 pm EST NFL Network
Ladd-Peebles Stadium
Mobile, Alabama.
2012 NORTH SQUAD |
COACHED BY THE MIN VIKINGS - HC Leslie Frasier |
North Roster - 40 Players from BCS Teams |
Big 10 (20), Pac12 (7), ACC & MW (5), Big12 (4) |
Big East & FCS (3), WAC (2), IND, SBC & CUSA (1) |
PS | PS | |||||||||
# | Ht | Wt | Conf | School | PS# | All-Conf | AA | |||
QB's | ||||||||||
8 | KIRK | COUSINS | 6'2 1/2" | 209 | QB | BIG 10 | MICHIGAN ST | 179 | 2ND | |
11 | KELLEN | MOORE | 5'11 3/4" | 191 | QB | MW | BOISE ST | 24 | 1ST | |
16 | RUSSELL | WILSON | 5'10 5/8" | 203 | QB | BIG 10 | WISCONSIN | 61 | 1ST | 3RD |
RB's | ||||||||||
1 | DAN | HERRON | 5'9 1/4" | 212 | RB | BIG 10 | OHIO ST | 44 | - | |
20 | CHRIS | POLK | 5'10 1/2" | 224 | RB | PAC 12 | WASHINGTON | 18 | 1ST | 3RD |
22 | DOUG | MARTIN | 5'9" | 219 | RB | MW | BOISE ST | 297 | 1ST | |
23 | ISAIAH | PEAD | 5'9 7/9" | 193 | RB | BIG EAST | CINCINNATI | 52 | 1ST | |
34 | BRADIE | EWING | 5'11 5/8" | 241 | RB | BIG 10 | WISCONSIN | 329 | - | |
REC's | ||||||||||
3 | DEVIER | POSEY | 6'1 5/8" | 209 | WR | BIG 10 | OHIO ST | 4 | - | |
7 | MARVIN | MCNUTT | 6'2 1/2" | 216 | WR | BIG 10 | IOWA | 43 | 1ST | 3RD |
81 | GERELL | ROBINSON | 6'3 1/8" | 223 | WR | PAC 12 | ARIZONA ST | 11 | 2ND | |
83 | T.J. | GRAHAM | 5'11 3/8" | 182 | WR | ACC | NC ST | 105 | - | |
88 | BRIAN | QUICK | 6'3 1/2" | 222 | WR | FCS | APPALACHIAN ST | |||
89 | MARVIN | JONES | 6'1 7/8" | 198 | WR | PAC 12 | CALIFORNIA | 20 | - | |
82 | MICHAEL | EGNEW | 6'5 1/4" | 251 | TE | BIG 12 | MISSOURI | 210 | 1ST | |
84 | EMIL | IGWENAGU | 6'1 1/8" | 245 | TE | FCS | MASSACHUSETTS | |||
85 | BRIAN | LINTHICUM | 6'3 3/4" | 249 | TE | BIG 10 | MICHIGAN ST | 48 | 3RD | |
OL | ||||||||||
50 | MIKE | BREWSTER | 6'4 1/4" | 310 | OL | BIG 10 | OHIO ST | 3 | 3RD | |
56 | SENIO | KELEMETE | 6'3 1/2" | 300 | OL | PAC 12 | WASHINGTON | 66 | 2ND | |
70 | KEVIN | ZEITLER | 6'3 7/8" | 315 | OL | BIG 10 | WISCONSIN | 90 | 1ST | 2ND |
71 | TONY | BERGSTROM | 6'5 1/2" | 315 | OL | PAC 12 | UTAH | 253 | 2ND | |
72 | MITCHELL | SCHWARTZ | 6'5 1/8" | 317 | OL | PAC 12 | CALIFORNIA | 57 | 1ST | |
73 | KELECHI | OSEMELE | 6'5 3/8" | 333 | OL | BIG 12 | IOWA ST | 323 | 1ST | 3RD |
74 | JOHNNIE | TROUTMAN | 6'4 1/8" | 325 | OL | BIG 10 | PENN ST | 49 | - | |
75 | MIKE | ADAMS | 6'7" | 323 | OL | BIG 10 | OHIO ST | 6 | 2ND | |
78 | JOE | LOONEY | 6'3" | 320 | OL | ACC | WAKE FOREST | 77 | 2ND | |
DL | ||||||||||
68 | MIKE | MARTIN | 6'1 1/4" | 307 | DL | BIG 10 | MICHIGAN | 24 | 1ST | |
74 | ALAMEDA | TA'AMU | 6'2 1/2" | 341 | DL | PAC 12 | WASHINGTON | 22 | - | |
81 | JACK | CRAWFORD | 6'4 7/8" | 268 | DL | BIG 10 | PENN STATE | 14te | 3RD | |
90 | BILLY | WINN | 6'3 3/8" | 296 | DL | MW | BOISE ST | 121 | 2ND | |
92 | SHEA | MCCLELLIN | 6'3 1/4" | 248 | DL | MW | BOISE ST | 268 | 1ST | |
95 | DEREK | WOLFE | 6'4 7/8" | 286 | DL | BIG EAST | CINCINNATI | 187 | 1ST | 3RD |
98 | KENDALL | REYES | 6'3 7/8" | 300 | DL | BIG EAST | CONNECTICUT | 201 | 1ST | 3RD |
99 | VINNY | CURRY | 6'3" | 265 | DL | CUSA | MARSHALL | 1ST | 1ST | |
LB's | ||||||||||
4 | LAVONTE | DAVID | 6'0 1/2" | 210 | LB | BIG 10 | NEBRASKA | 6jc | 1ST | |
28 | DEMARIO | DAVIS | 6'1 3/4" | 235 | LB | SBC | ARKANSAS ST | 500 | - | |
44 | AUDIE | COLE | 6'4 1/8" | 258 | LB | ACC | NC STATE | 54 | 2ND | |
45 | BOBBY | WAGNER | 6'0 1/4" | 241 | LB | WAC | UTAH ST | 408 | 1ST | |
52 | JAMES-MICHAEL | JOHNSON | 6'1 1/8" | 249 | LB | WAC | NEVADA | 3RD | ||
56 | CAM | JOHNSON | 6'3 3/4" | 267 | LB | ACC | VIRGINIA | 59 | 3RD | |
DB's | ||||||||||
2 | ASA | JACKSON | 5'9 7/8" | 193 | DB | FCS | CAL POLY | |||
8 | D'ANTON | LYNN | 5'11 1/2" | 205 | DB | BIG 10 | PENN ST | 43 | - | |
13 | JAMELL | FLEMING | 5'10 5/8" | 202 | DB | BIG 12 | OKLAHOMA | 38 | 3RD | |
15 | ALFONZO | DENNARD | 5'10" | 203 | DB | BIG 10 | NEBRASKA | 162 | 1ST | 2ND |
18 | GEORGE | ILOKA | 6'3 5/8" | 222 | DB | MW | BOISE ST | 264 | 1ST | |
19 | TRENTON | ROBINSON | 5'9 1/2" | 193 | DB | BIG 10 | MICHIGAN ST | 203 | 1ST | |
22 | HARRISON | SMITH | 6'1 3/4" | 212 | DB | IND | NOTRE DAME | 22 | 1ST | |
23 | LEONARD | JOHNSON | 5'9 7/8" | 198 | DB | BIG 12 | IOWA ST | 118 | 2ND | |
24 | DONNIE | FLETCHER | 6'0 1/4" | 201 | DB | ACC | BOSTON COLLEGE | 103 | - | |
ST's | ||||||||||
97 | BRAD | NORTMAN | 6'2 3/8" | 207 | P | BIG 10 | WISCONSIN | 39 | - | |
37 | CARSON | WIGGS | 6'0 1/2" | 222 | PK | BIG 10 | PURDUE | 37 | 2ND | |
62 | KYLE | WOJTA | 6'1 1/2" | 239 | DS | BIG 10 | WISCONSIN | - |
2012 SOUTH SQUAD |
COACHED BY THE WASH REDSKINS - HC Mike Shanahan |
South Roster - 44 Players from BCS Teams |
SEC (22), Big12 (10), ACC (9), SBC (3) |
Pac12 & CUSA (2), WAC, MW, FCS, DII, Big10 (1) |
PS | PS | |||||||||
# | Ht | Wt | Conf | School | PS# | All-Conf | AA | |||
QB's | ||||||||||
3 | BRANDON | WEEDEN | 6'3 1/2 | 219 | QB | BIG 12 | OKLAHOMA ST | 256 | 2ND | |
8 | NICK | FOLES | 6'5" | 244 | QB | PAC 12 | ARIZONA | 33 | - | |
17 | RYAN | LINDLEY | 6'3 3/4" | 229 | QB | MW | SAN DIEGO ST | 74 | - | |
RB's | ||||||||||
2 | CHRIS | RAINEY | 5'8 3/8" | 178 | RB | SEC | FLORIDA | 15 | 3RD | |
24 | TERRANCE | GANAWAY | 5'11 1/2" | 241 | RB | BIG 12 | BAYLOR | 1ST | ||
28 | VICK | BALLARD | 5'10 1/8" | 217 | RB | SEC | MISSISSIPPI ST | 16jc | 3RD | |
30 | CHAD | DIEHL | 6'1 1/2" | 257 | RB | ACC | CLEMSON | 214 | - | |
33 | LENNON | CREER | 6'1" | 215 | RB | WAC | LOUISIANA TECH | 6 | 3RD | |
REC's | ||||||||||
1 | MARQUIS | MAZE | 5'7 3/4" | 184 | WR | SEC | ALABAMA | 40 | 2ND | |
4 | JOE | ADAMS | 5'10 1/2" | 174 | WR | SEC | ARKANSAS | 25 | 3RD | |
82 | JURON | CRINER | 6'2 1/8" | 220 | WR | PAC 12 | ARIZONA | 91 | 2ND | |
83 | PATRICK | EDWARDS | 5'8 7/8" | 168 | WR | CUSA | HOUSTON | 1ST | 3RD | |
85 | DWIGHT | JONES | 6'3 1/8" | 226 | WR | ACC | NORTH CAROLINA | 13 | 1ST | |
87 | JEFF | FULLER | 6'4 1/8" | 217 | WR | BIG 12 | TEXAS A&M | 14 | - | |
19 | DEANGELO | PETERSON | 6'2 7/8" | 230 | TE | SEC | LSU | 54 | - | |
44 | BRAD | SMELLEY | 6'1 7/8" | 233 | TE | SEC | ALABAMA | 73QB | 3RD | |
89 | LADARIUS | GREEN | 6'5 3/4" | 237 | TE | SBC | LOUISIANA | 326 | 1ST | |
OL | ||||||||||
60 | BEN | JONES | 6'2 5/8" | 304 | OL | SEC | GEORGIA | 60 | 2ND | 4TH |
61 | WILL | BLACKWELL | 6'3 1/2" | 314 | OL | SEC | LSU | 24 | 1ST | 2ND |
70 | JAMES | BROWN | 6'3 1/2" | 307 | OL | SBC | TROY | 400jc | 1ST | |
71 | CORDY | GLENN | 6'5 1/2" | 346 | OL | SEC | GEORGIA | 36 | 1ST | 3RD |
72 | JEFF | ALLEN | 6'4" |
306 |
OL |
BIG 10 | ILLINOIS | 141 | 3RD | |
73 | WILLIAM | VLACHOS | 6'0 3/8" | 306 | OL | SEC | ALABAMA | 67 | 1ST | 2ND |
74 | PHILIP | BLAKE | 6'2 3/8" | 312 | OL | BIG 12 | BAYLOR | 87jc | 2ND | |
76 | MATT | MCCANTS | 6'5 5/8" | 309 | OL | CUSA | UAB | 520 | 1ST | |
77 | ZEBRIE | SANDERS | 6'5 1/2" | 308 | OL | ACC | FLORIDA ST | 37 | 1ST | |
DL | ||||||||||
6 | MELVIN | INGRAM | 6'1 7/8" | 276 | DL | SEC | SOUTH CAROLINA | 106 | 1ST | 2ND |
41 | COURTNEY | UPSHAW | 6'1 1/2" | 273 | DL | SEC | ALABAMA | 48 | 1ST | 1ST |
90 | QUINTON | COPLES | 6'5 3/4" | 281 | DL | ACC | NORTH CAROLINA | 23 | 2ND | |
92 | TYDREKE | POWELL | 6'2 3/8" | 297 | DL | ACC | NORTH CAROLINA | 16 | 3RD | |
93 | KHEESTON | RANDALL | 6'4 1/2" | 297 | DL | BIG 12 | TEXAS | 66 | 3RD | |
94 | TONY | JEROD-EDDIE | 6'4" | 303 | DL | BIG 12 | TEXAS A&M | 43 | 2ND | |
96 | JAYE | HOWARD | 6'3" | 292 | DL | SEC | FLORIDA | 23 | 3RD | |
97 | MALIK | JACKSON | 6'5" | 270 | DL | SEC | TENNESSEE | 54 | 2ND | |
98 | BRANDON | THOMPSON | 6'2" | 311 | DL | ACC | CLEMSON | 26 | 1ST | |
LB's | ||||||||||
13 | NIGEL | BRADHAM | 6'1 5/8" | 237 | LB | ACC | FLORIDA ST | 4 | 2ND | |
31 | SEAN | SPENCE | 5'11 3/8" | 228 | LB | ACC | MIAMI | 35 | 1ST | 4TH |
47 | ZACH | BROWN | 6'1 3/8" | 236 | LB | ACC | NORTH CAROLINA | 224 | 1ST | |
51 | KEENAN | ROBINSON | 6'3 1/8" | 240 | LB | BIG 12 | TEXAS | 4 | 2ND | |
55 | EMMANUEL | ACHO | 6'1" | 235 | LB | BIG 12 | TEXAS | 46 | 1ST | |
91 | JAKE | BEQUETTE | 6'4 1/2" | 264 | LB | SEC | ARKANSAS | 112 | 1ST | |
DB's | ||||||||||
1 | JANORIS | JENKINS | 5'9 3/4" | 191 | DB | D II | NORTH ALABAMA | |||
2 | BRANDON | BOYKIN | 5'9 1/4" | 183 | DB | SEC | GEORGIA | 62 | 2ND | 4TH |
4 | RYAN | STEED | 5'10 3/8" | 190 | DB | FCS | FURMAN | |||
5 | DWIGHT "BILL" | BENTLEY | 5'9 7/8" | 176 | DB | SBC | LOUISIANA | 461jc | 1ST | |
10 | MARKELLE | MARTIN | 6'0 3/4" | 203 | DB | BIG 12 | OKLAHOMA ST | 56 | 1ST | 2ND |
18 | BRANDON | TAYLOR | 5'11 1/8" | 202 | DB | SEC | LSU | 36 | - | |
19 | CASEY | HAYWARD | 5'11" | 188 | DB | SEC | VANDERBILT | 319 | 2ND | 3RD |
24 | DEQUAN | MENZIE | 5'10 1/2" | 195 | DB | SEC | ALABAMA | 13JC | - | |
26 | ANTONIO | ALLEN | 6'1 1/4" | 202 | DB | SEC | SOUTH CAROLINA | 104 | 3RD | |
ST's | ||||||||||
13 | DREW | BUTLER | 6'1 1/8" | 199 | P | SEC | GEORGIA | 21 | - | |
29 | RANDY | BULLOCK | 5'9 3/8" | 207 | PK | BIG 12 | TEXAS A&M | 18 | 2ND | 2ND |
62 | JOSH | HARRIS | 6'1 1/8" | 250 | DS | SEC | AUBURN | - |