| WEEK 10 FBS RESULTS |
|---|
| Thursday, November 1st | PHIL |
Computer | Computer | Weekly | + / - | Game |
Las |
|
| STEELE | Points | Yards | Poll | Rating | Grade | Vegas | ||
| 6:00 | E Michigan at Ohio | OU | OU | OU | OU | OU | OU | OU |
| Ohio 45-14 | by 14 | 35-25 | 486-376 | 97% | by 5.75 | 12.14 | by 17 | |
| 7:30 | VA Tech at Mia, FL | VT | UM | UM | UM | VT | VT | |
| Miami 30-12 | by 1 | 33-9 | 379-379 | 53% | by 2.5 | 0.3 | by 1' | |
| 9:15 | Middle Tenn at WKU | WKU | WKU | WKU | WKU | WKU | WKU | WKU |
| Middle Tenn 34-29 | by 3 | 32-19 | 470-323 | 84% | by 16.25 | 12.58 | by 9' | |
| Friday, November 2nd | PHIL | Computer | Computer | Weekly | + / - | Game | Las | |
| STEELE | Points | Yards | Poll | Rating | Grade | Vegas | ||
| 9:00 | Washington at Cal | CAL | CAL | CAL | CAL | CAL | CAL | CAL |
| Washington 21-13 | by 7 | 31-22 | 453-296 | 51% | by 1.75 | 5.63 | by 4' | |
| Saturday, November 3rd | PHIL | Computer | Computer | Weekly | + / - | Game | Las | |
| STEELE | Points | Yards | Poll | Rating | Grade | Vegas | ||
| 12:00 | Missouri at Florida | UF | UF | UF | UF | UF | UF | UF |
| Florida 14-7 | by 25 | 31-6 | 366-177 | 99% | by 21.25 | 19.78 | by 16 | |
| 12:00 | Temple at Louisville | UL | UL | UL | UL | UL | UL | UL |
| Louisville 45-17 | by 17 | 38-22 | 480-257 | 100% | by 16.5 | 15.6 | by 15' | |
| 12:00 | Oklahoma at Iowa St | OU | OU | OU | OU | OU | OU | OU |
| Oklahoma 35-20 | by 17 | 30-17 | 461-335 | 93% | by 7.25 | 14.25 | by 11 | |
| 12:00 | Texas A&M at Miss St | MSU | A&M | A&M | A&M | A&M | A&M | A&M |
| Texas A&M 38-13 | by 1 | 34-29 | 445-401 | 61% | by 4.25 | 18.81 | by 6' | |
| 12:00 | Vandy at Kentucky | VU | VU | VU | VU | VU | UK | VU |
| Vanderbilt 40-0 | by 6 | 30-19 | 399-332 | 86% | by 9.25 | 1.15 | by 7 | |
| 12:00 | Michigan at Minnesota | MICH | MICH | MICH | MICH | MICH | MICH | MICH |
| Michigan 35-13 | by 7 | 26-13 | 377-251 | 95% | by 8.0 | 4.32 | by 12' | |
| 12:00 | Houston at E Carolina | EC | UH | EC | EC | Tie | EC | UH |
| East Carolina 48-28 | by 4 | 40-39 | 502-485 | 56% | 7.86 | by 3' | ||
| 12:00 | Air Force at Army | AF | AF | AF | AF | AF | AF | AF |
| Army 41-21 | by 4 | 37-29 | 465-445 | 93% | by 5.75 | 6.48 | by 7' | |
| 12:00 | Mia, OH at Buffalo | MU | UB | UB | MU | UB | UB | UB |
| Buffalo 27-24 | by 3 | 28-22 | 484-348 | 78% | by 1.75 | 19.42 | by 4 | |
| 12:00 | Syracuse at Cincy | UC | UC | SU | UC | UC | UC | UC |
| Cincinnati 35-24 | by 5 | 28-24 | 440-387 | 96% | by 5.5 | 0.49 | by 4' | |
| 12:00 | Troy at Tennessee | TENN | TENN | TENN | TENN | TENN | TENN | TENN |
| Tennessee 55-48 | by 24 | 53-19 | 617-267 | 98% | by 24.5 | 22.4 | by 18' | |
| 12:21 | Tulsa at Arkansas | UA | UA | UA | UA | UA | UA | UA |
| Arkansas 19-15 | by 7 | 40-27 | 557-360 | 84% | by 8.5 | 7.23 | by 8 | |
| 12:30 | N Mexico St at Auburn | AU | AU | AU | AU | AU | AU | AU |
| Auburn 42-7 | by 24 | 32-10 | 445-286 | 94% | by 26.75 | 28.8 | by 22' | |
| 12:30 | GA Tech at Maryland | GT | MD | MD | GT | MD | GT | GT |
| Georgia Tech 33-13 | by 4 | 28-24 | 372-305 | 78% | by 3.25 | 3.05 | by 7' | |
| 12:30 | Virginia at NC State | NCST | NCST | NCST | NCST | NCST | NCST | NCST |
| Virginia 33-6 | by 3 | 37-15 | 461-403 | 96% | by 23.25 | 3.67 | by 9' | |
| 1:00 | W Michigan at C Michigan | WM | WM | WM | Tie | WM | WM | WM |
| Western Mich 42-31 | by 3 | 37-33 | 494-416 | by 4.75 | 1.45 | by 2' | ||
| 2:00 | Stanford at Colorado | SU | SU | SU | SU | SU | SU | SU |
| Stanford 48-0 | by 28 | 41-15 | 401-323 | 98% | by 28.25 | 24.05 | by 28 | |
| 2:00 | Memphis at Marshall | MAR | MAR | MAR | MAR | MAR | MAR | MAR |
| Marshall 38-28 | by 17 | 45-24 | 546-279 | 93% | by 23.75 | 20.25 | by 21 | |
| 2:00 | Akron at Kent St | KSU | KSU | KSU | KSU | KSU | KSU | KSU |
| Kent St 35-24 | by 17 | 44-16 | 478-345 | 92% | by 32.75 | 12.4 | by 19 | |
| 3:00 | TCU at W Virginia | WV | TCU | WV | WV | WV | TCU | WV |
| TCU 39-38 (2OT) | by 6 | 37-34 | 461-453 | 84% | by 5.75 | 1.25 | by 6' | |
| 3:00 | Wash St at Utah | UTAH | UTAH | UTAH | UTAH | UTAH | UTAH | UTAH |
| Utah 49-6 | by 7 | 32-17 | 416-295 | 90% | by 13.5 | 13.42 | by 12 | |
| 3:00 | Texas St at Utah St | USU | USU | USU | USU | USU | USU | USU |
| Utah St 38-7 | by 24 | 36-13 | 526-272 | 97% | by 32.25 | 18.85 | by 26 | |
| 3:30 | Pitt at Notre Dame | ND | ND | ND | ND | ND | ND | ND |
| Notre Dame 29-26 (3OT) | by 17 | 32-7 | 466-259 | 97% | by 27.0 | 21.39 | by 16' | |
| 3:30 | Ole Miss at Georgia | UGA | UGA | UGA | UGA | UGA | UGA | UGA |
| Georgia 37-10 | by 6 | 37-24 | 503-341 | 98% | by 13.0 | 12.86 | by 14 | |
| 3:30 | Texas at Texas Tech | UT | TT | TT | TT | TT | TT | TT |
| Texas 31-22 | by 1 | 40-34 | 503-336 | 84% | by 4.5 | 6.89 | by 8 | |
| 3:30 | Nebraska at Mich St | NU | NU | MSU | NU | MSU | MSU | NU |
| Nebraska 28-24 | by 3 | 21-19 | 327-321 | 60% | by 3.0 | 0.1 | by 2 | |
| 3:30 | FIU at South Alabama | FIU | FIU | FIU | FIU | FIU | FIU | FIU |
| FIU 28-20 | by 14 | 28-19 | 328-322 | 61% | by 9.75 | 7.65 | by 3' | |
| 3:30 | Iowa at Indiana | IOWA | INDY | INDY | IOWA | INDY | IOWA | INDY |
| Indiana 24-21 | by 3 | 35-29 | 449-375 | 57% | by 1.0 | 1.94 | by 1' | |
| 3:30 | Boston Coll at Wake | WF | WF | WF | WF | BC | WF | WF |
| Wake Forest 28-14 | by 3 | 23-21 | 411-321 | 77% | by 0.5 | 4.99 | by 3' | |
| 3:30 | Illinois at Ohio St | OSU | OSU | OSU | OSU | OSU | OSU | OSU |
| Ohio St 52-22 | by 31 | 41-10 | 441-240 | 100% | by 33.25 | 21.3 | by 27' | |
| 3:30 | Kansas at Baylor | BU | BU | BU | BU | BU | BU | BU |
| Baylor 41-14 | by 14 | 41-29 | 571-450 | 98% | by 15.5 | 12.66 | by 17 | |
| 3:30 | FAU at Navy | NAVY | NAVY | NAVY | NAVY | NAVY | NAVY | NAVY |
| Navy 24-17 | by 24 | 32-17 | 385-283 | 93% | by 22.75 | 20.92 | by 16' | |
| 3:30 | UMass at N Illinois | NI | NI | NI | NI | NI | NI | NI |
| Northern Illinois 63-0 | by 38 | 47-9 | 504-262 | 98% | by 45.5 | 32.5 | by 35 | |
| 3:30 | Penn St at Purdue | PU | PSU | PSU | PSU | PSU | PU | PSU |
| Penn St 34-9 | by 1 | 29-24 | 386-346 | 70% | by 5.5 | 1.17 | by 3' | |
| 3:30 | Rice at Tulane | TU | RICE | RICE | RICE | RICE | RICE | RICE |
| Rice 49-47 | by 3 | 34-26 | 431-407 | 63% | by 8.0 | 6.36 | by 4' | |
| 4:00 | UTSA at LA Tech | LT | LT | LT | LT | LT | LT | LT |
| LA Tech 51-27 | by 31 | 58-25 | 634-336 | 100% | by 42.75 | 33.12 | by 32 | |
| 4:00 | Louisiana at ULM | ULM | ULM | ULM | ULM | ULM | ULM | ULM |
| Louisiana 40-24 | by 6 | 45-25 | 533-349 | 90% | by 17.5 | 10.68 | by 10' | |
| 4:00 | New Mexico at UNLV | NM | Tie | UNLV | UNLV | UNLV | UNLV | UNLV |
| UNLV 35-7 | by 1 | 28-28 | 426-407 | 52% | by 1.5 | 8.22 | by 4 | |
| 4:30 | Colorado St at Wyoming | UW | UW | UW | UW | UW | UW | UW |
| Wyoming 45-31 | by 3 | 28-24 | 425-328 | 73% | by 6.0 | 3.75 | by 8 | |
| 5:00 | San Jose St at Idaho | SJST | SJST | SJST | SJST | SJST | SJST | SJST |
| San Jose St 42-13 | by 17 | 41-19 | 506-340 | 87% | by 16.25 | 16.9 | by 19 | |
| 5:00 | Ark St at N Texas | NT | ASU | ASU | ASU | ASU | NT | ASU |
| Arkansas St 37-19 | by 3 | 32-24 | 430-426 | 80% | by 1.0 | 4.66 | by 6 | |
| 7:00 | Oregon at USC | UO | UO | USC | UO | UO | UO | UO |
| Oregon 62-51 | by 7 | 37-29 | 465-413 | 88% | by 4.25 | 4.93 | by 8 | |
| 7:00 | Clemson at Duke | CU | CU | CU | CU | CU | CU | CU |
| Clemson 56-20 | by 10 | 44-27 | 512-458 | 97% | by 12.75 | 8.75 | by 13' | |
| 7:00 | Connecticut at USF | USF | USF | USF | USF | USF | USF | USF |
| USF 13-6 | by 10 | 30-17 | 443-310 | 91% | by 9.0 | 13.37 | by 8' | |
| 7:00 | Hawaii at Fresno St | FSU | FSU | FSU | FSU | FSU | FSU | FSU |
| Fresno St 45-10 | by 42 | 52-17 | 506-249 | 98% | by 31.25 | 32.83 | by 34' | |
| 7:00 | SMU at UCF | UCF | UCF | UCF | UCF | UCF | UCF | UCF |
| UCF 42-17 | by 14 | 36-21 | 465-301 | 89% | by 12.5 | 10.65 | by 12 | |
| 7:30 | UAB at Southern Miss | SM | UAB | SM | SM | SM | SM | SM |
| UAB 27-19 | by 3 | 37-36 | 494-374 | 69% | by 1.5 | 1.68 | by 3 | |
| 8:00 | Alabama at LSU | UA | UA | UA | UA | UA | UA | UA |
| Alabama 21-17 | by 1 | 25-16 | 293-263 | 80% | by 4.75 | 13.87 | by 9' | |
| 8:00 | Oklahoma St at Kansas St | KSU | KSU | KSU | KSU | KSU | KSU | KSU |
| Kansas St 44-30 | by 3 | 38-25 | 450-406 | 91% | by 12.5 | 3.17 | by 9' | |
| 10:30 | Arizona St at Oregon St | OSU | OSU | OSU | OSU | OSU | OSU | OSU |
| Oregon St 36-26 | by 10 | 27-26 | 442-378 | 84% | by 10.5 | 2.68 | by 4' | |
| 10:30 | San Diego St at Boise | BSU | BSU | BSU | BSU | BSU | BSU | BSU |
| San Diego St 21-19 | by 17 | 33-17 | 444-270 | 99% | by 18.0 | 13.78 | by 13' | |
| 10:30 | Arizona at UCLA | UCLA | Tie | UCLA | UCLA | UCLA | UCLA | UCLA |
| UCLA 66-10 | by 4 | 36-36 | 610-493 | 56% | by 1.25 | 4.45 | by 3' | |
| INTO WEEK 10 | 420 | 133 | 76% | |||||
| THIS WEEK | 40 | 16 | 71% | |||||
| OVERALL | 460 | 149 | 76% | |||||
