Daily Blog • October 12th |
---|
Every Friday I will give you my personal forecast on every game that involves an FBS team.
I list the projected scores from my computers forecast. Another column shows you the computers yardage forecast for each game. I think it will be interesting to see who the computer picks to win the yardage battle and see if they win the game. In my College Football magazine I have the plus and minus ratings. I update them weekly and then factor in the home edge and I will show you who the Plus Minus ratings forecast. I will also list who Vegas has favored to win each week and we can see how they do picking the actual winners of games. There is also a WEEKLY POLL which you can enter for free each week. What I will do is on Friday morning I will tabulate the vote on each game and list who the fans are picking to win the games.
Listed below are each of these category picks for this week and I will then have a running total for the season for them! Here are the selections...
Thursday, October 11th | PHIL | Computer | Computer | Weekly | + / - | Game | Las | |
STEELE | Points | Yards | Poll | Rating | Grade | Vegas | ||
7:30 AM | WKU at Troy | Troy | WKU | Troy | WKU | WKU | WKU | WKU |
WKU 31-26 | by 1 | 23-21 | 417-395 | 65% | by 6.0 | 11.15 | by 2 | |
8:00 AM | UTEP at Tulsa | TU | TU | TU | TU | TU | TU | TU |
Tulsa 33-11 | by 20 | 37-21 | 473-310 | 91% | by 18.75 | 13.78 | by 17 | |
9:00 AM | Ariz St at Colorado | ASU | ASU | ASU | ASU | ASU | ASU | ASU |
Arizona St 51-17 | by 20 | 44-14 | 507-306 | 97% | by 20.25 | 35.74 | by 23 | |
Friday, October 12th | PHIL | Computer | Computer | Weekly | + / - | Game | Las | |
STEELE | Points | Yards | Poll | Rating | Grade | Vegas | ||
8:00 AM | Navy at C Michigan | Navy | CMU | CMU | CMU | Navy | Navy | CMU |
Navy 31-13 | by 4 | 31-29 | 460-368 | 55% | by 2.75 | 2.65 | by 1' | |
Saturday, October 13th | PHIL | Computer | Computer | Weekly | + / - | Game | Las | |
STEELE | Points | Yards | Poll | Rating | Grade | Vegas | ||
12:00 AM | Louisville at Pitt | PITT | PITT | PITT | UL | UL | PITT | UL |
by 3 | 25-24 | 429-318 | 78% | by 3.0 | 2.56 | by 3 | ||
12:00 PM | Kansas St at Iowa St | KSU | KSU | ISU | KSU | KSU | KSU | KSU |
by 4 | 29-22 | 372-354 | 94% | by 10.25 | 4.47 | by 6' | ||
12:00 PM | † Texas vs Okla (DAL) | OU | OU | OU | OU | Tie | UT | OU |
by 3 | 36-26 | 476-356 | 56% | by 0.0 | 0.45 | by 3' | ||
12:00 PM | Syracuse at Rutgers | RU | RU | RU | RU | RU | SU | RU |
by 10 | 22-7 | 375-310 | 96% | by 15.5 | 0.35 | by 7 | ||
12:00 PM | Iowa at Michigan St | MSU | MSU | MSU | MSU | MSU | MSU | MSU |
by 9 | 22-10 | 387-184 | 96% | by 11.0 | 16.6 | by 10 | ||
12:00 PM | N'western at Minnesota | NU | NU | UM | NU | NU | UM | NU |
by 1 | 28-25 | 403-369 | 90% | by 4.0 | 2.24 | by 3' | ||
12:00 PM | UAB at Houston | UH | UH | UH | UH | UH | UH | UH |
by 10 | 40-30 | 556-387 | 86% | by 14.25 | 12.12 | by 14 | ||
12:00 PM | Kent St at Army | ARMY | KSU | ARMY | KSU | KSU | KSU | KSU |
by 3 | 31-27 | 416-382 | 56% | by 2.75 | 5.59 | by 2 | ||
12:00 PM | Wisconsin at Purdue | UW | UW | PU | UW | UW | PU | PU |
by 7 | 29-28 | 370-347 | 71% | by 1.5 | 10.95 | by 2' | ||
12:21 PM | Auburn at Ole Miss | UM | UM | UM | UM | UM | UM | UM |
by 3 | 26-15 | 419-303 | 73% | by 1.0 | 9.78 | by 6 | ||
12:30 PM | Duke at Virginia Tech | VT | VT | VT | VT | VT | VT | VT |
by 9 | 33-26 | 428-350 | 86% | by 7.75 | 5.51 | by 9' | ||
1:00 PM | Temple at Connecticut | UC | UC | UC | UC | UC | UC | UC |
by 10 | 25-19 | 400-181 | 74% | by 5.25 | 4.21 | by 5' | ||
1:00 PM | Toledo at E Michigan | UT | UT | UT | UT | UT | UT | UT |
by 10 | 38-22 | 457-347 | 89% | by 14.0 | 18.74 | by 14 | ||
1:00 PM | SMU at Tulane | SMU | SMU | SMU | SMU | SMU | SMU | SMU |
by 21 | 35-8 | 393-251 | 90% | by 26.0 | 19.43 | by 16' | ||
2:00 PM | Akron at Ohio | OU | OU | OU | OU | OU | OU | OU |
by 17 | 44-29 | 536-392 | 97% | by 18.75 | 2.77 | by 20' | ||
2:30 PM | N Carolina at Miami, FL | UNC | UNC | UNC | UNC | UNC | UNC | UNC |
by 10 | 43-29 | 501-439 | 65% | by 4.5 | 13.78 | by 8 | ||
3:00 PM | Utah at UCLA | UCLA | UCLA | UCLA | UCLA | UCLA | UCLA | UCLA |
by 20 | 28-20 | 472-259 | 89% | by 8.25 | 12.53 | by 8' | ||
3:00 PM | Maryland at Virginia | MD | MD | UVA | UVA | MD | UVA | UVA |
by 3 | 23-22 | 394-269 | 53% | by 6.75 | 2.59 | by 1 | ||
3:00 PM | W Michigan at Ball St | BSU | WMU | BSU | BSU | BSU | BSU | BSU |
by 1 | 37-35 | 514-501 | 56% | by 1.25 | 8.98 | by 3 | ||
3:00 PM | Nevada at UNLV | UN | UN | UN | UN | UN | UN | UN |
by 14 | 38-26 | 554-420 | 91% | by 10.5 | 3.25 | by 11 | ||
3:30 PM | Alabama at Missouri | UA | UA | UA | UA | UA | UA | UA |
by 21 | 28-13 | 315-272 | 98% | by 15.25 | 16.07 | by 21 | ||
3:30 PM | W Virginia at Texas Tech | WV | WV | TT | WV | WV | WV | WV |
by 3 | 44-42 | 562-430 | 94% | by 7.5 | 2.28 | by 3' | ||
3:30 PM | Stanford at Notre Dame | ND | ND | ND | ND | ND | ND | ND |
by 14 | 25-10 | 402-285 | 84% | by 12.0 | 11.36 | by 7' | ||
3:30 PM | Oregon St at BYU | BYU | BYU | BYU | Tie | BYU | BYU | BYU |
by 6 | 18-7 | 373-262 | 50% | by 5.75 | 3.24 | by 6 | ||
3:30 PM | Fresno St at Boise St | BSU | BSU | BSU | BSU | BSU | BSU | BSU |
by 4 | 31-24 | 415-381 | 92% | by 13.0 | 0.04 | by 7' | ||
3:30 PM | Illinois at Michigan | UM | UM | UM | UM | UM | UM | UM |
by 18 | 40-7 | 463-199 | 100% | by 30.75 | 12.31 | by 23' | ||
3:30 PM | Mia, OH at Bowling Grn | BG | BG | BG | BG | BG | BG | BG |
by 7 | 30-18 | 478-370 | 77% | by 8.0 | 25.62 | by 7' | ||
3:30 PM | UTSA at Rice | RICE | UTSA | RICE | RICE | RICE | RICE | RICE |
by 6 | 27-25 | 409-330 | 68% | by 18.0 | 17.56 | by 3' | ||
3:30 PM | Oklahoma St at Kansas | OSU | OSU | OSU | OSU | OSU | OSU | OSU |
by 34 | 47-22 | 584-392 | 100% | by 23.5 | 32.42 | by 27' | ||
3:30 PM | Buffalo at N Illinois | NIU | NIU | NIU | NIU | NIU | NIU | NIU |
by 14 | 37-23 | 464-403 | 97% | by 23.5 | 6.82 | by 13 | ||
4:00 PM | Utah St at San Jose St | SJSt | TIE | USU | Tie | SJSt | SJSt | SJSt |
by 3 | 20-20 | 391-366 | 50% | by 1.75 | 1.07 | by 3' | ||
4:30 PM | Memphis at E Carolina | EC | EC | EC | EC | EC | EC | EC |
by 21 | 34-11 | 485-203 | 95% | by 24.0 | 21.91 | by 17' | ||
5:30 PM | Boston Coll at Florida St | FSU | FSU | FSU | FSU | FSU | FSU | FSU |
by 32 | 42-11 | 559-187 | 100% | by 24.25 | 36.61 | by 27' | ||
6:00 PM | Florida at Vanderbilt | UF | UF | UF | UF | UF | UF | UF |
by 25 | 25-8 | 370-281 | 98% | by 13.0 | 9.62 | by 8' | ||
6:00 PM | Middle Tenn at FIU | FIU | MT | FIU | MT | MT | MT | MT |
by 1 | 31-25 | 414-346 | 66% | by 0.25 | 1.34 | by 3 | ||
6:30 PM | Colo St at San Diego St | SDSt | SDSt | SDSt | SDSt | SDSt | SDSt | SDSt |
by 10 | 38-17 | 467-338 | 93% | by 18.0 | 16.65 | by 21 | ||
7:00 PM | USC at Washington | USC | USC | USC | USC | USC | USC | USC |
by 14 | 33-21 | 424-344 | 94% | by 17.5 | 7.89 | by 12' | ||
7:00 PM | Fordham at Cincy | CINCY | CINCY | CINCY | CINCY | - | - | UC |
by 39 | 47-9 | 615-248 | 100% | - | - | by 40 | ||
7:00 PM | Kentucky at Arkansas | UA | UA | UA | UA | UA | UA | UA |
by 17 | 37-23 | 501-321 | 95% | by 12.5 | 2.45 | by 17 | ||
7:00 PM | TCU at Baylor | BU | BU | BU | BU | BU | BU | BU |
by 3 | 43-37 | 539-469 | 88% | by 11.5 | 9.48 | by 9 | ||
7:00 PM | Idaho at Texas St | UI | TSU | TSU | TSU | UI | TSU | TSU |
by 2 | 27-22 | 350-337 | 62% | by 8.75 | 7.85 | by 2' | ||
7:00 PM | S Alabama at Ark St | ASU | ASU | ASU | ASU | ASU | ASU | ASU |
by 20 | 33-15 | 482-246 | 95% | by 32.0 | 33.09 | by 21' | ||
7:00 PM | Air Force at Wyoming | AF | UW | UW | AF | AF | AF | AF |
by 1 | 33-29 | 456-448 | 79% | by 1.0 | 5.39 | by 3 | ||
8:00 PM | S Carolina at LSU | LSU | LSU | LSU | SC | LSU | LSU | LSU |
by 3 | 23-20 | 337-248 | 54% | by 1.25 | 0.53 | by 2' | ||
8:00 PM | Ohio St at Indiana | OSU | OSU | OSU | OSU | OSU | OSU | OSU |
by 24 | 44-27 | 506-405 | 100% | by 21.5 | 25.56 | by 17 | ||
8:00 PM | S Miss at UCF | UCF | UCF | UCF | UCF | UCF | UCF | UCF |
by 24 | 38-15 | 445-301 | 91% | by 20.5 | 19.88 | by 16' | ||
8:00 PM | FAU at ULM | ULM | ULM | ULM | ULM | ULM | ULM | ULM |
by 28 | 41-15 | 523-229 | 94% | by 29.5 | 31.72 | by 24' | ||
9:00 PM | Tenn at Mississippi St | MSU | MSU | UT | MSU | UT | UT | MSU |
by 4 | 29-27 | 412-391 | 70% | by 2.75 | 12.9 | by 2' | ||
9:00 PM | Texas A&M at LA Tech | A&M | A&M | A&M | A&M | A&M | A&M | A&M |
by 10 | 48-34 | 575-436 | 90% | by 2.5 | 18.97 | by 7' | ||
10:30 PM | Cal at Washington St | CAL | CAL | CAL | CAL | CAL | CAL | CAL |
by 10 | 35-19 | 441-358 | 77% | by 11.0 | 11.55 | by 7' | ||
12:00 AM | New Mexico at Hawaii | NM | NM | UH | UH | NM | UH | NM |
by 10 | 34-27 | 390-309 | 52% | by 4.0 | 6.7 | by 3' | ||
INTO WEEK 7 |
298 | 85 | 78% |