Daily Blog •August 6, 2013 |
---|
Last year at SEC Media Days, Steve Spurrier mentioned that despite winning a school record 11 games he jokingly said that he might not have done that great of a job since the Gamecocks were favored in 12 games.
This got me thinking about how many times a team has been favored, how many times they have suffered upset losses and similarily how many times they have been a dog along with the number of upset wins they have pulled. I also thought it would be interesting to look at the differential between the number of times a team was favored and their actual win/loss record.
Since looking at one year is usually not enough of a data point to make a general conclusion, I decided to look at the past three years for my study. The lines used to decide the fav/dog records came straight from my magazine.
# Of Games Favored 2010-2012
2010-'12 | 2010-'12 | 2010-'12 | 2010-'12 | 2010-'12 | 2010-'12 | 2010-'12 | 2010-'12 | ||
Games | Wins as | Upset | Games | Upset | Lost as | Actual | Actual | Net | |
Team | Favored | Favorite | Losses | Dog | Wins | Underdog | Wins | Losses | Diff |
Alabama | 40 | 35 | 5 | 0 | 0 | 0 | 35 | 5 | -5 |
Oregon | 38 | 35 | 3 | 2 | 1 | 1 | 36 | 4 | -2 |
Boise St | 38 | 35 | 3 | 1 | 0 | 1 | 35 | 4 | -3 |
Oklahoma | 37 | 31 | 6 | 3 | 1 | 2 | 32 | 8 | -5 |
Stanford | 35 | 33 | 2 | 5 | 2 | 3 | 35 | 5 | 0 |
Florida St | 35 | 29 | 6 | 6 | 2 | 4 | 31 | 10 | -4 |
Nebraska | 35 | 29 | 6 | 6 | 0 | 6 | 29 | 12 | -6 |
Virginia Tech | 35 | 29 | 6 | 6 | 0 | 6 | 29 | 12 | -6 |
Northern Illinois | 33 | 30 | 3 | 9 | 4 | 5 | 34 | 8 | 1 |
Oklahoma St | 33 | 29 | 4 | 6 | 2 | 4 | 31 | 8 | -2 |
LSU | 32 | 30 | 2 | 8 | 4 | 4 | 34 | 6 | 2 |
South Carolina | 32 | 28 | 4 | 8 | 3 | 5 | 31 | 9 | -1 |
Wisconsin | 32 | 26 | 6 | 9 | 4 | 5 | 30 | 11 | -2 |
Georgia | 32 | 27 | 5 | 9 | 1 | 8 | 28 | 13 | -4 |
UCF | 32 | 25 | 7 | 8 | 1 | 7 | 26 | 14 | -6 |
Texas A&M | 31 | 24 | 7 | 8 | 3 | 5 | 27 | 12 | -4 |
TCU | 30 | 26 | 4 | 9 | 5 | 4 | 31 | 8 | 1 |
Ohio St | 30 | 26 | 4 | 8 | 4 | 4 | 30 | 8 | 0 |
Clemson | 30 | 24 | 6 | 10 | 3 | 7 | 27 | 13 | -3 |
West Virginia | 30 | 21 | 9 | 9 | 5 | 4 | 26 | 13 | -4 |
Notre Dame | 29 | 23 | 6 | 10 | 5 | 5 | 28 | 11 | -1 |
Nevada | 29 | 24 | 5 | 11 | 3 | 8 | 27 | 13 | -2 |
USC | 29 | 22 | 7 | 9 | 3 | 6 | 25 | 13 | -4 |
North Carolina | 29 | 22 | 7 | 9 | 1 | 8 | 23 | 15 | -6 |
Houston | 29 | 22 | 7 | 9 | 1 | 8 | 23 | 15 | -6 |
Ohio | 28 | 22 | 6 | 12 | 5 | 7 | 27 | 13 | -1 |
Cincinnati | 28 | 21 | 7 | 10 | 3 | 7 | 24 | 14 | -4 |
Air Force | 28 | 20 | 8 | 11 | 2 | 9 | 22 | 17 | -6 |
Tulsa | 27 | 24 | 3 | 12 | 4 | 8 | 28 | 11 | 1 |
Florida | 27 | 21 | 6 | 12 | 5 | 7 | 26 | 13 | -1 |
BYU | 27 | 22 | 5 | 12 | 3 | 9 | 25 | 14 | -2 |
Michigan St | 26 | 22 | 4 | 14 | 7 | 7 | 29 | 11 | 3 |
San Diego St | 26 | 22 | 4 | 13 | 4 | 9 | 26 | 13 | 0 |
Michigan | 26 | 23 | 3 | 13 | 3 | 10 | 26 | 13 | 0 |
Texas | 26 | 18 | 8 | 12 | 4 | 8 | 22 | 16 | -4 |
Mississippi St | 25 | 23 | 2 | 14 | 1 | 13 | 24 | 15 | -1 |
Iowa | 25 | 16 | 9 | 13 | 3 | 10 | 19 | 19 | -6 |
Louisville | 24 | 18 | 6 | 15 | 7 | 8 | 25 | 14 | 1 |
Arkansas | 24 | 21 | 3 | 14 | 4 | 10 | 25 | 13 | 1 |
Arkansas St | 24 | 22 | 2 | 14 | 2 | 12 | 24 | 14 | 0 |
Utah | 24 | 18 | 6 | 14 | 5 | 9 | 23 | 15 | -1 |
Georgia Tech | 24 | 17 | 7 | 16 | 4 | 12 | 21 | 19 | -3 |
Toledo | 23 | 19 | 4 | 16 | 7 | 9 | 26 | 13 | 3 |
Navy | 23 | 16 | 7 | 15 | 6 | 9 | 22 | 16 | -1 |
Utah St | 23 | 18 | 5 | 15 | 4 | 11 | 22 | 16 | -1 |
Fresno St | 23 | 17 | 6 | 16 | 4 | 12 | 21 | 18 | -2 |
Texas Tech | 23 | 18 | 5 | 15 | 3 | 12 | 21 | 17 | -2 |
Pittsburgh | 23 | 16 | 7 | 16 | 4 | 12 | 20 | 19 | -3 |
Miami, Fl | 23 | 16 | 7 | 14 | 4 | 10 | 20 | 17 | -3 |
Southern Miss | 23 | 16 | 7 | 16 | 4 | 12 | 20 | 19 | -3 |
Arizona | 23 | 15 | 8 | 15 | 4 | 11 | 19 | 19 | -4 |
Illinois | 23 | 14 | 9 | 15 | 2 | 13 | 16 | 22 | -7 |
Kansas St | 22 | 19 | 3 | 17 | 9 | 8 | 28 | 11 | 6 |
Baylor | 22 | 19 | 3 | 17 | 6 | 11 | 25 | 14 | 3 |
Auburn | 22 | 21 | 1 | 17 | 4 | 13 | 25 | 14 | 3 |
Penn St | 22 | 20 | 2 | 16 | 4 | 12 | 24 | 14 | 2 |
Missouri | 22 | 17 | 5 | 16 | 6 | 10 | 23 | 15 | 1 |
SMU | 22 | 16 | 6 | 18 | 6 | 12 | 22 | 18 | 0 |
Temple | 22 | 16 | 6 | 14 | 5 | 9 | 21 | 15 | -1 |
Arizona St | 22 | 17 | 5 | 16 | 3 | 13 | 20 | 18 | -2 |
USF | 22 | 10 | 12 | 15 | 6 | 9 | 16 | 21 | -6 |
Troy | 22 | 14 | 8 | 15 | 2 | 13 | 16 | 21 | -6 |
Middle Tennessee | 21 | 13 | 8 | 16 | 3 | 13 | 16 | 21 | -5 |
NC State | 20 | 15 | 5 | 19 | 9 | 10 | 24 | 15 | 4 |
Northwestern | 19 | 17 | 2 | 20 | 6 | 14 | 23 | 16 | 4 |
Louisiana Tech | 19 | 17 | 2 | 18 | 5 | 13 | 22 | 15 | 3 |
Hawaii | 19 | 14 | 5 | 20 | 5 | 15 | 19 | 20 | 0 |
Western Michigan | 19 | 13 | 6 | 18 | 4 | 14 | 17 | 20 | -2 |
Kent St | 18 | 15 | 3 | 20 | 6 | 14 | 21 | 17 | 3 |
FIU | 18 | 12 | 6 | 20 | 6 | 14 | 18 | 20 | 0 |
ULM | 18 | 12 | 6 | 19 | 5 | 14 | 17 | 20 | -1 |
Purdue | 18 | 13 | 5 | 20 | 4 | 16 | 17 | 21 | -1 |
Tennessee | 18 | 15 | 3 | 19 | 1 | 18 | 16 | 21 | -2 |
California | 18 | 13 | 5 | 19 | 2 | 17 | 15 | 22 | -3 |
Rutgers | 17 | 13 | 4 | 21 | 9 | 12 | 22 | 16 | 5 |
Syracuse | 17 | 12 | 5 | 21 | 9 | 12 | 21 | 17 | 4 |
Connecticut | 17 | 10 | 7 | 20 | 8 | 12 | 18 | 19 | 1 |
Vanderbilt | 17 | 13 | 4 | 21 | 4 | 17 | 17 | 21 | 0 |
Louisiana | 16 | 12 | 4 | 22 | 9 | 13 | 21 | 17 | 5 |
Washington | 16 | 13 | 3 | 23 | 8 | 15 | 21 | 18 | 5 |
Virginia | 16 | 11 | 5 | 21 | 5 | 16 | 16 | 21 | 0 |
Ole Miss | 16 | 11 | 5 | 21 | 2 | 19 | 13 | 24 | -3 |
Oregon St | 15 | 8 | 7 | 22 | 9 | 13 | 17 | 20 | 2 |
San Jose St | 15 | 11 | 4 | 23 | 6 | 17 | 17 | 21 | 2 |
WKU | 15 | 8 | 7 | 22 | 8 | 14 | 16 | 21 | 1 |
Central Michigan | 15 | 10 | 5 | 22 | 3 | 19 | 13 | 24 | -2 |
Ball St | 14 | 10 | 4 | 23 | 9 | 14 | 19 | 18 | 5 |
East Carolina | 14 | 11 | 3 | 24 | 8 | 16 | 19 | 19 | 5 |
Marshall | 14 | 12 | 2 | 23 | 5 | 18 | 17 | 20 | 3 |
Wyoming | 14 | 10 | 4 | 23 | 5 | 18 | 15 | 22 | 1 |
UTEP | 14 | 11 | 3 | 23 | 3 | 20 | 14 | 23 | 0 |
UCLA | 13 | 10 | 3 | 27 | 9 | 18 | 19 | 21 | 6 |
Miami, Oh | 13 | 11 | 2 | 25 | 7 | 18 | 18 | 20 | 5 |
Maryland | 13 | 10 | 3 | 24 | 5 | 19 | 15 | 22 | 2 |
Boston College | 13 | 8 | 5 | 24 | 5 | 19 | 13 | 24 | 0 |
Bowling Green | 12 | 8 | 4 | 25 | 7 | 18 | 15 | 22 | 3 |
Kentucky | 12 | 10 | 2 | 25 | 3 | 22 | 13 | 24 | 1 |
UAB | 12 | 4 | 8 | 24 | 6 | 18 | 10 | 26 | -2 |
Idaho | 12 | 7 | 5 | 25 | 2 | 23 | 9 | 28 | -3 |
Army | 11 | 5 | 6 | 26 | 7 | 19 | 12 | 25 | 1 |
Indiana | 11 | 8 | 3 | 25 | 2 | 23 | 10 | 26 | -1 |
Iowa St | 10 | 8 | 2 | 27 | 9 | 18 | 17 | 20 | 7 |
Minnesota | 10 | 6 | 4 | 27 | 6 | 21 | 12 | 25 | 2 |
Buffalo | 10 | 6 | 4 | 26 | 3 | 23 | 9 | 27 | -1 |
Wake Forest | 9 | 8 | 1 | 28 | 6 | 22 | 14 | 23 | 5 |
Colorado St | 9 | 6 | 3 | 27 | 4 | 23 | 10 | 26 | 1 |
Duke | 8 | 6 | 2 | 29 | 6 | 23 | 12 | 25 | 4 |
Rice | 7 | 6 | 1 | 30 | 9 | 21 | 15 | 22 | 8 |
North Texas | 7 | 5 | 2 | 29 | 7 | 22 | 12 | 24 | 5 |
Colorado | 7 | 3 | 4 | 30 | 6 | 24 | 9 | 28 | 2 |
Washington St | 7 | 5 | 2 | 29 | 4 | 25 | 9 | 27 | 2 |
Tulane | 7 | 3 | 4 | 30 | 5 | 25 | 8 | 29 | 1 |
UNLV | 7 | 2 | 5 | 31 | 4 | 27 | 6 | 32 | -1 |
Eastern Michigan | 6 | 4 | 2 | 30 | 6 | 24 | 10 | 26 | 4 |
Florida Atlantic | 6 | 3 | 3 | 30 | 5 | 25 | 8 | 28 | 2 |
New Mexico St | 5 | 3 | 2 | 32 | 4 | 28 | 7 | 30 | 2 |
Kansas | 5 | 3 | 2 | 31 | 3 | 28 | 6 | 30 | 1 |
Akron | 5 | 3 | 2 | 31 | 0 | 31 | 3 | 33 | -2 |
New Mexico | 4 | 3 | 1 | 33 | 3 | 30 | 6 | 31 | 2 |
Memphis | 3 | 2 | 1 | 33 | 5 | 28 | 7 | 29 | 4 |
To no surprise Alabama, Boise St and Oregon are at the top and the Crimson Tide have now been favored 41 straight games dating back to the 2009 SEC Championship game. Memphis is at the bottom of the chart with only being favored three times in the past three years (2-1 in those gms) while Rice surprisingly despite winning 15 games in the last three years has been a favorite just seven times (6-1).
Most Upset Losses 2010-2012
2010-'12 | 2010-'12 | 2010-'12 | 2010-'12 | 2010-'12 | 2010-'12 | 2010-'12 | 2010-'12 | ||
Games | Wins as | Upset | Games | Upset | Lost as | Actual | Actual | Net | |
Team | Favored | Favorite | Losses | Underdog | Wins | Underdog | Wins | Losses | Diff |
USF | 22 | 10 | 12 | 15 | 6 | 9 | 16 | 21 | -6 |
West Virginia | 30 | 21 | 9 | 9 | 5 | 4 | 26 | 13 | -4 |
Iowa | 25 | 16 | 9 | 13 | 3 | 10 | 19 | 19 | -6 |
Illinois | 23 | 14 | 9 | 15 | 2 | 13 | 16 | 22 | -7 |
Air Force | 28 | 20 | 8 | 11 | 2 | 9 | 22 | 17 | -6 |
Texas | 26 | 18 | 8 | 12 | 4 | 8 | 22 | 16 | -4 |
Arizona | 23 | 15 | 8 | 15 | 4 | 11 | 19 | 19 | -4 |
Troy | 22 | 14 | 8 | 15 | 2 | 13 | 16 | 21 | -6 |
Middle Tennessee | 21 | 13 | 8 | 16 | 3 | 13 | 16 | 21 | -5 |
UAB | 12 | 4 | 8 | 24 | 6 | 18 | 10 | 26 | -2 |
UCF | 32 | 25 | 7 | 8 | 1 | 7 | 26 | 14 | -6 |
Texas A&M | 31 | 24 | 7 | 8 | 3 | 5 | 27 | 12 | -4 |
USC | 29 | 22 | 7 | 9 | 3 | 6 | 25 | 13 | -4 |
North Carolina | 29 | 22 | 7 | 9 | 1 | 8 | 23 | 15 | -6 |
Houston | 29 | 22 | 7 | 9 | 1 | 8 | 23 | 15 | -6 |
Cincinnati | 28 | 21 | 7 | 10 | 3 | 7 | 24 | 14 | -4 |
Georgia Tech | 24 | 17 | 7 | 16 | 4 | 12 | 21 | 19 | -3 |
Navy | 23 | 16 | 7 | 15 | 6 | 9 | 22 | 16 | -1 |
Pittsburgh | 23 | 16 | 7 | 16 | 4 | 12 | 20 | 19 | -3 |
Miami, Fl | 23 | 16 | 7 | 14 | 4 | 10 | 20 | 17 | -3 |
Southern Miss | 23 | 16 | 7 | 16 | 4 | 12 | 20 | 19 | -3 |
Connecticut | 17 | 10 | 7 | 20 | 8 | 12 | 18 | 19 | 1 |
Oregon St | 15 | 8 | 7 | 22 | 9 | 13 | 17 | 20 | 2 |
WKU | 15 | 8 | 7 | 22 | 8 | 14 | 16 | 21 | 1 |
Oklahoma | 37 | 31 | 6 | 3 | 1 | 2 | 32 | 8 | -5 |
Florida St | 35 | 29 | 6 | 6 | 2 | 4 | 31 | 10 | -4 |
Nebraska | 35 | 29 | 6 | 6 | 0 | 6 | 29 | 12 | -6 |
Virginia Tech | 35 | 29 | 6 | 6 | 0 | 6 | 29 | 12 | -6 |
Wisconsin | 32 | 26 | 6 | 9 | 4 | 5 | 30 | 11 | -2 |
Clemson | 30 | 24 | 6 | 10 | 3 | 7 | 27 | 13 | -3 |
Notre Dame | 29 | 23 | 6 | 10 | 5 | 5 | 28 | 11 | -1 |
Ohio | 28 | 22 | 6 | 12 | 5 | 7 | 27 | 13 | -1 |
Florida | 27 | 21 | 6 | 12 | 5 | 7 | 26 | 13 | -1 |
Louisville | 24 | 18 | 6 | 15 | 7 | 8 | 25 | 14 | 1 |
Utah | 24 | 18 | 6 | 14 | 5 | 9 | 23 | 15 | -1 |
Fresno St | 23 | 17 | 6 | 16 | 4 | 12 | 21 | 18 | -2 |
SMU | 22 | 16 | 6 | 18 | 6 | 12 | 22 | 18 | 0 |
Temple | 22 | 16 | 6 | 14 | 5 | 9 | 21 | 15 | -1 |
Western Michigan | 19 | 13 | 6 | 18 | 4 | 14 | 17 | 20 | -2 |
FIU | 18 | 12 | 6 | 20 | 6 | 14 | 18 | 20 | 0 |
ULM | 18 | 12 | 6 | 19 | 5 | 14 | 17 | 20 | -1 |
Army | 11 | 5 | 6 | 26 | 7 | 19 | 12 | 25 | 1 |
Alabama | 40 | 35 | 5 | 0 | 0 | 0 | 35 | 5 | -5 |
Georgia | 32 | 27 | 5 | 9 | 1 | 8 | 28 | 13 | -4 |
Nevada | 29 | 24 | 5 | 11 | 3 | 8 | 27 | 13 | -2 |
BYU | 27 | 22 | 5 | 12 | 3 | 9 | 25 | 14 | -2 |
Utah St | 23 | 18 | 5 | 15 | 4 | 11 | 22 | 16 | -1 |
Texas Tech | 23 | 18 | 5 | 15 | 3 | 12 | 21 | 17 | -2 |
Missouri | 22 | 17 | 5 | 16 | 6 | 10 | 23 | 15 | 1 |
Arizona St | 22 | 17 | 5 | 16 | 3 | 13 | 20 | 18 | -2 |
NC State | 20 | 15 | 5 | 19 | 9 | 10 | 24 | 15 | 4 |
Hawaii | 19 | 14 | 5 | 20 | 5 | 15 | 19 | 20 | 0 |
Purdue | 18 | 13 | 5 | 20 | 4 | 16 | 17 | 21 | -1 |
California | 18 | 13 | 5 | 19 | 2 | 17 | 15 | 22 | -3 |
Syracuse | 17 | 12 | 5 | 21 | 9 | 12 | 21 | 17 | 4 |
Virginia | 16 | 11 | 5 | 21 | 5 | 16 | 16 | 21 | 0 |
Ole Miss | 16 | 11 | 5 | 21 | 2 | 19 | 13 | 24 | -3 |
Central Michigan | 15 | 10 | 5 | 22 | 3 | 19 | 13 | 24 | -2 |
Boston College | 13 | 8 | 5 | 24 | 5 | 19 | 13 | 24 | 0 |
Idaho | 12 | 7 | 5 | 25 | 2 | 23 | 9 | 28 | -3 |
UNLV | 7 | 2 | 5 | 31 | 4 | 27 | 6 | 32 | -1 |
Oklahoma St | 33 | 29 | 4 | 6 | 2 | 4 | 31 | 8 | -2 |
South Carolina | 32 | 28 | 4 | 8 | 3 | 5 | 31 | 9 | -1 |
TCU | 30 | 26 | 4 | 9 | 5 | 4 | 31 | 8 | 1 |
Ohio St | 30 | 26 | 4 | 8 | 4 | 4 | 30 | 8 | 0 |
Michigan St | 26 | 22 | 4 | 14 | 7 | 7 | 29 | 11 | 3 |
San Diego St | 26 | 22 | 4 | 13 | 4 | 9 | 26 | 13 | 0 |
Toledo | 23 | 19 | 4 | 16 | 7 | 9 | 26 | 13 | 3 |
Rutgers | 17 | 13 | 4 | 21 | 9 | 12 | 22 | 16 | 5 |
Vanderbilt | 17 | 13 | 4 | 21 | 4 | 17 | 17 | 21 | 0 |
Louisiana | 16 | 12 | 4 | 22 | 9 | 13 | 21 | 17 | 5 |
San Jose St | 15 | 11 | 4 | 23 | 6 | 17 | 17 | 21 | 2 |
Ball St | 14 | 10 | 4 | 23 | 9 | 14 | 19 | 18 | 5 |
Wyoming | 14 | 10 | 4 | 23 | 5 | 18 | 15 | 22 | 1 |
Bowling Green | 12 | 8 | 4 | 25 | 7 | 18 | 15 | 22 | 3 |
Minnesota | 10 | 6 | 4 | 27 | 6 | 21 | 12 | 25 | 2 |
Buffalo | 10 | 6 | 4 | 26 | 3 | 23 | 9 | 27 | -1 |
Colorado | 7 | 3 | 4 | 30 | 6 | 24 | 9 | 28 | 2 |
Tulane | 7 | 3 | 4 | 30 | 5 | 25 | 8 | 29 | 1 |
Oregon | 38 | 35 | 3 | 2 | 1 | 1 | 36 | 4 | -2 |
Boise St | 38 | 35 | 3 | 1 | 0 | 1 | 35 | 4 | -3 |
Northern Illinois | 33 | 30 | 3 | 9 | 4 | 5 | 34 | 8 | 1 |
Tulsa | 27 | 24 | 3 | 12 | 4 | 8 | 28 | 11 | 1 |
Michigan | 26 | 23 | 3 | 13 | 3 | 10 | 26 | 13 | 0 |
Arkansas | 24 | 21 | 3 | 14 | 4 | 10 | 25 | 13 | 1 |
Kansas St | 22 | 19 | 3 | 17 | 9 | 8 | 28 | 11 | 6 |
Baylor | 22 | 19 | 3 | 17 | 6 | 11 | 25 | 14 | 3 |
Kent St | 18 | 15 | 3 | 20 | 6 | 14 | 21 | 17 | 3 |
Tennessee | 18 | 15 | 3 | 19 | 1 | 18 | 16 | 21 | -2 |
Washington | 16 | 13 | 3 | 23 | 8 | 15 | 21 | 18 | 5 |
East Carolina | 14 | 11 | 3 | 24 | 8 | 16 | 19 | 19 | 5 |
UTEP | 14 | 11 | 3 | 23 | 3 | 20 | 14 | 23 | 0 |
UCLA | 13 | 10 | 3 | 27 | 9 | 18 | 19 | 21 | 6 |
Maryland | 13 | 10 | 3 | 24 | 5 | 19 | 15 | 22 | 2 |
Indiana | 11 | 8 | 3 | 25 | 2 | 23 | 10 | 26 | -1 |
Colorado St | 9 | 6 | 3 | 27 | 4 | 23 | 10 | 26 | 1 |
Florida Atlantic | 6 | 3 | 3 | 30 | 5 | 25 | 8 | 28 | 2 |
Stanford | 35 | 33 | 2 | 5 | 2 | 3 | 35 | 5 | 0 |
LSU | 32 | 30 | 2 | 8 | 4 | 4 | 34 | 6 | 2 |
Mississippi St | 25 | 23 | 2 | 14 | 1 | 13 | 24 | 15 | -1 |
Arkansas St | 24 | 22 | 2 | 14 | 2 | 12 | 24 | 14 | 0 |
Penn St | 22 | 20 | 2 | 16 | 4 | 12 | 24 | 14 | 2 |
Northwestern | 19 | 17 | 2 | 20 | 6 | 14 | 23 | 16 | 4 |
Louisiana Tech | 19 | 17 | 2 | 18 | 5 | 13 | 22 | 15 | 3 |
Marshall | 14 | 12 | 2 | 23 | 5 | 18 | 17 | 20 | 3 |
Miami, Oh | 13 | 11 | 2 | 25 | 7 | 18 | 18 | 20 | 5 |
Kentucky | 12 | 10 | 2 | 25 | 3 | 22 | 13 | 24 | 1 |
Iowa St | 10 | 8 | 2 | 27 | 9 | 18 | 17 | 20 | 7 |
Duke | 8 | 6 | 2 | 29 | 6 | 23 | 12 | 25 | 4 |
North Texas | 7 | 5 | 2 | 29 | 7 | 22 | 12 | 24 | 5 |
Washington St | 7 | 5 | 2 | 29 | 4 | 25 | 9 | 27 | 2 |
Eastern Michigan | 6 | 4 | 2 | 30 | 6 | 24 | 10 | 26 | 4 |
New Mexico St | 5 | 3 | 2 | 32 | 4 | 28 | 7 | 30 | 2 |
Kansas | 5 | 3 | 2 | 31 | 3 | 28 | 6 | 30 | 1 |
Akron | 5 | 3 | 2 | 31 | 0 | 31 | 3 | 33 | -2 |
Auburn | 22 | 21 | 1 | 17 | 4 | 13 | 25 | 14 | 3 |
Wake Forest | 9 | 8 | 1 | 28 | 6 | 22 | 14 | 23 | 5 |
Rice | 7 | 6 | 1 | 30 | 9 | 21 | 15 | 22 | 8 |
New Mexico | 4 | 3 | 1 | 33 | 3 | 30 | 6 | 31 | 2 |
Memphis | 3 | 2 | 1 | 33 | 5 | 28 | 7 | 29 | 4 |
Most Upset Wins 2010-2012
2010-'12 | 2010-'12 | 2010-'12 | 2010-'12 | 2010-'12 | 2010-'12 | 2010-'12 | 2010-'12 | ||
Games | Wins as | Upset | Games | Upset | Lost as | Actual | Actual | Net | |
Team | Favored | Favorite | Losses | Underdog | Wins | Underdog | Wins | Losses | Diff |
Oregon St | 15 | 8 | 7 | 22 | 9 | 13 | 17 | 20 | 2 |
NC State | 20 | 15 | 5 | 19 | 9 | 10 | 24 | 15 | 4 |
Syracuse | 17 | 12 | 5 | 21 | 9 | 12 | 21 | 17 | 4 |
Rutgers | 17 | 13 | 4 | 21 | 9 | 12 | 22 | 16 | 5 |
Louisiana | 16 | 12 | 4 | 22 | 9 | 13 | 21 | 17 | 5 |
Ball St | 14 | 10 | 4 | 23 | 9 | 14 | 19 | 18 | 5 |
Kansas St | 22 | 19 | 3 | 17 | 9 | 8 | 28 | 11 | 6 |
UCLA | 13 | 10 | 3 | 27 | 9 | 18 | 19 | 21 | 6 |
Iowa St | 10 | 8 | 2 | 27 | 9 | 18 | 17 | 20 | 7 |
Rice | 7 | 6 | 1 | 30 | 9 | 21 | 15 | 22 | 8 |
Connecticut | 17 | 10 | 7 | 20 | 8 | 12 | 18 | 19 | 1 |
WKU | 15 | 8 | 7 | 22 | 8 | 14 | 16 | 21 | 1 |
Washington | 16 | 13 | 3 | 23 | 8 | 15 | 21 | 18 | 5 |
East Carolina | 14 | 11 | 3 | 24 | 8 | 16 | 19 | 19 | 5 |
Louisville | 24 | 18 | 6 | 15 | 7 | 8 | 25 | 14 | 1 |
Army | 11 | 5 | 6 | 26 | 7 | 19 | 12 | 25 | 1 |
Michigan St | 26 | 22 | 4 | 14 | 7 | 7 | 29 | 11 | 3 |
Toledo | 23 | 19 | 4 | 16 | 7 | 9 | 26 | 13 | 3 |
Bowling Green | 12 | 8 | 4 | 25 | 7 | 18 | 15 | 22 | 3 |
Miami, Oh | 13 | 11 | 2 | 25 | 7 | 18 | 18 | 20 | 5 |
North Texas | 7 | 5 | 2 | 29 | 7 | 22 | 12 | 24 | 5 |
USF | 22 | 10 | 12 | 15 | 6 | 9 | 16 | 21 | -6 |
UAB | 12 | 4 | 8 | 24 | 6 | 18 | 10 | 26 | -2 |
Navy | 23 | 16 | 7 | 15 | 6 | 9 | 22 | 16 | -1 |
SMU | 22 | 16 | 6 | 18 | 6 | 12 | 22 | 18 | 0 |
FIU | 18 | 12 | 6 | 20 | 6 | 14 | 18 | 20 | 0 |
Missouri | 22 | 17 | 5 | 16 | 6 | 10 | 23 | 15 | 1 |
San Jose St | 15 | 11 | 4 | 23 | 6 | 17 | 17 | 21 | 2 |
Minnesota | 10 | 6 | 4 | 27 | 6 | 21 | 12 | 25 | 2 |
Colorado | 7 | 3 | 4 | 30 | 6 | 24 | 9 | 28 | 2 |
Baylor | 22 | 19 | 3 | 17 | 6 | 11 | 25 | 14 | 3 |
Kent St | 18 | 15 | 3 | 20 | 6 | 14 | 21 | 17 | 3 |
Northwestern | 19 | 17 | 2 | 20 | 6 | 14 | 23 | 16 | 4 |
Duke | 8 | 6 | 2 | 29 | 6 | 23 | 12 | 25 | 4 |
Eastern Michigan | 6 | 4 | 2 | 30 | 6 | 24 | 10 | 26 | 4 |
Wake Forest | 9 | 8 | 1 | 28 | 6 | 22 | 14 | 23 | 5 |
West Virginia | 30 | 21 | 9 | 9 | 5 | 4 | 26 | 13 | -4 |
Notre Dame | 29 | 23 | 6 | 10 | 5 | 5 | 28 | 11 | -1 |
Ohio | 28 | 22 | 6 | 12 | 5 | 7 | 27 | 13 | -1 |
Florida | 27 | 21 | 6 | 12 | 5 | 7 | 26 | 13 | -1 |
Utah | 24 | 18 | 6 | 14 | 5 | 9 | 23 | 15 | -1 |
Temple | 22 | 16 | 6 | 14 | 5 | 9 | 21 | 15 | -1 |
ULM | 18 | 12 | 6 | 19 | 5 | 14 | 17 | 20 | -1 |
Hawaii | 19 | 14 | 5 | 20 | 5 | 15 | 19 | 20 | 0 |
Virginia | 16 | 11 | 5 | 21 | 5 | 16 | 16 | 21 | 0 |
Boston College | 13 | 8 | 5 | 24 | 5 | 19 | 13 | 24 | 0 |
TCU | 30 | 26 | 4 | 9 | 5 | 4 | 31 | 8 | 1 |
Wyoming | 14 | 10 | 4 | 23 | 5 | 18 | 15 | 22 | 1 |
Tulane | 7 | 3 | 4 | 30 | 5 | 25 | 8 | 29 | 1 |
Maryland | 13 | 10 | 3 | 24 | 5 | 19 | 15 | 22 | 2 |
Florida Atlantic | 6 | 3 | 3 | 30 | 5 | 25 | 8 | 28 | 2 |
Louisiana Tech | 19 | 17 | 2 | 18 | 5 | 13 | 22 | 15 | 3 |
Marshall | 14 | 12 | 2 | 23 | 5 | 18 | 17 | 20 | 3 |
Memphis | 3 | 2 | 1 | 33 | 5 | 28 | 7 | 29 | 4 |
Texas | 26 | 18 | 8 | 12 | 4 | 8 | 22 | 16 | -4 |
Arizona | 23 | 15 | 8 | 15 | 4 | 11 | 19 | 19 | -4 |
Georgia Tech | 24 | 17 | 7 | 16 | 4 | 12 | 21 | 19 | -3 |
Pittsburgh | 23 | 16 | 7 | 16 | 4 | 12 | 20 | 19 | -3 |
Miami, Fl | 23 | 16 | 7 | 14 | 4 | 10 | 20 | 17 | -3 |
Southern Miss | 23 | 16 | 7 | 16 | 4 | 12 | 20 | 19 | -3 |
Wisconsin | 32 | 26 | 6 | 9 | 4 | 5 | 30 | 11 | -2 |
Fresno St | 23 | 17 | 6 | 16 | 4 | 12 | 21 | 18 | -2 |
Western Michigan | 19 | 13 | 6 | 18 | 4 | 14 | 17 | 20 | -2 |
