Daily Blog •July 13, 2013 |
---|
Covering college football as I do takes 52 weeks a year as it is and while I personally do not scout the high school games and rate each player I do compile my rankings based on the many different recruiting services across the country that follow and scout HS football year round. I not only like to use all of the biggest and best services, but I also use regional reports as well. The colleges themselves use many of these services to get the latest information on recruits.
When we receive a recruiting magazine, we translate each player's ranking into a points system from 1-100 and then log each and every player into the computer and give them a point total from each source. Naturally, the more they are mentioned and the higher they are rated by each publication, the more total points they accrue. After months of entering all of this information, I sort the list by position and by total points and then rank the players from most points to least. The preseason top HS Senior lists have already been released by ESPN, Rivals, 247 Sports and Scout and all of them were compiled into this Pre-Season list.
In today's blog I have included the top High School Seniors that will be incoming frosh for 2014. By no means is this list final and it will be fluid until next February after the players sign. Since we want the college preview to continue to be the most in-depth and accurate magazine out there, if you find any information that is wrong or if you are questioning a player's ranking please contact brandon@philsteele.com.
Phil Steele's Pre-Season "Top 200"
2013 Frosh Prospects
Rank | POS | Name | Ht | Wt | City/High School | State | College |
1 | RB | Leonard Fournette | 6-1 | 232 | New Orleans/St Augustine | LA | N/A |
2 | DL | Da'Shawn Hand | 6-4 | 262 | Woodbridge | VA | N/A |
3 | DB | Jabrill Peppers | 6-1 | 210 | Paramus/Catholic | NJ | Michigan |
4 | DL | Lorenzo Carter | 6-5 | 228 | Norcross | GA | N/A |
5 | OL | Cameron Robinson | 6-6 | 315 | West Monroe | LA | N/A |
6 | DL | Andrew Brown | 6-4 | 298 | Chesapeake/Oscar Frommel Smith | VA | Virginia |
7 | DB | Marlon Humphrey | 6-0 | 179 | Hoover | AL | N/A |
8 | DB | Quin Blanding | 6-2 | 206 | Virginia Beach/Bayside | VA | Virginia |
9 | DB | Adoree' Jackson | 5-10 | 171 | Gardena/Junipero Serra | CA | N/A |
10 | DB | Tony Brown | 6-0 | 188 | Beaumont/Ozen | TX | N/A |
11 | OL | Damian Prince | 6-5 | 286 | Forestville/Bishop Mcnamara | MD | N/A |
12 | RB | Sony Michel | 5-11 | 205 | Plantation/American Heritage | FL | Georgia |
13 | LB | Raekwon McMillan | 6-2 | 249 | Hinesville/Liberty County | GA | N/A |
14 | DB | Jalen Tabor | 6-1 | 188 | Wash DC/Friendship Academy | DC | N/A |
15 | DL | Myles Garrett | 6-5 | 247 | Arlington/James Martin | TX | N/A |
16 | DB | Laurence Jones | 6-2 | 208 | Monroe/Neville | LA | N/A |
17 | RB | Dalvin Cook | 5-11 | 192 | Miami/Central | FL | Florida |
18 | RB | Bo Scarborough | 6-2 | 224 | Northport/Tuscaloosa County | AL | Alabama |
19 | RB | Jalen Hurd | 6-3 | 230 | Hendersonville/Beech | TN | Tennessee |
20 | WR | Ermon Lane | 6-2 | 171 | Homestead | FL | N/A |
21 | LB | Hoza Scott | 6-2 | 205 | La Porte | TX | Texas A&M |
22 | QB | Keller Chryst | 6-4 | 220 | Palo Alto | CA | Stanford |
23 | DL | Solomon Thomas | 6-3 | 256 | Coppell | TX | N/A |
24 | OL | KC McDermott | 6-6 | 301 | Wellington/Palm Beach Central | FL | Miami, Fl |
25 | LB | Kain Daub | 6-3 | 240 | Jacksonville/Sandalwood | FL | Florida St |
26 | ATH | John Smith | 6-1 | 185 | Long Beach/Long Beach Polytechnic | CA | N/A |
27 | WR | Malachi Dupre | 6-3 | 187 | River Ridge/John Curtis Christian | LA | N/A |
28 | RB | Joseph Yearby | 5-9 | 177 | Miami/Central | FL | Miami, Fl |
29 | DL | Malik McDowell | 6-5 | 260 | Detroit/Loyola | MI | N/A |
30 | DB | Jamal Adams | 6-0 | 199 | Lewisville/Hebron | TX | N/A |
31 | DB | Edward Paris | 6-1 | 200 | Mansfield/Timberview | TX | LSU |
32 | WR | Marshon Lattimore | 6-0 | 178 | Cleveland/Glenville | OH | N/A |
33 | RB | Racean Thomas | 5-10 | 202 | Oxford | AL | N/A |
34 | LB | Clifton Garrett | 6-2 | 225 | Joliet/Plainfield | IL | N/A |
35 | DL | Kentavius Street | 6-2 | 265 | Greenville/Jh Rose | NC | N/A |
36 | DL | Gerald Willis | 6-3 | 261 | New Orleans/Edna Karr | LA | N/A |
37 | QB | Will Grier | 6-2 | 177 | Davidson/Davidson Day | NC | Florida |
38 | ATH | Michiah Quick | 6-0 | 170 | Fresno/Central East | CA | N/A |
39 | WR | Drake Harris | 6-4 | 180 | Grand Rapids/Christian | MI | Michigan |
40 | QB | Kyle Allen | 6-4 | 195 | Scottsdale/Desert Mountain | AZ | Texas A&M |
41 | LB | Tre Williams | 6-2 | 220 | Mobile/St Paul'S | AL | Auburn |
42 | QB | David Cornwell | 6-5 | 235 | Norman/North | OK | Alabama |
43 | OL | Braden Smith | 6-6 | 285 | Olathe/Olathe South | KS | N/A |
44 | WR | KD Cannon | 6-0 | 163 | Mount Pleasant | TX | N/A |
45 | RB | Joe Mixon | 6-1 | 208 | Oakley/Freedom | CA | N/A |
46 | QB | Deshaun Watson | 6-3 | 188 | Gainesville | GA | Clemson |
47 | OL | Rod Taylor | 6-3 | 307 | Jackson/Callaway | MS | Ole Miss |
48 | LB | Nyles Morgan | 6-2 | 223 | Crete/Crete-Monee | IL | N/A |
49 | DB | Damon Webb | 5-11 | 177 | Detroit/Cass Tech | MI | Ohio St |
50 | OL | Jamarco Jones | 6-4 | 300 | Chicago/De La Salle Institute | IL | Ohio St |
51 | RB | Elijah Hood | 5-11 | 221 | Charlotte/Charlotte Catholic | NC | Notre Dame |
52 | WR | Speedy Noil | 6-0 | 176 | New Orleans/Edna Karr | LA | N/A |
53 | DB | Nick Harvey | 5-11 | 180 | Richmond/Travis | TX | Texas A&M |
54 | OL | Casey Tucker | 6-6 | 290 | Chandler/Hamilton | AZ | N/A |
55 | OL | Ross Pierschbacher | 6-4 | 275 | Cedar Falls | IA | Iowa |
56 | DL | Lamont Gaillard | 6-4 | 300 | Fayetteville/Pine Forest | NC | N/A |
57 | DB | Budda Baker | 5-10 | 170 | Bellevue | WA | N/A |
58 | DB | Davion Hall | 6-3 | 192 | Texarkana/Liberty-Eylau | TX | Baylor |
59 | DB | Todd Kelly | 6-1 | 190 | Knoxville/Webb School | TN | Tennessee |
60 | OL | Andy Bauer | 6-6 | 304 | St Louis/Desmet | MO | Ole Miss |
61 | DB | Dylan Sumner-Gardner | 6-2 | 197 | Mesquite/West Mesquite | TX | Texas A&M |
62 | DL | Elisha Shaw | 6-6 | 295 | Tucker | GA | N/A |
63 | OL | Damien Mama | 6-4 | 352 | Bellflower/Saint John Bosco | CA | N/A |
64 | LB | Christian Miller | 6-4 | 212 | Columbia/Spring Valley | SC | N/A |
65 | TE | Tyler Luatua | 6-3 | 243 | La Mirada | CA | N/A |
66 | LB | Ronnie Clark | 6-3 | 210 | Calera | AL | N/A |
67 | OL | Donell Stanley | 6-4 | 312 | Latta | SC | N/A |
68 | WR | Josh Malone | 6-2 | 189 | Gallatin/Station Camp | TN | N/A |
69 | DL | Thomas Holley | 6-4 | 300 | Brooklyn/Lincoln | NY | N/A |
70 | DL | Khairi Clark | 6-2 | 325 | Hollywood/Chaminade-Madonna Prep | FL | Florida |
71 | DL | Justin Thornton | 6-6 | 220 | Prichard/Vigor | AL | Auburn |
72 | DL | Lorenzo Featherston | 6-7 | 202 | Greensboro/Page | NC | N/A |
73 | DL | Bryan Mone | 6-4 | 315 | Salt Lake City/Highland | UT | Michigan |
74 | RB | Nick Chubb | 5-11 | 218 | Cedartown | GA | Georgia |
75 | DL | Derick Roberson | 6-3 | 225 | San Antonio/Brennan | TX | Texas |
76 | DL | Joshua Frazier | 6-4 | 336 | Springdale/Har-Ber | AR | N/A |
77 | WR | Saeed Blacknall | 6-3 | 205 | Manalapan | NJ | N/A |
78 | DB | Malkom Parrish | 5-9 | 189 | Quitman/Brooks County | GA | Georgia |
79 | QB | Jerrod Heard | 6-1 | 193 | Denton/Guyer | TX | Texas |
80 | WR | Artavis Scott | 5-11 | 177 | Tarpon Springs/East Lake | FL | Clemson |
81 | WR | Cameron Sims | 6-4 | 190 | Monroe/Quachita Parish | LA | N/A |
82 | OL | Quenton Nelson | 6-5 | 301 | Red Bank | NJ | Notre Dame |
83 | WR | Shaquille Davidson | 6-0 | 170 | Gaffney | SC | South Carolina |
84 | QB | Brandon Harris | 6-2 | 186 | Bossier City/Parkway | LA | N/A |
85 | WR | Trevion Thompson | 6-2 | 181 | Durham/Hillside | NC | N/A |
86 | LB | Zach Whitley | 6-2 | 222 | Galena Park/North Shore | TX | Alabama |
87 | WR | Demarre Kitt | 6-1 | 195 | Tyrone/Sandy Creek | GA | Clemson |
88 | DL | Nifae Lealao | 6-6 | 280 | Sacramento/Capital Christian | CA | N/A |
89 | WR | Trey Quinn | 6-1 | 200 | Lake Charles/Barbe | LA | N/A |
90 | DL | Jalyn Holmes | 6-5 | 219 | Norfolk/Lake Taylor | VA | Ohio St |
91 | DB | Kalvaraz Bessent | 6-1 | 188 | Kingsland/Camden County | GA | Alabama |
92 | LB | Dwight Williams | 6-1 | 201 | Gardena/Junipero Serra | CA | N/A |
93 | LB | Dante Booker | 6-3 | 210 | Akron/Svsm | OH | Ohio St |
94 | OL | Roderick Johnson | 6-6 | 320 | Florissant/Hazelwood Central | MO | N/A |
95 | TE | Mark Andrews | 6-6 | 220 | Scottsdale/Desert Mountain | AZ | N/A |
96 | OL | Alex Bars | 6-6 | 290 | Nashville/Montgomery Bell Academy | TN | Notre Dame |
97 | QB | Drew Barker | 6-3 | 214 | Burlington/Conner | KY | Kentucky |
98 | OL | Demetrius Knox | 6-4 | 296 | Fort Worth/All Saints | TX | N/A |
99 | QB | Caleb Henderson | 6-4 | 223 | Burke/Lake Braddock | VA | North Carolina |
100 | RB | Derrell Scott | 5-11 | 183 | Havelock | NC | N/A |
101 | OL | Garrett Brumfield | 6-4 | 285 | Baton Rouge/University Lab School | LA | LSU |
102 | OL | Trevor Darling | 6-5 | 330 | Miami/Central | FL | Miami, Fl |
103 | OL | Bentley Spain | 6-5 | 292 | Charlotte/Providence | NC | N/A |
104 | WR | Allen Lazard | 6-5 | 204 | Urbandale | IA | Iowa St |
105 | DL | Dewayne Hendrix | 6-5 | 230 | O'Fallon/O'Fallon Township | IL | N/A |
106 | DL | Jesse Aniebonam | 6-4 | 230 | Olney/Our Lady Of Good Counsel | MD | N/A |
107 | LB | Dillon Bates | 6-3 | 213 | Ponte Vedra | FL | Tennessee |
108 | DB | Parrker Westphal | 6-0 | 185 | Bolingbrook | IL | N/A |
109 | LB | Michael Ferns | 6-3 | 233 | Saint Clairsville | OH | Michigan |
110 | WR | Jamil Kamara | 6-2 | 189 | Virginia Beach/Bishop Sullivan | VA | N/A |
111 | OL | Viane Talamaivao | 6-3 | 300 | Corona/Centennial | CA | Alabama |
112 | LB | Marquis Ware | 6-2 | 210 | Los Angeles/Salesian | CA | N/A |
113 | OL | Isaiah Wynn | 6-2 | 270 | St Petersburg/Lakewood | FL | N/A |
114 | DB | CJ Hampton | 6-2 | 196 | Meridian | MS | Ole Miss |
115 | QB | Jacob Park | 6-4 | 210 | Goose Creek/Stratford | SC | Georgia |
116 | QB | Justice Hansen | 6-3 | 200 | Edmond/Sante Fe | OK | Oklahoma |
117 | DL | Qualen Cunningham | 6-4 | 220 | Chandler/Hamilton | AZ | N/A |
118 | DL | Dexter Wideman | 6-4 | 275 | Saluda | SC | N/A |
119 | WR | Armanti Foreman | 5-11 | 175 | Texas City | TX | Texas |
120 | ATH | Dravon Henry | 5-11 | 181 | Aliquippa | PA | N/A |
121 | DL | Dante Sawyer | 6-3 | 250 | Suwanee/North Gwinnett | GA | N/A |
122 | OL | Mason Cole | 6-5 | 275 | Tarpon Springs/East Lake | FL | Michigan |
123 | WR | Erik Brown | 6-1 | 171 | Fontana/Summit | CA | Washington |
124 | LB | Rashaan Evans | 6-3 | 211 | Auburn | AL | N/A |
125 | DL | Keyon Brown | 6-3 | 235 | Wauchula/Hardee County | FL | N/A |
126 | LB | Korie Rogers | 6-2 | 218 | Buford | GA | Clemson |
127 | DL | Dontavius Russell | 6-3 | 298 | Carrolton | GA | Georgia |
128 | LB | DJ Calhoun | 6-0 | 201 | El Cerrito | CA | USC |
129 | RB | Devon Thomas | 5-11 | 210 | Broken Arrow | OK | Oklahoma St |
130 | RB | Royce Freeman | 6-0 | 220 | Imperial | CA | Oregon |
131 | WR | Dallis Todd | 6-5 | 205 | La Mirada | CA | Oklahoma |
132 | DB | Devin Voorhies | 6-2 | 185 | Woodville/Wilkinson County | MS | LSU |
133 | LB | Jamardre Cobb | 6-0 | 218 | Los Angeles/Salesian | CA | N/A |
134 | DB | Adarius Pickett | 6-0 | 185 | El Cerrito | CA | N/A |
135 | LB | Kyle Berger | 6-2 | 200 | Cleveland/St. Ignatius | OH | Ohio St |
136 | LB | Jacob Pugh | 6-4 | 221 | Tallahassee/Godby | FL | Florida St |
137 | RB | Donald Catalon | 6-0 | 200 | Houston/Eisenhower | TX | Texas |
138 | DB | Montae Nicholson | 6-2 | 201 | Monroeville/Gateway | PA | N/A |
139 | DL | Davon Godchaux | 6-4 | 271 | Plauemine | LA | N/A |
140 | DL | Demarcus Christmas | 6-3 | 285 | Bradenton/Manatee | FL | Florida St |
141 | DB | Steven Parker | 6-2 | 175 | Jenks | OK | N/A |
142 | ATH | Treon Harris | 5-11 | 182 | Miami/Booker T Washington | FL | Florida St |
143 | DB | Stephen Roberts | 6-1 | 179 | Opelika | AL | Alabama |
144 | WR | Lorenzo Joe | 6-2 | 192 | Abilene/Cooper | TX | Texas |
145 | DB | Cortez McDowell | 6-1 | 200 | Locust Grove | GA | N/A |
146 | TE | Garrett Dickerson | 6-4 | 240 | Oradell/Bergen Catholic | NJ | N/A |
147 | WR | Justin Brent | 6-1 | 196 | Indianapolis/Speedway | IN | Notre Dame |
148 | LB | Petera Wilson | 6-2 | 216 | Memphis/White Station | TN | N/A |
149 | DB | D'Andre Payne | 5-9 | 177 | Washington Dc/Hd Woodson | DC | Tennessee |
150 | RB | Nick Wilson | 6-0 | 191 | Fresno/Central East | CA | Arizona |
151 | DB | Armani Watts | 5-11 | 175 | Forney/North | TX | Texas A&M |
152 | QB | Brad Kaaya | 6-4 | 213 | West Hills/Chaminade | CA | Miami, Fl |
153 | OL | David Sharpe | 6-6 | 288 | Jacksonville/Providence School | FL | N/A |
154 | DB | Arrion Springs | 6-0 | 191 | San Antonio/Theodore Roosevelt | TX | Oregon |
155 | WR | Jalen Brown | 6-2 | 183 | Phoenix/Mountain Pointe | AZ | N/A |
156 | DL | Bijhon Jackson | 6-2 | 327 | El Dorado | AR | Arkansas |
157 | WR | Johnnie Dixon | 5-11 | 193 | Palm Beach Gardens/Dwyer | FL | N/A |
158 | DB | Nick Watkins | 6-1 | 180 | Dallas/Bishop Dunne | TX | N/A |
159 | DL | Derrick Nnadi | 6-1 | 299 | Virginia Beach/Ocean Lakes | VA | N/A |
160 | WR | Cameron Denson | 6-1 | 170 | Tucson/Salpointe | AZ | Arizona |
161 | DB | DJ Smith | 6-0 | 182 | Marietta/Walton | GA | N/A |
162 | TE | Dalton Schultz | 6-6 | 228 | South Jordan/Bingham | UT | N/A |
163 | RB | Jeff Jones | 5-11 | 198 | Minneapolis/Washburn | MN | Minnesota |
164 | DL | Travonte Valentine | 6-4 | 295 | Palm Bay/Bayside | FL | Miami, Fl |
165 | DL | Deondre Clark | 6-3 | 231 | Oklahoma City/Douglass | OK | LSU |
166 | RB | Nathan Starks | 5-11 | 200 | Englewood/Cherry Creek | CO | N/A |
167 | DL | Andrew Trumbetti | 6-5 | 249 | Demarest | NJ | Notre Dame |
168 | DL | Denzel Ware | 6-1 | 241 | Crestview | FL | Kentucky |
169 | LB | Shaun Dion Hamilton | 6-0 | 241 | Montgomery/Carver | AL | Alabama |
170 | LB | Delvin Purifoy | 6-2 | 228 | Pensacola/Catholic | FL | Florida St |
171 | DL | DeShawn Washington | 6-3 | 275 | Nederland | TX | Texas A&M |
172 | OL | Steven Moss | 6-5 | 272 | Fredericksburg/Chancellor | VA | Virginia |
173 | OL | Jaden Gault | 6-6 | 281 | Monona/Monina Grove | WI | Wisconsin |
174 | WR | Markell Pack | 6-3 | 180 | Purvis | MS | Florida St |
175 | DB | Nicholas Ruffin | 6-0 | 172 | Atlanta/St Pius X School | GA | Auburn |
176 | DL | Lawrence Marshall | 6-4 | 205 | Southfield | MI | Michigan |
177 | DL | Ainun Taua | 6-0 | 293 | Lompoc | CA | N/A |
178 | DB | Edwin Freeman | 5-11 | 212 | Arlington/Bowie | TX | N/A |
179 | TE | Jacory Washington | 6-5 | 193 | Westlake | LA | LSU |
180 | WR | De'Andre Thompkins | 5-11 | 172 | Swansboro | NC | Penn St |
181 | LB | Bryson Allen-Williams | 6-1 | 214 | Ellenwood/Cedar Grove | GA | South Carolina |
182 | OL | Sam Mustipher | 6-4 | 290 | Olney/Good Counsel | MD | Notre Dame |
183 | LB | Devante Downs | 6-2 | 225 | Mountainlake Terrace | WA | N/A |
184 | TE | Bryce Dixon | 6-4 | 230 | Ventura/Saint Bonaventure | CA | N/A |
185 | TE | Jeb Blazevich | 6-5 | 240 | Charlotte/Christian | NC | Georgia |
186 | OL | Natrell Curtis | 6-3 | 325 | Phoenix/Mountain Pointe | AZ | N/A |
187 | DB | Chris Lammons | 5-10 | 169 | Fort Lauderdale/Plantation | FL | N/A |
188 | WR | Rahshead Johnson | 5-11 | 175 | Long Beach/Cabrillo | CA | Washington |
189 | RB | Donte Thomas-Williams | 6-0 | 209 | Durham/Hillside | NC | N/A |
190 | WR | Dominique Booth | 6-0 | 196 | Indianapolis/Pike | IN | N/A |
191 | DL | Chad Thomas | 6-5 | 233 | Miami/Booker T Washington | FL | N/A |
192 | WR | Corey Holmes | 6-2 | 176 | Fort Lauderdale/St Thomas Aquinas | FL | N/A |
193 | WR | Austin Roberts | 6-2 | 217 | Carmel | IN | N/A |
194 | RB | Justin Jackson | 5-11 | 180 | Carol Stream/Glenbard North | IL | Northwestern |
195 | LB | Josh Walker | 6-1 | 220 | Gilmer | TX | Texas A&M |
196 | WR | Derek Kief | 6-4 | 199 | Cincinnati/Lasalle | OH | Alabama |
197 | LB | Otaro Alaka | 6-3 | 210 | Houston/Cypress Falls | TX | Texas |
198 | RB | Christian McCaffrey | 6-0 | 193 | Highland Ranch/Valor Christian | CO | Stanford |
199 | OL | Kyle Trout | 6-6 | 280 | Lancaster | OH | Ohio St |
200 | WR | KJ Williams | 6-2 | 188 | Bethlehem/Liberty | PA | Syracuse |
# of Commitments in Top 200
College | # | College | # |
Alabama | 8 | Oklahoma | 2 |
Texas A&M | 7 | Oregon | 2 |
Florida St | 6 | South Carolina | 2 |
Georgia | 6 | Stanford | 2 |
Michigan | 6 | Washington | 2 |
Notre Dame | 6 | Arkansas | 1 |
Ohio St | 6 | Baylor | 1 |
Texas | 6 | Iowa | 1 |
LSU | 5 | Iowa St | 1 |
Miami, Fl | 5 | Minnesota | 1 |
Clemson | 4 | North Carolina | 1 |
Tennessee | 4 | Northwestern | 1 |
Auburn | 3 | Oklahoma St | 1 |
Florida | 3 | Penn St | 1 |
Ole Miss | 3 | Syracuse | 1 |
Virginia | 3 | USC | 1 |
Arizona | 2 | Wisconsin | 1 |
Kentucky | 2 |
It should come as no surprise which team tops my early list with the most number of elite commitments. The 2-time defending champs have topped my team recruiting rankings 3 times in the last 5 years and have signed 6 straight Top 5 classes. Texas A&M is definitely a "hot" program in the eyes of many recruits fresh off an 11-2 season which featured a Heisman Trophy winner. Following them are traditional powers Florida St, Georgia, Michigan, Notre Dame and Ohio St.