Daily Blog •July 26, 2013 |
---|
Some of the longest series win streaks in college football history have been broken in the last few years, most notably Navy ending Notre Dame’s record 43-game win streak in 2007. Nebraska also has seen four different win streaks of 24 games or more over an opponent end in the last 15 years. The most recent examples of 20-game or more win streaks being snapped came in 2011 when Kentucky ended Tennessee’s 26-game win streak and Baylor ended Oklahoma’s 20-game win streak.
The other day I was wondering how teams do the following season against that opponent after seeing their long winning streak come to an end. Do they get revenge the following year or does the series start to turn in favor of the team that finally got the monkey off their back?
Here are all the notable win streaks of 5 or more in the last 20 years that came to an end and the following year’s result.
Longest Series Win Streaks Snapped
in Last 20 Years and the Next Year's Results
Year | Team | Upset by | Streak | Score | Next Meeting |
Score | W/L |
2007 | Notre Dame | Navy | 43 | 44-46 | 2008 | ND 27-21 | W |
2005 | Nebraska | Kansas | 36 | 15-40 | 2006 | Neb 39-32 | W |
1990 | Clemson | Virginia | 29 | 7-20 | 1991 | Tie 20-20 | T |
1998 | Nebraska | Kansas St | 29 | 30-40 | 1999 | Neb 41-15 | W |
1994 | Texas | Rice | 28 | 17-19 | 1995 | TX 37-13 | W |
2011 | Tennessee | Kentucky | 26 | 7-10 | 2012 | Tenn 37-17 | W |
2000 | USC | Oregon St | 26 | 21-31 | 2001 | USC 16-13 | W |
1992 | Texas | TCU | 24 | 14-23 | 1993 | TX 24-3 | W |
2002 | Nebraska | Oklahoma St | 24 | 21-24 | 2003 | Neb 17-7 | W |
2003 | Nebraska | Missouri | 24 | 24-41 | 2004 | Neb 24-3 | W |
2005 | Tennessee | Vanderbilt | 22 | 24-28 | 2006 | Tenn 39-10 | W |
1995 | Iowa | Northwestern | 22 | 20-31 | 1996 | NW 40-13 | L |
2004 | Ohio St | Northwestern | 21 | 27-33 | 2005 | OSU 48-7 | W |
2011 | Oklahoma | Baylor | 20 | 38-45 | 2012 | OK 42-34 | W |
2005 | Michigan | Minnesota | 16 | 20-23 | 2006 | Mich 28-14 | W |
2011 | Texas Tech | Baylor | 15 | 42-66 | 2012 | Baylor 52-42 | L |
2004 | Florida St | Maryland | 14 | 17-20 | 2005 | FSU 35-27 | W |
1997 | Alabama | Kentucky | 14 | 34-40 | 2003 | Bama 27-17 | W |
2005 | Florida | South Carolina | 14 | 22-30 | 2006 | Fla 17-16 | W |
2006 | Florida St | Wake Forest | 14 | 0-30 | 2007 | WF 24-21 | L |
2001 | Washington | Oregon St | 13 | 24-49 | 2002 | Wash 41-29 | W |
2003 | North Carolina | Duke | 13 | 22-30 | 2004 | UNC 40-17 | W |
2005 | Tennessee | South Carolina | 12 | 15-16 | 2006 | Tenn 31-24 | W |
2009 | Western Michigan | Kent St | 12 | 14-26 | 2010 | W Mich 38-3 | W |
2006 | Fresno St | San Jose St | 12 | 14-24 | 2007 | Fres St 30-0 | W |
2010 | Texas | Oklahoma St | 12 | 16-33 | 2011 | Ok St 38-26 | L |
2006 | Fresno St | San Jose St | 12 | 14-24 | 2007 | Fres St 30-0 | W |
2003 | Florida St | Clemson | 11 | 10-26 | 2004 | Fla St 41-22 | W |
2006 | Georgia | Vanderbilt | 11 | 22-24 | 2007 | Ga 20-17 | W |
2002 | Syracuse | Pittsburgh | 11 | 24-48 | 2003 | Pitt 34-14 | L |
2005 | Toledo | Northern Illinois | 11 | 17-35 | 2006 | Toledo 17-13 | W |
2011 | USC | Arizona St | 11 | 22-43 | 2012 | USC 38-17 | W |
2004 | Kansas St | Kansas | 11 | 28-31 | 2005 | Kan St 12-3 | W |
2010 | Boise St | Nevada | 10 | 31-34 | 2011 | Boise 30-10 | W |
2010 | South Carolina | Kentucky | 10 | 28-31 | 2011 | SC 54-3 | W |
2010 | BYU | Utah St | 10 | 16-31 | 2011 | BYU 27-24 | W |
2005 | Toledo | Central Michigan | 10 | 17-21 | 2006 | CMU 42-20 | L |
2004 | Kansas St | Iowa St | 10 | 23-37 | 2005 | Iowa St 45-17 | L |
2008 | Miami, Oh | Buffalo | 10 | 17-37 | 2009 | Buff 42-17 | L |
2008 | Bowlling Green | Eastern Michigan | 9 | 21-24 | 2012 | BG 24-3 | W |
2008 | Arkansas | Mississippi St | 9 | 28-31 | 2009 | Ark 42-21 | W |
2006 | Georgia | Kentucky | 9 | 20-24 | 2007 | Ga 24-13 | W |
2006 | Michigan St | Illinois | 9 | 20-23 | 2009 | Mich St 24-14 | W |
2003 | Kansas St | Oklahoma St | 9 | 34-38 | 2006 | Kan St 31-27 | W |
2007 | Northern Illinois | Central Michigan | 9 | 10-35 | 2008 | C Mich 33-30 | L |
2005 | Oklahoma St | Baylor | 9 | 34-44 | 2006 | Ok St 66-24 | W |
2000 | Tennessee | Georgia | 9 | 10-21 | 2001 | Ga 26-24 | L |
2001 | Virginia | Maryland | 9 | 21-41 | 2002 | Va 48-13 | W |
2008 | Michigan | Penn St | 9 | 17-46 | 2009 | PSU 35-10 | L |
2009 | Southern Miss | UAB | 9 | 17-30 | 2010 | UAB 50-49 | L |
2004 | Ohio St | Iowa | 8 | 7-33 | 2005 | OSU 31-6 | W |
2005 | Air Force | Army | 8 | 24-27 | 2006 | AF 43-7 | W |
2010 | USC | Notre Dame | 8 | 16-20 | 2011 | USC 31-17 | W |
2006 | Colorado St | Nevada | 8 | 10-28 | 2009 | Col St 35-20 | W |
2008 | Virginia | Duke | 8 | 3-31 | 2009 | Duke 28-17 | L |
2001 | Clemson | Maryland | 8 | 20-37 | 2002 | Mary 30-12 | L |
2009 | New Mexico | San Diego St | 8 | 20-23 | 2010 | SD St 30-20 | L |
2011 | Arizona St | Washington St | 7 | 27-37 | 2012 | Arz St 46-7 | W |
2003 | Georgia Tech | Duke | 7 | 17-41 | 2004 | Ga Tech 24-7 | W |
2011 | Clemson | NC State | 7 | 13-37 | 2012 | Clem 62-48 | W |
2003 | Virginia Tech | Boston College | 7 | 27-34 | 2005 | Va Tech 30-10 | W |
2001 | Alabama | Ole Miss | 7 | 24-27 | 2002 | Bama 42-7 | W |
2006 | Oregon | Arizona | 7 | 10-37 | 2007 | Arz 34-24 | L |
2009 | Oregon | Stanford | 7 | 42-51 | 2010 | Oreg 52-31 | W |
2001 | Texas Tech | Kansas | 7 | 31-34 | 2004 | Tx Tech 31-30 | W |
2004 | Western Michigan | Eastern Michigan | 7 | 31-35 | 2005 | W Mich 44-36 | W |
2008 | Hawaii | San Jose St | 7 | 17-20 | 2009 | Haw 17-10 | W |
2002 | Tennessee | Alabama | 7 | 14-34 | 2003 | Tenn 51-43 | W |
2006 | Maryland | Wake Forest | 7 | 24-38 | 2007 | WF 31-24 | L |
2009 | USC | Arizona | 7 | 17-21 | 2010 | USC 24-21 | W |
2008 | Georgia | Georgia Tech | 7 | 42-45 | 2009 | Ga 30-24 | W |
2007 | South Carolina | Vanderbilt | 7 | 6-17 | 2008 | Van 24-17 | L |
2003 | Arizona St | Oregon St | 7 | 17-45 | 2004 | Arz St 27-14 | W |
2010 | Navy | Air Force | 7 | 6-14 | 2011 | AF 35-34 | L |
2001 | Penn St | Illinois | 7 | 28-33 | 2002 | PSU 18-7 | W |
1999 | Ball St | Northern Illinois | 7 | 17-37 | 2000 | NIU 43-14 | L |
2002 | Stanford | California | 7 | 7-30 | 2003 | Cal 28-16 | L |
1999 | LSU | Mississippi St | 7 | 16-17 | 2000 | LSU 45-38 | W |
2004 | Oregon | California | 7 | 27-28 | 2005 | Oreg 27-20 | W |
2008 | Georgia | Georgia Tech | 7 | 42-45 | 2009 | Ga 30-24 | W |
2011 | Ohio State | Michigan | 7 | 34-40 | 2012 | Oh St 26-21 | W |
2009 | Notre Dame | Stanford | 7 | 38-45 | 2010 | Stan 37-14 | L |
2006 | USC | UCLA | 7 | 9-13 | 2007 | USC 24-7 | W |
2005 | TCU | SMU | 6 | 10-21 | 2007 | TCU 21-7 | W |
2005 | Fresno St | Nevada | 6 | 35-38 | 2006 | Fres St 28-19 | W |
2004 | Georgia Tech | North Carolina | 6 | 13-34 | 2005 | GT 27-21 | W |
2001 | Wisconsin | Indiana | 6 | 32-63 | 2002 | Indy 32-29 | L |
2007 | Auburn | Mississippi St | 6 | 14-19 | 2008 | Aub 3-2 | W |
2001 | Wisconsin | Minnesota | 6 | 31-42 | 2002 | Wisc 49-31 | W |
2005 | Northern Illinois | Ball St | 6 | 17-31 | 2006 | NIU 40-28 | W |
2007 | Northern Illinois | Eastern Michigan | 6 | 19-21 | 2008 | NIU 37-0 | W |
2005 | Miami, Fl | Florida St | 6 | 7-10 | 2006 | FSU 13-10 | L |
2003 | Air Force | Navy | 6 | 25-28 | 2004 | Navy 24-21 | L |
2001 | Western Michigan | Northern Illinois | 6 | 12-20 | 2002 | NIU 24-20 | L |
2005 | Miami, Oh | Bowling Green | 6 | 14-42 | 2006 | Miami 9-7 | W |
2008 | LSU | Ole Miss | 6 | 13-31 | 2009 | Miss 25-23 | L |
2003 | Akron | Kent St | 6 | 38-41 | 2004 | Akron 24-19 | W |
2006 | New Mexico | Wyoming | 6 | 10-14 | 2007 | NM 20-3 | W |
2006 | Toledo | Eastern Michigan | 6 | 13-17 | 2007 | Toledo 52-28 | W |
2010 | Oregon St | Washington | 6 | 34-35 | 2011 | Oreg St 38-21 | W |
2006 | Miami, Oh | Ohio | 6 | 24-34 | 2007 | Ohio 38-29 | L |
2008 | Michigan | Michigan St | 6 | 21-35 | 2009 | Mich St 26-20 | L |
2011 | Marshall | Ohio | 6 | 7-44 | 2012 | Ohio 27-24 | L |
2004 | Florida | Georgia | 6 | 24-31 | 2005 | Fla 14-10 | W |
2003 | Penn St | Purdue | 6 | 14-28 | 2004 | Purdue 20-13 | L |
2004 | Washington | Stanford | 6 | 13-27 | 2006 | Stan 20-3 | L |
2008 | Auburn | Alabama | 6 | 0-36 | 2009 | Bama 26-21 | L |
2010 | Florida | Florida St | 6 | 7-31 | 2011 | Fla St 21-7 | L |
2004 | Washington | Washington St | 6 | 25-28 | 2005 | Wash St 26-22 | L |
2006 | Kansas St | Baylor | 5 | 3-17 | 2007 | Kan St 51-13 | W |
2007 | USC | Stanford | 5 | 23-24 | 2008 | USC 45-23 | W |
2007 | Oklahoma St | Kansas | 5 | 28-43 | 2010 | Ok St 48-14 | W |
2007 | Nevada | San Jose St | 5 | 24-27 | 2008 | Nev 41-17 | W |
2007 | California | Stanford | 5 | 13-20 | 2008 | Cal 37-16 | W |
2008 | Michigan | Northwestern | 5 | 14-21 | 2011 | Mich 42-24 | W |
2007 | Georgia | South Carolina | 5 | 12-16 | 2008 | Ga 14-7 | W |
2011 | Cincinnati | Rutgers | 5 | 3-20 | 2012 | Rutgers 10-3 | L |
2006 | UCLA | Washington | 5 | 19-29 | 2007 | UCLA 44-31 | W |
2006 | Alabama | Mississippi St | 5 | 16-24 | 2007 | Miss St 17-12 | L |
2009 | Virginia Tech | North Carolina | 5 | 17-20 | 2010 | Va Tech 26-10 | W |
2011 | Air Force | Wyoming | 5 | 17-25 | 2012 | AF 28-27 | W |
2007 | Bowling Green | Ohio | 5 | 27-38 | 2008 | BG 28-3 | W |
2011 | Troy | Louisiana | 5 | 17-31 | 2012 | ULL 37-24 | L |
2003 | Colorado St | New Mexico | 5 | 34-37 | 2004 | N Mex 26-17 | L |
2006 | Southern Miss | East Carolina | 5 | 17-20 | 2007 | So Miss 28-21 | W |
2010 | Ball St | Eastern Michigan | 5 | 38-41 | 2011 | BSU 33-31 | W |
2005 | UNLV | Nevada | 5 | 14-22 | 2006 | Nev 31-3 | L |
2006 | Northern Illinois | Western Michigan | 5 | 14-16 | 2007 | W Mich 17-13 | L |
2006 | Bowlling Green | Kent St | 5 | 3-38 | 2007 | BG 31-20 | W |
2011 | Texas Tech | Kansas St | 5 | 34-41 | 2012 | Kan St 55-24 | L |
2001 | Ohio | Kent St | 5 | 14-24 | 2002 | Ohio 50-0 | W |
2002 | Michigan St | Notre Dame | 5 | 17-21 | 2003 | Mich St 22-16 | W |
2006 | North Texas | Middle Tennessee | 5 | 0-35 | 2007 | MT 48-28 | L |
2005 | Ole Miss | Vanderbilt | 5 | 23-31 | 2006 | Miss 17-10 | W |
2006 | Iowa | Minnesota | 5 | 24-34 | 2007 | Iowa 21-16 | W |
2008 | LSU | Alabama | 5 | 21-27 | 2009 | Bama 24-15 | L |
2010 | Central Michigan | Toledo | 5 | 31-42 | 2011 | Tol 44-17 | L |
2003 | Iowa St | Iowa | 5 | 21-40 | 2004 | Iowa 17-10 | L |
2009 | UCLA | Stanford | 5 | 16-24 | 2010 | Stan 35-0 | L |
2007 | Oklahoma St | Kansas | 5 | 28-43 | 2010 | Ok St 48-14 | W |
2004 | Oregon St | California | 5 | 7-49 | 2005 | Oreg St 23-20 | W |
2011 | Central Michigan | Western Michigan | 5 | 14-44 | 2012 | W Mich 42-31 | L |
2005 | Oklahoma | Texas Tech | 5 | 21-23 | 2006 | Ok 34-24 | W |
2006 | Miami, Oh | Akron | 5 | 13-24 | 2007 | Miami 7-0 | W |
2002 | Wisconsin | Iowa | 5 | 3-20 | 2003 | Iowa 27-21 | L |
2003 | Marshall | Miami, Oh | 5 | 6-45 | 2004 | Marsh 33-25 | W |
2005 | Oklahoma | Texas | 5 | 12-45 | 2006 | Tx 28-10 | L |
2010 | Purdue | Illinois | 5 | 10-44 | 2011 | Purdue 21-14 | W |
2010 | Kansas | Iowa St | 5 | 16-28 | 2011 | Iowa St 13-10 | L |
2007 | Purdue | Indiana | 5 | 24-27 | 2008 | Purdue 62-10 | W |
2008 | Texas | Texas Tech | 5 | 33-39 | 2009 | Texas 34-24 | W |
2011 | FAU | FIU | 5 | 7-41 | 2012 | FIU 34-24 | L |
66% of the time teams were able to get revenge against that opponent the following season. Teams that saw an 11-game win streak or more come to an end were 27-5-1 (84%) in getting revenge the next season.
Here are some notable long win streaks coming into 2013:
Longest Active Series Win Streaks Who Play in 2013
Series | Streak |
Florida over Kentucky | 26 |
Florida over Vanderbilt | 22 |
Ohio St over Indiana | 18 |
Michigan over Indiana | 17 |
Penn st over Indiana | 16 |
Nebraska over Minnesota | 16 |
Texas A&M over Rice | 15 |
Clemson over The Citadel | 15 |
Oklahoma over Iowa St | 14 |
Texas Tech over SMU | 14 |
LSU over Mississippi St | 13 |
Virginia Tech over Duke | 12 |
Texas over Kansas | 10 |
Tulsa over North Texas | 10 |