Daily Blog •June 14, 2013 |
---|
For more than 7 years I have published an “Experience Chart” in my National College Football Preview. The old version of this chart just took into account the overall experience from the 2 deep for each squad. A couple years ago I revised the Experience Chart and created a New and Improved version. The new chart uses 20% of the experience grade from the old chart, 20% from the % of lettermen returning, 20% from the % of tackles returning, 20% from the % of yards returning and 20% from the career starts of the offensive line.
The most experienced teams when using the old chart were usually the service academies which play a lot of seniors and juniors. Using the old method (which is listed below) the top 5 most experienced teams in terms of upperclassmen in the two deep are: 1. South Alabama 2. Army 2. Utah St 4. East Carolina 4. New Mexico St
The least experienced teams using this method are: 125. Massachusetts 124. UCF and 123. Penn St.
The next paragraph is an explanation of how the chart works and below that is the old version of the Experience Chart.
Experience can be a big thing in college football. A player gains valuable experience for every year he plays and becomes a better player because of it. Players also mature physically while they are in college and there is a big difference between a raw 17 or 18-year old true freshman and a mature and physically stronger 22-year old senior. Some teams that send their players away on missions, like BYU, routinely have Seniors up to 25 years old. There is also a coaching adage that for every freshman starter you have, you lose one game. With that in mind, we compiled the following chart. It lists the total amount of senior starters on the team as well as seniors in the two deep. It also shows all of the juniors, sophomores and freshmen starters and the total amount in the two deep.
To formulate a point system, I awarded 3 points for every senior starter (2.5 for every additional senior in the two deep) 2 points for every junior starter (1.5 for every additional junior in the two deep) 1 point for a sophomore starter (0.5 for every additional soph in the 2 deep then subtracted 1 point for every frosh starter and .5 for every frosh in the two deep. The total points column uses that formula to figure out the points awarded to a team. The number before the team is where they came up in my overall ranking of all the teams in the NCAA. This list was compiled during magazine season and there have been some changes to the 2 deep since it went to press, which may not be accounted for. This chart will give you an idea of the most experienced and least experienced teams in the NCAA this year.
ST-Starter
2D=2 Deep
2 Deep Class Breakdown
Rank | Team | SR ST | SR 2D | JR ST | JR 2D | SO ST | SO 2D | FR ST | FR 2D | Pts |
1 | South Alabama | 11 | 7 | 10 | 9 | 1 | 3 | 0 | 3 | 85 |
2 | Army | 7 | 9 | 9 | 7 | 6 | 6 | 0 | 0 | 81 |
2 | Utah St | 13 | 3 | 7 | 12 | 2 | 4 | 0 | 3 | 81 |
4 | East Carolina | 13 | 5 | 7 | 6 | 2 | 9 | 0 | 2 | 80 |
4 | New Mexico St | 12 | 10 | 6 | 3 | 3 | 5 | 1 | 4 | 80 |
6 | Rice | 11 | 8 | 8 | 4 | 2 | 8 | 1 | 2 | 79 |
6 | Georgia St | 13 | 8 | 5 | 6 | 3 | 3 | 1 | 5 | 79 |
8 | Buffalo | 11 | 4 | 9 | 8 | 2 | 8 | 0 | 2 | 78 |
9 | Navy | 8 | 4 | 10 | 10 | 4 | 8 | 0 | 0 | 77 |
10 | USF | 9 | 6 | 6 | 9 | 7 | 5 | 0 | 2 | 76 |
10 | North Texas | 11 | 6 | 7 | 6 | 3 | 8 | 1 | 2 | 76 |
12 | Kansas | 5 | 7 | 15 | 6 | 2 | 6 | 0 | 3 | 75 |
12 | Oklahoma St | 14 | 3 | 5 | 6 | 3 | 10 | 0 | 3 | 75 |
12 | Washington St | 9 | 7 | 8 | 5 | 5 | 7 | 0 | 3 | 75 |
15 | Boston College | 11 | 2 | 8 | 9 | 3 | 9 | 0 | 2 | 74 |
15 | Texas | 8 | 4 | 9 | 9 | 5 | 8 | 0 | 1 | 74 |
15 | Texas St | 12 | 4 | 6 | 9 | 3 | 5 | 1 | 4 | 74 |
18 | Florida Atlantic | 12 | 4 | 5 | 7 | 5 | 7 | 0 | 4 | 73 |
18 | Louisiana Tech | 6 | 5 | 11 | 9 | 5 | 6 | 0 | 2 | 73 |
18 | Southern Miss | 12 | 5 | 4 | 6 | 6 | 7 | 0 | 4 | 73 |
18 | Ohio | 13 | 3 | 5 | 7 | 4 | 8 | 0 | 4 | 73 |
18 | Arizona St | 13 | 5 | 5 | 4 | 3 | 10 | 1 | 3 | 73 |
23 | Kansas St | 11 | 3 | 9 | 7 | 2 | 7 | 0 | 5 | 72 |
23 | BYU | 9 | 6 | 8 | 5 | 5 | 7 | 0 | 4 | 72 |
23 | Northern Illinois | 9 | 6 | 8 | 4 | 5 | 9 | 0 | 3 | 72 |
23 | Boise St | 11 | 2 | 8 | 9 | 3 | 7 | 0 | 4 | 72 |
23 | Fresno St | 10 | 3 | 10 | 6 | 2 | 10 | 0 | 3 | 72 |
23 | San Diego St | 9 | 5 | 11 | 5 | 1 | 9 | 1 | 3 | 72 |
23 | ULM | 10 | 5 | 9 | 4 | 3 | 9 | 0 | 4 | 72 |
30 | UAB | 7 | 4 | 7 | 9 | 8 | 9 | 0 | 0 | 71 |
30 | Air Force | 6 | 5 | 9 | 9 | 7 | 6 | 0 | 2 | 71 |
32 | Memphis | 8 | 4 | 10 | 7 | 4 | 7 | 0 | 4 | 70 |
32 | Michigan St | 9 | 6 | 7 | 6 | 5 | 6 | 1 | 4 | 70 |
32 | Wisconsin | 11 | 5 | 4 | 9 | 4 | 6 | 3 | 2 | 70 |
32 | UTEP | 9 | 2 | 11 | 9 | 2 | 6 | 0 | 5 | 70 |
32 | UTSA | 5 | 2 | 16 | 11 | 1 | 5 | 0 | 4 | 70 |
32 | Hawaii | 10 | 6 | 8 | 5 | 3 | 5 | 1 | 6 | 70 |
32 | Arizona | 7 | 5 | 12 | 5 | 3 | 8 | 0 | 4 | 70 |
32 | WKU | 12 | 3 | 7 | 5 | 3 | 9 | 0 | 5 | 70 |
40 | Cincinnati | 11 | 3 | 6 | 9 | 4 | 5 | 1 | 5 | 69 |
40 | Purdue | 13 | 3 | 7 | 6 | 2 | 4 | 0 | 9 | 69 |
40 | Akron | 7 | 4 | 8 | 8 | 7 | 8 | 0 | 2 | 69 |
40 | Utah | 9 | 4 | 9 | 7 | 4 | 5 | 0 | 6 | 69 |
40 | Troy | 10 | 5 | 7 | 6 | 4 | 6 | 1 | 5 | 69 |
45 | Ohio St | 9 | 3 | 8 | 7 | 5 | 8 | 0 | 4 | 68 |
45 | Tulane | 8 | 5 | 8 | 6 | 5 | 8 | 1 | 3 | 68 |
45 | Bowling Green | 9 | 2 | 7 | 9 | 6 | 8 | 0 | 3 | 68 |
45 | San Jose St | 12 | 3 | 5 | 9 | 4 | 3 | 1 | 7 | 68 |
45 | UNLV | 8 | 4 | 9 | 6 | 5 | 8 | 0 | 4 | 68 |
45 | Stanford | 7 | 7 | 9 | 2 | 6 | 9 | 0 | 4 | 68 |
45 | Washington | 4 | 7 | 12 | 7 | 5 | 4 | 1 | 4 | 68 |
45 | Tennessee | 9 | 7 | 9 | 3 | 2 | 7 | 2 | 5 | 68 |
53 | Florida St | 7 | 6 | 9 | 6 | 5 | 5 | 1 | 5 | 67 |
53 | Georgia Tech | 12 | 2 | 6 | 6 | 3 | 10 | 1 | 4 | 67 |
53 | Iowa | 10 | 3 | 8 | 5 | 4 | 9 | 0 | 5 | 67 |
53 | TCU | 4 | 5 | 6 | 11 | 12 | 5 | 0 | 1 | 67 |
53 | Middle Tennessee | 11 | 4 | 5 | 7 | 6 | 3 | 0 | 8 | 67 |
53 | Oregon St | 7 | 4 | 10 | 8 | 5 | 4 | 0 | 6 | 67 |
53 | Mississippi St | 7 | 3 | 11 | 9 | 4 | 4 | 0 | 6 | 67 |
53 | Louisiana | 6 | 5 | 12 | 6 | 3 | 7 | 1 | 4 | 67 |
61 | Idaho | 8 | 4 | 8 | 9 | 4 | 5 | 2 | 4 | 66 |
61 | New Mexico | 8 | 3 | 11 | 5 | 3 | 9 | 0 | 5 | 66 |
61 | Oregon | 6 | 6 | 8 | 6 | 8 | 5 | 0 | 5 | 66 |
64 | Louisville | 6 | 4 | 13 | 6 | 3 | 5 | 0 | 7 | 65 |
64 | Texas Tech | 8 | 7 | 6 | 4 | 6 | 7 | 2 | 4 | 65 |
64 | Marshall | 9 | 5 | 5 | 6 | 6 | 8 | 2 | 3 | 65 |
67 | Duke | 8 | 4 | 6 | 6 | 8 | 7 | 0 | 5 | 64 |
67 | NC State | 8 | 5 | 8 | 5 | 5 | 6 | 1 | 6 | 64 |
67 | Missouri | 10 | 3 | 8 | 6 | 3 | 6 | 1 | 7 | 64 |
67 | Arkansas St | 8 | 6 | 6 | 5 | 8 | 3 | 0 | 8 | 64 |
71 | Miami, Fl | 6 | 6 | 9 | 6 | 5 | 5 | 2 | 5 | 63 |
71 | Minnesota | 5 | 5 | 9 | 8 | 6 | 6 | 2 | 3 | 63 |
71 | FIU | 6 | 5 | 9 | 4 | 7 | 8 | 0 | 5 | 63 |
71 | Kent St | 12 | 4 | 4 | 6 | 4 | 4 | 2 | 8 | 63 |
75 | Temple | 10 | 5 | 4 | 4 | 6 | 8 | 2 | 5 | 62 |
75 | Syracuse | 8 | 5 | 7 | 6 | 5 | 5 | 2 | 6 | 62 |
75 | Toledo | 8 | 4 | 8 | 5 | 5 | 7 | 1 | 6 | 62 |
78 | Virginia Tech | 11 | 1 | 7 | 8 | 2 | 6 | 2 | 7 | 61 |
78 | Colorado St | 8 | 3 | 6 | 6 | 7 | 9 | 1 | 4 | 61 |
78 | Alabama | 7 | 4 | 11 | 4 | 3 | 7 | 1 | 7 | 61 |
78 | LSU | 6 | 2 | 10 | 7 | 6 | 8 | 0 | 5 | 61 |
82 | Houston | 8 | 3 | 7 | 7 | 6 | 5 | 1 | 7 | 60 |
82 | Iowa St | 10 | 3 | 8 | 5 | 3 | 4 | 1 | 10 | 60 |
82 | Oklahoma | 8 | 4 | 7 | 8 | 4 | 4 | 3 | 6 | 60 |
82 | Colorado | 5 | 3 | 10 | 6 | 7 | 8 | 0 | 5 | 60 |
86 | Clemson | 7 | 1 | 12 | 8 | 2 | 5 | 1 | 8 | 59 |
86 | Virginia | 6 | 3 | 10 | 7 | 5 | 5 | 1 | 7 | 59 |
86 | Wake Forest | 13 | 1 | 5 | 4 | 3 | 8 | 1 | 9 | 59 |
86 | Western Michigan | 12 | 4 | 2 | 5 | 4 | 8 | 4 | 5 | 59 |
86 | Arkansas | 9 | 1 | 4 | 9 | 9 | 5 | 0 | 7 | 59 |
86 | Florida | 5 | 4 | 11 | 6 | 5 | 5 | 1 | 7 | 59 |
86 | Mississippi | 7 | 6 | 7 | 5 | 4 | 6 | 3 | 5 | 59 |
93 | Connecticut | 8 | 1 | 10 | 4 | 4 | 10 | 0 | 7 | 58 |
93 | Maryland | 5 | 2 | 9 | 6 | 8 | 10 | 0 | 4 | 58 |
93 | Pittsburgh | 7 | 4 | 9 | 8 | 2 | 4 | 4 | 6 | 58 |
93 | Indiana | 7 | 2 | 9 | 7 | 5 | 6 | 1 | 7 | 58 |
93 | Eastern Michigan | 5 | 3 | 12 | 4 | 4 | 10 | 1 | 5 | 58 |
93 | Auburn | 4 | 6 | 11 | 4 | 5 | 6 | 2 | 6 | 58 |
99 | Georgia | 7 | 2 | 8 | 7 | 5 | 8 | 2 | 5 | 57 |
100 | Illinois | 4 | 5 | 13 | 1 | 3 | 11 | 2 | 5 | 56 |
100 | Ball St | 9 | 1 | 8 | 4 | 4 | 10 | 1 | 7 | 56 |
100 | Vanderbilt | 11 | 1 | 7 | 2 | 4 | 9 | 0 | 10 | 56 |
103 | Northwestern | 5 | 3 | 11 | 5 | 4 | 8 | 2 | 6 | 55 |
103 | West Virginia | 7 | 1 | 5 | 10 | 8 | 6 | 2 | 5 | 55 |
103 | Central Michigan | 8 | 0 | 9 | 5 | 5 | 9 | 0 | 8 | 55 |
106 | Nebraska | 11 | 2 | 7 | 4 | 1 | 6 | 3 | 10 | 54 |
106 | Baylor | 10 | 5 | 3 | 4 | 6 | 3 | 3 | 10 | 54 |
106 | Notre Dame | 7 | 3 | 5 | 5 | 10 | 5 | 0 | 9 | 54 |
106 | Miami, Oh | 7 | 3 | 9 | 3 | 5 | 7 | 1 | 9 | 54 |
106 | Kentucky | 5 | 3 | 9 | 3 | 7 | 11 | 1 | 5 | 54 |
106 | Texas A&M | 4 | 5 | 9 | 6 | 7 | 3 | 2 | 8 | 54 |
112 | Michigan | 8 | 4 | 6 | 3 | 6 | 6 | 2 | 9 | 53 |
112 | USC | 6 | 3 | 10 | 2 | 5 | 9 | 1 | 8 | 53 |
114 | North Carolina | 6 | 3 | 8 | 5 | 6 | 6 | 2 | 8 | 52 |
114 | Tulsa | 9 | 3 | 6 | 3 | 5 | 6 | 2 | 10 | 52 |
116 | SMU | 10 | 2 | 5 | 3 | 6 | 5 | 1 | 12 | 51 |
116 | Nevada | 5 | 2 | 9 | 7 | 6 | 5 | 2 | 8 | 51 |
116 | Wyoming | 4 | 2 | 13 | 6 | 4 | 3 | 1 | 11 | 51 |
116 | California | 2 | 4 | 12 | 5 | 7 | 4 | 1 | 9 | 51 |
120 | Rutgers | 8 | 3 | 8 | 2 | 4 | 6 | 2 | 11 | 50 |
121 | South Carolina | 4 | 0 | 11 | 6 | 5 | 8 | 2 | 8 | 46 |
122 | UCLA | 6 | 2 | 6 | 3 | 8 | 8 | 2 | 9 | 45 |
123 | Penn St | 6 | 3 | 7 | 5 | 4 | 5 | 5 | 9 | 44 |
124 | UCF | 4 | 1 | 10 | 5 | 6 | 5 | 2 | 11 | 43 |
125 | Massachusetts | 7 | 3 | 2 | 1 | 10 | 10 | 3 | 8 | 42 |
ONLY 76 DAYS LEFT UNTIL THE FIRST COLLEGE FOOTBALL GAME!!!