Daily Blog • August 25, 2014

I have gotten a couple of suggestions to put up my initial FBS power ratings that will be updated weekly throughout the season. If you are a follower of my magazine, I am sure you are familiar with the fact that I have NINE different sets of power ratings that I create each preseason to give me 9 different ways of analyzing a team. One is based on the individual talent level and performance of each position on each team and those are added up for the rating. Another is based on my Computer numbers, which include rushing and passing offenses, defenses and special teams.

As for the ratings listed below, these are my Plus/Minus ratings. I first take last year’s final Plus/Minus ratings, which are calculated mostly by the score of each game last year and the strength of opponents played. Losing to Florida St by 5 would move a team up in the ratings (Florida St would have been expected to win big), while beating FIU by 15 in 2013 would probably have moved the same team down. I then take my aforementioned Plus/Minus ratings (see page 33 of the magazine) and add them to the totals. Some teams are weaker than last year and drop in the rankings, while the ones that are improved move up. Is this the main set of ratings I use? No, that would be my Power Poll rankings, which are a combination of the 9 sets. This is a solid set of numbers and what I have noticed is it most closely resembles what the general perception of each team is heading into 2014.

Updated Power Ratings From My College Football Preview Magazine

  5/31 8/25  
Team Power Rating Power Rating Change Conf
UCF 124.48 124.48 0.00 AAC
Houston 120.13 120.13 0.00 AAC
Cincinnati 118.82 118.82 0.00 AAC
East Carolina 115.57 114.91 -0.66 AAC
SMU 109.20 110.07 0.87 AAC
Memphis 109.26 109.26 0.00 AAC
USF 108.87 108.54 -0.33 AAC
Tulsa 108.04 107.72 -0.32 AAC
Temple 107.48 107.48 0.00 AAC
Connecticut 107.17 106.63 -0.54 AAC
Tulane 105.87 105.87 0.00 AAC
Florida St 144.04 144.04 0.00 ACC
North Carolina 127.48 127.15 -0.33 ACC
Clemson 126.77 126.77 0.00 ACC
Louisville 123.83 123.63 -0.20 ACC
Miami, Fl 122.98 122.33 -0.65 ACC
Virginia Tech 120.26 119.93 -0.33 ACC
Georgia Tech 119.57 119.35 -0.22 ACC
Duke 120.24 119.04 -1.20 ACC
Pittsburgh 119.00 118.67 -0.33 ACC
Syracuse 118.30 117.76 -0.54 ACC
NC State 116.80 116.48 -0.32 ACC
Virginia  113.67 113.67 0.00 ACC
Boston College 109.18 109.18 0.00 ACC
Wake Forest 107.74 107.54 -0.20 ACC
Michigan St 134.52 134.52 0.00 Big 10
Ohio St 135.17 132.24 -2.93 Big 10
Wisconsin 128.58 128.48 -0.10 Big 10
Michigan 124.37 124.37 0.00 Big 10
Iowa 122.93 122.77 -0.16 Big 10
Nebraska 122.07 121.41 -0.66 Big 10
Northwestern 123.22 121.26 -1.96 Big 10
Maryland 120.43 120.18 -0.25 Big 10
Penn St 118.99 118.99 0.00 Big 10
Minnesota 118.87 118.22 -0.65 Big 10
Indiana 117.08 115.77 -1.31 Big 10
Rutgers 112.34 112.13 -0.21 Big 10
Illinois 111.57 111.57 0.00 Big 10
Purdue 105.70 105.7 0.00 Big 10
Oklahoma 141.70 141.04 -0.66 Big 12
Baylor 136.96 136.74 -0.22 Big 12
TCU 126.67 125.59 -1.08 Big 12
Kansas St 125.32 125.32 0.00 Big 12
Oklahoma St 125.30 125.09 -0.21 Big 12
Texas 125.38 124.73 -0.65 Big 12
Texas Tech 119.70 120.13 0.43 Big 12
West Virginia 117.11 117.11 0.00 Big 12
Iowa St 114.59 114.59 0.00 Big 12
Kansas 114.39 113.45 -0.94 Big 12
Marshall 120.20 119.99 -0.21 CUSA
UTSA 115.99 115.99 0.00 CUSA
North Texas 108.45 108.45 0.00 CUSA
Rice 107.83 107.39 -0.44 CUSA
FAU 105.00 104.78 -0.22 CUSA
Middle Tennessee 103.65 103.65 0.00 CUSA
Louisiana Tech 102.89 102.89 0.00 CUSA
WKU 101.36 101.36 0.00 CUSA
Southern Miss 95.87 95.87 0.00 CUSA
Old Dominion 95.54 94.67 -0.87 CUSA
UTEP 94.22 93.57 -0.65 CUSA
UAB 91.78 91.78 0.00 CUSA
FIU 90.48 90.48 0.00 CUSA
Notre Dame 126.65 125.57 -1.08 Indep
BYU 122.91 122.91 0.00 Indep
Navy 117.07 117.07 0.00 Indep
Army 99.04 98.61 -0.43 Indep
Bowling Green 118.78 118.67 -0.11 MAC
Northern Illinois 116.11 116.11 0.00 MAC
Toledo 111.33 111.33 0.00 MAC
Central Michigan 108.46 108.46 0.00 MAC
Ball St 108.17 108.17 0.00 MAC
Akron 107.61 107.61 0.00 MAC
Buffalo 105.30 105.3 0.00 MAC
Ohio 105.30 105.3 0.00 MAC
Kent St 105.28 103.97 -1.31 MAC
Western Michigan 99.41 99.41 0.00 MAC
Miami, Oh 91.76 91.76 0.00 MAC
Eastern Michigan 87.35 87.35 0.00 MAC
Massachusetts 86.78 86.35 -0.43 MAC
Boise St 119.13 119.13 0.00 MW
Utah St 118.85 118.85 0.00 MW
Colorado St 115.64 115.64 0.00 MW
Nevada 114.58 114.58 0.00 MW
Fresno St 112.39 111.96 -0.43 MW
San Diego St 110.33 110.44 0.11 MW
San Jose St 105.85 105.63 -0.22 MW
Hawaii 102.83 102.83 0.00 MW
Air Force 103.01 102.57 -0.44 MW
UNLV 102.91 102.48 -0.43 MW
Wyoming 97.80 97.8 0.00 MW
New Mexico 97.13 97.13 0.00 MW
UCLA 140.13 139.91 -0.22 Pac-12
Oregon 139.76 139.33 -0.43 Pac-12
Stanford 132.89 132.89 0.00 Pac-12
USC 128.54 128.33 -0.21 Pac-12
Washington 126.30 126.3 0.00 Pac-12
Oregon St 123.74 123.74 0.00 Pac-12
Arizona St 123.72 123.5 -0.22 Pac-12
Arizona 121.09 121.09 0.00 Pac-12
Utah 118.95 118.95 0.00 Pac-12
Washington St 118.65 118.65 0.00 Pac-12
Colorado 110.00 109.39 -0.61 Pac-12
California 109.00 108.89 -0.11 Pac-12
Alabama 143.13 143.13 0.00 SEC
Auburn 139.93 139.72 -0.21 SEC
South Carolina 134.61 134.61 0.00 SEC
Georgia 130.52 130.22 -0.30 SEC
LSU 129.72 129.72 0.00 SEC
Ole Miss 128.63 128.54 -0.09 SEC
Missouri 126.20 126.2 0.00 SEC
Texas A&M 126.46 125.16 -1.30 SEC
Florida 124.85 124.85 0.00 SEC
Mississippi St 124.80 124.72 -0.08 SEC
Tennessee 119.68 119.68 0.00 SEC
Arkansas 119.61 119.52 -0.09 SEC
Vanderbilt 118.32 118.32 0.00 SEC
Kentucky 111.16 110.94 -0.22 SEC
Louisiana 111.24 111.24 0.00 Sun Belt
South Alabama 106.02 105.8 -0.22 Sun Belt
Arkansas St 105.13 104.7 -0.43 Sun Belt
ULM 101.52 101.09 -0.43 Sun Belt
Troy 100.96 100.96 0.00 Sun Belt
Texas St 92.04 92.04 0.00 Sun Belt
Idaho 91.43 90.35 -1.08 Sun Belt
Appalachian St 83.80 83.8 0.00 Sun Belt
New Mexico St 82.20 81.98 -0.22 Sun Belt
Georgia Southern 82.20 81.76 -0.44 Sun Belt
Georgia St 81.61 81.61 0.00 Sun Belt