Daily Blog • July 14, 2014 |
---|
A couple of years ago at SEC Media Days, Steve Spurrier mentioned that despite winning a school record 11 games he jokingly said that he might not have done that great of a job since the Gamecocks were favored in 12 games.
This got me thinking about how many times a team has been favored, how many times they have suffered upset losses and similarily how many times they have been a dog along with the number of upset wins they have pulled. I also thought it would be interesting to look at the differential between the number of times a team was favored and their actual win/loss record.
Since looking at one year is usually not enough of a data point to make a general conclusion, I decided to look at the past three years for my study. The lines used to decide the fav/dog records came straight from my magazine.
# Of Games Favored 2011-2013
2011-13 | 2011-13 | 2011-13 | 2011-13 | 2011-13 | 2011-13 | 2011-13 | 2011-13 | 2011-13 | |
Games | Wins as | Upset | Games | Upset | Lost as | Actual | Actual | Net | |
Team | Favored | Favorite | Losses | Underdog | Wins | Underdog | Wins | Losses | Diff |
Alabama | 40 | 36 | 4 | 0 | 0 | 0 | 36 | 4 | -4 |
Oregon | 39 | 34 | 5 | 1 | 1 | 0 | 35 | 5 | -4 |
Florida St | 38 | 34 | 4 | 3 | 1 | 2 | 35 | 6 | -3 |
Northern Illinois | 35 | 31 | 4 | 7 | 4 | 3 | 35 | 7 | 0 |
Stanford | 35 | 30 | 5 | 6 | 4 | 2 | 34 | 7 | -1 |
LSU | 34 | 31 | 3 | 6 | 2 | 4 | 33 | 7 | -1 |
Boise St | 34 | 31 | 3 | 5 | 0 | 5 | 31 | 8 | -3 |
Georgia | 34 | 29 | 5 | 7 | 1 | 6 | 30 | 11 | -4 |
Oklahoma St | 34 | 28 | 6 | 5 | 2 | 3 | 30 | 9 | -4 |
Oklahoma | 33 | 28 | 5 | 6 | 3 | 3 | 31 | 8 | -2 |
Wisconsin | 33 | 26 | 7 | 8 | 2 | 6 | 28 | 13 | -5 |
South Carolina | 32 | 30 | 2 | 7 | 3 | 4 | 33 | 6 | 1 |
Texas A&M | 32 | 25 | 7 | 7 | 2 | 5 | 27 | 12 | -5 |
Virginia Tech | 32 | 24 | 8 | 8 | 2 | 6 | 26 | 14 | -6 |
Clemson | 31 | 27 | 4 | 9 | 5 | 4 | 32 | 8 | 1 |
Ohio St | 31 | 26 | 5 | 8 | 4 | 4 | 30 | 9 | -1 |
Nebraska | 31 | 25 | 6 | 9 | 3 | 6 | 28 | 12 | -3 |
Arizona St | 31 | 23 | 8 | 9 | 1 | 8 | 24 | 16 | -7 |
Louisville | 30 | 24 | 6 | 9 | 6 | 3 | 30 | 9 | 0 |
Notre Dame | 30 | 26 | 4 | 9 | 3 | 6 | 29 | 10 | -1 |
Cincinnati | 29 | 23 | 6 | 10 | 6 | 4 | 29 | 10 | 0 |
Utah St | 29 | 24 | 5 | 11 | 3 | 8 | 27 | 13 | -2 |
UCF | 29 | 24 | 5 | 10 | 3 | 7 | 27 | 12 | -2 |
USC | 29 | 23 | 6 | 10 | 4 | 6 | 27 | 12 | -2 |
Houston | 29 | 24 | 5 | 10 | 2 | 8 | 26 | 13 | -3 |
BYU | 29 | 22 | 7 | 10 | 4 | 6 | 26 | 13 | -3 |
North Carolina | 29 | 22 | 7 | 9 | 0 | 9 | 22 | 16 | -7 |
Michigan St | 28 | 23 | 5 | 13 | 8 | 5 | 31 | 10 | 3 |
Baylor | 28 | 24 | 4 | 11 | 5 | 6 | 29 | 10 | 1 |
Fresno St | 28 | 22 | 6 | 11 | 2 | 9 | 24 | 15 | -4 |
Ohio | 27 | 21 | 6 | 13 | 5 | 8 | 26 | 14 | -1 |
Tulsa | 27 | 21 | 6 | 12 | 1 | 11 | 22 | 17 | -5 |
Arkansas St | 26 | 24 | 2 | 13 | 4 | 9 | 28 | 11 | 2 |
Michigan | 26 | 23 | 3 | 13 | 3 | 10 | 26 | 13 | 0 |
Texas | 26 | 20 | 6 | 13 | 5 | 8 | 25 | 14 | -1 |
San Diego St | 25 | 20 | 5 | 14 | 5 | 9 | 25 | 14 | 0 |
Georgia Tech | 25 | 19 | 6 | 15 | 3 | 12 | 22 | 18 | -3 |
Florida | 25 | 18 | 7 | 13 | 4 | 9 | 22 | 16 | -3 |
Penn St | 24 | 19 | 5 | 13 | 5 | 8 | 24 | 13 | 0 |
TCU | 24 | 17 | 7 | 14 | 5 | 9 | 22 | 16 | -2 |
Iowa | 24 | 16 | 8 | 14 | 3 | 11 | 19 | 19 | -5 |
Kansas St | 23 | 20 | 3 | 16 | 9 | 7 | 29 | 10 | 6 |
Toledo | 23 | 20 | 3 | 15 | 5 | 10 | 25 | 13 | 2 |
Missouri | 23 | 18 | 5 | 16 | 7 | 9 | 25 | 14 | 2 |
Mississippi St | 23 | 21 | 2 | 16 | 1 | 15 | 22 | 17 | -1 |
West Virginia | 23 | 15 | 8 | 15 | 6 | 9 | 21 | 17 | -2 |
Rutgers | 22 | 16 | 6 | 17 | 8 | 9 | 24 | 15 | 2 |
Bowling Green | 22 | 17 | 5 | 17 | 6 | 11 | 23 | 16 | 1 |
Marshall | 22 | 18 | 4 | 17 | 4 | 13 | 22 | 17 | 0 |
Miami, Fl | 22 | 17 | 5 | 15 | 5 | 10 | 22 | 15 | 0 |
Texas Tech | 22 | 17 | 5 | 16 | 4 | 12 | 21 | 17 | -1 |
Arizona | 22 | 15 | 7 | 16 | 5 | 11 | 20 | 18 | -2 |
Louisiana | 21 | 17 | 4 | 18 | 10 | 8 | 27 | 12 | 6 |
Vanderbilt | 21 | 18 | 3 | 18 | 6 | 12 | 24 | 15 | 3 |
Navy | 21 | 15 | 6 | 17 | 7 | 10 | 22 | 16 | 1 |
WKU | 21 | 13 | 8 | 16 | 9 | 7 | 22 | 15 | 1 |
Pittsburgh | 21 | 14 | 7 | 18 | 5 | 13 | 19 | 20 | -2 |
Nevada | 21 | 16 | 5 | 17 | 2 | 15 | 18 | 20 | -3 |
Air Force | 21 | 13 | 8 | 17 | 2 | 15 | 15 | 23 | -6 |
Ball St | 20 | 17 | 3 | 18 | 8 | 10 | 25 | 13 | 5 |
Washington | 20 | 18 | 2 | 19 | 5 | 14 | 23 | 16 | 3 |
East Carolina | 20 | 18 | 2 | 18 | 5 | 13 | 23 | 15 | 3 |
Louisiana Tech | 20 | 17 | 3 | 17 | 4 | 13 | 21 | 16 | 1 |
UCLA | 19 | 16 | 3 | 22 | 9 | 13 | 25 | 16 | 6 |
Auburn | 19 | 18 | 1 | 20 | 5 | 15 | 23 | 16 | 4 |
San Jose St | 19 | 14 | 5 | 18 | 8 | 10 | 22 | 15 | 3 |
Northwestern | 19 | 16 | 3 | 19 | 5 | 14 | 21 | 17 | 2 |
Arkansas | 19 | 15 | 3 | 18 | 2 | 16 | 17 | 19 | -1 |
NC State | 19 | 14 | 5 | 19 | 4 | 15 | 18 | 20 | -1 |
Illinois | 19 | 12 | 7 | 18 | 1 | 17 | 13 | 24 | -6 |
Oregon St | 18 | 11 | 7 | 20 | 8 | 12 | 19 | 19 | 1 |
ULM | 18 | 12 | 6 | 19 | 7 | 12 | 19 | 18 | 1 |
Middle Tennessee | 18 | 15 | 3 | 19 | 3 | 16 | 18 | 19 | 0 |
Ole Miss | 18 | 13 | 5 | 20 | 4 | 16 | 17 | 21 | -1 |
Troy | 18 | 12 | 6 | 18 | 2 | 16 | 14 | 22 | -4 |
USF | 18 | 6 | 12 | 18 | 4 | 14 | 10 | 26 | -8 |
Utah | 17 | 11 | 6 | 20 | 7 | 13 | 18 | 19 | 1 |
Wyoming | 17 | 13 | 4 | 20 | 4 | 16 | 17 | 20 | 0 |
Tennessee | 17 | 13 | 4 | 19 | 2 | 17 | 15 | 21 | -2 |
Temple | 17 | 10 | 7 | 19 | 5 | 14 | 15 | 21 | -2 |
SMU | 16 | 13 | 3 | 22 | 7 | 15 | 20 | 18 | 4 |
Southern Miss | 16 | 9 | 7 | 22 | 4 | 18 | 13 | 25 | -3 |
Rice | 15 | 14 | 1 | 24 | 7 | 17 | 21 | 18 | 6 |
Kent St | 15 | 14 | 1 | 23 | 7 | 16 | 21 | 17 | 6 |
North Texas | 15 | 13 | 2 | 22 | 5 | 17 | 18 | 19 | 3 |
Colorado St | 15 | 10 | 5 | 23 | 5 | 18 | 15 | 23 | 0 |
Purdue | 15 | 11 | 4 | 23 | 3 | 20 | 14 | 24 | -1 |
Virginia | 15 | 9 | 6 | 22 | 5 | 17 | 14 | 23 | -1 |
Maryland | 15 | 10 | 5 | 22 | 3 | 19 | 13 | 24 | -2 |
Western Michigan | 15 | 8 | 7 | 22 | 4 | 18 | 12 | 25 | -3 |
Syracuse | 14 | 11 | 3 | 24 | 9 | 15 | 20 | 18 | 6 |
Central Michigan | 14 | 12 | 2 | 23 | 4 | 19 | 16 | 21 | 2 |
Buffalo | 14 | 12 | 2 | 23 | 3 | 20 | 15 | 22 | 1 |
Boston College | 14 | 9 | 5 | 23 | 4 | 19 | 13 | 24 | -1 |
Connecticut | 14 | 6 | 8 | 22 | 7 | 15 | 13 | 23 | -1 |
Minnesota | 13 | 10 | 3 | 25 | 7 | 18 | 17 | 21 | 4 |
Indiana | 13 | 8 | 5 | 23 | 2 | 21 | 10 | 26 | -3 |
Duke | 12 | 11 | 1 | 27 | 8 | 19 | 19 | 20 | 7 |
Washington St | 12 | 8 | 4 | 25 | 5 | 20 | 13 | 24 | 1 |
California | 12 | 9 | 3 | 25 | 2 | 23 | 11 | 26 | -1 |
Hawaii | 12 | 8 | 4 | 25 | 2 | 23 | 10 | 27 | -2 |
FIU | 11 | 7 | 4 | 26 | 5 | 21 | 12 | 25 | 1 |
UTEP | 11 | 8 | 3 | 25 | 2 | 23 | 10 | 26 | -1 |
Army | 11 | 5 | 6 | 25 | 3 | 22 | 8 | 28 | -3 |
Wake Forest | 10 | 8 | 2 | 27 | 7 | 20 | 15 | 22 | 5 |
UNLV | 10 | 5 | 5 | 28 | 6 | 22 | 11 | 27 | 1 |
Kentucky | 10 | 7 | 3 | 26 | 2 | 24 | 9 | 27 | -1 |
UAB | 10 | 4 | 6 | 26 | 4 | 22 | 8 | 28 | -2 |
Memphis | 9 | 4 | 5 | 27 | 5 | 22 | 9 | 27 | 0 |
Iowa St | 8 | 6 | 2 | 29 | 9 | 20 | 15 | 22 | 7 |
Tulane | 8 | 3 | 5 | 30 | 8 | 22 | 11 | 27 | 3 |
Miami, Oh | 8 | 6 | 2 | 28 | 2 | 26 | 8 | 28 | 0 |
Eastern Michigan | 7 | 5 | 2 | 29 | 5 | 24 | 10 | 26 | 3 |
FAU | 7 | 5 | 2 | 29 | 5 | 24 | 10 | 26 | 3 |
New Mexico | 7 | 5 | 2 | 30 | 3 | 27 | 8 | 29 | 1 |
Colorado | 7 | 4 | 3 | 30 | 4 | 26 | 8 | 29 | 1 |
Akron | 7 | 6 | 1 | 29 | 1 | 28 | 7 | 29 | 0 |
New Mexico St | 6 | 4 | 2 | 31 | 3 | 28 | 7 | 30 | 1 |
Kansas | 5 | 4 | 1 | 31 | 2 | 29 | 6 | 30 | 1 |
Idaho | 5 | 2 | 3 | 31 | 2 | 29 | 4 | 32 | -1 |
To no surprise Alabama, Oregon and Florida St are at the top and the Crimson Tide have now been favored 54 straight games dating back to the 2009 SEC Championship game. Idaho and Kansas are at the bottom of the chart with only being favored five times in the past three years.
Most Upset Losses 2011-2013
2011-13 | 2011-13 | 2011-13 | 2011-13 | 2011-13 | 2011-13 | 2011-13 | 2011-13 | 2011-13 | |
Games | Wins as | Upset | Games | Upset | Lost as | Actual | Actual | Net | |
Team | Favored | Favorite | Losses | Underdog | Wins | Underdog | Wins | Losses | Diff |
USF | 18 | 6 | 12 | 18 | 4 | 14 | 10 | 26 | -8 |
Virginia Tech | 32 | 24 | 8 | 8 | 2 | 6 | 26 | 14 | -6 |
Arizona St | 31 | 23 | 8 | 9 | 1 | 8 | 24 | 16 | -7 |
Iowa | 24 | 16 | 8 | 14 | 3 | 11 | 19 | 19 | -5 |
West Virginia | 23 | 15 | 8 | 15 | 6 | 9 | 21 | 17 | -2 |
WKU | 21 | 13 | 8 | 16 | 9 | 7 | 22 | 15 | 1 |
Air Force | 21 | 13 | 8 | 17 | 2 | 15 | 15 | 23 | -6 |
Connecticut | 14 | 6 | 8 | 22 | 7 | 15 | 13 | 23 | -1 |
Wisconsin | 33 | 26 | 7 | 8 | 2 | 6 | 28 | 13 | -5 |
Texas A&M | 32 | 25 | 7 | 7 | 2 | 5 | 27 | 12 | -5 |
BYU | 29 | 22 | 7 | 10 | 4 | 6 | 26 | 13 | -3 |
North Carolina | 29 | 22 | 7 | 9 | 0 | 9 | 22 | 16 | -7 |
Florida | 25 | 18 | 7 | 13 | 4 | 9 | 22 | 16 | -3 |
TCU | 24 | 17 | 7 | 14 | 5 | 9 | 22 | 16 | -2 |
Arizona | 22 | 15 | 7 | 16 | 5 | 11 | 20 | 18 | -2 |
Pittsburgh | 21 | 14 | 7 | 18 | 5 | 13 | 19 | 20 | -2 |
Illinois | 19 | 12 | 7 | 18 | 1 | 17 | 13 | 24 | -6 |
Oregon St | 18 | 11 | 7 | 20 | 8 | 12 | 19 | 19 | 1 |
Temple | 17 | 10 | 7 | 19 | 5 | 14 | 15 | 21 | -2 |
Southern Miss | 16 | 9 | 7 | 22 | 4 | 18 | 13 | 25 | -3 |
Western Michigan | 15 | 8 | 7 | 22 | 4 | 18 | 12 | 25 | -3 |
Oklahoma St | 34 | 28 | 6 | 5 | 2 | 3 | 30 | 9 | -4 |
Nebraska | 31 | 25 | 6 | 9 | 3 | 6 | 28 | 12 | -3 |
Louisville | 30 | 24 | 6 | 9 | 6 | 3 | 30 | 9 | 0 |
Cincinnati | 29 | 23 | 6 | 10 | 6 | 4 | 29 | 10 | 0 |
USC | 29 | 23 | 6 | 10 | 4 | 6 | 27 | 12 | -2 |
Fresno St | 28 | 22 | 6 | 11 | 2 | 9 | 24 | 15 | -4 |
Ohio | 27 | 21 | 6 | 13 | 5 | 8 | 26 | 14 | -1 |
Tulsa | 27 | 21 | 6 | 12 | 1 | 11 | 22 | 17 | -5 |
Texas | 26 | 20 | 6 | 13 | 5 | 8 | 25 | 14 | -1 |
Georgia Tech | 25 | 19 | 6 | 15 | 3 | 12 | 22 | 18 | -3 |
Rutgers | 22 | 16 | 6 | 17 | 8 | 9 | 24 | 15 | 2 |
Navy | 21 | 15 | 6 | 17 | 7 | 10 | 22 | 16 | 1 |
ULM | 18 | 12 | 6 | 19 | 7 | 12 | 19 | 18 | 1 |
Troy | 18 | 12 | 6 | 18 | 2 | 16 | 14 | 22 | -4 |
Utah | 17 | 11 | 6 | 20 | 7 | 13 | 18 | 19 | 1 |
Virginia | 15 | 9 | 6 | 22 | 5 | 17 | 14 | 23 | -1 |
Army | 11 | 5 | 6 | 25 | 3 | 22 | 8 | 28 | -3 |
UAB | 10 | 4 | 6 | 26 | 4 | 22 | 8 | 28 | -2 |
Oregon | 39 | 34 | 5 | 1 | 1 | 0 | 35 | 5 | -4 |
Stanford | 35 | 30 | 5 | 6 | 4 | 2 | 34 | 7 | -1 |
Georgia | 34 | 29 | 5 | 7 | 1 | 6 | 30 | 11 | -4 |
Oklahoma | 33 | 28 | 5 | 6 | 3 | 3 | 31 | 8 | -2 |
Ohio St | 31 | 26 | 5 | 8 | 4 | 4 | 30 | 9 | -1 |
Utah St | 29 | 24 | 5 | 11 | 3 | 8 | 27 | 13 | -2 |
UCF | 29 | 24 | 5 | 10 | 3 | 7 | 27 | 12 | -2 |
Houston | 29 | 24 | 5 | 10 | 2 | 8 | 26 | 13 | -3 |
Michigan St | 28 | 23 | 5 | 13 | 8 | 5 | 31 | 10 | 3 |
San Diego St | 25 | 20 | 5 | 14 | 5 | 9 | 25 | 14 | 0 |
Penn St | 24 | 19 | 5 | 13 | 5 | 8 | 24 | 13 | 0 |
Missouri | 23 | 18 | 5 | 16 | 7 | 9 | 25 | 14 | 2 |
Bowling Green | 22 | 17 | 5 | 17 | 6 | 11 | 23 | 16 | 1 |
Miami, Fl | 22 | 17 | 5 | 15 | 5 | 10 | 22 | 15 | 0 |
Texas Tech | 22 | 17 | 5 | 16 | 4 | 12 | 21 | 17 | -1 |
Nevada | 21 | 16 | 5 | 17 | 2 | 15 | 18 | 20 | -3 |
San Jose St | 19 | 14 | 5 | 18 | 8 | 10 | 22 | 15 | 3 |
NC State | 19 | 14 | 5 | 19 | 4 | 15 | 18 | 20 | -1 |
Ole Miss | 18 | 13 | 5 | 20 | 4 | 16 | 17 | 21 | -1 |
Colorado St | 15 | 10 | 5 | 23 | 5 | 18 | 15 | 23 | 0 |
Maryland | 15 | 10 | 5 | 22 | 3 | 19 | 13 | 24 | -2 |
Boston College | 14 | 9 | 5 | 23 | 4 | 19 | 13 | 24 | -1 |
Indiana | 13 | 8 | 5 | 23 | 2 | 21 | 10 | 26 | -3 |
UNLV | 10 | 5 | 5 | 28 | 6 | 22 | 11 | 27 | 1 |
Memphis | 9 | 4 | 5 | 27 | 5 | 22 | 9 | 27 | 0 |
Tulane | 8 | 3 | 5 | 30 | 8 | 22 | 11 | 27 | 3 |
Alabama | 40 | 36 | 4 | 0 | 0 | 0 | 36 | 4 | -4 |
Florida St | 38 | 34 | 4 | 3 | 1 | 2 | 35 | 6 | -3 |
Northern Illinois | 35 | 31 | 4 | 7 | 4 | 3 | 35 | 7 | 0 |
Clemson | 31 | 27 | 4 | 9 | 5 | 4 | 32 | 8 | 1 |
Notre Dame | 30 | 26 | 4 | 9 | 3 | 6 | 29 | 10 | -1 |
Baylor | 28 | 24 | 4 | 11 | 5 | 6 | 29 | 10 | 1 |
Marshall | 22 | 18 | 4 | 17 | 4 | 13 | 22 | 17 | 0 |
Louisiana | 21 | 17 | 4 | 18 | 10 | 8 | 27 | 12 | 6 |
Wyoming | 17 | 13 | 4 | 20 | 4 | 16 | 17 | 20 | 0 |
Tennessee | 17 | 13 | 4 | 19 | 2 | 17 | 15 | 21 | -2 |
Purdue | 15 | 11 | 4 | 23 | 3 | 20 | 14 | 24 | -1 |
Washington St | 12 | 8 | 4 | 25 | 5 | 20 | 13 | 24 | 1 |
Hawaii | 12 | 8 | 4 | 25 | 2 | 23 | 10 | 27 | -2 |
FIU | 11 | 7 | 4 | 26 | 5 | 21 | 12 | 25 | 1 |
LSU | 34 | 31 | 3 | 6 | 2 | 4 | 33 | 7 | -1 |
Boise St | 34 | 31 | 3 | 5 | 0 | 5 | 31 | 8 | -3 |
Michigan | 26 | 23 | 3 | 13 | 3 | 10 | 26 | 13 | 0 |
Kansas St | 23 | 20 | 3 | 16 | 9 | 7 | 29 | 10 | 6 |
Toledo | 23 | 20 | 3 | 15 | 5 | 10 | 25 | 13 | 2 |
Vanderbilt | 21 | 18 | 3 | 18 | 6 | 12 | 24 | 15 | 3 |
Ball St | 20 | 17 | 3 | 18 | 8 | 10 | 25 | 13 | 5 |
Louisiana Tech | 20 | 17 | 3 | 17 | 4 | 13 | 21 | 16 | 1 |
UCLA | 19 | 16 | 3 | 22 | 9 | 13 | 25 | 16 | 6 |
Northwestern | 19 | 16 | 3 | 19 | 5 | 14 | 21 | 17 | 2 |
Arkansas | 19 | 15 | 3 | 18 | 2 | 16 | 17 | 19 | -1 |
Middle Tennessee | 18 | 15 | 3 | 19 | 3 | 16 | 18 | 19 | 0 |
SMU | 16 | 13 | 3 | 22 | 7 | 15 | 20 | 18 | 4 |
Syracuse | 14 | 11 | 3 | 24 | 9 | 15 | 20 | 18 | 6 |
Minnesota | 13 | 10 | 3 | 25 | 7 | 18 | 17 | 21 | 4 |
California | 12 | 9 | 3 | 25 | 2 | 23 | 11 | 26 | -1 |
UTEP | 11 | 8 | 3 | 25 | 2 | 23 | 10 | 26 | -1 |
Kentucky | 10 | 7 | 3 | 26 | 2 | 24 | 9 | 27 | -1 |
Colorado | 7 | 4 | 3 | 30 | 4 | 26 | 8 | 29 | 1 |
Idaho | 5 | 2 | 3 | 31 | 2 | 29 | 4 | 32 | -1 |
South Carolina | 32 | 30 | 2 | 7 | 3 | 4 | 33 | 6 | 1 |
Arkansas St | 26 | 24 | 2 | 13 | 4 | 9 | 28 | 11 | 2 |
Mississippi St | 23 | 21 | 2 | 16 | 1 | 15 | 22 | 17 | -1 |
Washington | 20 | 18 | 2 | 19 | 5 | 14 | 23 | 16 | 3 |
East Carolina | 20 | 18 | 2 | 18 | 5 | 13 | 23 | 15 | 3 |
North Texas | 15 | 13 | 2 | 22 | 5 | 17 | 18 | 19 | 3 |
Central Michigan | 14 | 12 | 2 | 23 | 4 | 19 | 16 | 21 | 2 |
Buffalo | 14 | 12 | 2 | 23 | 3 | 20 | 15 | 22 | 1 |
Wake Forest | 10 | 8 | 2 | 27 | 7 | 20 | 15 | 22 | 5 |
Iowa St | 8 | 6 | 2 | 29 | 9 | 20 | 15 | 22 | 7 |
Miami, Oh | 8 | 6 | 2 | 28 | 2 | 26 | 8 | 28 | 0 |
Eastern Michigan | 7 | 5 | 2 | 29 | 5 | 24 | 10 | 26 | 3 |
FAU | 7 | 5 | 2 | 29 | 5 | 24 | 10 | 26 | 3 |
New Mexico | 7 | 5 | 2 | 30 | 3 | 27 | 8 | 29 | 1 |
New Mexico St | 6 | 4 | 2 | 31 | 3 | 28 | 7 | 30 | 1 |
Auburn | 19 | 18 | 1 | 20 | 5 | 15 | 23 | 16 | 4 |
Rice | 15 | 14 | 1 | 24 | 7 | 17 | 21 | 18 | 6 |
Kent St | 15 | 14 | 1 | 23 | 7 | 16 | 21 | 17 | 6 |
Duke | 12 | 11 | 1 | 27 | 8 | 19 | 19 | 20 | 7 |
Akron | 7 | 6 | 1 | 29 | 1 | 28 | 7 | 29 | 0 |
Kansas | 5 | 4 | 1 | 31 | 2 | 29 | 6 | 30 | 1 |
Classic underachieving teams top the list of suffering the most upset losses in the last three years as USF has easily suffered the most with 12, while seven others are tied with 8. At the bottom of the list there is a bit of a surprise as Auburn in the last three years has suffered one upset loss while going 18-1 as a favorite. Also notable South Carolina (30-2) and Arkansas St (24-2) have great records as a favorite.
Most Upset Wins 2011-2013
2011-13 | 2011-13 | 2011-13 | 2011-13 | 2011-13 | 2011-13 | 2011-13 | 2011-13 | 2011-13 | |
Games | Wins as | Upset | Games | Upset | Lost as | Actual | Actual | Net | |
Team | Favored | Favorite | Losses | Underdog | Wins | Underdog | Wins | Losses | Diff |
Louisiana | 21 | 17 | 4 | 18 | 10 | 8 | 27 | 12 | 6 |
WKU | 21 | 13 | 8 | 16 | 9 | 7 | 22 | 15 | 1 |
Kansas St | 23 | 20 | 3 | 16 | 9 | 7 | 29 | 10 | 6 |
UCLA | 19 | 16 | 3 | 22 | 9 | 13 | 25 | 16 | 6 |
Syracuse | 14 | 11 | 3 | 24 | 9 | 15 | 20 | 18 | 6 |
Iowa St | 8 | 6 | 2 | 29 | 9 | 20 | 15 | 22 | 7 |
Oregon St | 18 | 11 | 7 | 20 | 8 | 12 | 19 | 19 | 1 |
Rutgers | 22 | 16 | 6 | 17 | 8 | 9 | 24 | 15 | 2 |
Michigan St | 28 | 23 | 5 | 13 | 8 | 5 | 31 | 10 | 3 |
San Jose St | 19 | 14 | 5 | 18 | 8 | 10 | 22 | 15 | 3 |
Tulane | 8 | 3 | 5 | 30 | 8 | 22 | 11 | 27 | 3 |
Ball St | 20 | 17 | 3 | 18 | 8 | 10 | 25 | 13 | 5 |
Duke | 12 | 11 | 1 | 27 | 8 | 19 | 19 | 20 | 7 |
Connecticut | 14 | 6 | 8 | 22 | 7 | 15 | 13 | 23 | -1 |
Navy | 21 | 15 | 6 | 17 | 7 | 10 | 22 | 16 | 1 |
ULM | 18 | 12 | 6 | 19 | 7 | 12 | 19 | 18 | 1 |
Utah | 17 | 11 | 6 | 20 | 7 | 13 | 18 | 19 | 1 |
Missouri | 23 | 18 | 5 | 16 | 7 | 9 | 25 | 14 | 2 |
SMU | 16 | 13 | 3 | 22 | 7 | 15 | 20 | 18 | 4 |
Minnesota | 13 | 10 | 3 | 25 | 7 | 18 | 17 | 21 | 4 |
Wake Forest | 10 | 8 | 2 | 27 | 7 | 20 | 15 | 22 | 5 |
Rice | 15 | 14 | 1 | 24 | 7 | 17 | 21 | 18 | 6 |
Kent St | 15 | 14 | 1 | 23 | 7 | 16 | 21 | 17 | 6 |
West Virginia | 23 | 15 | 8 | 15 | 6 | 9 | 21 | 17 | -2 |
Louisville | 30 | 24 | 6 | 9 | 6 | 3 | 30 | 9 | 0 |
Cincinnati | 29 | 23 | 6 | 10 | 6 | 4 | 29 | 10 | 0 |
Bowling Green | 22 | 17 | 5 | 17 | 6 | 11 | 23 | 16 | 1 |
UNLV | 10 | 5 | 5 | 28 | 6 | 22 | 11 | 27 | 1 |
Vanderbilt | 21 | 18 | 3 | 18 | 6 | 12 | 24 | 15 | 3 |
TCU | 24 | 17 | 7 | 14 | 5 | 9 | 22 | 16 | -2 |
Arizona | 22 | 15 | 7 | 16 | 5 | 11 | 20 | 18 | -2 |
Pittsburgh | 21 | 14 | 7 | 18 | 5 | 13 | 19 | 20 | -2 |
Temple | 17 | 10 | 7 | 19 | 5 | 14 | 15 | 21 | -2 |
Ohio | 27 | 21 | 6 | 13 | 5 | 8 | 26 | 14 | -1 |
Texas | 26 | 20 | 6 | 13 | 5 | 8 | 25 | 14 | -1 |
Virginia | 15 | 9 | 6 | 22 | 5 | 17 | 14 | 23 | -1 |
San Diego St | 25 | 20 | 5 | 14 | 5 | 9 | 25 | 14 | 0 |
Penn St | 24 | 19 | 5 | 13 | 5 | 8 | 24 | 13 | 0 |
Miami, Fl | 22 | 17 | 5 | 15 | 5 | 10 | 22 | 15 | 0 |
Colorado St | 15 | 10 | 5 | 23 | 5 | 18 | 15 | 23 | 0 |
Memphis | 9 | 4 | 5 | 27 | 5 | 22 | 9 | 27 | 0 |
Clemson | 31 | 27 | 4 | 9 | 5 | 4 | 32 | 8 | 1 |
Baylor | 28 | 24 | 4 | 11 | 5 | 6 | 29 | 10 | 1 |
Washington St | 12 | 8 | 4 | 25 | 5 | 20 | 13 | 24 | 1 |
FIU | 11 | 7 | 4 | 26 | 5 | 21 | 12 | 25 | 1 |
Toledo | 23 | 20 | 3 | 15 | 5 | 10 | 25 | 13 | 2 |
Northwestern | 19 | 16 | 3 | 19 | 5 | 14 | 21 | 17 | 2 |
Washington | 20 | 18 | 2 | 19 | 5 | 14 | 23 | 16 | 3 |
East Carolina | 20 | 18 | 2 | 18 | 5 | 13 | 23 | 15 | 3 |
North Texas | 15 | 13 | 2 | 22 | 5 | 17 | 18 | 19 | 3 |
Eastern Michigan | 7 | 5 | 2 | 29 | 5 | 24 | 10 | 26 | 3 |
FAU | 7 | 5 | 2 | 29 | 5 | 24 | 10 | 26 | 3 |
Auburn | 19 | 18 | 1 | 20 | 5 | 15 | 23 | 16 | 4 |
USF | 18 | 6 | 12 | 18 | 4 | 14 | 10 | 26 | -8 |
BYU | 29 | 22 | 7 | 10 | 4 | 6 | 26 | 13 | -3 |
Florida | 25 | 18 | 7 | 13 | 4 | 9 | 22 | 16 | -3 |
Southern Miss | 16 | 9 | 7 | 22 | 4 | 18 | 13 | 25 | -3 |
Western Michigan | 15 | 8 | 7 | 22 | 4 | 18 | 12 | 25 | -3 |
USC | 29 | 23 | 6 | 10 | 4 | 6 | 27 | 12 | -2 |
UAB | 10 | 4 | 6 | 26 | 4 | 22 | 8 | 28 | -2 |
Stanford | 35 | 30 | 5 | 6 | 4 | 2 | 34 | 7 | -1 |
