Daily Blog • July 16, 2014

At SEC Media Days, there were several mentions of South Carolina having the longest home win streak in the country at 18 games dating back to their loss vs Auburn in 2001. While the Gamecocks do have the longest home win streak based on a technicality, Northern Illinois actually has won 26 straight games played in their home stadium dating back to 2009.

This got me thinking about current streaks in the FBS. Below are the longest active current streaks in the FBS in multiple categories like Overall, Home, Away and Bowl. An interesting note is that there are 82 teams in the country that have a longer win streak than what the Crimson Tide currently have as they have lost 2 straight games. In addition to having the longest home win streak, Northern Illinois have won 15 straight road games as their only losses in the last 2 years have been 2 neutral site games and 2 bowl games. Kansas has incredibly lost 24 straight road games dating back to their road opener in 2009 while Ball St is 0-7 all-time in bowl games.

Longest Active Current Streaks in FBS

Longest Active Win Streaks
Florida St 16
Michigan St 10
UCF 9
Longest Active Loss Streaks
Miami, Ohio 16
Georgia St 16
Purdue 10
California 10
Longest Active Home Win Streaks
Northern Illinois 26
South Carolina 18
Stanford 16
Longest Active Home Loss Streaks
Georgia St 13
FIU 11
Southern Miss 11
Longest Active Away Win Streaks
Northern Illinois 15
Ohio St 9
Florida St 8
Longest Active Away Loss Streaks
Kansas 24
Kentucky 17
Idaho 16
Longest Active Bowl Win Streaks
Florida St 6
Ole Miss 6
Texas Tech 4
Longest Active Bowl Loss Streaks
Ball St 7
Minnesota 6
UTEP 5
Western Michigan 5
Fresno St 5

Team by Team Current Streaks for all 128 FBS Teams


Team Winning
Streak
Losing
Streak
Home
Winning
Streak
Home
Losing
Streak
Away
Winning
Streak
Away
Losing
Streak
Bowl
Winning
Streak
Bowl
Losing
Streak
Air Force 0 3 0 1 0 8 0 2
Akron 3 0 2 0 2 0 0 1
Alabama 0 2 9 0 0 1 0 1
Appalachian St 2 0 1 0 1 0 0 0
Arizona 1 0 1 0 0 1 2 0
Arizona St 0 2 0 1 3 0 0 1
Arkansas 0 9 0 4 0 7 1 0
Arkansas St 1 0 2 0 0 1 2 0
Army 0 5 0 1 0 15 1 0
Auburn 0 1 9 0 3 0 0 1
Ball St 0 1 8 0 0 1 0 7
Baylor 0 1 10 0 1 0 0 1
Boise St 0 1 7 0 0 1 0 1
Boston College 0 2 3 0 0 1 0 4
Bowling Green 0 1 1 0 3 0 0 4
Buffalo 0 2 0 1 1 0 0 2
BYU 0 1 4 0 1 0 0 1
California 0 10 0 5 0 7 0 2
Central Michigan 3 0 2 0 1 0 2 0
Cincinnati 0 2 0 1 3 0 0 1
Clemson 1 0 2 0 0 1 2 0
Colorado 0 2 0 1 0 8 0 2
Colorado St 2 0 2 0 0 1 2 0
Connecticut 3 0 2 0 1 0 0 1
Duke 0 2 4 0 5 0 0 4
East Carolina 1 0 3 0 0 1 1 0
Eastern Michigan 0 2 0 1 0 7 1 0
FIU 0 7 0 11 0 3 0 1
Florida 0 7 0 3 0 3 0 1
Florida Atlantic 4 0 3 0 1 0 2 0
Florida St 16 0 7 0 8 0 6 0
Fresno St 0 1 13 0 0 1 0 5
Georgia 0 1 2 0 1 0 0 1
Georgia Southern 3 0 1 0 2 0 0 0
Georgia St 0 16 0 13 0 7 0 0
Georgia Tech 0 2 0 1 0 1 0 1
Hawaii 1 0 1 0 0 13 0 3
Houston 0 1 2 0 0 2 0 1
Idaho 0 7 0 3 0 16 2 0
Illinois 0 1 0 4 1 0 2 0
Indiana 1 0 2 0 0 6 0 2
Iowa 0 1 1 0 2 0 0 2
Iowa St 2 0 1 0 1 0 0 2
Kansas 0 2 0 1 0 24 3 0
Kansas St 2 0 0 1 2 0 1 0
Kent St 2 0 1 0 1 0 0 2
Kentucky 0 4 0 2 0 17 0 2
Louisiana 1 0 0 1 0 1 3 0
Louisiana Tech 0 3 0 1 0 2 0 1
Louisville 6 0 2 0 6 0 2 0
LSU 3 0 9 0 0 1 1 0
Marshall 1 0 8 0 0 1 3 0
Maryland 0 1 0 3 2 0 0 1
Massachusetts 0 6 0 3 0 6 0 1
Memphis 0 3 0 1 0 2 0 2
Miami, Fl 0 1 1 0 1 0 0 4
Miami, Oh 0 16 0 7 0 11 1 0
Michigan 0 3 0 2 0 1 0 2
Michigan St 10 0 7 0 4 0 3 0
Middle Tennessee 0 1 3 0 2 0 0 2
Minnesota 0 3 0 1 0 1 0 6
Mississippi St 3 0 1 0 1 0 1 0
Missouri 1 0 2 0 5 0 2 0
Navy 5 0 8 0 1 0 1 0
NC State 0 8 0 4 0 6 0 1
Nebraska 1 0 0 2 2 0 1 0
Nevada 0 1 0 1 0 6 0 2
New Mexico 0 3 0 1 0 5 1 0
New Mexico St 1 0 1 0 0 15 2 0
North Carolina 1 0 0 1 2 0 1 0
North Texas 2 0 0 1 3 0 1 0
Northern Illinois 0 2 26 0 15 0 0 2
Northwestern 1 0 0 4 1 0 1 0
Notre Dame 1 0 3 0 0 2 1 0
Ohio 0 1 1 0 0 2 0 1
Ohio St 0 2 15 0 9 0 0 2
Oklahoma 4 0 8 0 2 0 1 0
Oklahoma St 0 2 0 1 3 0 0 1
Old Dominion 0 1 6 0 0 1 0 0
Ole Miss 1 0 0 1 0 3 6 0
Oregon 2 0 7 0 0 2 3 0
Oregon St 1 0 0 3 0 2 1 0
Penn St 1 0 0 1 1 0 0 2
Pittsburgh 1 0 0 2 1 0 1 0
Purdue 0 10 0 6 0 5 0 1
Rice 0 1 8 0 1 0 0 1
Rutgers 0 1 1 0 0 3 0 2
San Diego St 1 0 2 0 0 1 1 0
San Jose St 1 0 1 0 0 1 3 0
SMU 0 2 0 1 0 1 2 0
South Alabama 3 0 2 0 1 0 0 0
South Carolina 6 0 18 0 1 0 3 0
Southern Miss 1 0 0 11 1 0 1 0
Stanford 0 1 16 0 1 0 0 1
Syracuse 2 0 1 0 0 1 3 0
TCU 0 2 0 3 0 1 0 1
Temple 1 0 0 2 1 0 1 0
Tennessee 1 0 0 2 1 0 0 2
Texas 0 2 1 0 0 1 0 1
Texas A&M 1 0 3 0 0 2 3 0
Texas St 0 3 0 1 0 2 0 0
Texas Tech 1 0 0 2 0 2 4 0
Toledo 0 2 0 1 0 1 0 1
Troy 1 0 1 0 0 2 1 0
Tulane 0 2 0 1 0 3 0 1
Tulsa 0 1 0 5 1 0 1 0
UAB 0 6 0 4 0 3 0 1
UCF 9 0 4 0 6 0 3 0
UCLA 2 0 0 1 2 0 1 0
ULM 1 0 0 1 1 0 0 1
UNLV 0 1 1 0 2 0 0 1
USC 1 0 0 1 3 0 1 0
USF 0 6 0 3 0 3 3 0
Utah 1 0 1 0 0 4 1 0
Utah St 1 0 3 0 0 1 2 0
UTEP 0 2 1 0 0 6 0 5
UTSA 5 0 3 0 2 0 0 0
Vanderbilt 5 0 3 0 2 0 2 0
Virginia 0 9 0 5 0 5 0 2
Virginia Tech 0 1 0 2 2 0 0 1
Wake Forest 0 5 0 2 0 4 0 1
Washington 3 0 3 0 1 0 1 0
Washington St 0 2 1 0 0 1 0 1
West Virginia 0 3 0 3 0 1 0 1
Western Michigan 0 3 0 7 0 2 0 5
Wisconsin 0 2 0 1 3 0 0 4
WKU 4 0 1 0 4 0 0 1
Wyoming 0 1 1 0 0 4 0 1


The 2014 College Football Preview
is Available Now on iTunes for $9.99!