Daily Blog • July 17, 2014

I am always looking for new interesting stats to gauge teams and individual units. While reading up on Michigan this summer, I found some of their offensive line stats to be intriguing as the Wolverines struggled mightily last year. They ranked #105 in the country in sacks allowed but also allowed an incredible 114 tackles for loss, which ranked #121 in the country. This got me thinking, are there teams out there that give up a lot of sacks, but not a lot of TFL’s? What about teams that give up a lot of TFL’s, but not a lot of sacks?

Below is a chart complete with team-by-team ranks and stats for tackles for loss and sacks while also distinguishing the differences between both categories.

Here are some interesting notes to take away from it.

-Massachusetts incredibly allowed just 16 sacks last year, which was good enough for #28 in the country. However, they allowed 80 tackles for loss, which ranked #92 a difference of 64 spots.

-When it came to protecting the quarterback and not allowing TFL’s, the Toledo offensive line was by far the best in the country ranking #1 in both as they incredibly only allowed 6 sacks last year despite being a pro-style offense. This year they return 9 of their top 10 guys (100 career starts) and are one of the best OL’s in the country.

-SMU comes down at the bottom of the list as they ranked #115 in the country in sacks allowed but ranked #63 in TFL’s allowed a difference of 52 spots. However, this makes sense when you consider the fact, SMU doesn’t run a lot (few TFL’s) and prefer to throw the ball (more sks).

-Another team that surprised me was Navy. You would think in the option offense, the Midshipmen would allow a lot of TFL’s as they are run-oriented and rarely pass. However, Navy actually allowed just 47 TFL’s last year ranking #3 in the country while they ranked #29 in sks allowed.


Comparing Tackles for Loss Allowed to Sacks Allowed

Team TFL
Rk
TFL
Allowed
Avg
Per Gm
Sk
Rk
Sacks
Allowed
Avg
Per Gm
Diff
(TFL-Sk)
Diff
Per Gm
Diff
Rank
Massachusetts 92 80 6.67 28 16 1.33 64 5.34 -64
Georgia Tech 70 81 6.23 9 14 1.08 67 5.15 -61
Texas 76 82 6.31 17 16 1.23 66 5.08 -59
Texas St 97 81 6.75 48 21 1.75 60 5.00 -49
Buffalo 85 84 6.46 36 20 1.54 64 4.92 -49
Tulsa 52 68 5.67 6 10 0.83 58 4.84 -46
Troy 86 78 6.50 41 20 1.67 58 4.83 -45
Virginia 103 84 7.00 60 24 2.00 60 5.00 -43
Maryland 108 92 7.08 66 27 2.08 65 5.00 -42
Oklahoma 50 73 5.62 12 15 1.15 58 4.47 -38
Oklahoma St 45 71 5.46 9 14 1.08 57 4.38 -36
Indiana 69 74 6.17 35 18 1.50 56 4.67 -34
Florida 110 86 7.17 77 27 2.25 59 4.92 -33
North Texas 40 70 5.38 7 11 0.85 59 4.53 -33
New Mexico 92 80 6.67 60 24 2.00 56 4.67 -32
Arkansas St 106 92 7.04 75 29 2.23 63 4.81 -31
Utah 86 78 6.50 55 23 1.92 55 4.58 -31
Syracuse 59 76 5.85 29 18 1.38 58 4.47 -30
Houston 102 90 6.92 75 29 2.23 61 4.69 -27
Louisiana Tech 119 96 8.00 93 30 2.50 66 5.50 -26
Mississippi St 76 82 6.31 50 23 1.77 59 4.54 -26
Cincinnati 46 72 5.54 23 17 1.31 55 4.23 -23
Kansas 115 90 7.50 93 30 2.50 60 5.00 -22
North Carolina 57 75 5.77 39 21 1.62 54 4.15 -18
Iowa 30 66 5.08 12 15 1.15 51 3.93 -18
South Alabama 49 67 5.58 32 17 1.42 50 4.16 -17
Michigan 121 114 8.77 105 36 2.77 78 6.00 -16
Kansas St 76 82 6.31 60 26 2.00 56 4.31 -16
UNLV 76 82 6.31 60 26 2.00 56 4.31 -16
Tennessee 37 63 5.25 21 15 1.25 48 4.00 -16
Air Force 20 55 4.58 4 9 0.75 46 3.83 -16
Memphis 100 82 6.83 85 28 2.33 54 4.50 -15
Notre Dame 17 58 4.46 2 8 0.62 50 3.84 -15
Nevada 86 78 6.50 72 26 2.17 52 4.33 -14
Michigan St 29 71 5.07 15 17 1.21 54 3.86 -14
Nebraska 36 68 5.23 23 17 1.31 51 3.92 -13
Texas Tech 108 92 7.08 96 33 2.54 59 4.54 -12
West Virginia 97 81 6.75 85 28 2.33 53 4.42 -12
Wake Forest 82 76 6.33 70 25 2.08 51 4.25 -12
Utah St 99 95 6.79 88 33 2.36 62 4.43 -11
Colorado St 48 78 5.57 37 22 1.57 56 4.00 -11
NC State 120 102 8.50 110 36 3.00 66 5.50 -10
Wisconsin 27 64 4.92 17 16 1.23 48 3.69 -10
Fresno St 17 58 4.46 7 11 0.85 47 3.61 -10
UCLA 112 94 7.23 105 36 2.77 58 4.46 -7
East Carolina 89 85 6.54 82 30 2.31 55 4.23 -7
Kent St 20 55 4.58 14 14 1.17 41 3.41 -6
California 115 90 7.50 110 36 3.00 54 4.50 -5
Miami, Fl 28 65 5.00 23 17 1.31 48 3.69 -5
New Mexico St 74 75 6.25 70 25 2.08 50 4.17 -4
Ole Miss 70 81 6.23 66 27 2.08 54 4.15 -4
San Jose St 52 68 5.67 48 21 1.75 47 3.92 -4
Iowa St 118 94 7.83 115 38 3.17 56 4.66 -3
Northwestern 113 87 7.25 110 36 3.00 51 4.25 -3
Boise St 62 77 5.92 60 26 2.00 51 3.92 -2
Clemson 103 91 7.00 102 35 2.69 56 4.31 -1
Oregon 30 66 5.08 29 18 1.38 48 3.70 -1
Arkansas 4 45 3.75 3 8 0.67 37 3.08 -1
FIU 122 106 8.83 122 52 4.33 54 4.50 0
Idaho 123 107 8.92 123 53 4.42 54 4.50 0
Kentucky 114 89 7.42 114 37 3.08 52 4.34 0
Team TFL
Rk
TFL
Allowed
Avg
Per Gm
Sk
Rk
Sacks
Allowed
Avg
Per Gm
Diff
(TFL-Sk)
Diff
Per Gm
Diff
Rank
Tulane 91 86 6.62 91 32 2.46 54 4.16 0
USC 90 92 6.57 90 34 2.43 58 4.14 0
Oregon St 57 75 5.77 57 25 1.92 50 3.85 0
Auburn 22 65 4.64 22 18 1.29 47 3.35 0
Toledo 1 39 3.25 1 6 0.50 33 2.75 0
Illinois 92 80 6.67 93 30 2.50 50 4.17 1
Bowling Green 107 99 7.07 108 41 2.93 58 4.14 1
Connecticut 117 92 7.67 119 42 3.50 50 4.17 2
Northern Illinois 2 49 3.50 5 11 0.79 38 2.71 3
Boston College 40 70 5.38 44 22 1.69 48 3.69 4
UCF 40 70 5.38 44 22 1.69 48 3.69 4
Stanford 7 58 4.14 11 16 1.14 42 3.00 4
San Diego St 76 82 6.31 82 30 2.31 52 4.00 6
Washington 76 82 6.31 82 30 2.31 52 4.00 6
Southern Miss 101 83 6.92 110 36 3.00 47 3.92 9
UAB 63 72 6.00 72 26 2.17 46 3.83 9
Arizona 14 57 4.38 23 17 1.31 40 3.07 9
Ball St 8 54 4.15 17 16 1.23 38 2.92 9
Middle Tennessee 8 54 4.15 17 16 1.23 38 2.92 9
Baylor 34 67 5.15 44 22 1.69 45 3.46 10
Duke 5 54 3.86 15 17 1.21 37 2.65 10
Miami, Oh 110 86 7.17 121 50 4.17 36 3.00 11
Alabama 12 56 4.31 23 17 1.31 39 3.00 11
Arizona St 96 94 6.71 108 41 2.93 53 3.78 12
Minnesota 54 74 5.69 66 27 2.08 47 3.61 12
ULM 63 72 6.00 77 27 2.25 45 3.75 14
Louisville 46 72 5.54 60 26 2.00 46 3.54 14
Pittsburgh 103 91 7.00 118 43 3.31 48 3.69 15
Western Michigan 37 63 5.25 52 22 1.83 41 3.42 15
Colorado 26 59 4.92 41 20 1.67 39 3.25 15
Rice 84 90 6.43 100 37 2.64 53 3.79 16
Akron 61 71 5.92 77 27 2.25 44 3.67 16
FAU 56 69 5.75 72 26 2.17 43 3.58 16
WKU 24 57 4.75 41 20 1.67 37 3.08 17
Temple 82 76 6.33 101 32 2.67 44 3.66 19
Army 13 52 4.33 32 17 1.42 35 2.91 19
Ohio 14 57 4.38 34 19 1.46 38 2.92 20
TCU 33 61 5.08 55 23 1.92 38 3.16 22
Purdue 92 80 6.67 115 38 3.17 42 3.50 23
Missouri 35 73 5.21 59 27 1.93 46 3.28 24
Texas A&M 14 57 4.38 39 21 1.62 36 2.76 25
Vanderbilt 70 81 6.23 96 33 2.54 48 3.69 26
Navy 3 47 3.62 29 18 1.38 29 2.24 26
South Carolina 23 61 4.69 50 23 1.77 38 2.92 27
Marshall 25 67 4.79 54 26 1.86 41 2.93 29
Central Michigan 68 73 6.08 99 31 2.58 42 3.50 31
Ohio St 6 56 4.00 37 22 1.57 34 2.43 31
Rutgers 70 81 6.23 102 35 2.69 46 3.54 32
Florida St 55 80 5.71 88 33 2.36 47 3.35 33
UTEP 43 65 5.42 77 27 2.25 38 3.17 34
Louisiana 30 66 5.08 66 27 2.08 39 3.00 36
Georgia 8 54 4.15 44 22 1.69 32 2.46 36
Virginia Tech 59 76 5.85 96 33 2.54 43 3.31 37
Wyoming 39 64 5.33 77 27 2.25 37 3.08 38
LSU 17 58 4.46 57 25 1.92 33 2.54 40
USF 63 72 6.00 104 33 2.75 39 3.25 41
Washington St 50 73 5.62 91 32 2.46 41 3.16 41
Penn St 11 50 4.17 52 22 1.83 28 2.34 41
Eastern Michigan 43 65 5.42 85 28 2.33 37 3.09 42
BYU 63 78 6.00 107 38 2.92 40 3.08 44
Hawaii 74 75 6.25 120 43 3.58 32 2.67 46
SMU 63 72 6.00 115 38 3.17 34 2.83 52


The 2014 College Football Preview
is Available Now on iTunes for $9.99!