Spring Blog • February 26, 2015

 

Top Incoming freshman QBs and RBs for 2015

Covering college football as I do takes 52 weeks a year as it is and while I personally do not scout the high school games and rate each player I do compile my rankings based on the many different recruiting services across the country that follow and scout HS football year round. I not only like to use all of the biggest and best services, but I also use regional reports as well.

When we receive a recruiting magazine, we translate each player's ranking into a points system from 1-100 and then log each and every player into the computer and give them a point total from each source. Naturally, the more they are mentioned and the higher they are rated by each publication, the more total points they accrue. After months of entering all of this information, I sort the list by position and by total points and then rank the players from most points to least.

In today's blog I have included the top incoming freshman QBs and RBs for 2015. Each one of these players is ranked in the Top 500 prospects regardless of position and will appear in my preseason magazine.

Since we want the college preview to continue to be the most in-depth and accurate magazine out there, if you find any information that is wrong or if you are questioning a player's ranking please contact media@philsteele.com.

Top 100 Signed QBs
Josh Rosen 6-4 205 PS#1 IFS UCLA
Kyler Murray 5-11 185 PS#2 TEXAS A&M
Blake Barnett 6-5 200 PS#3 IFS ALABAMA
Torrance Gibson 6-4 195 PS#4 OHIO ST
Jarrett Stidham 6-3 195 PS#5 IFS BAYLOR
Ricky Town 6-3 203 PS#6 IFS USC
Brandon Wimbush 6-2 212 PS#7 NOTRE DAME
Brady White 6-2 186 PS#8 IFS ARIZONA ST
Deondre Francois 6-2 191 PS#9 FLORIDA ST
Jake Browning 6-1 202 PS#10 IFS WASHINGTON
Travis Waller 6-3 194 PS#11 OREGON
Sam Darnold 6-4 215 PS#12 USC
Drew Lock 6-4 205 PS#13 MISSOURI
Zach Gentry 6-7 230 PS#14 MICHIGAN
John Kolar 6-4 185 PS#15 IFS OKLAHOMA ST
Alex Malzone 6-2 205 PS#16 IFS MICHIGAN
Ty Storey 6-3 211 PS#17 IFS ARKANSAS
Dwayne Lawson 6-6 207 PS#18 VIRGINIA TECH
Quinten Dormady 6-4 200 PS#19 IFS TENNESSEE
Kai Locksley 6-3 188 PS#20 TEXAS
Sheriron Jones 6-2 182 PS#21 TENNESSEE
Jauan Jennings 6-4 200 PS#22 IFS TENNESSEE
Chad President 6-3 206 PS#23 IFS TULSA
Brett Rypien 6-2 185 PS#24 IFS BOISE ST
De'Andre Johnson 6-2 186 PS#25 IFS FLORIDA ST
Lorenzo Nunez 6-2 190 PS#26 SOUTH CAROLINA
Kelly Bryant 6-4 205 PS#27 IFS CLEMSON
Brian Lewerke 6-3 195 PS#28 MICHIGAN ST
Lamar Jackson 6-2 185 PS#29 LOUISVILLE
Tyler Hilinski 6-4 200 PS#30 IFS WASH ST
Joe Burrow 6-3 215 PS#31 OHIO ST
David Sills 6-3 180 PS#32 IFS WEST VIRGINIA
Kyle Kearns 6-2 190 PS#33 WAKE FOREST
Anthony Ratliff-Williams 6-1 195 PS#34 IFS NORTH CAROLINA
Jason Pellerin 6-4 215 PS#35 MISSISSIPPI
Chason Virgil 6-1 170 PS#36 IFS FRESNO ST
Ross Bowers 6-2 180 PS#37 CALIFORNIA
Austin Kafentzis 6-1 200 PS#38 IFS WISCONSIN
Tyler Queen 6-2 230 PS#39 IFS AUBURN
Kyle Shurmur 6-4 215 PS#40 VANDERBILT
Bryce Perkins 6-3 210 PS#41 ARIZONA ST
Tommy Stevens 6-4 186 PS#42 IFS PENN ST
James Morgan 6-4 215 PS#43 BOWLING GREEN
Elijah Sindelar 6-4 200 PS#44 IFS PURDUE
Ross Trail 6-3 200 PS#45 CINCINNATI
Nick Johns 6-4 215 PS#46 VIRGINIA
Ben Hicks 6-2 200 PS#47 IFS SMU
Alex Delton 6-1 190 PS#48 IFS KANSAS ST
Michael Dare 6-5 185 PS#49 RUTGERS
Ryan Willis 6-5 195 PS#50 KANSAS
Elijah Robinson 6-2 185 PS#51 IFS BOSTON COLLEGE
Christian Campbell 6-2 195 PS#52 GEORGIA TECH
Ryan Boyle 6-2 215 PS#53 IOWA
Drew Cook 6-5 220 PS#54 IOWA
Demry Croft 6-5 198 PS#55 MINNESOTA
Tucker Israel 5-11 190 PS#56 IFS CLEMSON
Chase Litton 6-6 212 PS#57 IFS MARSHALL
Dion Ray 6-0 194 PS#58 LOUISIANA
Jaylend Ratliffe 6-2 200 PS#59 GEORGIA TECH
Eric Dungey 6-4 195 PS#60 SYRACUSE
Austin King 6-2 190 PS#61 INDIANA
Jimmy Fitzgerald 6-3 220 PS#62 IFS ILLINOIS
Kendall Hinton 6-0 190 PS#63 IFS WAKE FOREST
Steven Montez 6-4 205 PS#64 COLORADO
Nathan Elliott 6-1 195 PS#65 NORTH CAROLINA
J'Mar Smith 6-1 225 PS#66 LA TECH
Nick Tiano 6-5 230 PS#67 MISSISSIPPI ST
Trey Turner 6-1 180 PS#68 CALIFORNIA
Bo Schneider 6-4 225 PS#72 UCF
Jeff Smith 6-0 162 PS#73 BOSTON COLLEGE
Billy Bahl 6-4 214 PS#74 MIAMI, OH
Lloyd Yates 6-2 190 PS#76 NORTHWESTERN
Jt Granato 6-3 210 PS#77 RICE
Quentin Harris 6-1 185 PS#78 DUKE
Daniel Parr 6-3 190 PS#80 IFS FAU
Kody Wilstead 6-6 215 PS#82 BYU
Christian Alexander 6-3 205 PS#83 IFS FIU
Justin Mcmillan 6-1 170 PS#85 IFS LSU
Jackson Tyner 6-4 225 PS#86 RICE
Dj Pearson 6-2 190 PS#88 ARKANSAS ST
Daniel David 6-1 192 PS#89 APPALACHIAN ST
Chris Chugunov 6-1 200 PS#90 IFS WEST VIRGINIA
Ryan Brand 5-10 192 PS#91 AIR FORCE
Gardner Minshew 6-1 215 PS#94 IFS TROY
Brady Davis 6-4 200 PS#95 MEMPHIS
Tyler Davis 6-3 214 PS#97 IFS UCONN
Cade Smith 6-2 205 PS#98 UTAH ST
Jaylon Henderson 6-2 200 PS#100 IFS UTSA
Jon Wassink 6-3 195 PS#101 WESTERN MICHIGAN
Riley Neal 6-5 211 PS#102 BALL ST
Andre Brown 6-0 190 PS#104 INDIANA
Lg Williams 5-10 193 PS#105 TEXAS ST
Brett Kean 6-1 205 PS#106 USF
Jake Johnson 6-2 195 PS#107 CENTRAL MICHIGAN
John Jacobs 6-2 220 PS#109 EAST CAROLINA
Alex Hornibrook 6-4 215 PS#110 IFS WISCONSIN
Kareem Coles 6-1 194 PS#112 IDAHO
Beau Hoge 6-1 198 PS#114 BYU
Ryan Agnew 6-0 175 PS#115 SAN DIEGO ST
Josh Thomas 6-0 205 PS#116 APPALACHIAN ST

 

Top 150 Signed RBs
Damien Harris 5-11 205 PS#1 ALABAMA
Sotonye Jamabo 6-3 190 PS#2 UCLA
Jacques Patrick 6-1 230 PS#3 IFS FLORIDA ST
Kerryon Johnson 6-1 205 PS#4 AUBURN
Taj Griffin 5-10 175 PS#5 IFS OREGON
Lj Scott 6-1 215 PS#6 MICHIGAN ST
Derrius Guice 5-11 216 PS#7 LSU
Johnny Frasier 5-11 225 PS#8 NC STATE
Ronald Jones 6-0 185 PS#9 USC
Mike Weber 5-10 215 PS#10 OHIO ST
Dexter Williams 6-0 200 PS#11 NOTRE DAME
Mark Walton 5-10 190 PS#12 MIAMI, FL
Eric Glover-Williams 5-9 170 PS#13 OHIO ST
Jordan Scarlett 5-11 210 PS#14 FLORIDA
Chris Warren 6-2 239 PS#15 TEXAS
Desherrius Flowers 6-2 210 PS#16 IFS ALABAMA
Nyheim Hines 5-9 186 PS#17 NC STATE
Rodney Anderson 6-1 205 PS#18 IFS OKLAHOMA
Eric Swinney 5-10 180 PS#19 MISSISSIPPI
Jason Lewis 6-3 235 PS#20 ARIZONA ST
Nick Brossette 6-0 214 PS#21 LSU
Andre Robinson 5-9 215 PS#22 PENN ST
Malik Dear 5-9 226 PS#23 IFS MISSISSIPPI ST
Saquon Barkley 5-11 210 PS#24 PENN ST
Jordan Stevenson 5-9 190 PS#25 WISCONSIN
Jay Bradford 5-11 192 PS#26 TEXAS A&M
Bryce Love 5-10 180 PS#27 STANFORD
David Ducre 6-3 239 PS#28 IFS LSU
Jordan Cronkrite 5-11 195 PS#29 FLORIDA
Ke'Shawn Vaughn 5-10 200 PS#30 ILLINOIS
Nick Gibson 5-11 197 PS#31 MISSISSIPPI ST
Ja'Mycal Hasty 5-8 185 PS#32 BAYLOR
Cameron Scarlett 6-1 215 PS#33 STANFORD
Corey Dauphine 5-11 188 PS#34 TEXAS TECH
Tyreik Gray 5-11 185 PS#35 HOUSTON
Ty'Son Williams 6-0 210 PS#36 IFS NORTH CAROLINA
Darrin Hall 5-11 215 PS#37 PITTSBURGH
D'Anfernee Mcgriff 6-0 228 PS#38 FLORIDA
Van Smith 6-2 170 PS#39 IFS CLEMSON
Javaris Davis 5-11 185 PS#40 AUBURN
Tj Simmons 6-1 195 PS#41 TEMPLE
Kendall Bussey 5-8 200 PS#42 TEXAS A&M
Kirk Johnson 5-11 194 PS#43 TEXAS
Josh Adams 6-2 210 PS#44 NOTRE DAME
Bradrick Shaw 6-1 205 PS#45 WISCONSIN
Myles Gaskin 5-9 195 PS#47 WASHINGTON
Aca'Cedric Ware 6-0 200 PS#48 USC
Lonny Powell 5-11 220 PS#49 CALIFORNIA
Tristian Houston 5-10 198 PS#50 TEXAS
Dominic Davis 5-10 175 PS#51 USC
Aj Turner 5-10 185 PS#52 SOUTH CAROLINA
Rawleigh Williams 5-10 205 PS#53 ARKANSAS
Reggie Gallaspy 5-10 209 PS#54 IFS NC STATE
Morie Evans 5-11 205 PS#55 ARIZONA ST
Karon Higdon 5-10 190 PS#56 MICHIGAN
Dedrick Young 6-1 220 PS#57 IFS NEBRASKA
Patrick Carr 5-8 195 PS#58 COLORADO
James Allen 5-11 180 PS#59 LOUISVILLE
Dre Brown 5-11 200 PS#60 IFS ILLINOIS
Mikell Lands-Davis 5-11 205 PS#61 GEORGIA TECH
Deshawn Mcclease 5-10 185 PS#62 VIRGINIA TECH
Bolu Olorunfunmi 5-10 215 PS#63 UCLA
Dare Odeyingbo 6-2 242 PS#64 VANDERBILT
Reagan Williams 6-3 235 PS#65 STANFORD
Alec Murphy 6-1 225 PS#66 MISSISSIPPI ST
Ryan Williams 6-0 180 PS#67 MISSOURI
Darick Holmes 5-9 175 PS#68 ARIZONA
Rocky Reid 6-0 220 PS#69 WAKE FOREST
James Williams 5-11 185 PS#70 WASH ST
John Kelly 5-10 200 PS#71 TENNESSEE
Olamide Zaccheaus 5-8 195 PS#72 VIRGINIA
Joshua Thomas 5-11 230 PS#73 IOWA ST
Sekai Lindsay 5-10 205 PS#74 UMASS
Malik Roberson 5-8 185 PS#76 SAN JOSE ST
Ben Glines 6-1 205 PS#77 BOSTON COLLEGE
Dontae Strickland 5-11 180 PS#78 SYRACUSE
Charles West 5-10 187 PS#79 BYU
John Moten 6-0 190 PS#80 NORTHWESTERN
Ty Johnson 5-10 173 PS#81 MARYLAND
Markell Jones 5-10 205 PS#82 IFS PURDUE
Bryson Oglesby 6-0 190 PS#83 FRESNO ST
Jacquez Adams 6-0 170 PS#84 WEST VIRGINIA
Trevon Sands 5-11 170 PS#85 USF
Taquon Marshall 5-10 175 PS#86 GEORGIA TECH
Richard Worship III 6-1 PS#87 PURDUE
Tyrone Perkins 6-0 175 PS#88 SYRACUSE
Charles Snorweah 5-10 175 PS#89 RUTGERS
Ruben Garnett 5-9 175 PS#90 MIDDLE TENNESSEE
Evyn Cooper 6-2 190 PS#91 PURDUE
Josh Crawford 5-10 205 PS#92 VANDERBILT
Jamarius Henderson 5-11 215 PS#94 MEMPHIS
Nigel Anderson 5-10 187 PS#95 TULANE
Nick Ralston 6-1 225 PS#96 IFS ARIZONA ST
Kalin Heath 6-2 190 PS#97 KANSAS ST
Devine Ozigbo 5-11 225 PS#98 NEBRASKA
Raymond Sheard 6-1 200 PS#99 BOISE ST
Dj Brown 5-9 177 PS#100 NORTHERN ILLINOIS
Marcus Marshall 5-10 200 PS#101 GEORGIA TECH
Johnathan Hawkins 5-11 212 PS#102 BUFFALO
Pj Simmons 5-11 181 PS#103 KENT ST
Orlando Bradford 5-9 195 PS#104 ARIZONA
Alex Barnes 6-0 210 PS#106 IFS KANSAS ST
Taylor Boose 6-0 200 PS#107 CINCINNATI
Chapelle Cook 6-1 214 PS#108 TEMPLE
Delvin Weems 5-8 195 PS#109 MARSHALL
Taj Mcgowan 6-1 190 PS#111 IFS UCF
Mon Denson 5-10 225 PS#112 SOUTH CAROLINA
Shawn Furlow 5-10 187 PS#113 EAST CAROLINA
Marcel Brooks-Brown 6-0 205 PS#114 UTAH
Chris Sharp 6-2 195 PS#116 VIRGINIA
Sheldon Croney 5-11 210 PS#117 IOWA ST
Taylor Thomas 5-8 175 PS#118 OREGON ST
Matthew Colburn 5-9 186 PS#119 WAKE FOREST
James Gilbert 5-8 186 PS#120 IFS BALL ST
Breck Turner 6-0 190 PS#121 EASTERN MICHIGAN
Nate Cottrell 5-11 185 PS#122 GEORGIA TECH
Deltron Sands 5-9 180 PS#123 OREGON ST
Reggie Corbin 5-10 185 PS#124 ILLINOIS
Quaide Weimerskirch 6-0 205 PS#126 IFS GEORGIA TECH
Taylor Martin 5-9 179 PS#127 KANSAS
Trey Smith 5-11 194 PS#128 LOUISVILLE
Juwan Washington 5-7 175 PS#129 SAN DIEGO ST
Jatory Sparks-Brown 5-11 215 PS#130 SAN DIEGO ST
Lanard Fournette 5-10 185 PS#131 LSU
Omahri Jarrett 5-10 168 PS#132 GEORGIA TECH
Donald Gordon 5-11 205 PS#133 COLORADO
Devonte Williams 5-10 170 PS#134 INDIANA
Jonathan Femi-Cole 6-0 218 PS#135 MINNESOTA
Shannon Brooks 6-0 205 PS#139 MINNESOTA
Daniel Cobb 5-10 170 PS#140 IFS CINCINNATI
Jordan Fredericks 5-9 191 PS#141 SYRACUSE
Romello Ross 5-10 185 PS#142 CENTRAL MICHIGAN
Tario Fuller 6-0 190 PS#145 PURDUE
Joshuwa Holloman 5-11 180 PS#146 CINCINNATI
Isaiah Matthews 6-0 210 PS#149 COLORADO ST
Leonard Ross 5-11 195 PS#151 MIAMI, OH
Davon Tucker 5-10 205 PS#153 WESTERN MICHIGAN
Kirvonte Benson 5-8 190 PS#154 GEORGIA TECH
Kevrin Justice 5-11 190 PS#156 HOUSTON
Houston Heimuli 5-11 230 PS#157 STANFORD
Jake Whalen 6-1 220 PS#159 WISCONSIN
Jordan Gowins 5-11 206 PS#160 BOSTON COLLEGE
Tyler Burns 5-11 200 PS#161 KANSAS ST
Kellen Overstreet 5-11 200 PS#162 WYOMING
Isaiah Hill 5-11 207 PS#163 MIAMI, OH
Tyler Bell 5-11 205 PS#164 WAKE FOREST
Jaqwis Dancy 5-11 190 PS#166 LA TECH
James Johannesson 6-1 221 PS#169 MINNESOTA
Tony Pollard 5-11 196 PS#170 MEMPHIS
Devin Glenn 5-6 144 PS#173 Tulane