Daily Blog •January 2, 2015

We have already been working hard on the 2015 season and today’s blog is the current list for returning starters for each team in 2015 broken down by offense (including positions), defense (including positions) and special teams (kicker/punter). Below is the list I broke down teams with the most/least returning starters.

2015 SEC Returning Starters

RK TEAM CONF TOTAL OFF QB RB/FB REC/TE OL DEF DL LB DB's K P
6 Tennessee SEC 18 10 1 1 4 4 8 3 2 3 1 0
6 Vanderbilt SEC 18 9 1 1 3 4 9 2 3 4 1 1
17 Ole Miss SEC 16 9 0 1 3 5 7 4 1 2 1 1
29 Arkansas SEC 15 9 1 1 3 4 6 2 1 3 1 0
29 LSU SEC 15 9 1 1 4 3 6 2 2 2 1 1
29 Texas A&M SEC 15 8 1 1 3 3 7 4 1 2 0 1
42 Kentucky SEC 14 7 1 1 1 4 7 1 3 3 1 1
58 Missouri SEC 13 7 1 1 1 4 6 1 2 3 1 0
79 Auburn SEC 12 4 0 0 1 3 8 3 2 3 1 1
79 Georgia SEC 12 7 0 1 2 4 5 0 2 3 1 1
79 South Carolina SEC 12 4 0 0 1 3 8 3 2 3 1 0
100 Alabama SEC 11 4 0 1 1 2 7 3 2 2 1 1
114 Florida SEC 10 4 1 0 2 1 6 2 1 3 0 0
121 Mississippi St SEC 9 5 1 0 2 2 4 1 1 2 1 1

2015 Big Ten Returning Starters

RK TEAM CONF TOTAL OFF QB RB/FB REC/TE OL DEF DL LB DB's K P
17 Michigan BIG 10 16 9 0 1 3 5 7 2 2 3 0 0
29 Ohio St BIG 10 15 8 1 1 2 4 7 2 2 3 1 1
29 Penn St BIG 10 15 9 1 1 3 4 6 2 2 2 0 1
29 Purdue BIG 10 15 8 1 0 2 5 7 2 3 2 1 1
42 Illinois BIG 10 14 7 1 1 3 2 7 2 2 3 1 0
58 Iowa BIG 10 13 6 1 0 2 3 7 2 2 3 1 1
58 Michigan St BIG 10 13 6 1 0 2 3 7 3 2 2 1 0
58 Minnesota BIG 10 13 6 1 0 2 3 7 2 2 3 1 1
58 Northwestern BIG 10 13 6 0 1 2 3 7 3 1 3 1 1
58 Wisconsin BIG 10 13 5 1 0 2 2 8 2 2 4 1 1
79 Indiana BIG 10 12 6 1 0 2 3 6 2 2 2 1 1
79 Nebraska BIG 10 12 6 1 0 3 2 6 3 1 2 1 1
114 Maryland BIG 10 10 6 0 1 2 3 4 0 1 3 1 1
114 Rutgers BIG 10 10 5 0 1 2 2 5 2 2 1 1 1

2015 Pac-12 Returning Starters

RK TEAM CONF TOTAL OFF QB RB/FB REC/TE OL DEF DL LB DB's K P
6 UCLA PAC-12 18 10 0 1 4 5 8 2 3 3 1 1
10 California PAC-12 17 8 1 1 3 3 9 3 3 3 0 1
17 Arizona St PAC-12 16 7 0 1 3 3 9 2 4 3 1 1
17 Colorado PAC-12 16 7 1 1 2 3 9 3 3 3 0 0
42 USC PAC-12 14 7 1 0 1 5 7 2 2 3 0 1
42 Utah PAC-12 14 7 1 1 1 4 7 2 3 2 1 1
42 Washington St PAC-12 14 7 0 1 1 5 7 1 3 3 1 1
58 Stanford PAC-12 13 9 1 1 3 4 4 0 2 2 0 0
79 Arizona PAC-12 12 7 1 1 3 2 5 1 2 2 1 1
79 Oregon PAC-12 12 7 0 1 4 2 5 2 2 1 1 1
100 Oregon St PAC-12 11 9 0 1 3 5 2 1 0 1 1 0
114 Washington PAC-12 10 6 1 1 3 1 4 0 1 3 1 1

2015 ACC Returning Starters

RK TEAM CONF TOTAL OFF QB RB/FB REC/TE OL DEF DL LB DB's K P
10 North Carolina ACC 17 10 1 1 3 5 7 2 2 3 1 0
17 Virginia Tech ACC 16 8 1 1 4 2 8 4 2 2 1 1
17 Wake Forest ACC 16 9 1 1 3 4 7 3 3 1 1 1
29 Pittsburgh ACC 15 9 1 1 3 4 6 2 1 3 1 1
42 NC State ACC 14 9 1 1 4 3 5 1 1 3 0 0
58 Georgia Tech ACC 13 5 1 0 0 4 8 3 2 3 1 1
79 Duke ACC 12 6 0 1 2 3 6 1 1 4 1 1
100 Clemson ACC 11 7 1 1 3 2 4 1 1 2 1 0
100 Florida St ACC 11 4 0 1 2 1 7 2 3 2 1 1
100 Miami, Fl ACC 11 5 1 0 2 2 6 2 1 3 1 1
100 Syracuse ACC 11 8 1 0 3 4 3 1 1 1 1 1
114 Virginia ACC 10 5 1 0 1 3 5 3 0 2 1 0
121 Boston College ACC 9 3 0 1 2 0 6 3 2 1 1 1
121 Louisville ACC 9 5 1 1 1 2 4 1 3 0 1 0

2015 Big 12 Returning Starters

RK TEAM CONF TOTAL OFF QB RB/FB REC/TE OL DEF DL LB DB's K P
10 Baylor BIG 12 17 8 0 1 3 4 9 4 1 4 1 0
10 Texas Tech BIG 12 17 9 1 1 3 4 8 3 1 4 0 1
17 Oklahoma St BIG 12 16 8 1 0 4 3 8 2 2 4 1 0
29 Iowa St BIG 12 15 6 1 0 2 3 9 3 2 4 1 1
42 TCU BIG 12 14 9 1 1 3 4 5 3 0 2 1 1
42 West Virginia BIG 12 14 6 0 1 2 3 8 2 2 4 1 1
58 Oklahoma BIG 12 13 7 1 1 3 2 6 1 3 2 0 0
58 Texas BIG 12 13 8 1 0 2 5 5 2 1 2 1 0
79 Kansas St BIG 12 12 6 0 1 1 4 6 2 1 3 1 1
126 Kansas BIG 12 8 4 1 1 0 2 4 1 2 1 1 0