Phil Steele Blog • September 3, 2015 |
---|
Phil's Updated Computer Projected Stats for the 2015 Season.
Here is a look at this years updated Phil Steele’s Projected Stats for the 2015 season. You can find the original stats on pg 43 in My College Football Magazine. Amazing this is one of the least utilized pages in my magazine, but it you take a look back at the end of the season you would be surprised how accurate these numbers tend to be. Here we break down the teams Offense and Defensive rush, pass, and points as well as YPG Differential and PPG Differential with rank. Conferences are sorted by YPG Diff.
Here is My Updated Projected Stats for the 2015 Season.
AAC | OFF | OFF | OFF | DEF | DEF | DEF | YPG | PPG |
RUSH | PASS | PTS | RUSH | PASS | PTS | DIFF | Diff | |
Cincinnati | 175.9 | 345.8 | 39.1 | 176.8 | 246.4 | 28.2 | 98.5 (33) | 10.9 (26) |
Ucf | 166.6 | 239.8 | 28.8 | 110.1 | 238.6 | 24.8 | 57.7 (45) | 4.0 (51) |
East Carolina | 137.0 | 323.7 | 29.1 | 149.7 | 260.7 | 30.3 | 50.3 (48) | -1.2 (76) |
Houston | 163.1 | 250.1 | 28.7 | 181.3 | 190.6 | 27.3 | 41.2 (54) | 1.4 (65) |
Temple | 132.6 | 259.6 | 27.9 | 125.8 | 231.4 | 20.8 | 35.1 (57) | 7.1 (38) |
Memphis | 177.5 | 266.5 | 34.2 | 176.3 | 252.5 | 30.6 | 15.3 (70) | 3.6 (54) |
Navy | 307.0 | 116.8 | 31.5 | 179.9 | 236.3 | 28.2 | 7.6 (75) | 3.4 (57) |
Tulane | 175.2 | 208.6 | 21.4 | 171.8 | 208.1 | 28.1 | 3.9 (77) | -6.7 (105) |
Tulsa | 175.0 | 276.3 | 30.0 | 208.3 | 255.0 | 34.9 | -12.0 (85) | -4.9 (97) |
Usf | 127.6 | 209.7 | 20.1 | 171.9 | 227.5 | 27.2 | -62.1 (103) | -7.2 (111) |
Connecticut | 123.9 | 165.4 | 19.8 | 181.4 | 209.2 | 26.6 | -101.3 (116) | -6.7 (106) |
Smu | 111.3 | 247.4 | 23.6 | 227.3 | 241.7 | 34.8 | -110.3 (119) | -11.2 (121) |
ACC | OFF | OFF | OFF | DEF | DEF | DEF | YPG | PPG |
RUSH | PASS | PTS | RUSH | PASS | PTS | DIFF | Diff | |
Florida St | 157.8 | 302.6 | 36.6 | 115.2 | 180.6 | 17.6 | 164.6 (10) | 18.9 (5) |
Clemson | 139.5 | 318.3 | 33.9 | 128.7 | 189.4 | 22.1 | 139.7 (15) | 11.8 (21) |
North Carolina | 208.5 | 311.7 | 38.7 | 183.1 | 210.3 | 30.5 | 126.8 (19) | 8.2 (35) |
Virginia Tech | 177.9 | 241.9 | 30.7 | 123.5 | 188.9 | 18.4 | 107.3 (28) | 12.3 (18) |
Miami, Fl | 153.0 | 271.0 | 28.3 | 134.0 | 191.4 | 24.1 | 98.7 (32) | 4.2 (48) |
Louisville | 124.5 | 279.3 | 31.9 | 115.2 | 209.0 | 23.9 | 79.5 (37) | 8.0 (36) |
Nc State | 196.5 | 247.1 | 31.7 | 148.1 | 218.1 | 27.1 | 77.3 (39) | 4.6 (46) |
Pittsburgh | 219.4 | 232.1 | 33.6 | 154.0 | 229.3 | 26.8 | 68.2 (41) | 6.8 (41) |
Georgia Tech | 294.4 | 142.6 | 30.2 | 140.8 | 251.8 | 27.4 | 44.5 (52) | 2.9 (59) |
Virginia | 133.1 | 250.4 | 26.9 | 150.0 | 223.1 | 26.6 | 10.4 (73) | 0.3 (69) |
Boston College | 203.0 | 165.4 | 25.0 | 112.2 | 253.4 | 26.9 | 2.8 (79) | -1.9 (84) |
Duke | 168.2 | 190.6 | 27.2 | 213.5 | 187.7 | 25.1 | -42.3 (96) | 2.1 (62) |
Syracuse | 131.5 | 211.4 | 21.6 | 153.6 | 254.2 | 29.3 | -65.0 (106) | -7.6 (113) |
Wake Forest | 103.4 | 181.9 | 21.8 | 181.6 | 254.4 | 32.6 | -150.7 (124) | -10.8 (120) |
BIG TEN | OFF | OFF | OFF | DEF | DEF | DEF | YPG | PPG |
RUSH | PASS | PTS | RUSH | PASS | PTS | DIFF | Diff | |
Ohio St | 283.9 | 280.2 | 44.1 | 99.3 | 196.1 | 19.2 | 268.7 (1) | 25.0 (1) |
Wisconsin | 286.4 | 185.7 | 36.0 | 88.1 | 171.7 | 16.3 | 212.3 (3) | 19.8 (3) |
Michigan St | 216.1 | 281.1 | 35.9 | 114.1 | 233.1 | 25.3 | 150.0 (12) | 10.7 (27) |
Penn St | 135.1 | 303.5 | 30.0 | 114.5 | 181.5 | 19.0 | 142.6 (14) | 11.0 (24) |
Michigan | 194.2 | 218.1 | 29.6 | 118.9 | 198.8 | 20.0 | 94.7 (34) | 9.6 (29) |
Nebraska | 196.1 | 245.5 | 34.6 | 149.1 | 211.7 | 24.8 | 80.8 (35) | 9.8 (28) |
Iowa | 163.6 | 230.4 | 28.6 | 155.7 | 191.8 | 24.9 | 46.4 (50) | 3.7 (53) |
Northwestern | 143.6 | 243.6 | 25.4 | 160.3 | 210.6 | 25.5 | 16.3 (69) | -0.2 (72) |
Rutgers | 165.5 | 236.8 | 28.3 | 175.6 | 238.0 | 29.8 | -11.3 (84) | -1.5 (80) |
Minnesota | 196.6 | 156.3 | 24.7 | 161.4 | 209.0 | 26.1 | -17.5 (88) | -1.4 (78) |
Indiana | 178.3 | 255.0 | 29.5 | 175.3 | 277.0 | 34.4 | -18.9 (89) | -4.9 (96) |
Illinois | 119.7 | 272.7 | 28.3 | 205.9 | 222.0 | 30.4 | -35.4 (94) | -2.1 (87) |
Purdue | 151.4 | 211.0 | 25.7 | 187.9 | 242.9 | 32.3 | -68.5 (109) | -6.6 (103) |
Maryland | 148.1 | 197.8 | 28.3 | 208.3 | 243.5 | 32.5 | -105.9 (118) | -4.2 (94) |
BIG 12 | OFF | OFF | OFF | DEF | DEF | DEF | YPG | PPG |
RUSH | PASS | PTS | RUSH | PASS | PTS | DIFF | Diff | |
Baylor | 230.0 | 360.7 | 43.7 | 95.4 | 245.8 | 24.1 | 249.5 (2) | 19.7 (4) |
Tcu | 226.7 | 336.1 | 43.3 | 116.4 | 238.8 | 24.4 | 207.6 (4) | 18.9 (6) |
Oklahoma | 198.0 | 305.4 | 38.3 | 113.0 | 254.5 | 24.3 | 135.8 (17) | 14.0 (11) |
Oklahoma St | 144.4 | 322.4 | 36.0 | 120.7 | 232.5 | 23.7 | 113.6 (24) | 12.2 (19) |
West Virginia | 172.1 | 315.0 | 36.3 | 158.6 | 217.5 | 23.6 | 111.0 (26) | 12.7 (14) |
Texas | 175.6 | 238.3 | 28.7 | 145.5 | 235.0 | 25.2 | 33.5 (58) | 3.5 (56) |
Texas Tech | 147.2 | 368.5 | 34.7 | 234.2 | 252.8 | 35.1 | 28.7 (59) | -0.4 (73) |
Kansas St | 174.0 | 204.1 | 28.8 | 137.0 | 249.9 | 26.8 | -8.8 (83) | 2.0 (63) |
Iowa St | 133.9 | 260.2 | 25.8 | 210.6 | 281.9 | 35.2 | -98.4 (114) | -9.3 (117) |
Kansas | 120.5 | 185.7 | 17.5 | 210.3 | 300.9 | 40.2 | -205.0 (128) | -22.7 (128) |
CUSA | OFF | OFF | OFF | DEF | DEF | DEF | YPG | PPG |
RUSH | PASS | PTS | RUSH | PASS | PTS | DIFF | Diff | |
Marshall | 242.4 | 292.0 | 40.6 | 165.5 | 200.8 | 20.5 | 168.2 (9) | 20.1 (2) |
Louisiana Tech | 155.3 | 301.1 | 36.0 | 129.1 | 215.7 | 24.6 | 111.5 (25) | 11.4 (22) |
Wku | 149.6 | 354.5 | 37.4 | 176.2 | 282.5 | 35.0 | 45.4 (51) | 2.4 (61) |
Old Dominion | 174.6 | 292.5 | 30.2 | 208.0 | 232.8 | 31.9 | 26.3 (60) | -1.7 (83) |
Middle Tenn | 192.9 | 239.4 | 30.8 | 150.2 | 255.9 | 27.3 | 26.2 (61) | 3.6 (55) |
Southern Miss | 144.5 | 307.5 | 30.5 | 192.9 | 247.9 | 32.5 | 11.3 (72) | -2.0 (86) |
Rice | 179.1 | 236.1 | 29.3 | 176.0 | 252.3 | 33.0 | -13.1 (86) | -3.7 (91) |
Utep | 236.3 | 132.1 | 25.7 | 160.3 | 235.5 | 30.9 | -27.5 (92) | -5.3 (99) |
FIU | 144.9 | 195.0 | 24.5 | 142.1 | 246.8 | 29.1 | -48.9 (99) | -4.6 (95) |
Fau | 168.6 | 215.5 | 26.4 | 199.8 | 261.9 | 33.4 | -77.6 (112) | -7.0 (108) |
North Texas | 132.7 | 200.0 | 25.4 | 161.2 | 276.0 | 36.0 | -104.6 (117) | -10.5 (118) |
UTSA | 99.5 | 201.1 | 20.0 | 176.4 | 271.9 | 32.6 | -147.8 (123) | -12.5 (122) |
Charlotte | 160.3 | 210.7 | 27.7 | 220.6 | 317.4 | 38.4 | -167.0 (125) | -10.7 (119) |
IND | OFF | OFF | OFF | DEF | DEF | DEF | YPG | PPG |
RUSH | PASS | PTS | RUSH | PASS | PTS | DIFF | Diff | |
Notre Dame | 177.0 | 308.7 | 35.4 | 143.5 | 203.5 | 23.0 | 138.8 (16) | 12.4 (16) |
BYU | 181.8 | 292.2 | 36.3 | 134.4 | 275.0 | 28.7 | 64.5 (42) | 7.6 (37) |
Army | 280.8 | 83.9 | 23.8 | 206.2 | 197.5 | 30.4 | -39.1 (95) | -6.6 (104) |
MAC | OFF | OFF | OFF | DEF | DEF | DEF | YPG | PPG |
RUSH | PASS | PTS | RUSH | PASS | PTS | DIFF | Diff | |
Toledo | 215.7 | 273.1 | 36.4 | 132.2 | 256.4 | 27.5 | 100.2 (30) | 8.8 (32) |
N Illinois | 207.0 | 243.2 | 30.8 | 149.4 | 223.1 | 26.7 | 77.7 (38) | 4.1 (50) |
W Michigan | 161.1 | 297.5 | 34.7 | 178.6 | 229.0 | 29.3 | 51.0 (47) | 5.3 (45) |
Ohio | 193.7 | 238.6 | 28.5 | 145.5 | 239.4 | 25.8 | 47.5 (49) | 2.8 (60) |
Akron | 149.0 | 242.1 | 27.1 | 143.3 | 229.6 | 25.8 | 18.2 (67) | 1.2 (66) |
Massachusetts | 119.4 | 314.0 | 29.9 | 174.4 | 255.7 | 31.4 | 3.3 (78) | -1.5 (81) |
Bowling Green | 191.9 | 303.1 | 35.2 | 190.9 | 302.4 | 38.1 | 1.8 (80) | -2.9 (88) |
Ball St | 149.5 | 262.3 | 28.8 | 164.5 | 273.9 | 31.8 | -26.6 (91) | -3.0 (89) |
Kent St | 138.0 | 224.4 | 22.4 | 164.4 | 232.5 | 26.5 | -34.4 (93) | -4.1 (93) |
Cent Michigan | 136.5 | 233.0 | 25.0 | 152.9 | 261.2 | 30.0 | -44.6 (97) | -5.0 (98) |
Buffalo | 167.9 | 253.5 | 29.6 | 203.1 | 269.9 | 36.9 | -51.6 (100) | -7.3 (112) |
Miami, Oh | 82.6 | 234.5 | 19.8 | 187.4 | 264.7 | 34.6 | -135.0 (122) | -14.7 (126) |
E Michigan | 129.7 | 160.0 | 20.2 | 189.5 | 271.6 | 33.1 | -171.5 (126) | -12.9 (123) |
MW | OFF | OFF | OFF | DEF | DEF | DEF | YPG | PPG |
RUSH | PASS | PTS | RUSH | PASS | PTS | DIFF | Diff | |
Boise St | 219.9 | 286.4 | 38.2 | 101.7 | 212.8 | 22.0 | 191.8 (5) | 16.2 (9) |
San Diego St | 207.4 | 218.2 | 27.8 | 111.7 | 214.9 | 20.8 | 98.9 (31) | 7.0 (40) |
Utah St | 172.3 | 266.4 | 29.4 | 152.6 | 206.4 | 23.3 | 79.8 (36) | 6.1 (42) |
Colorado St | 143.3 | 300.0 | 30.3 | 189.2 | 213.6 | 26.3 | 40.6 (55) | 4.0 (52) |
San Jose St | 193.0 | 251.9 | 29.3 | 243.3 | 162.0 | 30.9 | 39.6 (56) | -1.6 (82) |
Air Force | 271.9 | 158.6 | 30.1 | 182.6 | 264.0 | 30.6 | -16.2 (87) | -0.4 (74) |
Nevada | 227.0 | 175.3 | 28.5 | 165.1 | 259.2 | 29.3 | -21.9 (90) | -0.8 (75) |
New Mexico | 307.5 | 124.0 | 30.3 | 213.7 | 264.6 | 33.6 | -46.8 (98) | -3.3 (90) |
Hawaii | 105.3 | 282.1 | 25.0 | 225.1 | 218.5 | 30.8 | -56.3 (101) | -5.8 (101) |
Fresno St | 195.7 | 203.4 | 26.4 | 192.7 | 265.0 | 32.3 | -58.6 (102) | -5.9 (102) |
Wyoming | 158.4 | 227.7 | 25.2 | 191.4 | 258.4 | 32.3 | -63.8 (105) | -7.1 (109) |
Unlv | 91.0 | 237.4 | 20.4 | 272.4 | 256.7 | 39.2 | -200.7 (127) | -18.8 (127) |
PAC-12 | OFF | OFF | OFF | DEF | DEF | DEF | YPG | PPG |
RUSH | PASS | PTS | RUSH | PASS | PTS | DIFF | Diff | |
Usc | 191.7 | 319.0 | 35.6 | 119.1 | 232.9 | 24.6 | 158.6 (11) | 10.9 (25) |
Oregon | 258.1 | 304.9 | 42.0 | 137.6 | 280.4 | 28.5 | 145.0 (13) | 13.5 (13) |
Stanford | 201.1 | 264.0 | 33.6 | 113.6 | 227.5 | 21.0 | 124.0 (20) | 12.6 (15) |
Ucla | 226.2 | 269.4 | 36.7 | 128.9 | 259.3 | 25.5 | 107.5 (27) | 11.2 (23) |
Arizona | 187.4 | 277.7 | 33.7 | 135.4 | 257.6 | 25.3 | 72.1 (40) | 8.4 (34) |
California | 135.8 | 360.6 | 37.4 | 136.8 | 301.2 | 31.3 | 58.5 (44) | 6.1 (43) |
Arizona St | 160.4 | 284.7 | 33.5 | 133.1 | 254.9 | 29.3 | 57.1 (46) | 4.1 (49) |
Utah | 181.3 | 228.4 | 31.2 | 152.4 | 232.5 | 25.4 | 24.9 (62) | 5.8 (44) |
Colorado | 153.0 | 304.7 | 33.4 | 170.3 | 264.8 | 31.4 | 22.7 (64) | 2.0 (64) |
Washington St | 64.0 | 429.3 | 35.1 | 173.5 | 305.3 | 36.4 | 14.6 (71) | -1.3 (77) |
Oregon St | 159.8 | 223.9 | 25.6 | 204.4 | 290.8 | 38.7 | -111.5 (120) | -13.1 (124) |
Washington | 131.9 | 206.6 | 23.4 | 178.1 | 282.2 | 31.7 | -121.8 (121) | -8.3 (115) |
SEC | OFF | OFF | OFF | DEF | DEF | DEF | YPG | PPG |
RUSH | PASS | PTS | RUSH | PASS | PTS | DIFF | Diff | |
Lsu | 238.4 | 240.1 | 33.5 | 110.8 | 177.2 | 17.0 | 190.5 (6) | 16.5 (7) |
Georgia | 265.1 | 223.3 | 38.1 | 137.3 | 173.9 | 21.7 | 177.2 (7) | 16.4 (8) |
Alabama | 205.6 | 268.3 | 33.0 | 97.6 | 200.4 | 17.8 | 175.9 (8) | 15.3 (10) |
Mississippi | 188.0 | 270.0 | 31.4 | 113.9 | 210.0 | 17.9 | 134.1 (18) | 13.5 (12) |
Auburn | 235.0 | 265.3 | 35.6 | 138.1 | 239.7 | 26.1 | 122.4 (21) | 9.5 (30) |
Tennessee | 172.4 | 279.3 | 34.2 | 143.4 | 188.4 | 21.9 | 119.9 (22) | 12.3 (17) |
Arkansas | 237.3 | 234.7 | 35.3 | 128.1 | 229.9 | 23.1 | 113.9 (23) | 12.2 (20) |
Missouri | 177.6 | 226.9 | 29.6 | 124.5 | 218.4 | 22.5 | 61.6 (43) | 7.1 (39) |
Texas A&M | 129.8 | 337.0 | 35.9 | 195.3 | 227.8 | 26.8 | 43.7 (53) | 9.0 (31) |
Florida | 147.6 | 206.9 | 25.9 | 120.3 | 209.6 | 21.5 | 24.6 (63) | 4.5 (47) |
Kentucky | 141.8 | 279.9 | 31.6 | 186.5 | 212.5 | 31.5 | 22.6 (65) | 0.1 (71) |
Mississippi St | 176.7 | 292.2 | 31.3 | 161.9 | 285.2 | 28.3 | 21.7 (66) | 3.0 (58) |
South Carolina | 139.1 | 252.6 | 27.7 | 161.4 | 220.8 | 27.4 | 9.4 (74) | 0.2 (70) |
Vanderbilt | 125.6 | 186.4 | 22.7 | 166.3 | 240.2 | 29.8 | -94.5 (113) | -7.1 (110) |
SBC | OFF | OFF | OFF | DEF | DEF | DEF | YPG | PPG |
RUSH | PASS | PTS | RUSH | PASS | PTS | DIFF | Diff | |
Appalachian St | 218.7 | 253.3 | 35.6 | 145.3 | 219.4 | 26.8 | 107.3 (29) | 8.8 (33) |
Arkansas St | 199.5 | 268.4 | 33.1 | 200.0 | 249.8 | 34.5 | 18.2 (68) | -1.5 (79) |
Georgia Southern | 328.2 | 100.8 | 29.8 | 147.6 | 274.3 | 29.2 | 7.2 (76) | 0.6 (67) |
Louisiana | 215.5 | 200.4 | 30.1 | 158.2 | 260.5 | 29.5 | -2.8 (81) | 0.6 (67) |
Texas St | 207.8 | 244.8 | 30.2 | 185.8 | 274.4 | 32.1 | -7.6 (82) | -1.9 (85) |
Georgia St | 124.7 | 289.9 | 31.4 | 248.1 | 229.0 | 35.3 | -62.6 (104) | -3.9 (92) |
Ulm | 119.1 | 209.5 | 20.2 | 168.6 | 225.8 | 27.1 | -65.8 (107) | -6.9 (107) |
New Mexico St | 163.5 | 243.8 | 27.1 | 259.0 | 216.1 | 34.8 | -67.8 (108) | -7.7 (114) |
S Alabama | 145.6 | 226.9 | 25.5 | 202.4 | 239.5 | 31.2 | -69.2 (110) | -5.7 (100) |
Idaho | 128.2 | 273.8 | 27.1 | 222.9 | 251.2 | 36.3 | -72.2 (111) | -9.1 (116) |
Troy | 132.6 | 238.5 | 23.0 | 238.2 | 231.9 | 37.2 | -98.9 (115) | -14.2 (125) |
2015 College & Pro Football Previews
available right now on iTunes & Google Play!
All three Publications now available to view on your Computer
or Tablet here at CFBMatrix.com
Also Printed Versions available thru office 1-866-918-7711
Click HERE: Phil Steele Store
1). it will save you wear and tear on your printed magazine. If you get both you can use it as your mobile version of the magazine and that will keep your actual magazine from getting dog eared and torn up early in the year. The NFL version is also available right now.
2). It’s easy to use and works perfectly for both the iPhone, iPad and Android Devices. The download process may take up to 10-15 minutes but that’s because we have over 350 pages with jam-packed with information!
3). Non-U.S. Customers: The magazine will not be on the newsstands internationally, the only way to get the 2015 College Football Preview is to order through our offices and pay at least $35 (includes S&H) or get it on iTunes or Google Play for just $9.99.
4). It’s only $9.99! On the newsstand, the magazine will cost you $12.99.
5) The NFL magazine has 4 pages on each team and very limited distribution around the country. It is available at Drug Marts in Ohio. You can download it right now to you iPad or iPhone thru iTunes or your Android device thru Google Play. The College magazine is sold out at most spots around the country and you can download it as well.
Please note: after downloading and purchasing the App, please make sure you search for 2015 if the old 2014 cover/edition comes up on your screen.
NFL and College Magazines are available in PRINTED form thru our offices!
Call 1-866-918-7711. Or order online at the Phil Steele Store. If you order a 2015 Phil Steele College Preview and a Pro Preview together to the same address you only pay for one shipping charge. The first magazine is $12.99 plus $6 for Priority Mail service. Add a second for $10 if delivered to the same address at the same time. OR, take advantage of our 7-6-5 special. Seven 2015 College FB Previews delivered to one address just $65 (and that includes postage! The NFL magazine is just $9.99 plus shipping.