Phil Steele Blog • February 19, 2016 |
---|
2016 SEC Football Schedules.
The SEC announced the release of their 2016 schedules. Here are some interested notes from that release.
• Each SEC team will play eight conference football games to include six games against division opponents and two games against non-division opponents. One of the non-division opponents will be a permanent annual opponent and the other non-division opponent will rotate each year.
• The 2016 season is the first for the SEC that adds a strength-of-schedule component that requires all schools to play an ACC, Big 12, Big Ten, Pac-12 or Major Independent opponent on an annual basis.
• For the 25th consecutive year, the 2016 season will culminate with the SEC Championship Game on Saturday, December 3 at the Georgia Dome in Atlanta.
ALABAMA | ARKANSAS | AUBURN | ||||||||
9/3 | † | USC (Arlington) | 9/3 | Louisiana Tech | 9/3 | Clemson | ||||
9/10 | WKU | 9/10 | at | TCU | 9/10 | Arkansas St | ||||
9/17 | at | Mississippi | 9/17 | Texas St | 9/17 | Texas A&M | ||||
9/24 | Kent St | 9/24 | † | Texas A&M (Arlington) | 9/24 | LSU | ||||
10/1 | Kentucky | 10/1 | Alcorn St (Little Rock) | 10/1 | ULM | |||||
10/8 | at | Arkansas | 10/8 | Alabama | 10/8 | at | Mississippi St | |||
10/15 | at | Tennessee | 10/15 | Mississippi | 10/15 | Open | ||||
10/22 | Texas A&M | 10/22 | at | Auburn | 10/22 | Arkansas | ||||
10/29 | Open | 10/29 | Open | 10/29 | at | Mississippi | ||||
11/5 | at | LSU | 11/5 | Florida | 11/5 | Vanderbilt | ||||
11/12 | Mississippi St | 11/12 | LSU | 11/12 | at | Georgia | ||||
11/19 | UT Chattanooga | 11/19 | at | Mississippi St | 11/19 | Alabama A&M | ||||
11/26 | Auburn | 11/26 | at | Missouri | 11/26 | at | Alabama | |||
12/3 | 12/3 | 12/3 | ||||||||
FLORIDA | GEORGIA | KENTUCKY | ||||||||
9/3 | Massachusetts | 9/3 | † | North Carolina (Atlanta) | 9/3 | Southern Miss | ||||
9/10 | Kentucky | 9/10 | Nicholls St | 9/10 | at | Florida | ||||
9/17 | North Texas | 9/17 | at | Missouri | 9/17 | New Mexico St | ||||
9/24 | at | Tennessee | 9/24 | at | Mississippi | 9/24 | South Carolina | |||
10/1 | at | Vanderbilt | 10/1 | Tennessee | 10/1 | at | Alabama | |||
10/8 | LSU | 10/8 | at | South Carolina | 10/8 | Vanderbilt | ||||
10/15 | Missouri | 10/15 | Vanderbilt | 10/15 | Open | |||||
10/22 | Open | 10/22 | Open | 10/22 | Mississippi St | |||||
10/29 | † | Georgia (Jacksonville) | 10/29 | † | Florida (Jacksonville) | 10/29 | at | Missouri | ||
11/5 | at | Arkansas | 11/5 | at | Kentucky | 11/5 | Georgia | |||
11/12 | South Carolina | 11/12 | Auburn | 11/12 | at | Tennessee | ||||
11/19 | Presbyterian | 11/19 | UL Lafayette | 11/19 | Austin Peay | |||||
11/26 | at | Florida St | 11/26 | Georgia Tech | 11/26 | at | Louisville | |||
12/3 | 12/3 | 12/3 | ||||||||
LSU | MISSISSIPPI | MISS ST | ||||||||
9/3 | † | Wisconsin (Green Bay) | 9/5 | † | Florida St (Orlando) (Mon) | 9/3 | South Alabama | |||
9/10 | Jacksonville St | 9/10 | Wofford | 9/10 | South Carolina | |||||
9/17 | Mississippi St | 9/17 | Alabama | 9/17 | at | LSU | ||||
9/24 | at | Auburn | 9/24 | Georgia | 9/24 | at | Massachusetts | |||
10/1 | Missouri | 10/1 | Memphis | 10/1 | Open | |||||
10/8 | at | Florida | 10/8 | Open | 10/8 | Auburn | ||||
10/15 | Southern Miss | 10/15 | at | Arkansas | 10/15 | at | BYU | |||
10/22 | Mississippi | 10/22 | at | LSU | 10/22 | at | Kentucky | |||
10/29 | Open | 10/29 | Auburn | 10/29 | Samford | |||||
11/5 | Alabama | 11/5 | Georgia Southern | 11/5 | Texas A&M | |||||
11/12 | at | Arkansas | 11/12 | at | Texas A&M | 11/12 | at | Alabama | ||
11/19 | South Alabama | 11/19 | at | Vanderbilt | 11/19 | Arkansas | ||||
11/24 | at | Texas A&M (Thur) | 11/26 | Mississippi St | 11/26 | at | Mississippi | |||
12/3 | 12/3 | 12/3 | ||||||||
MISSOURI | SOUTH CAROLINA | TENNESSEE | ||||||||
9/3 | at | West Virginia | 9/1 | at | Vanderbilt (Thur) | 9/3 | Appalachian St | |||
9/10 | Eastern Michigan | 9/10 | at | Mississippi St | 9/10 | † | Virginia Tech (Bristol) | |||
9/17 | Georgia | 9/17 | East Carolina | 9/17 | Ohio | |||||
9/24 | Delaware St | 9/24 | at | Kentucky | 9/24 | Florida | ||||
10/1 | at | LSU | 10/1 | Texas A&M | 10/1 | at | Georgia | |||
10/8 | Open | 10/8 | Georgia | 10/8 | at | Texas A&M | ||||
10/15 | at | Florida | 10/15 | Open | 10/15 | Alabama | ||||
10/22 | Middle Tennessee | 10/22 | Massachusetts | 10/22 | Open | |||||
10/29 | Kentucky | 10/29 | Tennessee | 10/29 | at | South Carolina | ||||
11/5 | at | South Carolina | 11/5 | Missouri | 11/5 | Tennessee Tech | ||||
11/12 | Vanderbilt | 11/12 | at | Florida | 11/12 | Kentucky | ||||
11/19 | at | Tennessee | 11/19 | Western Carolina | 11/19 | Missouri | ||||
11/26 | Arkansas | 11/26 | at | Clemson | 11/26 | at | Vanderbilt | |||
12/3 | 12/3 | 12/3 | ||||||||
TEXAS A&M | VANDERBILT | |||||||||
9/3 | UCLA | 9/1 | South Carolina (Thur) | |||||||
9/10 | Prairie View | 9/10 | Middle Tennessee | |||||||
9/17 | at | Auburn | 9/17 | at | Georgia Tech | |||||
9/24 | † | Arkansas (Arlington) | 9/24 | at | WKU | |||||
10/1 | at | South Carolina | 10/1 | Florida | ||||||
10/8 | Tennessee | 10/8 | at | Kentucky | ||||||
10/15 | Open | 10/15 | at | Georgia | ||||||
10/22 | at | Alabama | 10/22 | Tennessee St | ||||||
10/29 | New Mexico St | 10/29 | Open | |||||||
11/5 | at | Mississippi St | 11/5 | at | Auburn | |||||
11/12 | Mississippi | 11/12 | at | Missouri | ||||||
11/19 | UTSA | 11/19 | Mississippi | |||||||
11/24 | LSU (Thur) | 11/26 | Tennessee | |||||||
12/3 |