Phil Steele Blog • July 2, 2016 |
---|
Early Lined Marquee Games from South Point Casino.
South Point Hotel
The South Point Hotel in Las Vegas has over 2,100 deluxe guest rooms with the top floor of the hotel containing all suites. Guests can enjoy views of the glittering Las Vegas Strip or the serenity of the surrounding mountainscape. Each oversized guest room functions more like a mini-suite with state-of-the-art LED screens and high speed internet. Suites range in size from 900 to 2,500 sq. ft.
All accommodations feature the finest amenities and materials. Click Here for Hotel Packages.
South Point Casino
South Point's gaming amenities include more than 2,390 of the most popular slot and video poker machines featuring ticket-in, ticket-out technology. The casino pit features over 60 table games including 21, Craps, Roulette, Fortune Pai Gow Poker, Baccarat, Ultimate Texas Hold 'em and Three Card Poker with Progressive.
SATURDAY, SEPTEMBER 10, 2016 | SATURDAY, OCTOBER 1, 2016 | |||||||||||
TEAM |
LINE | FINAL | TEAM | LINE | FINAL | |||||||
7001 | VA TECH | 7227 | NAVY | |||||||||
7102 | TENNESSEE @BRISTOL, TN | -11 | 7228 | AIR FORCE | -5 | |||||||
7101 | PENN STATE | 7229 | NORTH CAROLINA | |||||||||
7102 | PITTSBURGH | -7 | 7230 | FLORIDA STATE | -10 | |||||||
7103 | BYU | 7231 | OKLAHOMA | -4 | ||||||||
7104 | UTAH | -5 | 7232 | TCU | ||||||||
7121 | ARKANSAS | 7233 | OREGON | -1 | ||||||||
7122 | TCU | -6 | 7234 | WASHINGTON STATE | ||||||||
7183 | WASHINGTON SATE | 7235 | TEXAS | |||||||||
7184 | BOISE STATE | -6 | 7236 | OKLAHOMA STATE | -12 | |||||||
7185 | IOWA STATE | |||||||||||
7186 | IOWA | -14.5 | SATURDAY, OCTOBER 8, 2016 | |||||||||
7187 | CALIFORNIA | TEAM | LINE | FINAL | ||||||||
7188 | SAN DIEGO STATE | -5.5 | 7003 | ALABAMA | -7.5 | |||||||
7004 | ARKANSAS | |||||||||||
SATURDAY, SEPTEMBER 17, 2016 | 7005 | AUBURN | ||||||||||
TEAM | LINE | FINAL | 7006 | MISSISSIPPI STATE | -1.5 | |||||||
7105 | MICHIGAN STATE | 7007 | BYU | |||||||||
7106 | NOTRE DAME | -6 | 7008 | MICHIGAN STATE | -5.5 | |||||||
7107 | OHIO STATE | 7009 | LSU | -8 | ||||||||
7108 | OKLAHOMA | -6.5 | 7010 | FLORIDA | ||||||||
7109 | OREGON | 7011 | GEORGIA TECH | |||||||||
7110 | NEBRASKA | -2 | 7012 | PITTSBURGH | -5.5 | |||||||
7111 | ALABAMA | -4.5 | 7013 | TEXAS TECH | ||||||||
7112 | MISSISSIPPI | 7014 | KANSAS STATE | PK | ||||||||
7189 | UCLA | 7015 | TENNESSEE | -4.5 | ||||||||
7190 | BYU | PK | 7016 | TEXAS A&M | ||||||||
7191 | FLORIDA STATE | -2.5 | 7117 | OKLAHOMA | -11 | |||||||
7192 | LOUISVILLE | 7118 | TEXAS @ DALLAS, TX | |||||||||
7193 | SAN DIEGO STATE | 7119 | WASHINGTON | |||||||||
7194 | NORTHERN ILLINOIS | -1 | 7120 | OREGON | -3 | |||||||
7195 | USC | |||||||||||
7196 | STANFORD | -6.5 | SATURDAY, OCTOBER 15, 2016 | |||||||||
7197 | TEXAS | -2.5 | TEAM | LINE | FINAL | |||||||
7198 | CALIFORNIA | 7017 | MISSISSIPPI | -1 | ||||||||
7199 | TEXAS A&M | 7018 | ARKANSAS | |||||||||
7200 | AUBURN | -6.5 | 7019 | NORTH CAROLINA | ||||||||
7020 | MIAMI FL | -1 | ||||||||||
FRIDAY, SEPTEMBER 23, 2016 | 7021 | WEST VIRGINIA | ||||||||||
TEAM | LINE | FINAL | 7022 | TEXAS TECH | -5.5 | |||||||
7211 | USC | -1 | 7023 | UCLA | ||||||||
7212 | UTAH | 7024 | WASHINGTON STATE | -1 | ||||||||
7123 | OHIO STATE | -4 | ||||||||||
SATURDAY, SEPTEMBER 24, 2016 | 7124 | WISCONSIN | ||||||||||
TEAM | LINE | FINAL | 7125 | STANFORD | ||||||||
7113 | ARKANSAS | PK | 7126 | NOTRE DAME | -3 | |||||||
7114 | TEXAS A&M @ ARLINGTON, TX | 7127 | ALABAMA | -3 | ||||||||
7213 | LSU | -6.5 | 7128 | TENNESSEE | ||||||||
7214 | AUBURN | |||||||||||
7215 | FLORIDA | THURSDAY, OCTOBER 20, 2016 | ||||||||||
7216 | TENNESSEE | -12.5 | TEAM | LINE | FINAL | |||||||
7217 | GEORGIA | 7129 | BYU | |||||||||
7218 | MISSISSIPPI | -8.5 | 7130 | BOISE STATE | -7 | |||||||
7219 | WISCONSIN | |||||||||||
7220 | MICHIGAN STATE | -5 | SATURDAY, OCTOBER 22, 2016 | |||||||||
7221 | STANFORD | TEAM | LINE | FINAL | ||||||||
7222 | UCLA | -1 | 7025 | ARKANSAS | ||||||||
7026 | AUBURN | -3.5 | ||||||||||
FRIDAY, SEPTEMBER 30, 2016 | 7027 | WISCONSIN | ||||||||||
TEAM | LINE | FINAL | 7028 | IOWA | -4 | |||||||
7223 | STANFORD | 7029 | TEXAS | |||||||||
7224 | WASHINGTON | -4 | 7030 | KANSAS STATE | PK | |||||||
7031 | MISSISSIPPI | |||||||||||
SATURDAY, OCTOBER 1, 2016 | 7032 | LSU | -9.5 | |||||||||
TEAM | LINE | FINAL | 7033 | OKLAHOMA | -8 | |||||||
7115 | TENNESSEE | 7034 | TEXAS TECH | |||||||||
7116 | GEORGIA | -1 | 7035 | OHIO STATE | -9 | |||||||
7225 | WISCONSIN | 7036 | PENN STATE | |||||||||
7226 | MICHIGAN | -13 | ||||||||||
OPENING LINES ARE SUBJECT TO CHANGE - ALL TIMES PACIFIC | ||||||||||||
SATURDAY, OCTOBER 22, 2016 | SATURDAY, NOVEMBER 12, 2016 | |||||||||||
TEAM | LINE | FINAL | TEAM | LINE | FINAL | |||||||
7037 | TCU | 7147 | LSU | -5.5 | ||||||||
7038 | WEST VIRGINA | PK | 7148 | ARKANSAS | ||||||||
7149 | STANFORD | |||||||||||
THURSDAY, OCTOBER 27, 2016 | 7150 | OREGON | -3 | |||||||||
TEAM | LINE | FINAL | ||||||||||
7039 | VIRGINIA TECH | THURSDAY, NOVEMBER 17, 2016 | ||||||||||
7040 | PITTSBURGH | -3.5 | TEAM | LINE | FINAL | |||||||
7077 | LOUISVILLE | |||||||||||
FRIDAY, OCTOBER 28, 2016 | 7078 | HOUSTON | -2.5 | |||||||||
TEAM | LINE | FINAL | ||||||||||
7041 | SAN DIEGO STATE | -1 | SATURDAY, NOVEMBER 19, 2016 | |||||||||
7042 | UTAH STATE | LINE | FINAL | |||||||||
7079 | OHIO STATE | -4.5 | ||||||||||
SATURDAY, OCTOBER 29, 2016 | 7080 | MICHIGAN STATE | ||||||||||
TEAM | LINE | FINAL | 7081 | OKLAHOMA | -8.5 | |||||||
7043 | WEST VIRGINIA | 7082 | WEST VIRGINIA | |||||||||
7044 | OKLAHOMA STATE | -10.5 | 7083 | OKLAHOMA STATE | ||||||||
7045 | TEXAS TECH | 7084 | TCU | -4.5 | ||||||||
7046 | TCU | -8.5 | 7085 | OREGON | -2 | |||||||
7047 | WASHINGTON | -3 | 7086 | UTAH | ||||||||
7048 | UTAH | 7151 | STANFORD | -12 | ||||||||
7131 | CLEMSON | 7152 | CALIFORNIA | |||||||||
7132 | FLORIDA STATE | -1.5 | 7153 | USC | ||||||||
7133 | BAYLOR | -1 | 7154 | UCLA | -4 | |||||||
7134 | TEXAS | |||||||||||
7135 | MICHIGAN | -3 | FRIDAY, NOVEMBER 25, 2016 | |||||||||
7136 | MICHIGAN STATE | TEAM | LINE | FINAL | ||||||||
7137 | NEBRASKA | 7089 | NEBRASKA | |||||||||
7138 | WISCONSIN | -3.5 | 7090 | IOWA | -2 | |||||||
7139 | FLORIDA | 7091 | TCU | |||||||||
7140 | GEORGIA @ JACKSONVILLE, FL | -2.5 | 7092 | TEXAS | PK | |||||||
7141 | AUBURN | 7155 | TCU | -1 | ||||||||
7142 | MISSISSIPPI | -10.5 | 7156 | TEXAS | ||||||||
7157 | ARIZONA STATE | |||||||||||
SATURDAY, NOVEMBER 5, 2016 | 7158 | ARIZONA | -5 | |||||||||
TEAM | LINE | FINAL | 7159 | WASHINGTON | -3.5 | |||||||
7049 | FLORIDA | 7160 | WASHINGTON STATE | |||||||||
7050 | ARKANSAS | -6.5 | ||||||||||
7051 | BYU | -3.5 | SATURDAY, NOVEMBER 26, 2016 | |||||||||
7052 | CINCINNATI | TEAM | LINE | FINAL | ||||||||
7053 | IOWA | 7093 | MICHIGAN STATE | -1 | ||||||||
7054 | PENN STATE | -1 | 7094 | PENN STATE | ||||||||
7055 | OKLAHOMA STATE | -4 | 7095 | VIRGINIA | ||||||||
7056 | KANSAS STATE | 7096 | VIRGINIA TECH | -9.5 | ||||||||
7057 | PITTSBURGH | 7097 | UCLA | -7.5 | ||||||||
7058 | MIAMI FL | -4.5 | 7098 | CAL | ||||||||
7059 | NEBRASKA | 7161 | FLORIDA | |||||||||
7060 | OHIO STATE | -12.5 | 7162 | FLORIDA STATE | -11 | |||||||
7061 | OREGON | 7163 | MICHIGAN | |||||||||
7062 | USC | -3.5 | 7164 | OHIO STATE | -5 | |||||||
7063 | TEXAS | 7165 | UTAH STATE | |||||||||
7064 | TEXAS TECH | -5 | 7166 | BYU | -10 | |||||||
7143 | TCU | 7167 | NEVADA | -1.5 | ||||||||
7144 | BAYLOR | -5.5 | 7168 | UNLV | ||||||||
7145 | ALABAMA | 7169 | AUBURN | |||||||||
7146 | LSU | -3 | 7170 | ALABAMA | -16 | |||||||
7171 | GEORGIA TECH | |||||||||||
THURSDAY, NOVEMBER 10, 2016 | 7172 | GEORGIA | -13.5 | |||||||||
TEAM | LINE | FINAL | 7173 | KENTUCKY | ||||||||
7065 | UTAH | 7174 | LOUISVILLE | -18 | ||||||||
7066 | ARIZONA STATE | PK | 7175 | MISSISSIPPI STATE | ||||||||
7176 | MISSISSIPPI | -13.5 | ||||||||||
SATURDAY, NOVEMBER 12, 2016 | 7177 | NOTRE DAME | ||||||||||
TEAM | LINE | FINAL | 7178 | USC | -6 | |||||||
7067 | AUBURN | |||||||||||
7068 | GEORGIA | -6.5 | SATURDAY, DECEMBER 3, 2016 | |||||||||
7069 | MICHIGAN | -4.5 | TEAM | LINE | FINAL | |||||||
7070 | IOWA | 7179 | OKLAHOMA STATE | |||||||||
7071 | WEST VIRGINIA | 7180 | OKLAHOMA | -13.5 | ||||||||
7072 | TEXAS | -5 | ||||||||||
7073 | MISSISSIPPI | -4 | SATURDAY, DECEMBER 10, 2016 | |||||||||
7074 | TEXAS A&M | TEAM | LINE | FINAL | ||||||||
7075 | USC | 7099 | ARMY | |||||||||
7076 | WASHINGTON | -6 | 7100 | NAVY @BALTIMORE, MD | -13 | |||||||
OPENING LINES ARE SUBJECT TO CHANGE - ALL TIMES PACIFIC |
Three ways to get a copy of Phil Steele's 2016 College Football Preview
#1. Order now: The trucks with the magazines have arrived at our office Wednesday June 15th. Order your Phil Steele's 2016 College Football Preview now thru the office or online at our store and we will send out your copy within 24 hours. The cost is 12.99 + $6.80 for shipping ot take advantage of our 2 magazine special. Get a pair of Phil Steele's College Football Previews must be sent to the same address and pay just $28.99.
Take advantage and order now because when the magazine hit the newstands on June 28th they will sell out quickly. Don't be left out from getting the best College Football Preview on the market. Order today online at the Phil Steele Store or call 1-866-918-7711.
#2. In Stores Now. The Magazine will be available at these Seven retailers.
• Barnes & Noble • Books-A-Million • CVS • Publix • Target
• Walgreens & Now Returning to ALL Walmart Locations nationwide!
2016 College Football Preview
available right now on iTunes & Google Play!
#3. Available now: The digital copy on the Phil Steele 2016 College Football Preview is now available on the iTunes app store and on your Android device thru the Google Play Store. Just search for the Phil Steele Football app in your respective devices store, download the app and purchase the 2016 College Magazine there for just $9.99.
1). it will save you wear and tear on your printed magazine. If you get both you can use it as your mobile version of the magazine and that will keep your actual magazine from getting dog eared and torn up early in the year. The NFL version will be available Mid July.
2). It’s easy to use and works perfectly for both the iPhone, iPad and any Android Devices. The download process may take up to 10-15 minutes but that’s because we have over 350 pages jam-packed with information!
3). Non-U.S. Customers: The magazine will not be on the newsstands in Canada or internationally, the only way to get the 2016 College Football Preview is to order through our office and the cost could be close to $50 (includes shipping) or get it on iTunes or Google Play for just $9.99.
For exact cost for Canada & International shipping email customer service: Here
4). It’s only $9.99! On the newsstand, the magazine will cost you $12.99 + $6.80 shipping.
Please note: after downloading and purchasing the App, please make sure you search for 2016 if the old 2015 cover/edition comes up on your screen.