Phil Steele Blog • July 11, 2016 |
---|
2016 Conference Championship odds & Marquee Games of the Year.
Here are updated and current odds from the Westgate Las Vegas Resort & Casino on Conference Championship and 2016 Marquee Games. This list is for news matter only.
Experience the thrilling high-stakes action and energy of Westgate Las Vegas Resort & Casino (formerly the LVH – Las Vegas Hotel & Casino), which features 95,000 square feet of nonstop gaming action ranging from state-of-the-art slots and classic table games to the world's largest Race & Sports Book, as well as top-name entertainment, excellent food and beverage service, and much more. The superlative choice among Las Vegas casinos.
Conference Championship odds.
AAC CHAMPIONSHIP GAME | ACC CHAMPIONSHIP GAME | |||||||
at TEAM WITH BEST CONFERENCE RECORD | Bank of America Stadium - Charlotte, NC | |||||||
Saturday, December 3rd, 2016 | Saturday, December 3rd, 2016 | |||||||
91001 | HOUSTON Cougars | 10/11 | 91021 | CLEMSON Tigers | 3/2 | |||
91002 | SOUTH FLORIDA Bulls | 5/2 | 91022 | FLORIDA ST Seminoles | 5/4 | |||
91003 | TEMPLE Owls | 7/1 | 91023 | LOUISVILLE Cardinals | 6/1 | |||
91004 | CINCINNATI Bearcats | 5/1 | 90824 | NORTH CAROLINA Tar Heels | 12/1 | |||
91005 | NAVY Midshipmen | 15/1 | 90825 | MIAMI FL Hurricanes | 12/1 | |||
91006 | TULSA Golden Hurricane | 30/1 | 90826 | GEORGIA TECH Yellow Jackets | 25/1 | |||
91007 | MEMPHIS Tigers | 18/1 | 90827 | BOSTON COLLEGE Eagles | 80/1 | |||
91008 | SMU Mustangs | 60/1 | 90828 | PITTSBURGH Panthers | 25/1 | |||
91009 | U CONN Huskies | 30/1 | 90829 | VIRGINIA TECH Hokies | 20/1 | |||
91010 | EAST CAROLINA Pirates | 50/1 | 90830 | NC STATE Wolfpack | 80/1 | |||
91011 | CENTRAL FLORIDA Knights | 60/1 | 90831 | VIRGINIA Cavaliers | 50/1 | |||
91012 | TULANE Green Wave | 100/1 | 90832 | WAKE FOREST Demon Deacons | 80/1 | |||
90833 | SYRACUSE Orange | 200/1 | ||||||
90834 | DUKE Blue Devils | 60/1 | ||||||
BIG 10 CHAMPIONSHIP GAME | CONF USA CHAMPIONSHIP GAME | |||||||
Lucas Oil Stadium - Indianapolis, IN | at HIGHEST SEEDED TEAM | |||||||
Saturday, December 3rd, 2016 | Saturday, December 3rd, 2016 | |||||||
91041 | OHIO ST Buckeyes | 5/4 | 91061 | WESTERN KENTUCKY Hilltoppers | 3/1 | |||
91042 | MICHIGAN Wolverines | 3/2 | 91062 | SOUTHERN MISS Golden Eagles | 3/1 | |||
91043 | NEBRASKA Cornhuskers | 8/1 | 91063 | MIDDLE TENNESSEE ST Blue Raiders | 3/1 | |||
91044 | IOWA Hawkeyes | 6/1 | 91064 | LOUISIANA TECH Bulldogs | 7/1 | |||
91045 | MICHIGAN ST Spartans | 12/1 | 91065 | MARSHALL Thundering Herd | 3/1 | |||
91046 | WISCONSIN Badgers | 10/1 | 91066 | RICE Owls | 15/1 | |||
91047 | NORTHWESTERN Wildcats | 60/1 | 91067 | UTEP Miners | 25/1 | |||
91048 | PENN ST Nittany Lions | 60/1 | 91068 | FLORIDA ATLANTIC Owls | 25/1 | |||
91049 | MINNESOTA Golden Gophers | 60/1 | 91069 | FLORIDA INTERNATIONAL Panthers | 40/1 | |||
91050 | ILLINOIS Fighting Illini | 100/1 | 91070 | OLD DOMINION Monarchs | 40/1 | |||
91051 | INDIANA Hoosiers | 100/1 | 91071 | TEXAS SAN ANTONIO Roadrunners | 50/1 | |||
91052 | MARYLAND Terrapins | 100/1 | 91072 | NORTH TEXAS Mean Green | 100/1 | |||
91053 | RUTGERS Scarlet Knights | 500/1 | 91073 | CHARLOTTE 49ers | 200/1 | |||
91054 | PURDUE Boilermakers | 500/1 | ||||||
MAC CHAMPIONSHIP GAME | MOUNTAIN WEST CHAMPIONSHIP GAME | |||||||
Ford Field - Detroit, MI | at HIGHEST RATED TEAM IN PLAYOFF POOL | |||||||
Friday, December 2nd, 2016 | Saturday, December 3rd, 2016 | |||||||
90881 | WESTERN MICHIGAN Broncos | 2/1 | 90961 | BOISE ST Broncos | 5/9 | |||
90882 | NORTHERN ILLINOIS Huskies | 9/2 | 90962 | SAN DIEGO ST Aztecs | 9/4 | |||
90883 | OHIO U Bobcats | 5/1 | 90963 | AIR FORCE Falcons | 6/1 | |||
90884 | AKRON Zips | 15/1 | 90964 | SAN JOSE ST Spartans | 18/1 | |||
90885 | TOLEDO Rockets | 4/1 | 90965 | UTAH ST Aggies | 25/1 | |||
90886 | BOWLING GREEN Falcons | 9/2 | 90966 | NEVADA Wolfpack | 18/1 | |||
90887 | CENTRAL MICHIGAN Chippewas | 6/1 | 90967 | UNLV Rebels | 40/1 | |||
90888 | BALL ST Cardinals | 100/1 | 90968 | FRESNO ST Bulldogs | 40/1 | |||
90889 | KENT ST Golden Flash | 25/1 | 90969 | COLORADO ST Rams | 30/1 | |||
90890 | BUFFALO Bulls | 60/1 | 90970 | WYOMING Cowboys | 100/1 | |||
90891 | MIAMI OHIO Redhawks | 100/1 | 90971 | HAWAII Rainbow Warriors | 100/1 | |||
90892 | EASTERN MICHIGAN Eagles | 200/1 | 90972 | NEW MEXICO Lobos | 80/1 | |||
PAC 12 CHAMPIONSHIP GAME | SEC CHAMPIONSHIP GAME | |||||||
at Levi's Stadium - Santa Clara, CA | Georgia Dome - Atlanta, GA | |||||||
Friday, December 2nd, 2016 | Saturday, December 3rd, 2016 | |||||||
90981 | STANFORD Cardinal | 3/1 | 90941 | ALABAMA Crimson Tide | 3/2 | |||
90982 | WASHINGTON Huskies | 3/1 | 90942 | LSU Tigers | 5/2 | |||
90983 | USC Trojans | 3/1 | 90943 | TENNESSEE Volunteers | 5/2 | |||
90984 | UCLA Bruins | 3/1 | 90944 | FLORIDA Gators | 15/1 | |||
90985 | OREGON Ducks | 8/1 | 90945 | GEORGIA Bulldogs | 10/1 | |||
90986 | UTAH Utes | 15/1 | 90946 | OLE MISS Rebels | 12/1 | |||
90987 | WASHINGTON ST Cougars | 15/1 | 90947 | AUBURN Tigers | 20/1 | |||
90988 | ARIZONA Wildcats | 30/1 | 90948 | TEXAS A&M Aggies | 50/1 | |||
90989 | ARIZONA ST Sun Devils | 20/1 | 90949 | ARKANSAS Razorbacks | 30/1 | |||
90990 | CALIFORNIA Golden Bears | 80/1 | 90950 | MISSOURI Tigers | 80/1 | |||
90991 | COLORADO Buffaloes | 80/1 | 90951 | VANDERBILT Commodores | 100/1 | |||
90992 | OREGON ST Beavers | 100/1 | 90952 | KENTUCKY Wildcats | 100/1 | |||
90953 | SOUTH CAROLINA Gamecocks | 300/1 | ||||||
90954 | MISSISSIPPI ST Bulldogs | 100/1 | ||||||
*ODDS CURRENT AS OF 7/10/16 * | ||||||||
*GAME MUST BE PLAYED WITHIN 8 DAYS OF SCHEDULED DATE FOR ACTION* | ||||||||
*IF TEAMS ARE PLACED ON PROBATION ALL BETS LOSE* | ||||||||
ALL BETS ARE ACTION | ||||||||
Marquee Games of the Year.
Friday, September 9th, 2016 | Saturday, October 1st, 2016 | |||||||
80301 | LOUISVILLE | - 11½ | 80355 | NAVY | ||||
80302 | SYRACUSE | 80356 | AIR FORCE | - 7 | ||||
Saturday, September 10th, 2016 | 80357 | TENNESSEE | - 1½ | |||||
80303 | IOWA ST | 80358 | GEORGIA | |||||
80304 | IOWA | - 15½ | 80359 | LOUISVILLE | ||||
80305 | BYU | 80360 | CLEMSON | - 10 | ||||
80306 | UTAH | - 6 | 80361 | NORTH CAROLINA | ||||
80307 | PENN ST | 80362 | FLORIDA ST | - 11½ | ||||
80308 | PITTSBURGH | - 3½ | 80363 | OKLAHOMA | - 2½ | |||
80309 | ARKANSAS | 80364 | TCU | |||||
80310 | TCU | - 7 | 80365 | WISCONSIN | ||||
@ BRISTOL, TN | 80366 | MICHIGAN | - 10½ | |||||
80311 | TENNESSEE | - 11½ | 80367 | OREGON | ||||
80312 | VIRGINIA TECH | 80368 | WASHINGTON ST | PK | ||||
80313 | WASHINGTON ST | Thursday, October 6th, 2016 | ||||||
80314 | BOISE ST | - 5½ | 80369 | TEMPLE | ||||
Thursday, September 15th, 2016 | 80370 | MEMPHIS | - 2½ | |||||
80315 | HOUSTON | - 3 | Friday, October 7th, 2016 | |||||
80316 | CINCINNATI | 80371 | CLEMSON | - 14½ | ||||
Saturday. September 17th, 2016 | 80372 | BOSTON COLLEGE | ||||||
80317 | OREGON | Saturday, October 8th, 2016 | ||||||
80318 | NEBRASKA | - 1½ | 80373 | FLORIDA ST | - 6½ | |||
80319 | FLORIDA ST | - 4 | 80374 | MIAMI FL | ||||
80320 | LOUISVILLE | @ DALLAS, TX | ||||||
80321 | ALABAMA | - 3½ | 80375 | TEXAS | ||||
80322 | OLE MISS | 80376 | OKLAHOMA | - 10 | ||||
80323 | MICHIGAN ST | 80377 | BYU | |||||
80324 | NOTRE DAME | - 6 | 80378 | MICHIGAN ST | - 7 | |||
80325 | OHIO ST | 80379 | ALABAMA | - 8 | ||||
80326 | OKLAHOMA | - 3½ | 80380 | ARKANSAS | ||||
80327 | USC | 80381 | LSU | - 4½ | ||||
80328 | STANFORD | - 3 | 80382 | FLORIDA | ||||
80329 | UCLA | - 3 | 80383 | TENNESSEE | - 4½ | |||
80330 | BYU | 80384 | TEXAS A&M | |||||
Thursday, September 22nd, 2016 | 80385 | WASHINGTON | - 1½ | |||||
80331 | CLEMSON | - 10½ | 80386 | OREGON | ||||
80332 | GEORGIA TECH | 80387 | HOUSTON | - 7½ | ||||
Friday, September 23rd, 2016 | 80388 | NAVY | ||||||
80333 | USC | - 2 | Friday, October 14th, 2016 | |||||
80334 | UTAH | 80389 | MISSISSIPPI ST | |||||
Saturday, September 24th, 2016 | 80390 | BYU | - 3 | |||||
80335 | STANFORD | 80391 | DUKE | |||||
80336 | UCLA | - 2 | 80392 | LOUISVILLE | - 17½ | |||
80337 | LSU | - 5½ | Saturday, October 15th, 2016 | |||||
80338 | AUBURN | 80393 | OLE MISS | - 1½ | ||||
80339 | GEORGIA | 80394 | ARKANSAS | |||||
80340 | OLE MISS | - 6 | 80395 | ALABAMA | - 2 | |||
80341 | FLORIDA | 80396 | TENNESSEE | |||||
80342 | TENNESSEE | - 9 | 80397 | UCLA | - 3½ | |||
80343 | PENN ST | 80398 | WASHINGTON ST | |||||
80344 | MICHIGAN | - 14 | 80399 | NORTH CAROLINA | ||||
80345 | WISCONSIN | 80400 | MIAMI FL | - 3 | ||||
80346 | MICHIGAN ST | - 3 | 80401 | STANFORD | ||||
80347 | NEBRASKA | - 1 | 80402 | NOTRE DAME | - 3 | |||
80348 | NORTHWESTERN | 80403 | OHIO ST | - 7 | ||||
@ LANDOVER, MD | 80404 | WISCONSIN | ||||||
80349 | BYU | Thursday, October 20th, 2016 | ||||||
80350 | WEST VIRGINIA | - 4½ | 80405 | MIAMI FL | - 1 | |||
80351 | OKLAHOMA ST | 80406 | VIRGINIA TECH | |||||
80352 | BAYLOR | - 5½ | 80407 | BYU | ||||
Friday, September 30th, 2016 | 80408 | BOISE ST | - 5 | |||||
80353 | STANFORD | Friday, October 21st, 2016 | ||||||
80354 | WASHINGTON | - 3½ | 80409 | SOUTH FLORIDA | ||||
80410 | TEMPLE | PK | ||||||
80411 | OREGON | - 6 | ||||||
80412 | CALIFORNIA |
Saturday, October 22nd, 2016 | Saturday, November 12th, 2016 | |||||||
80413 | UTAH | 80477 | USC | |||||
80414 | UCLA | - 7 | 80478 | WASHINGTON | - 3 | |||
80415 | ARKANSAS | 80479 | STANFORD | |||||
80416 | AUBURN | - 4 | 80480 | OREGON | PK | |||
80417 | OLE MISS | 80481 | LSU | - 4½ | ||||
80418 | LSU | - 7 | 80482 | ARKANSAS | ||||
80419 | OKLAHOMA | - 10 | 80483 | BAYLOR | ||||
80420 | TEXAS TECH | 80484 | OKLAHOMA | - 10 | ||||
80421 | TCU | - 1½ | 80485 | MICHIGAN | - 3 | |||
80422 | WEST VIRGINIA | 80486 | IOWA | |||||
80423 | WISCONSIN | Thursday, November 17th, 2016 | ||||||
80424 | IOWA | - 3 | 80487 | LOUISVILLE | ||||
80425 | OHIO ST | - 10 | 80488 | HOUSTON | PK | |||
80426 | PENN ST | Friday, November 18th, 2016 | ||||||
Thursday, October 27th, 2016 | 80489 | MEMPHIS | ||||||
80427 | VIRGINIA TECH | 80490 | CINCINNATI | - 5 | ||||
80428 | PITTSBURGH | - 3 | 80491 | UNLV | ||||
80429 | CALIFORNIA | 80492 | BOISE ST | - 21½ | ||||
80430 | USC | - 17 | Saturday, November 19th, 2016 | |||||
Friday, October 28th, 2016 | 80493 | OKLAHOMA | - 6½ | |||||
80431 | NAVY | 80494 | WEST VIRGINIA | |||||
80432 | SOUTH FLORIDA | - 9 | 80495 | OHIO ST | - 6 | |||
80433 | SAN DIEGO ST | - 3 | 80496 | MICHIGAN ST | ||||
80434 | UTAH ST | 80497 | USC | |||||
Saturday, October 29th, 2016 | 80498 | UCLA | - 2½ | |||||
80435 | WASHINGTON | - 2 | 80499 | OREGON | ||||
80436 | UTAH | 80500 | UTAH | - 2 | ||||
80437 | BAYLOR | 80501 | STANFORD | - 10½ | ||||
80438 | TEXAS | PK | 80502 | CAL | ||||
80439 | AUBURN | 80503 | OKLAHOMA ST | |||||
80440 | OLE MISS | - 7 | 80504 | TCU | - 7½ | |||
80441 | WEST VIRGINIA | Thursday, November 24th, 2016 | ||||||
80442 | OKLAHOMA ST | - 5 | 80505 | LSU | - 6½ | |||
80443 | CLEMSON | 80506 | TEXAS A&M | |||||
80444 | FLORIDA ST | - 3 | Friday, November 25th, 2016 | |||||
80445 | MICHIGAN | - 3 | 80507 | WASHINGTON | - 5 | |||
80446 | MICHIGAN ST | 80508 | WASHINGTON ST | |||||
@ JACKSONVILLE, FL | 80509 | NC STATE | ||||||
80447 | FLORIDA | 80510 | NORTH CAROLINA | - 10½ | ||||
80448 | GEORGIA | - 1 | 80511 | NEBRASKA | ||||
80449 | MIAMI FL | 80512 | IOWA | - 4½ | ||||
80450 | NOTRE DAME | - 7 | 80513 | ARKANSAS | - 7 | |||
80451 | NEBRASKA | 80514 | MISSOURI | |||||
80452 | WISCONSIN | - 4½ | 80515 | TCU | - 3 | |||
Thursday, November 3rd, 2016 | 80516 | TEXAS | ||||||
80453 | UCLA | - 9½ | Saturday, November 26th, 2016 | |||||
80454 | COLORADO | 80517 | SOUTH CAROLINA | |||||
80455 | OKLAHOMA | - 18 | 80518 | CLEMSON | - 24 | |||
80456 | IOWA ST | 80519 | FLORIDA | |||||
Saturday, November 5th, 2016 | 80520 | FLORIDA ST | - 10½ | |||||
80457 | OREGON | 80521 | VIRGINIA | |||||
80458 | USC | - 7½ | 80522 | VIRGINIA TECH | - 7 | |||
80459 | WASHINGTON | - 10½ | 80523 | MICHIGAN | ||||
80460 | CALIFORNIA | 80524 | OHIO ST | - 6 | ||||
80461 | TCU | 80525 | KANSAS | |||||
80462 | BAYLOR | - 1½ | 80526 | KANSAS ST | - 24 | |||
80463 | FLORIDA | 80527 | TENNESSEE | - 14½ | ||||
80464 | ARKANSAS | - 2½ | 80528 | VANDERBILT | ||||
80465 | ALABAMA | 80529 | AUBURN | |||||
80466 | LSU | - 1 | 80530 | ALABAMA | - 14½ | |||
80467 | AIR FORCE | - 10½ | 80531 | MISSISSIPPI ST | ||||
80468 | ARMY | 80532 | OLE MISS | - 11½ | ||||
80469 | IOWA | - 1½ | 80533 | NEVADA | ||||
80470 | PENN ST | 80534 | UNLV | PK | ||||
80471 | NEBRASKA | 80535 | OREGON | - 10½ | ||||
80472 | OHIO ST | - 15½ | 80536 | OREGON ST | ||||
Thursday, November 10th, 2016 | 80537 | NOTRE DAME | ||||||
80473 | UTAH | - 1 | 80538 | USC | - 4 | |||
80474 | ARIZONA ST | Saturday, December 3rd, 2016 | ||||||
80475 | NORTH CAROLINA | - 10 | 80539 | BAYLOR | ||||
80476 | DUKE | 80540 | WEST VIRGINIA | - 1 | ||||
80541 | OKLAHOMA ST | |||||||
80542 | OKLAHOMA | - 11½ | ||||||
Saturday, December 10th, 2016 | ||||||||
@ BALTIMORE, MARYLAND | ||||||||
80543 | ARMY | |||||||
80544 | NAVY | - 10 | ||||||
*NO PARLAYS ALLOWED* | ||||||||
*GAMES MUST BE PLAYED WITHIN 8 DAYS OF SCHEDULED DATE* | ||||||||
*GAMES MUST BE PLAYED AT SCHEDULED DESIGNATED SITE* | ||||||||
*CURRENT AS OF 7/10/16* |
Three ways to get a copy of Phil Steele's 2016 College Football Preview
#1. Order now: The trucks with the magazines have arrived at our office Wednesday June 15th. Order your Phil Steele's 2016 College Football Preview now thru the office or online at our store and we will send out your copy within 24 hours. The cost is 12.99 + $6.80 for shipping ot take advantage of our 2 magazine special. Get a pair of Phil Steele's College Football Previews must be sent to the same address and pay just $28.99.
Take advantage and order now because when the magazine hit the newstands on June 28th they will sell out quickly. Don't be left out from getting the best College Football Preview on the market. Order today online at the Phil Steele Store or call 1-866-918-7711.
#2. In Stores Now. The Magazine will be available at these Seven retailers.
• Barnes & Noble • Books-A-Million • CVS • Publix • Target
• Walgreens & Now Returning to ALL Walmart Locations nationwide!
2016 College Football Preview
available right now on iTunes & Google Play!
#3. Available now: The digital copy on the Phil Steele 2016 College Football Preview is now available on the iTunes app store and on your Android device thru the Google Play Store. Just search for the Phil Steele Football app in your respective devices store, download the app and purchase the 2016 College Magazine there for just $9.99.
1). it will save you wear and tear on your printed magazine. If you get both you can use it as your mobile version of the magazine and that will keep your actual magazine from getting dog eared and torn up early in the year. The NFL version will be available Mid July.
2). It’s easy to use and works perfectly for both the iPhone, iPad and any Android Devices. The download process may take up to 10-15 minutes but that’s because we have over 350 pages jam-packed with information!
3). Non-U.S. Customers: The magazine will not be on the newsstands in Canada or internationally, the only way to get the 2016 College Football Preview is to order through our office and the cost could be close to $50 (includes shipping) or get it on iTunes or Google Play for just $9.99.
For exact cost for Canada & International shipping email customer service: Here
4). It’s only $9.99! On the newsstand, the magazine will cost you $12.99 + $6.80 shipping.
Please note: after downloading and purchasing the App, please make sure you search for 2016 if the old 2015 cover/edition comes up on your screen.