Phil Steele Blog • March 3, 2016 |
---|
2015 Top 50 True Freshman TE's and their Impact on the Season.
Today lets move on to the next position in my 2015 Top 50 True Freshman list and talk about the tight ends. Not a ton of production on this list as out of the Top 50 only 13 (26%) of the players contributed stats for their teams.
Only three players topped over 100 yards on this list. The top freshman tight ends this past year were Notre Dame's Aliz'e Jones (PS#1) with 190 yards (14.6), Kentucky's CJ Conrad (PS#12) 149 yards (9.9), and USC's Tyler Petite (PS#9) 145 yards (9.7). Out of the 13 players with stats only 3 of them had a touchdown with CJ Conrad, Tyler Petite, and A&M’s Jordan Davis (PS#6) each with 1. Also only 3 players topped over 10 yards per catch with Aliz’e Jones 14.6, Georgia’s Jackson Harris (PS#8) 12.5, and LSU’s Bry’Kiethon Mouton (PS#25) 10.5 on 2 receptions. Three Players had 1 kick return each and PS#22 Hunter Lent of North Carolina moved to punter.
The Top 50 tight ends from the 2015 class combined for 701 yards 10.3 yards per catch and 3 touchdowns. Look for a lot more production from these players in the 2016 season.
Here is the complete list of the 2015 Top 50 frosh tight ends and what they did in 2015 as true frosh. Also provided below is my list of the Top 50 true frosh tight ends from the 2016 class. On Monday we will take a look at the Top 50 freshman offensive linemen.
Top | OTHER STATS | ||||||||
50 | RS | Player | TEAM | REC | YDS | AVG | TD | LONG | INFO |
1 | Aliz'e Jones | Notre Dame | 13 | 190 | 14.6 | 0 | 45 | ||
2 | Chris Clark | Ucla | 0 | 0 | 0 | 0 | 0 | Illness/Transferred to Pitt | |
3 | Hale Hentges | Alabama | 1 | 5 | 5 | 0 | 5 | KR 1-2-2.0-0 | |
4 | Devonaire Clarington | Texas | 0 | 0 | 0 | 0 | 0 | DNQ/Ineligible | |
5 | RS | Garrett Williams | Clemson | 0 | 0 | 0 | 0 | 0 | |
6 | Jordan Davis | Texas A&M | 2 | 7 | 3.5 | 1 | 4 | KR 1-12-12.0-0 | |
7 | RS | Will Gragg | Arkansas | 0 | 0 | 0 | 0 | 0 | |
8 | Jackson Harris | Georgia | 4 | 50 | 12.5 | 0 | 20 | ||
9 | Tyler Petite | Usc | 15 | 145 | 9.7 | 1 | 25 | ||
10 | RS | Tyrone Wheatley | Michigan | 0 | 0 | 0 | 0 | 0 | |
11 | RS | Cj O'Grady | Arkansas | 0 | 0 | 0 | 0 | 0 | Suspended |
12 | Cj Conrad | Kentucky | 15 | 149 | 9.9 | 1 | 28 | ||
13 | Chandler Cox | Auburn | 3 | 25 | 8.3 | 0 | 10 | ||
14 | RS | Willie Hibbler | Mississippi | 0 | 0 | 0 | 0 | 0 | |
15 | RS | Kyle Penniston | Wisconsin | 0 | 0 | 0 | 0 | 0 | |
16 | RS | Christian Owens | South Carolina | 0 | 0 | 0 | 0 | 0 | Moved to WR |
17 | RS | Jalen Wilkerson | Florida St | 0 | 0 | 0 | 0 | 0 | |
18 | Jay Jay Wilson | Arizona St | 0 | 0 | 0 | 0 | 0 | KR 1-7-7.0-0, Rush 1-1-1.0-0 | |
19 | RS | Carl Tucker | North Carolina | 0 | 0 | 0 | 0 | 0 | |
20 | RS | David Edwards | Wisconsin | 0 | 0 | 0 | 0 | 0 | |
21 | Bowman Archibald | Wake Forest | 0 | 0 | 0 | 0 | 0 | Quit team | |
22 | Hunter Lent | North Carolina | 0 | 0 | 0 | 0 | 0 | Moved to P, P 6-225-37.5-56-2 | |
23 | RS | Jonathan Holland | Penn St | 0 | 0 | 0 | 0 | 0 | |
24 | RS | Aj Alexander | Ohio St | 0 | 0 | 0 | 0 | 0 | |
25 | Bry'Kiethon Mouton | Lsu | 2 | 21 | 10.5 | 0 | 16 | Moved to FB | |
26 | RS | Jalen Harris | Auburn | 0 | 0 | 0 | 0 | 0 | |
27 | RS | Austin Cantrell | Arkansas | 0 | 0 | 0 | 0 | 0 | |
28 | Kyle Oliver | Tennessee | 0 | 0 | 0 | 0 | 0 | Left team | |
29 | RS | Jacob Breeland | Oregon | 0 | 0 | 0 | 0 | 0 | |
30 | RS | Daniel Imatorbhebhe | Florida | 0 | 0 | 0 | 0 | 0 | Transferred to USC |
31 | RS | Kevin Dillman | North Texas | 0 | 0 | 0 | 0 | 0 | |
32 | Camrin Knight | Florida | 0 | 0 | 0 | 0 | 0 | ||
33 | RS | Tommy Hudson | Arizona St | 0 | 0 | 0 | 0 | 0 | |
34 | RS | Jake Bargas | North Carolina | 0 | 0 | 0 | 0 | 0 | |
35 | RS | Rashod Berry | Ohio St | 0 | 0 | 0 | 0 | 0 | |
36 | RS | Stone Wolfley | West Virginia | 0 | 0 | 0 | 0 | 0 | |
37 | RS | Matt Snyder | Nebraska | 0 | 0 | 0 | 0 | 0 | |
38 | Hanner Shipley | Lsu | 0 | 0 | 0 | 0 | 0 | Trans to Abeline Christian | |
39 | Sam Dobbs | Vanderbilt | 2 | 30 | 15 | 0 | 21 | ||
40 | RS | Connor Redmond | South Carolina | 0 | 0 | 0 | 0 | 0 | Medical hardship disqualification |
41 | Kyle Markway | South Carolina | 3 | 57 | 19 | 0 | 27 | ||
42 | RS | Nick Bowers | Penn St | 0 | 0 | 0 | 0 | 0 | |
43 | RS | Nakia Griffin-Stewart | Rutgers | 0 | 0 | 0 | 0 | 0 | |
44 | RS | Austin Dorris | Indiana | 0 | 0 | 0 | 0 | 0 | |
45 | GS | Jamie Nunley | Arizona | 0 | 0 | 0 | 0 | 0 | |
46 | RS | Matt Pistone | Boise St | 0 | 0 | 0 | 0 | 0 | |
47 | RS | Brion Anduze | Arizona | 0 | 0 | 0 | 0 | 0 | |
48 | RS | Chris Cunningham | Virginia Tech | 0 | 0 | 0 | 0 | 0 | |
49 | Dalton Wood | Oklahoma | 0 | 0 | 0 | 0 | 0 | Left school last year but has since returned | |
50 | Aaron Cochran | Ucf | 4 | 22 | 5.5 | 0 | 8 | ||
Total | 64 | 701 | 10.3 | 3 |
Here are the Top 50 rated freshman tight ends for 2016.
Top | ||
50 | Player | Team |
1 | Isaac Nauta | Georgia |
2 | Kaden Smith | Stanford |
3 | Devin Asiasi | Michigan |
4 | Jake Hausmann | Ohio State |
5 | Naseir Upshur | Florida State |
6 | Octavious Cooley | Mississippi |
7 | Luke Farrell | Ohio State |
8 | Jamal Pettigrew | LSU |
9 | Cary Angeline | USC |
10 | Charlie Woerner | Georgia |
11 | Gabe Angel | Mississippi |
12 | Thaddeus Moss | NC State |
13 | Nick Eubanks | Michigan |
14 | Kierre Hawkins | Ohio State |
15 | Mark Birmingham | Duke |
16 | Jacob Mathis | Mississippi |
17 | Brendan Scales | Missouri |
18 | Landon Rice | Auburn |
19 | Devante Brooks | Tennessee |
20 | Jovani Haskins | Miami (FL) |
21 | Danny Dalton | Penn State |
22 | JC Chalk | Clemson |
23 | Garrett Walston | North Carolina |
24 | Miller Forristall | Alabama |
25 | Cameron McCormick | Oregon |
26 | Darel Middleton | Unsigned |
27 | Irvin Smith | Alabama |
28 | Michael Irvin | Miami (FL) |
29 | Noah Davis | Michigan State |
30 | Noah Turner | North Carolina |
31 | Zarrian Holcombe | Illinois |
32 | Noah Fant | Iowa |
33 | Christian Roberson | Mississippi State |
34 | Jared Bubak | Arizona State |
35 | Jordan Wilson | UCLA |
36 | Donte Coleman | Fresno State |
37 | Albert Okwuegbunam | Missouri |
38 | Scooter Harrington | Stanford |
39 | Jake Hescock | Wisconsin |
40 | Austin Pope | Tennessee |
41 | Jack Stoll | Nebraska |
42 | Jacob Kizer | Washington |
43 | TJ Hockenson | Iowa |
44 | Sean McKeon | Michigan |
45 | LaRonde' Liverpool | Wake Forest |
46 | Peyton Aucoin | Texas |
47 | Robert Tucker | South Carolina |
48 | Dontea Jones | Mississippi State |
49 | Brandon Chapman | Wake Forest |
50 | Justin Rigg | Kentucky |